Jump to content

peludo

Adjusting Exchange Rates... (First post updated with Jason's new list)

Recommended Posts

28 minutes ago, peludo said:

The lists I have posted here take into account the current ER and 3D and, as you can see, Phantom Menace adjusts to about 1.75 billion (still working on a more definitive figure). You can take as a good example what has happened with Jurassic franchise this year. Jurassic Park adjusts a bit higher than what Jurassic World has done this year. IMHO, and following the same pattern, SW7 is probable to land somewhere between 1.5 and 1.6 billion. But you can not rule out anything.

Am very surpised with the fact that Ice Age 4's adjusted total is "just" 563m OS!

Does this mean IO almost scored very close to it?

And that Minions's gap with Ice Age is much bigger than what we thought? I thought that the 715m IA4 gained in 2012 still stands today...

Link to comment
Share on other sites



28 minutes ago, MinaTakla said:

Am very surpised with the fact that Ice Age 4's adjusted total is "just" 563m OS!

Does this mean IO almost scored very close to it?

And that Minions's gap with Ice Age is much bigger than what we thought? I thought that the 715m IA4 gained in 2012 still stands today...

ER factor is more important than many people think. During 2014 and this current 2015 the drops have been very strong. Ice Age seemed to be enormous, and in fact in some European countries, it is very big, but not so big as other animated films like Lion King, Nemo, Shrek 2, Frozen or Minions.

 

Anyway, each film has its own peculiarities. I am trying to adjust by inflation those OS figures and have a better overall look. Minions or Inside Out have had certain advantages that Ice Age 4 did not have like 3 years Chinese expansion or an absurd inflation in countries like Argentina or Venezuela, places where 2015 films have done extremely inflated figures compared with films of recent years. Of course, Minions still would be ahead of Ice Age 4, but it is necessary to adjust every factor before saying Minions is $260m bigger than Ice Age OS, because that is not true either.

 

By the way, Ice Age 3 drop is even deeper than IA4's. IA3 would had done today $509m OS without applying inflation, when it registered $690m in 2009. 2008-2011 period is the most benefited by the ER factor, and 2000-2001 the most damaged (at least, in the past 20 years).

  • Like 1
Link to comment
Share on other sites

I have finally found some time to try to adjust the worldwide figures. And I have found some data of the official current list (BOM), which I think have no sense. I want to coment it here if some of you have more information than can clarify the next.

 

Right now, I am trying to adjust "The Jungle Book", which, according BOM, grossed $64m OS. I have suspects that amount is limited to original release, and the real amount is only not higher, but incredibly higher. I will try to explain this with some single market analysis.

 

According InsideKino and iMDB, Jungle Book has sold 27 million admissions in Germany. It is recognized as the biggest film ever in that country. InsideKino splits that figure as follows:

 

1968: 7.6 million admissions ($5.5m)

1979: 9.1 million ($29.7m)

1987: 5.4 million ($23m)

1993: 4.1 million ($22.7m)

2000: 1.0 million ($5.2m)

 

I have calculated the figures in dollars applying the average ticket price of each year (that information appears in InsideKino too). Just in Germany, the film would had grossed $86m unadjusted adding all releases, well over the official $64m OS total figure.

 

The same seems to happen with France:

 

1968: 5.4 million ($4.2m)

1979: 5.0 million ($15.3m)

1988: 2.0 million ($9.8m)

1993: 2.3 million ($13.8m)

 

Those figures add 14.7 million admissions and $43m.

 

And in UK, I have found that it is the 7th highest attended film ever, with 19.7 million admissions, over Titanic, for example...

 

Adjusting the admissions figures for each country, I have that it would have grossed today $249m in Germany, $209m in UK, $105m in France or $26m in Spain. And in iMDB, it says that Jungle Book has sold 3.5 million admissions in Sweden, what would mean today $43m!!... These 5 countries would sum up about $632m.

 

I have the feeling that $64m amount just refers to the original release and that the OS figure is quite higher than that. So, don't be very surprised if when I finally publish the adjusted list you see some titles like Jungle Book close to Avatar, Star Wars or E.T.

Edited by peludo
  • Like 2
Link to comment
Share on other sites



I have just posted this in the SW7 over 1.8 billion club, but I think this is the best place to post it. I have already adjusted by inflation the Star Wars films WW to have a reference for SW7:

 

1. Star Wars: $1.415b / $1.119b / $2.535b

2. Phantom Menace: $753m / $751m / $1.504b

3. Empire Strikes Back: $810m / $694m / $1.504b

4. Return of the Jedi: $778m / $534m / $1.312b

5. Revenge of the Sith: $495m / $537m / $1.032b

6. Attack of the Clones: $445m / $514m / $960m

  • Like 4
Link to comment
Share on other sites

On ‎12‎/‎1‎/‎2015 at 7:07 AM, peludo said:

I have just posted this in the SW7 over 1.8 billion club, but I think this is the best place to post it. I have already adjusted by inflation the Star Wars films WW to have a reference for SW7:

 

1. Star Wars: $1.415b / $1.119b / $2.535b

2. Phantom Menace: $753m / $751m / $1.504b

3. Empire Strikes Back: $810m / $694m / $1.504b

4. Return of the Jedi: $778m / $534m / $1.312b

5. Revenge of the Sith: $495m / $537m / $1.032b

6. Attack of the Clones: $445m / $514m / $960m

Peludo, it looks like the Force Awakens will finish as the second highest grossing film in the franchise and the second to eclipse 2 Billion. Amazing performance, especially considering how big the hype was for the past films (even excluding China which would not push those past films to 2 billion imo). Heck there is a possibility the Force Awakens could make 2 Billion without China :ohmyzod:

  • Like 1
Link to comment
Share on other sites



@tupek @InfernusI have seen you mentioned in the China's thread that you want to see Titanic's admissions figures in certain markets in order to compare better the grosses with actual films. That is not the best place to discuss it, so I move the discussion here.

 

I think we can look at several films to compare admissions and see the size that Titanic had. I have choosen Titanic, Avatar, Star Wars, TFA and Harry Potter 1. If someone wants another film, just ask for it:

 

Spain (Ministry of Culture)

Titanic: 11,265,694 (10,841,850 (1998) + 423,844 (2012))

Avatar: 9,536,218 (9,249,850 (2009) + 286,368 (Special Edition))

Star Wars: 6,900,868 (5,595,857 (1977) + 1,305,011 (1997))

TFA: 4,300,000 (current)

HP1: 6,312,765

 

France (jp-boxoffice)

Titanic: 21,774,181 (20,634,793 (1998) + 1,139,388 (2012))

Avatar: 14,775,990 (14,677,888 (2009) + 98,102 (Special Edition))

Star Wars: 6,449,614 (3,800,000 (1977) + 844,000 (1982) + 1,795,614 (1997))

TFA: 9,139,673 (current. France thread says it has already reached 10 million)

HP1: 9,470,090

 

Germany (InsideKino)

Titanic: 18,809,599 (18,081,331 (1998) + 700,300 (2012))

Avatar: 11,307,305 (10,897,142 (2009) + 395,659 (Special Edition))

Star Wars: 8,020,972 (4,600,000 (1977) + 1,235,909 (1982) + 2,185,063 (1997))

TFA: 7,630,761 (current)

HP1: 12,565,067

 

UK (BFI)

Titanic: 18,910,000

Avatar: 16,513,904

Star Wars: 20,760,000

TFA: About 14-15 million admissions (current)

HP1: 17,560,000

 

Japan (Japan thread)

Titanic: 16,830,000

Avatar: 10,100,000

Star Wars: I do not have data.

TFA: 8-8.5 million admissions, if I am not wrong with the projected gross 11b yen.

HP1: 16,200,000

 

Italy (Lumiere and Italy thread)

Titanic: 8,758,019

Avatar: 7,494,123

Star Wars: I do not have data.

TFA: 3,218,088 (current)

HP1: 4,958,435

 

Argentina (cinesargentinos.com)

Titanic: 4,700,000

Avatar: 2,862,000

Star Wars: I do not have data

TFA: 1,200,000 (current)

HP1: 1,593,000

 

Brazil (adorocinema.com and a Place in OneNote mantained by one poster, but whose name I can not remember :()

Titanic: 17,713,310

Avatar: 9,150,778

Star Wars: 4,459,027

TFA: 5,958,672 (current)

HP1: 4,529,827

 

If anyone knows more countries data or can correct some data posted, please, feel free to do it and complete the list :)

  • Like 7
Link to comment
Share on other sites

@peludo

There is an Japanese written lengthy wiki entry (long charts)

 

Star Wars in it's 1st run got released in 1978 in Japan. On that list I only found out of the '70 Jaws and The Towering Inferno

 

There is a second chart, I do not understand it's meaning, but then again, the year in question is not on it

 

Not sure if the sistributer there was FOX too, that one is simple to recognise in the charts IMHO

 

I know there is a possibility to view a page translated, but in the moment I can not remember how

 

https://ja.wikipedia.org/wiki/%E6%97%A5%E6%9C%AC%E6%AD%B4%E4%BB%A3%E8%88%88%E8%A1%8C%E6%88%90%E7%B8%BE%E4%B8%8A%E4%BD%8D%E3%81%AE%E6%98%A0%E7%94%BB%E4%B8%80%E8%A6%A7

 

Maybe that helps? You do know how to get google translate in case you want use that?

 

Inj the hope this adds to your data bank

  • Like 1
Link to comment
Share on other sites



27 minutes ago, terrestrial said:

@peludo

There is an Japanese written lengthy wiki entry (long charts)

 

Star Wars in it's 1st run got released in 1978 in Japan. On that list I only found out of the '70 Jaws and The Towering Inferno

 

There is a second chart, I do not understand it's meaning, but then again, the year in question is not on it

 

Not sure if the sistributer there was FOX too, that one is simple to recognise in the charts IMHO

 

I know there is a possibility to view a page translated, but in the moment I can not remember how

 

https://ja.wikipedia.org/wiki/%E6%97%A5%E6%9C%AC%E6%AD%B4%E4%BB%A3%E8%88%88%E8%A1%8C%E6%88%90%E7%B8%BE%E4%B8%8A%E4%BD%8D%E3%81%AE%E6%98%A0%E7%94%BB%E4%B8%80%E8%A6%A7

 

Maybe that helps? You do know how to get google translate in case you want use that?

 

Inj the hope this adds to your data bank

Thank you :)

 

I understand that there are two sources for SW Yen figures: 4.5b Yen and 6.1b Yen, what would mean somewhere bewteen 4.5 and 6 million admissions, taking into account the average ticket price in 1978.

Edited by peludo
  • Like 1
Link to comment
Share on other sites

Italy counts in 2 half-and half seasons the cinema movie details:

released in Oct 1977 and re-released in 1982

a.k.a. Guerre stellari
or video box title  Star Wars IV - Una nuova speranza

 

Box Office Italia 1977-78*


1. GUERRE STELLARI 1.669.000
2. INCONTRI RAVVICINATI DEL TERZO TIPO 1.308.000
Spoiler

 

3. IN NOME DEL PAPA RE 1.111.000
4. 007 - LA SPIA CHE MI AMA 962.000
5. LA FEBBRE DEL SABATO SERA 903.000
6. AIRPORT ' 77 885.000
7. LA MAZZETTA 878.000
8. ECCO NOI PER ESEMPIO 832.000
9. VIA COL VENTO (ried.) 800.000
10. LE AVVENTURE DI BIANCA E BERNIE 616.000
11. IL PREFETTO DI FERRO 613.000
12. AL DI LA DEL BENE E DEL MALE 566.000
13. L'ORCA ASSASSINA 563.000
14. I RAGAZZI DEL CORO 557.000
15. IO E ANNIE 507.000


 

 

http://boxofficebenful.blogspot.de/2009/02/box-office-italia-1977-78.html

 

the 1982 re-release should be on the 1982-1983 chart based on it's release date in September

maybe I'm blind, but I do not see it (or it wasn't big enough):

 

Box Office Italia 1981-82*

 
Spoiler

 

1. INNAMORATO PAZZO 1.654.000 (9.068.441 L. 21.183.880.000)
2. IL TEMPO DELLE MELE 1.541.000
3. IL MARCHESE DEL GRILLO 1.397.000 (5.117.614 L. 11.954.748.000)
4. I PREDATORI DELL'ARCA PERDUTA 1.013.000
5. CULO E CAMICIA 916.000 (4.797.932 L. 11.207.969.000)
6. NESSUNO E' PERFETTO 878.000
7. EXCALIBUR 716.000
8. ECCEZZZIUNALE VERAMENTE 684.000
9. 007 - SOLO PER I TUOI OCCHI 657.000
10. I FICHISSIMI 637.000
11. FRACCHIA LA BELVA UMANA 633.000 (3.132.435 L. 7.317.369.000)
12. PIERINO CONTRO TUTTI 585.000
13. IL TANGO DELLA GELOSIA 572.000
14. BOROTALCO 550.000
15. LA PAZZA STORIA DEL MONDO 526.000
16. 1997 FUGA DA NEW YORK 518.000
17. CRISTIANA F 515.000
18. RED E TOBY NEMICIAMICI
19. BOLERO
20. LA CASA STREGATA


 


Box Office Italia 1982-83*
 

Spoiler

 

1. E.T. 1.907.000
2. RAMBO 1.183.000
3. GRAND HOTEL EXCELSIOR 1.018.000
4. AMICI MIEI ATTO II 981.000 (4.775.633 L. 13.617.719.000)
5. IN VIAGGIO CON PAPA' 974.000 (3.914.411 L. 11.161.945.000)
6. TOOTSIE 878.000
7. SCUSATE IL RITARDO 781.000
8. BINGO BONGO 699.000 (4.850.985 L. 13.832.585.000)
9. TESTA O CROCE 683.000 (3.539.201 L. 10.092.033.000)
10. SAPORE DI MARE 619.000
11. BLADE RUNNER 597.000
12. PORKY'S 572.000
13. IL TEMPO DELLE MELE 2 546.000
14. GANDHI 532.000
15. ROCKY III 514.000
16. VICTOR VICTORIA 497.000
17. TENEBRE 496.000
18. CENERENTOLA (ried.)
19. IL VERDETTO
20. IO SO CHE TU SAI CHE IO SO


 

the 1997 re-release had this

~ To signal the release of "Special Editions" of the Star Wars Trilogy:
465 684 STAR WARS
214 898 THE EMPIRE STRIKES BACK
165 015 THE RETURN OF THE JEDI

 

as the website I took this from is written in Italian... I understood the number's presentation as admissions

  • Like 1
Link to comment
Share on other sites



@Mockingjay Raphael These are the data I have obtained with several ERs for THG franchise:

 

Original:

The Hunger Games: 283.2

Catching Fire: 440.2

Mockingjay I: 415.0

Mockingjay II: 370.9

 

Avatar ER:

THG: 283.4

CF: 458.1

MJ1: 496.3

MJ2: 507.5

 

THG ER:

THG: 283.2

CF: 451.2

MJ1: 483.7

MJ2: 491.1

 

CF ER:

THG: 277.4

CF: 440.2

MJ1: 465.4

MJ2: 473.1

 

MJ1 ER:

THG: 251.7

CF: 395.4

MJ1: 415.0

MJ2: 423.1

 

MJ2 ER:

THG: 224.4

CF: 349.8

MJ1: 363.6

MJ2: 370.9

 

Each film has increased relative to the previous one applying the same ERs.

  • Like 4
Link to comment
Share on other sites



@quigquag33 I answer you in relation to the Minions vs Ultron matter.

 

You have to take into account the markets where a film make more or less money and the special conditions of each one. Avengers had a higher weight of Asian gross than Minions, which was bigger in some countries of Latin America and in whole Europe. The ER have dropped a lot since 2009 to 2015 in Europe and Latin America, but not so much in Asia.

 

And there are certain countries with enormous fluctuations in both ER and inflation. Basically, the latin American markets which are the most affected by the ER factor. Some figures obtained are really surprising.

 

Take a look at Argentina and Venezuela:

 

Argentina

Minions: $36.15m - Real gross (9.15 ER)

Minions: $86.83m - Avatar ER (3.81 ER)

Minions: $24.57m - Current ER (13.46 ER)

 

Age of Ultron: $9.28m - Real gross (8.77 ER)

Age of Ultron: $21.08m - Avatar ER (3.81 ER)

Age of Ultron: $5.96m - Current ER (13.46 ER)

 

 

Venezuela Real gross

Minions: $27.01m - Real gross (6.29 ER)

Minions: $52.35m - Avatar ER (3.81 ER)

Minions: $27.05m - Current ER (6.28 ER)

 

Age of Ultron: $18.53m - Real gross (6.29 ER)

Age of Ultron: $35.89m - Avatar ER (3.81 ER)

Age of Ultron: $18.55m - Current ER (6.28 ER)

 

Minions would had grossed $75m more in just these 2 countries with Avatar ER.

Ultron would had grossed $40m more. The gap between both films would narrow in $35m in just 2 countries. The films which gross more in Europe and Latin America relative to others are more affected by ER factor than films which make more in Asia.

 

Of course, then you have to take into account the inflation. In both Argentina and Venezuela it is out of control. According my data, the average ticket price in Argentina in 2009 was 13.73 in local currency. In 2015 it was 62.52.

 

My model makes the transformations automatically for every country and it does not make considerations that if ER had not dropped so much, prices would had not risen so much. We can not say that Minions would had done $86m in Argentina in 2009 because if the ER had been as low when it was released as it was, prices would had not been as high as they are now, because prices has risen PRECISELY because the strength of dollar.

 

There are some extreme cases like these that maybe we should take out from the calculation since they introduce enormous distortions. I find this method quite useful for most of the markets. But I am not an economist. Maybe some other people with more knowledge about this matter can make it more clear. And maybe we conclude that this is not a valid method either to get better comparisons... who knows.

Edited by peludo
  • Like 2
Link to comment
Share on other sites

I know market growth is more difficult to calculate since it's not exactly a straight conversion like ER or inflation, but is there a way to "estimate" roughly which films would be the top today assuming they were all released in the same conditions. Say 2009 ER but current market conditions. Would Titanic be the top? Which animated film would be highest?

Link to comment
Share on other sites



On 2/2/2016 at 11:42 PM, KP1025 said:

I know market growth is more difficult to calculate since it's not exactly a straight conversion like ER or inflation, but is there a way to "estimate" roughly which films would be the top today assuming they were all released in the same conditions. Say 2009 ER but current market conditions. Would Titanic be the top? Which animated film would be highest?

IMHO, that is even harder that a mere adjust by inflation. With admissions data you can make an "easy" extrapolation. But to imagine what would had done each film asuming the market growth of each market seems impossible to me. Anyway, Titanic would still win.

Link to comment
Share on other sites



*Current Status* - Last update to exchange rates as of the date given in the spreadsheet title below. Ticket prices are now using estimates for 2017. Let me know if there's a film you're interested in that's not in the table.

 

@peludo directed me here, so a big thanks to him for that and for starting this project in the first place (his original post). Since he's too busy right now to keep it updated, I'll be giving this a reboot. Right now I have 88 films analyzed, and will be continuing to add films. I am prioritizing films that are at the top of the highest-grossing WW chart. I don't adjust films from before 1998 because of limited availability of data, and prefer not to adjust films that were released before 2006 because of reduced availability of data, but I've made numerous exceptions.

 

Notes on methods:

Spoiler

 

My method is a little bit different from Peludo's, in that rather than taking an average exchange rate over the release period, I generally take an exchange rate from a single point near the release date. For films that have a staggered release, I use a different date where applicable for major markets. I don't claim this is better (just easier for me), but based on the amount of short-term fluctuation the different methods should agree to within a percent.

 

Ticket price adjustment of OS grosses is done using a combination of current exchange rates and ticket price data that I've listed here. The grosses are adjusted to estimated 2016 ticket prices since data for this year (2016) is not yet available not yet collected by me. (For more details, see here.) The adjusted domestic gross is taken from the list at Box Office Mojo, where available. For films not on the list, the adjusted domestic gross is calculated using annual ticket prices from BOM. The ER adjusted WW gross is calculated using original domestic and ER adjusted OS grosses, and the ticket price adjusted WW gross is calculated using ticket price adjusted domestic and OS grosses.

 

 

Below is the summary table, using exchange rates as of the date given in the title. Each tab sorts the table to the applicable column. Notes on interpreting the table:

Spoiler
  • Where ^ appears in the "Year" column, it indicates that the film made its gross over multiple releases, and the adjustment takes that into account. 
  • "WW", "WW ER", and "WW TP" columns show respectively the original, exchange rate adjusted, and ticket price adjusted worldwide grosses. The "Dom" and "Adj D" columns show respectively the original and ticket price adjusted domestic grosses.
  • The "OS", "OS ER", and "OS TP" columns show respectively the original, ER adjusted, and ticket price adjusted OS grosses.
  • The "%Tr" column shows the percentage of the OS gross from individually tracked territories with exchange rate data. The "%Ti" column shows the percentage of the OS gross from tracked territories with ticket price data. The adjustment for the remainder of the OS gross is extrapolated from the territories where data is available.
  • Adjusted figures are shown in bold.

 

 

Previous tables: August 5, 19; September 9, 23; October 11, 24November 18, January 10. February 16 spoiler-tagged below.
 

Spoiler

 

Quote
Title Year WW WW ER WW TP Dom Adj D OS OS ER OS TP %Tr %Tic
Avatar 2009^ $2,788.0 $2,351 $2,683 $760.5 $841 $2,027.5 $1,590 $1,842 96.2% 92.9%
Titanic 1997^ $2,186.8 $2,091 $3,256 $658.7 $1,172 $1,528.1 $1,433 $2,084 71.7% 51.5%
Star Wars: The Force Awakens 2015 $2,068.2 $2,045 $2,052 $936.7 $935 $1,131.6 $1,108 $1,116 97.8% 95.6%
Jurassic World 2015 $1,670.4 $1,589 $1,625 $652.3 $684 $1,018.1 $936 $941 94.3% 89.4%
Marvel's The Avengers 2012 $1,518.8 $1,312 $1,402 $623.4 $665 $895.5 $689 $737 94.1% 89.2%
Furious 7 2015 $1,516.0 $1,411 $1,412 $353.0 $355 $1,163.0 $1,058 $1,057 93.3% 87.9%
Avengers: Age of Ultron 2015 $1,405.4 $1,316 $1,324 $459.0 $463 $946.4 $857 $861 97.2% 91.9%
Harry Potter and the Deathly Hallows Part 2 2011 $1,341.5 $1,084 $1,185 $381.0 $415 $960.5 $703 $770 96.6% 91.1%
Frozen 2013 $1,276.5 $1,115 $1,172 $400.7 $424 $875.7 $714 $748 96.3% 95.1%
Iron Man 3 2013 $1,214.8 $1,047 $1,095 $409.0 $422 $805.8 $638 $673 93.8% 90.7%
Minions 2015 $1,159.4 $1,087 $1,115 $336.0 $352 $823.4 $751 $763 92.7% 88.8%
Captain America: Civil War 2016 $1,153.3 $1,122 $1,117 $408.1 $404 $745.2 $714 $713 92.8% 88.5%
Transformers: Dark of the Moon 2011 $1,123.8 $965 $1,029 $352.4 $383 $771.4 $613 $646 97.3% 86.4%
The Lord of the Rings: The Return of the King 2003^ $1,119.9 $1,018 $1,474 $377.8 $533 $742.1 $640 $941 99.3% 65.8%
Skyfall 2012 $1,108.6 $945 $1,012 $304.4 $327 $804.2 $641 $684 94.6% 93.4%
Transformers: Age of Extinction 2014 $1,104.1 $953 $966 $245.4 $259 $858.6 $707 $707 92.3% 90.1%
The Dark Knight Rises 2012 $1,084.9 $962 $1,055 $448.1 $498 $636.8 $514 $557 95.9% 94.0%
Toy Story 3 2010 $1,067.0 $926 $1,033 $415.0 $452 $652.0 $511 $582 97.1% 94.7%
Pirates of the Caribbean: Dead Man's Chest 2006 $1,066.2 $951 $1,254 $423.3 $559 $642.9 $528 $695 93.5% 88.2%
Pirates of the Caribbean: On Stranger Tides 2011 $1,045.7 $822 $898 $241.1 $262 $804.6 $581 $636 96.9% 92.3%
Finding Dory 2016 $1,028.2 $1,018 $1,017 $486.3 $486 $541.9 $531 $531 93.5% 91.6%
Star Wars: Episode I - The Phantom Menace 1999^ $1,027.0 $1,019 $1,571 $474.5 $781 $552.5 $545 $790 82.5% 65.8%
Alice in Wonderland 2010 $1,025.5 $857 $953 $334.2 $364 $691.3 $523 $589 91.9% 89.5%
Zootopia 2016 $1,023.8 $1,009 $1,010 $341.3 $343 $682.5 $668 $667 98.5% 96.2%
The Hobbit: An Unexpected Journey 2012 $1,021.1 $857 $920 $303.0 $327 $718.1 $554 $593 94.5% 86.8%
The Dark Knight 2008^ $1,004.6 $905 $1,121 $534.9 $644 $469.7 $370 $477 93.7% 89.3%
Harry Potter and the Sorcerer's Stone 2001 $974.8 $1,040 $1,468 $317.6 $484 $657.2 $722 $984 81.5% 65.1%
Despicable Me 2 2013 $970.8 $840 $905 $368.1 $406 $602.7 $472 $499 94.8% 93.0%
The Jungle Book 2016 $966.6 $940 $936 $364.0 $361 $602.5 $576 $575 93.2% 90.9%
Pirates of the Caribbean: At World's End 2007 $963.4 $830 $1,062 $309.4 $389 $654.0 $521 $673 98.6% 93.9%
Harry Potter and the Deathly Hallows Part 1 2010 $960.3 $800 $883 $296.0 $323 $664.3 $504 $560 100.0% 96.1%
The Hobbit: The Desolation of Smaug 2013 $958.4 $802 $842 $258.4 $274 $700.0 $544 $568 93.3% 86.2%
The Hobbit: The Battle of the Five Armies 2014 $956.0 $877 $897 $255.1 $269 $700.9 $622 $629 79.9% 73.8%
Finding Nemo 2003^ $940.3 $862 $1,178 $380.8 $533 $559.5 $482 $645 81.3% 66.5%
Harry Potter and the Order of the Phoenix 2007 $939.9 $800 $1,019 $292.0 $367 $647.9 $508 $652 99.8% 94.5%
Harry Potter and the Half-Blood Prince 2009 $934.4 $790 $930 $302.0 $350 $632.5 $488 $580 96.3% 93.9%
The Lord of the Rings: The Two Towers 2002^ $926.0 $927 $1,350 $342.6 $499 $583.5 $585 $851 97.2% 66.5%
Shrek 2 2004 $919.8 $847 $1,198 $441.2 $615 $478.6 $405 $583 96.8% 65.7%
Harry Potter and the Goblet of Fire 2005 $896.9 $832 $1,124 $290.0 $391 $606.9 $542 $733 93.0% 87.1%
Spider-Man 3 2007 $890.9 $770 $997 $336.5 $423 $554.3 $434 $574 99.2% 92.2%
Ice Age: Dawn of the Dinosaurs 2009 $886.7 $692 $830 $196.6 $226 $690.1 $495 $604 95.8% 93.2%
Spectre 2015 $880.7 $842 $850 $200.1 $204 $680.6 $642 $645 94.9% 92.6%
Harry Potter and the Chamber of Secrets 2002 $879.0 $892 $1,258 $262.0 $389 $617.0 $630 $869 90.1% 72.9%
Ice Age: Continental Drift 2012 $877.2 $708 $771 $161.3 $174 $715.9 $547 $596 95.4% 93.3%
The Secret Life of Pets 2016 $875.5 $860 $865 $368.4 $374 $507.1 $492 $491 93.7% 94.1%
Batman v Superman: Dawn of Justice 2016 $873.3 $859 $860 $330.4 $331 $542.9 $529 $529 93.9% 88.4%
The Lord of the Rings: The Fellowship of the Ring 2001^ $871.5 $926 $1,402 $315.5 $474 $556.0 $611 $928 97.2% 66.9%
The Hunger Games: Catching Fire 2013 $865.0 $765 $800 $424.7 $442 $440.3 $340 $358 93.4% 91.2%
Inside Out 2015 $857.6 $811 $833 $356.5 $374 $501.1 $455 $460 99.7% 96.3%
Star Wars: Episode III - Revenge of the Sith 2005^ $848.8 $846 $1,139 $380.3 $513 $468.5 $465 $626 91.5% 85.5%
Transformers: Revenge of the Fallen 2009 $836.3 $772 $929 $402.1 $466 $434.2 $370 $463 98.2% 92.7%
The Twilight Saga: Breaking Dawn Part 2 2012 $829.7 $697 $750 $292.3 $316 $537.4 $405 $434 97.9% 93.6%
Inception 2010 $825.5 $730 $804 $292.6 $319 $533.0 $437 $485 99.6% 97.2%
Spider-Man 2002 $821.7 $835 $1,247 $403.7 $601 $418.0 $431 $646 93.4% 59.6%
Shrek the Third 2007 $799.0 $675 $863 $322.7 $406 $476.2 $353 $457 98.2% 93.2%
Harry Potter and the Prisoner of Azkaban 2004 $796.7 $730 $1,002 $249.5 $348 $547.1 $481 $654 90.9% 68.8%
Fast & Furious 6 2013 $788.7 $666 $701 $238.7 $253 $550.0 $427 $449 91.1% 89.9%
Indiana Jones and the Kingdom of the Crystal Skull 2008 $786.6 $647 $792 $317.1 $382 $469.5 $330 $410 99.4% 96.2%
Spider-Man 2 2004 $783.8 $731 $1,032 $373.6 $520 $410.2 $357 $511 94.9% 61.9%
Deadpool 2016 $783.1 $791 $793 $363.1 $366 $420.0 $427 $427 95.6% 89.3%
Guardians of the Galaxy 2014 $773.3 $683 $714 $333.2 $356 $440.2 $350 $358 94.7% 92.0%
2012 2009 $769.7 $625 $724 $166.1 $191 $603.6 $459 $533 93.3% 88.9%
Maleficent 2014 $758.5 $645 $671 $241.4 $254 $517.1 $404 $416 94.6% 88.8%
The Da Vinci Code 2006 $758.2 $665 $885 $217.5 $286 $540.7 $448 $599 99.8% 92.5%
The Amazing Spider-Man 2012 $757.9 $653 $704 $262.0 $283 $495.9 $391 $421 97.5% 91.7%
The Hunger Games: Mockingjay - Part 1 2014 $755.4 $689 $711 $337.1 $352 $418.2 $352 $359 95.5% 89.5%
Shrek Forever After 2010 $752.6 $630 $718 $238.7 $260 $513.9 $391 $457 99.6% 96.7%
X-Men: Days of Future Past 2014 $747.9 $647 $666 $233.9 $246 $513.9 $413 $419 93.2% 91.0%
Madagascar 3: Europe's Most Wanted 2012 $746.9 $617 $676 $216.4 $234 $530.5 $401 $442 92.1% 90.2%
Suicide Squad 2016 $745.6 $740 $745 $325.1 $330 $420.5 $415 $415 86.2% 82.8%
Monsters University 2013 $744.2 $639 $681 $268.5 $284 $475.7 $371 $397 94.5% 92.9%
Up 2009 $735.1 $629 $732 $293.0 $340 $442.1 $336 $392 92.7% 90.5%
Gravity 2013 $723.2 $630 $657 $274.1 $290 $449.1 $356 $367 89.9% 88.6%
