Jump to content

POTUS 2020

Tentpole Showdown Charts FF7 TF4 AoU MH etc

Recommended Posts

I've been collecting these the past year and almost lost them when Nepali power zapped my computer. I'll post them here for safe keeping and a quick reference for all of you. If any of you have a chart of a run or see one in the main thread, post it here

Link to comment
Share on other sites



  TF4           FF7         AOU             Tasm 2
Day Yn Daily % +/- Last Week Tot $Tot Yn Daily % +/- Last Week Tot $Tot Yn Daily % +/- Last Week Tot $Tot Trail TF4 Trail FF7 Yn Last week Tot
Fri 195     195 32                              
Sat 223 14.4%   418 69                              
Sun 213 -4.6%   631 103 398     398 64               61   61
Mon 123 -42.1%   754 124 185 -53.5%   583 94               36   97
Tues 112 -8.9%   866 142 167 -9.7%   750 121 212     212 34 107.7 86.7 34   131
Wed 95 -15.7%   961 157 137 -18.0%   887 143 123 -42.1%   335 54 103.4 89.0 28   159
Thur 84 -11.0%   1045 171 115 -16.1%   1002 162 91 -26.0%   426 69 102.5 92.8 24   183
                                         
Fri 87 3.4% -55.3% 1132 186 142 23.8%   1144 185 127 40.0%   554 89 96.2 95.3 39   222
Sat 130 48.8% -41.9% 1262 207 226 59.0%   1371 221 236 85.2%   790 127 79.4 93.7 75   297
Sun 118 -9.0% -44.6% 1379 226 185 -18.1% -53.4% 1556 251 165 -29.9%   955 154 72.1 96.9 52 -14.8% 349
Mon 54 -58.3% -56.1% 1433 235 73 -60.6% -60.5% 1629 263 45 -72.6%   1001 161 73.6 101.4 16 -55.6% 365
Tue 53 -1.9% -52.8% 1486 244 65 -11.0% -61.1% 1694 273 41 -9.7% -80.7% 1042 168 75.7 105.3 17 -50.0% 382
Wed 43 -18.9% -54.5% 1529 251 52 -19.4% -61.8% 1747 282 50 22.0% -59.3% 1092 176 74.7 105.6 14 -50.0% 396
Thu 39 -9.3% -53.7% 1568 257 45 -14.1% -60.9% 1792 289 31 -38.0% -65.9% 1123 181 76.1 107.9 13 -45.8% 409
                                         
Fri 42 7.7% -51.8% 1610 264 59 31.1% -58.6% 1851 298 42 35.5% -67.0% 1165 188 76.2 110.6 19 -51.3% 428
Sat 62 47.6% -52.2% 1672 274 92 55.1% -59.6% 1942 313 78 85.7% -66.9% 1243 200 73.7 112.8 39 -48.0% 467
Sun 58 -6.45% -50.8% 1730 284 69 -24.2% -62.6% 2012 324 59 -24.4% -64.3% 1302 210 73.7 114.5 30 -42.3% 497
Mon 26 -55.2% -51.9% 1756 288 27 -61.4% -63.3% 2038 329 15.8 -73.2% -65.2% 1317 212 75.5 116.3 9.2 -42.5% 506.2
Tue 28 7.7% -47.2% 1784 293 26 -1.5% -59.4% 2065 333 10.8 -31.6% -73.7% 1328 214 78.3 118.8 16.2 -4.7% 522.4
Wed 23 -17.9% -46.5% 1807 296 24 -10.2% -54.8% 2088 337 9.5 -12.0% -81.0% 1338 216 80.5 121.1 11.0 -21.4% 533.4
Thu 18 -21.7% -53.8% 1825 299 31 32.5% -30.2% 2120 342 8.4 -11.6% -72.9% 1346 217 82.1 124.8 7.6 -41.5% 541
.                                        
Fri 16.7 -7.2% -60.2% 1842 302 67 114.6% 14.2% 2187 353 11.9 41.7% -71.7% 1358 219 83.0 133.7 4.2 -77.9% 545.2
Sat 15.5 -7.2% -75.0% 1858 305 67 -0.6% -26.8% 2254 364 26.0 118.5% -66.7% 1384 223 81.3 140.4 8.7 -77.7% 553.9
Sun 25.3 63.2% -56.4% 1883 309 39 -41.8% -43.8% 2293 370 24.0 -7.7% -59.3% 1408 227 81.6 142.8 7.4 -75.3% 561.3
          319         390     Tot 1470 239       Total 591
  • Like 1
  • Thanks 1
Link to comment
Share on other sites

FF7           TF4         MH        
Day Yn % +/- Last Week Tot $Tot Yn Daily % +/- Last Week Tot $Tot Yn Daily % +/- Last Week Tot $Tot
Thur                     165     165 27
Fri           195     195 32 132     297 48
Sat 51 - MN       223 14.4%   418 69 188 42.4%   485 78
Sun 347     398 64 213 -4.6%   631 103 184 -2.1%   669 108
Mon 185 -46.7%   583 94 123 -42.1%   754 124 110 -40.2%   779 125
Tues 167 -9.7%   750 121 112 -8.9%   866 142 103 -6.4%   882 142
Wed 137 -18.0%   887 143 95 -15.7%   961 157 85 -17.5%   967 156
Thur 115 -16.1%   1002 162 84 -11.0%   1045 171 83 -2.4% -49.7% 1050 169
Fri 142 23.8%   1144 185 87 3.4% -55.3% 1132 186 81 -2.4% -38.6% 1131 182
Sat 226 59.0%   1371 221 130 48.8% -41.9% 1262 207 121 49.4% -35.6% 1252 202
Sun 185 -18.1% -46.6% 1556 251 118 -9.0% -44.6% 1379 226 125 3.3% -32.1% 1377 222
Mon 74 -60.1% -60.0% 1630 263 54 -58.3% -56.1% 1433 235 64 -48.8% -41.8% 1441 232
Tue 66 -10.8% -60.5% 1696 274 53 -1.9% -52.8% 1486 244 62 -3.1% -39.8% 1503 242
Wed 53 -19.1% -61.0% 1750 282 43 -18.9% -54.5% 1529 251 57 -8.1% -32.9% 1560 251
Thu 46 -13.1% -59.7% 1796 290 39 -9.3% -53.7% 1568 257 44 -22.8% -47.0% 1604 258
Fri 60 30.2% -57.6% 1856 299 42 7.7% -51.8% 1610 264 47 6.8% -42.0% 1651 266
Sat 92 51.5% -59.6% 1948 314 62 47.6% -52.2% 1672 274 78 66.0% -35.5% 1729 278
Sun 69 -24.2% -62.6% 2017 325 58 -6.45% -50.8% 1730 284 72 -7.69% -42.4% 1801 290
Mon 27 -61.4% -63.8% 2044 330 26 -55.2% -51.9% 1756 288 38 -47.2% -40.6% 1839 296
Tue 26 -1.5% -60.0% 2071 334 28 7.7% -47.2% 1784 293 36 -5.3% -41.9% 1875 302
Wed 25 -7.2% -54.1% 2095 338 23 -17.9% -46.5% 1807 296 30 -16.7% -47.4% 1905 307
Thu 31 28.2% -32.3% 2126 344 18 -21.7% -53.8% 1825 299 27 -10.0% -38.6% 1932 311
Fri 67 114.6% 11.6% 2194 354 18 0.0% -57.1% 1843 302 28.5 5.6% -39.4% 1961 316
Sat 67 0.0% -26.3% 2261 365 24 33.3% -61.3% 1867 306 44.4 55.8% -43.1% 2005 323
Sun 45 -33.2% -35.2% 2306 373 20 -16.67% -65.5% 1887 309 46.9 5.63% -34.9% 2052 330
Mon 15 -65.8% -42.5% 2322 375 10 -50.0% -61.5% 1897 311 23.4 -50.1% -38.4% 2075 334
Tue 14 -11.0% -48.1% 2335 377 10 0.0% -64.3% 1907 313 24.3 3.8% -32.5% 2100 338
Wed 12 -13.9% -51.8% 2347 379 10 0.0% -56.5% 1917 314 20.8 -14.4% -30.7% 2120 341
Thu 10 -11.9% -66.9% 2358 381 9 -10.0% -50.0% 1926 316 16.2 -22.1% -40.0% 2137 344
Fri 14 31.7% -79.7% 2371 383 11 22.2% -38.9% 1937 318 18.3 13.0% -35.8% 2155 347
Sat 24 71.5% -65.1% 2395 387 11 0.0% -54.2% 1948 319 28.7 56.8% -35.4% 2184 351
Sun 20 -15.3% -55.8% 2415 390           28.9 0.70% -38.4% 2212 356
Mon 8 -59.8% -48.1% 2423 391           13.9 -51.9% -40.6% 2226 358
Tue 1.5 -81.3% -89.1% 2424 391           13.9 0.0% -42.8% 2240 360
        2423 390       1948 319 13.7 -1.4% -34.1% 2254 362
                      31 126.3% 91.4% 2285 367
                      12.8 -58.7% -30.1% 2298 369
                      19 48.4% -33.8% 2317 372
                      11 -42.11% -61.9% 2328 374
                      6.2 -43.6% -55.4% 2334 375
                      6.6 6.5% -52.5% 2341 376
                      6.6 0.0% -51.8% 2347 377
                      3.6 -45.5% -88.4% 2351 377
                      4.7 30.6% -63.3% 2355 378
                      13.8 193.6% -27.4% 2369 380
                      13.2 -4.35% 20.0% 2382 382
                      4.8 -63.6% -22.6% 2387 383
                      3.3 -31.3% -50.0% 2391 384
                      2.7 -18.2% -59.1% 2393 384
                      4.9 81.5% 36.1% 2398 385
                    Fri 5.5 12.2% 17.0% 2404 386
                    Sat 4.7 -14.5% -65.9% 2408 386
                    Sun 3.3 -29.79% -75.0% 2412 387
                    Mon 2.7 -18.18% -43.8% 2414 387
                    Tue 1.3 -51.9% -60.6% 2416 388
                    Wed 2.8 115.4% 3.7% 2418 388
                    Thu 20 614.3% 308.2% 2438 391.1
                            2450 392
  • Like 2
Link to comment
Share on other sites



  TF4           AOU         JW          
Day Yn Daily % +/- Last Week Tot $Tot Yn Daily % +/- Last Week Tot $Tot Yn Daily % +/- Last Week Tot $Tot Trail TF4 Trail AOU
Tues           212     212 34 9     9 1    
Wed           123 -42.1%   335 54 101     110 18 -17.7 36.4
Thur           91 -26.0%   426 69 80 -20.8%   190 31 -30.6 38.2
Fri 195     195 32 127 40.0%   554 89 101 26.3%   291 47 -14.9 42.5
Sat 223 14.4%   418 69 236 85.2%   790 127 170 68.3%   461 74 -5.7 53.1
Sun 213 -4.6%   631 103 165 -29.9%   955 154 146 -14.1%   607 98 5.6 56.2
Mon 123 -42.1%   754 124 45 -72.6%   1001 161 53 -63.7%   660 106 17.2 55.0
Tues 112 -8.9%   866 142 41 -9.7% -80.7% 1042 168 49 -7.5%   709 114 27.7 53.7
Wed 95 -15.7%   961 157 50 22.0% -59.3% 1092 176 43 -12.2% -57.4% 752 121 36.3 54.9
Thur 84 -11.0%   1045 171 31 -38.0% -65.9% 1123 181 35 -18.6% -56.3% 787 127 44.4 54.2
Fri 87 3.4% -55.3% 1132 186 42 35.5% -67.0% 1165 188 46 31.4% -54.5% 833 134 51.3 53.6
Sat 130 48.8% -41.9% 1262 207 78 85.7% -66.9% 1243 200 97 110.9% -42.9% 930 150 56.9 50.5
Sun 118 -9.0% -44.6% 1379 226 59 -24.4% -64.3% 1302 210 98 1.0% -32.9% 1028 166 60.4 44.2
Mon 54 -58.3% -56.1% 1433 235 15.8 -73.2% -65.2% 1317 212 66.0 -32.7% 24.5% 1094 176 58.6 36.1
Tue 53 -1.9% -52.8% 1486 244 10.8 -31.6% -73.7% 1328 214 24.0 -63.6% -51.0% 1118 180 63.4 34.0
Wed 43 -18.9% -54.5% 1529 251 9.5 -12.0% -81.0% 1338 216 22.3 -7.1% -48.1% 1140 184 66.9 31.9
Thu 39 -9.3% -53.7% 1568 257 8.4 -11.6% -72.9% 1346 217 20.6 -7.6% -41.1% 1160 187 70.0 30.0
Fri 42 7.7% -51.8% 1610 264 11.9 41.7% -71.7% 1358 219 22.1 7.3% -52.0% 1183 191 73.3 28.3
Sat 62 47.6% -52.2% 1672 274 26.0 118.5% -66.7% 1384 223 40.0 81.0% -58.8% 1223 197 77.0 26.0
Sun 58 -6.45% -50.8% 1730 284 24.0 -7.7% -59.3% 1408 227 36.4 -9.0% -62.9% 1259 203 80.6 24.0
Mon 26 -55.2% -51.9% 1756 288 25.0 4.2% 58.2% 1433 231 16.0 -56.0% -75.8% 1275 206 82.3 25.5
Tue 28 7.7% -47.2% 1784 293 4.0 -84.0% -63.0% 1437 232 17.3 8.1% -27.9% 1292 208 84.1 23.4
Wed 23 -17.9% -46.5% 1807 296 3.5 -12.5% -63.2% 1441 232 15.4 -11.0% -30.9% 1308 211 85.4 21.4
Thu 18 -21.7% -53.8% 1825 299 3.0 -14.3% -64.3% 1444 233 12.0 -22.1% -41.7% 1320 213 86.4 20.0
        1900 319       1444 236     Tot 1420 229    
  • Like 1
  • Thanks 1
Link to comment
Share on other sites

  TMK          
  Yn Daily % +/- Last Week Tot $Tot  
TH       0    
FR 28     28 5  
SA 28 0.0%   56 9  
SU 40 42.9%   96 15  
MO 40 0.0%   136 22  
TU 58 45.0%   194 31  
WE 66 13.8%   260 42  
TH 49 -25.8%   309 50  
FR 37 -24.5% 32.1% 346 56  
SA 62 67.6% 121.4% 408 66  
SU 61 -1.6% 52.5% 469 76  
MO 30 -50.8% -25.0% 499 80  
TU 28 -6.7% -51.7% 527 85  
WE 25 -10.7% -62.1% 552 89  
TH 22 -12.0% -55.1% 574 92  
FR 21 -4.5% -43.2% 595 96  
SA 38 81.0% -38.7% 633 102  
SU 39 2.63% -36.1% 672 108  
MO 17 -56.4% -43.3% 689 111  
TU 16 -5.9% -42.9% 705 114  
WE 15 -6.3% -40.0% 720 116  
TH 10 -33.3% -54.5% 730 118  
FR 9.8 -2.0% -53.3% 740 119  
SA 20.5 109.2% -46.1% 760 122  
SU 20.5 0.00% -47.4% 781 126  
MO 10.2 -50.2% -40.0% 791 127  
TU 10.2 0.0% -36.3% 801 129  
WE 9.5 -6.9% -36.7% 811 131  
TH 8.0 -15.8% -20.0% 819 132  
FR 7.2 -10.0% -26.5% 826 133  
SA 12.7 76.4% -38.0% 839 135  
SU 14.9 17.32% -27.3% 854 137  
MO 7.1 -52.3% -30.4% 861 139  
TU 7.1 0.0% -30.4% 868 140  
WE 6.9 -2.8% -27.4% 875 141  
TH 4.1 -40.6% -48.8% 879 141  
FR 4.7 14.6% -34.7% 883 142  
SA 8.7 85.1% -31.5% 892 144  
SU 8.9 2.30% -40.3% 901 145  
MO 4.1 -53.9% -42.3% 905 146 est
TU 4.3 4.9% -39.4% 909 146 proj
WE 4.1 -4.7% -40.6% 914 147 proj
TH 6.7 63.4% 63.4% 920 148 proj
FR 3.7 -44.8% -21.3% 924 149 proj
SA 7.0 89.2% -19.5% 931 150 proj
SU 5.5 -21.43% -38.2% 936 151 proj
MO 2.0 -63.6% -51.2% 938 151 proj
TU 1.9 -5.0% -55.8% 940 151 proj
WE 1.8 -5.3% -56.1% 942 152 proj
TH 1.2 -33.3% -82.1% 943 152 proj
FR 1.1 -8.3% -70.3% 944 152 proj
SA 2.4 118.2% -65.7% 947 152 proj
SU 2.4 0.00% -56.4% 949 153 proj
MO 1.0 -58.3% -50.0% 950 153 proj
TU 1.1 10.0% -42.1% 951 153 proj
WE 1.1 0.0% -38.9% 952 153 proj
TH 2.0 81.8% 66.7% 954 154 proj
         970 157  

 

 

 

 

  • Like 2
Link to comment
Share on other sites



GML           MH        
Day Yn % +/- Last Week Tot $Tot Yn Daily % +/- Last Week Tot $Tot
Wed 23     35 6          
Thur 41 78.3%   76 12 165     165 27
Fri 51 24.4%   127 20 132     297 48
Sat 63 23.5%   190 30 188 42.4%   485 78
Sun 80 27.0%   270 42 184 -2.1%   669 108
Mon 100 25.0%   370 58 110 -40.2%   779 125
Tues 112 12.0%   482 76 103 -6.4%   882 142
Wed 112 0.0% 387.0% 594 93 85 -17.5%   967 156
Thur 59 -47.3% 43.9% 653 105 83 -2.4% -49.7% 1050 169
Fri 58 -1.7% 13.7% 711 114 81 -2.4% -38.6% 1131 182
Sat 85 46.6% 34.9% 796 128 121 49.4% -35.6% 1252 202
Sun 109 28.2% 36.3% 905 146 125 3.3% -32.1% 1377 222
Mon 43 -60.6% -57.0% 948 153 64 -48.8% -41.8% 1441 232
Tue 41 -4.7% -63.4% 989 159 62 -3.1% -39.8% 1503 242
Wed 36 -12.2% -67.9% 1025 165 57 -8.1% -32.9% 1560 251
Thu 33 -8.3% -44.1% 1058 170 44 -22.8% -47.0% 1604 258
Fri 37 12.1% -36.2% 1095 180 47 6.8% -42.0% 1651 266
Sat 57 54.1% -32.9% 1152 189 78 66.0% -35.5% 1729 278
Sun 46 -19.30% -57.8% 1198 196 72 -7.69% -42.4% 1801 290
Mon 19.5 -57.6% -54.7% 1218 200 38 -47.2% -40.6% 1839 296
Tue 18 -7.7% -56.1% 1236 203 36 -5.3% -41.9% 1875 302
Wed 16.3 -9.4% -54.7% 1252 205 30 -16.7% -47.4% 1905 307
Thu 14.5 -11.0% -56.1% 1266 208 27 -10.0% -38.6% 1932 311
        1450 225       2438 391

 

 

 

  • Like 2
Link to comment
Share on other sites

T5          
Day Yn % +/- Last Week Tot $Tot
Thur          
Fri          
Sat 14 - MN      
Sun 153     167 26
Mon 67 -56.2%   234 37
Tues 57 -14.9%   291 46
Wed 47 -17.5%   338 53
Thur 37 -21.3%   375 59
Fri 38 2.7%   413 65
Sat 62 64.2%   475 75
Sun 52 -17.0% -66.1% 527 83
Mon 21 -59.5% -68.7% 548 86
Tue 17 -17.1% -69.5% 566 89
Wed 21 18.4% -56.2% 586 92
Thu 36 72.3% -4.1% 622 97
Fri 34 -3.1% -9.5% 656 103
Sat 24 -31.4% -62.2% 680 107
Sun 12 -48.3% -76.4% 692 108
Mon 8.5 -30.3% -59.5% 700 110
Tue 2.7 -68.4% -84.5% 703 110
Wed 2.6 -3.3% -87.4% 706 111
Thu 2.5 -3.8% -93.0% 708 111
Fri 3.0 20.0% -91.3% 711 111
Sat 5.0 66.7% -78.8% 716 112
Sun 3.0 -40.0% -75.4% 719 113
        730 115
  • Like 2
Link to comment
Share on other sites



Aq         XR 6.89 Vm       XR 6.94 IW       XR 6.35 Aq vs Aq vs
Day Yn DoD WoW Tot $Tot Yn DoD WoW Tot $Tot Yn DoD WoW Tot $Tot Vm IW
Fri 157     166 24.2 223     239 34 387     447 70 -73 -281
Sat 266 69.6%   432 62.8 303 35.9%   542 78 493 27.5%   940 148 -111 -509
Sun 220 -17.0%   652 94.9 224 -26.1%   766 110 332 -32.8%   1272 200 -114 -620
Mon 89 -59.5%   741 107.9 90 -59.8%   856 123 109 -67.1%   1381 217 -115 -639
Tues 74 -17.5%   815 118.6 80 -11.1%   936 135 81 -25.7%   1462 230 -121 -647
Wed 62 -15.9%   877 127.6 69 -13.8%   1005 145 65 -20.0%   1526 240 -128 -650
Thur 55 -11.5%   931 135.6 62 -10.1%   1067 154 53 -19.0%   1579 249 -136 -647
                                   
Fri 87 57.8% -44.7% 1018 148.0 85 37.1% -61.9% 1152 166 72 36.4% -81.5% 1650 260 -134 -633
Sat 164 90.1% -38.1% 1182 171.8 162 90.6% -46.5% 1314 189 142 98.2% -71.2% 1792 282 -132 -610
Sun 124 -24.6% -43.7% 1306 189.9 109 -32.7% -51.3% 1423 205 132 -7.0% -60.2% 1924 303 -117 -618
Mon 41.4 -66.6% -53.6% 1348 195.9 35.6 -67.3% -60.4% 1459 210 31.6 -76.1% -71.0% 1956 308 -111 -608
Tue 36.6 -11.6% -50.3% 1384 200.9 30.5 -14.3% -61.9% 1489 215 25.2 -20.3% -68.9% 1981 312 -105 -597
Wed 33.1 -9.6% -46.5% 1417 205.7 26.6 -12.8% -61.4% 1516 218 21.1 -16.3% -67.4% 2002 315 -98 -585
Thu 30.3 -8.5% -44.7% 1448 210.1 23.7 -10.9% -61.8% 1539 222 18.6 -11.8% -64.6% 2021 318 -92 -573
                                   
Fri 33.4 10.2% -61.4% 1481 215.0 31.1 31.2% -63.4% 1571 226 23.1 24.2% -67.7% 2044 322 -89 -563
Sat 70.2 110.2% -57.3% 1551 225.2 61.5 97.7% -62.0% 1632 235 50.8 119.9% -64.2% 2095 330 -81 -543
Sun 58 -17.4% -53.2% 1609 233.6 43.2 -29.8% -60.4% 1675 241 39.9 -21.5% -69.8% 2135 336 -66 -525
Xeve 36.1 -37.8% -12.8% 1645 238.8 14.4 -66.7% -59.6% 1690 243 12.0 -69.9% -62.0% 2147 338 -44 -501
Xday 35.7 -1.1% -2.5% 1681 244.0 13.0 -9.7% -57.4% 1703 245 11.1 -7.5% -56.0% 2158 340 -22 -477
Wed 19.5 -45.4% -41.1% 1701 246.8 12.0 -7.7% -54.9% 1715 247 10.5 -5.9% -50.5% 2168 341 -14 -468
Thu 17.5 -10.3% -42.2% 1718 249.4 11.3 -5.8% -52.3% 1726 249 12.1 15.8% -34.9% 2180 343 -8 -462
                                   
Fri 16.7 -4.6% -50.0% 1735 251.8 18.1 60.2% -41.8% 1744 251 35.2 190.9% 52.4% 2215 349 -9 -481
Sat 18.75 12.3% -73.3% 1754 254.5 40.0 121.0% -35.0% 1784 257 31.6 -10.2% -37.8% 2247 354 -30 -494
Sun 43.4 131.5% -25.2% 1797 260.8 27.5 -31.3% -36.3% 1812 261 23.2 -26.6% -41.9% 2270 358 -15 -473
NYE 53.2 22.6% 47.4% 1850 268.5 9.3 -66.2% -35.4% 1821 262 7.8 -66.4% -35.0% 2278 359 29 -428
NYD 50.9 -4.3% 42.6% 1901 275.9 8.2 -11.8% -36.9% 1829 264 8.5 9.0% -23.4% 2287 360 72 -385
Wed 11.5 -77.4% -41.0% 1913 277.6 7.8 -4.9% -35.0% 1837 265 8.9 4.1% -15.3% 2295 361 76 -383
Thu 9.7 -15.7% -44.6% 1922 279.0 7.3 -6.4% -35.4% 1844 266 7.8 -11.9% -35.5% 2303 363 78 -381
                                   
BB od 5.3 -45.4% -68.3% 1928 279.8 2.1 -71.2% -88.4% 1846 266 8.5 9.5% -75.7% 2312 364 81 -384
Sat 12.1 128.3% -35.5% 1940 281.5 4.7 123.8% -88.3% 1851 267 18.4 115.5% -41.8% 2330 367 89 -390
Sun 10.8 -10.7% -75.1% 1950 283.1 3.7 -21.3% -86.5% 1855 267 15.5 -15.8% -33.2% 2346 369 96 -395
        2012 292.0       1870 269.5       2390 376 105 -415
Edited by POTUS
  • Like 2
Link to comment
Share on other sites

@POTUS after a Sunday of 10.8 (-10.7%) why do you have AQM adding only 25 more (2.31x)? 

AIW added 44 more (2.86x) after 15.5 Sunday (-15.8%) and Venom added 15 more (4.05x) after 3.7 Sunday (-21.3%). AQM has legged closer to Venom than AIW and better than Venom at that.

Edited by a2k
Link to comment
Share on other sites



20 minutes ago, a2k said:

@POTUS after a Sunday of 10.8 (-10.7%) why do you have AQM adding only 25 more (2.31x)? 

AIW added 44 more (2.86x) after 15.5 Sunday (-15.8%) and Venom added 15 more (4.05x) after 3.7 Sunday (-21.3%). AQM has legged closer to Venom than AIW and better than Venom at that.

BBee is holding strong and taking its moviegoers and there are 8 small releases this weekend. It may take another hit with show loss.

It could make 10-20m more if those 8 movies all bomb.

Vm made 7x its 5th sunday.  IW made just under 3x

  • Like 1
Link to comment
Share on other sites

Join the conversation

You can post now and register later. If you have an account, sign in now to post with your account.

Guest
Reply to this topic...

×   Pasted as rich text.   Paste as plain text instead

  Only 75 emoji are allowed.

×   Your link has been automatically embedded.   Display as a link instead

×   Your previous content has been restored.   Clear editor

×   You cannot paste images directly. Upload or insert images from URL.



  • Recently Browsing   0 members

    • No registered users viewing this page.
×
×
  • Create New...

Important Information

By using this site, you agree to our Terms of Use and Guidelines. Feel free to read our Privacy Policy as well.