Jump to content

charlie Jatinder

Premium Account (Verified)
  • Posts

    23,859
  • Joined

  • Last visited

  • Days Won

    265

Posts posted by charlie Jatinder

  1. 1 minute ago, Charlie Jatinder said:

    The Wandering Earth

    Date Gross in ¥ ('000) Gross in $ Daily Change L/W Change Gross To Date Weekend Weekly Weekend Change Weekly Change
    Previews ¥13,154 $1,948,741     $1,948,741        
    05/02/2019 ¥188,471 $27,921,630     $29,870,370        
    06/02/2019 ¥258,318 $38,269,333 37.06%   $68,139,704        
    07/02/2019 ¥339,810 $50,342,222 31.55%   $118,481,926   $118,481,926    
    08/02/2019 ¥383,958 $56,882,667 12.99%   $175,364,593        
    09/02/2019 ¥416,300 $61,765,579 8.58%   $237,130,171        
    10/02/2019 ¥416,602 $61,810,386 0.07%   $298,940,557 $180,458,631      
    11/02/2019 ¥338,783 $49,894,404 -19.28% 2460.34% $348,834,961        
    12/02/2019 ¥258,149 $38,131,315 -23.58% 36.57% $386,966,275        
    13/02/2019 ¥215,430 $31,868,343 -16.42% -16.73% $418,834,618        
    14/02/2019 ¥351,608 $51,936,189 62.97% 3.17% $470,770,807   $352,288,881   197.34%
    15/02/2019 ¥181,164 $26,759,823 -48.48% -52.96% $497,530,630        
    16/02/2019 ¥232,805 $34,387,740 28.51% -44.33% $531,918,370        
    17/02/2019 ¥192,488 $28,432,496 -17.32% -54.00% $560,350,866 $89,580,059   -50.36%  
    18/02/2019 ¥99,505 $14,697,932 -48.31% -70.54% $575,048,799        
    19/02/2019 ¥112,055 $16,576,183 12.78% -56.53% $591,624,982        
    20/02/2019 ¥67,000 $9,970,238 -39.85% -68.71% $601,595,220        
    • Crossed ¥4 Billion
    • Crossed $600 Million.
    • Like 1
  2. The Wandering Earth

    Date Gross in ¥ ('000) Gross in $ Daily Change L/W Change Gross To Date Weekend Weekly Weekend Change Weekly Change
    Previews ¥13,154 $1,948,741     $1,948,741        
    05/02/2019 ¥188,471 $27,921,630     $29,870,370        
    06/02/2019 ¥258,318 $38,269,333 37.06%   $68,139,704        
    07/02/2019 ¥339,810 $50,342,222 31.55%   $118,481,926   $118,481,926    
    08/02/2019 ¥383,958 $56,882,667 12.99%   $175,364,593        
    09/02/2019 ¥416,300 $61,765,579 8.58%   $237,130,171        
    10/02/2019 ¥416,602 $61,810,386 0.07%   $298,940,557 $180,458,631      
    11/02/2019 ¥338,783 $49,894,404 -19.28% 2460.34% $348,834,961        
    12/02/2019 ¥258,149 $38,131,315 -23.58% 36.57% $386,966,275        
    13/02/2019 ¥215,430 $31,868,343 -16.42% -16.73% $418,834,618        
    14/02/2019 ¥351,608 $51,936,189 62.97% 3.17% $470,770,807   $352,288,881   197.34%
    15/02/2019 ¥181,164 $26,759,823 -48.48% -52.96% $497,530,630        
    16/02/2019 ¥232,805 $34,387,740 28.51% -44.33% $531,918,370        
    17/02/2019 ¥192,488 $28,432,496 -17.32% -54.00% $560,350,866 $89,580,059   -50.36%  
    18/02/2019 ¥99,505 $14,697,932 -48.31% -70.54% $575,048,799        
    19/02/2019 ¥112,055 $16,576,183 12.78% -56.53% $591,624,982        
    20/02/2019 ¥67,000 $9,970,238 -39.85% -68.71% $601,595,220        
    • Like 2
  3. 7 minutes ago, setna said:

    Can anybody please remind us the  first 30 daily numbers from ORS to have a nice comparison with TWE numbers?

    would be funny to follow the run of TWE with this.

     

    ...and about monday number?

     

     

    Thanks in advance?

    Here you go.

    On 2/11/2019 at 1:00 AM, POTUS 2020 said:

    Amazing hold, it should have dropped 10%.  WoM is still increasing BO and preventing normalization.

    Holding flat today and with PS down just 35% tomorrow the chart now looking good for 5.2b/$771m if it normalizes on tuesday. If it holds flat on tuesday which is very possible considering today's hold before a workday then 5.5b/$816m will be in play and beyond.

    I thought WW2 was on a trajectory to beat SW7 after its second weekend and great 2nd monday and tuesday holds but it suddenly normalized with a 14% drop on wednesday. see chart below

    Lets see what happens on tuesday and wed before hinting at SW7, 6.315b/$936.662m(tuesday will need to bump.)

    ORS 9.4       XR 6.35 TWE 9.3     XR 6.74 WW2 9.7     XR 6.70
    Day Yn DoD WoW Tot $Tot Yn DoD WoW Tot $Tot Yn DoD WoW Tot $Tot
    Fri 130     166 26.1           214     317 47
    Sat 148 13.8%   314 49.4           313 46.3%   630 94
    Sun 188 27.0%   502 79.1           367 17.3%   997 149
    Mon 224 19.1%   726 114.3           273 -25.6%   1270 190
    Tues 246 9.8%   972 153.1 188     201 30 293 7.3%   1563 233
    Wed 271 10.2%   1243 195.7 257 36.7%   458 68 279 -4.8%   1842 275
    Thur 241 -11.1%   1484 233.7 338 31.5%   796 118 228 -18.3%   2070 309
                                   
    Fri 212 -12.0% 63.1% 1696 267.1 380 12.4%   1176 174 266 16.7% 24.3% 2336 349
    Sat 226 6.6% 52.7% 1922 302.7 414 8.9%   1590 236 406 52.6% 29.7% 2742 409
    Sun 239 5.8% 27.1% 2161 340.3 414 0.0%   2004 297 426 4.9% 16.1% 3168 473
    Mon 142 -40.6% -36.6% 2303 362.7 270 -34.8%   2274 337 243 -43.0% -11.0% 3411 509
    Tue 124 -12.7% -49.6% 2427 382.2 243 -10.0%   2517 373 229 -5.8% -21.8% 3640 543
    Wed 111 -10.5% -59.0% 2538 399.7 219 -9.9% -14.8% 2736 406 197 -14.0% -29.4% 3837 573
    Thu 97 -12.6% -59.8% 2635 415.0 260 18.7% -23.1% 2996 445 165 -16.2% -27.6% 4002 597
                                   
    Fri 133 37.1% -37.3% 2768 435.9 260 0.0% -31.6% 3256 483 150 -9.1% -43.6% 4152 620
    Sat 150 12.8% -33.6% 2918 459.5 340 30.8% -17.9% 3596 534 217 44.7% -46.6% 4369 652
    Sun 112 -25.3% -53.1% 3030 477.2 255 -25.0% -38.4% 3851 571 202 -6.9% -52.6% 4571 682
    Mon 49 -56.3% -65.5% 3079 484.9 105 -58.8% -61.1% 3956 587 100 -50.5% -58.8% 4671 697
    Tue 44 -10.2% -64.5% 3123 491.8 94 -10.5% -61.3% 4050 601 87 -13.0% -62.0% 4758 710
    Wed 40 -9.1% -64.0% 3163 498.1 84 -10.6% -61.6% 4134 613 75 -13.8% -61.9% 4833 721
    Thu 68 70.0% -29.9% 3231 508.8 75 -10.7% -71.2% 4209 624 60 -20.0% -63.6% 4893 730
                                   
    Fri 39 -42.6% -70.7% 3270 515.0 85 13.3% -67.3% 4294 637 63 5.0% -58.0% 4956 740
    Sat 62 59.0% -58.7% 3332 524.7 160 88.2% -52.9% 4454 661 91 44.4% -58.1% 5047 753
    Sun 50 -19.4% -55.4% 3382 532.6 125 -21.9% -51.0% 4579 679 89 -2.2% -55.9% 5136 767
    Mon 21 -58.0% -57.1% 3403 535.9 50 -60.0% -52.4% 4629 687 45 -49.4% -55.0% 5181 773
    Tue 19 -9.5% -56.8% 3422 538.9 45 -10.0% -52.1% 4674 693 39 -13.3% -55.2% 5220 779
    Wed 18 -5.3% -55.0% 3440 541.7 40 -11.1% -52.4% 4714 699 36 -7.7% -52.0% 5256 784
    Thu 16.4 -8.9% -75.9% 3456 544.3 36 -10.0% -52.0% 4750 705 32 -11.1% -46.7% 5288 789
                                   
    Fri 17.3 5.5% -55.6% 3474 547.0 50 38.9% -41.2% 4800 712 26 -18.8% -58.7% 5314 793
    Sat 30.7 77.5% -50.5% 3504 551.9 90 80.0% -43.8% 4890 726 40 53.8% -56.0% 5354 799
    Sun 25.5 -16.9% -49.0% 3530 555.9 67 -25.6% -46.4% 4957 735 43 7.5% -51.7% 5397 806
            3650 574.8       5200 772       5683 848

     

     

     

     

    • Like 2
  4. 14 hours ago, terrestrial said:

    for dom

    Why I really do not like BOM for ww

    vs The-Numbers.com (who are behind with the dom part of the big nondom movies based on seemingly not really getting reported for dom)

     

    Glass is not #1, and Happy Death Day 2U even farer away from #10

    There's an Indian film Uri- The Surgical Strike as well. It has grossed $39mn in India, $4mn in USA and $3mn  in rest, a total of $46mn. That would be #17.

    • Like 1
  5. And here was I yesterday thinking Uri will do 255cr and perhaps this is the best case. Now I am thinking of 260-265 can't be ruled out either.
    Here's how I see things are gonna be.
    Till 5th Week 219.09
    Week 6: 1.2 2.5 3.3 1.25 1.15 1.05 1 : 11.5cr Approx
    Week 7: 1 2 2.75 1 0.9 0.8 0.8: 9.25cr Approx
    Week 8: 0.9 2 2.5 0.85 0.8 0.7 0.65 : 8.25cr Approx
    Week 9: 0.6 1.25 1.5 .55 0.5 0.45 0.4: 5.25cr Approx
    Week 10: 0.4 1 1.15 0.4 0.35 0.3 0.3 : 3.9cr Approx

    After Week 10 8-10cr.

    • Like 1
    • Astonished 1
×
×
  • Create New...

Important Information

By using this site, you agree to our Terms of Use and Guidelines. Feel free to read our Privacy Policy as well.