Jump to content

Tower

Israel box office thread: 2022 admission numbers

Recommended Posts

Fast 8 has finished its run so I can post the updated table:

  OW ($M) total ($M) % change OW % change total Multiplier
Fast 3 0.158 0.509 - - 3.22
Fast 4 0.424 1.56 168.4% 206.5% 3.68
Fast 5 0.746 2.95 75.9% 89.1% 3.95
Fast 6 1.15 4.63 54.2% 56.9% 4.03
Fast 7 1.61 5.82 40.0% 25.7% 3.61
Fast 8 2.89 6.17 79.5% 6.0% 2.13

 

As I said, F8 didn't have the legs of its predecessors, but still made a new record for the total and is one the highest grossing films ever.

Unlike most places, DM3 increased from the Minions and DM2, so no signs of franchise fatigue in Israel so far.

According to deadline Wonder Woman opened to 1.4M, up from 1.1M for BVS (the previous largest opener for a Superhero movie), but I can't find anything about the run since then. So unless @Wonder of Rth chimes in, we might never get the total gross.

Link to comment
Share on other sites



4 hours ago, Tower said:

Fast 8 has finished its run so I can post the updated table:

  OW ($M) total ($M) % change OW % change total Multiplier
Fast 3 0.158 0.509 - - 3.22
Fast 4 0.424 1.56 168.4% 206.5% 3.68
Fast 5 0.746 2.95 75.9% 89.1% 3.95
Fast 6 1.15 4.63 54.2% 56.9% 4.03
Fast 7 1.61 5.82 40.0% 25.7% 3.61
Fast 8 2.89 6.17 79.5% 6.0% 2.13

 

As I said, F8 didn't have the legs of its predecessors, but still made a new record for the total and is one the highest grossing films ever.

Unlike most places, DM3 increased from the Minions and DM2, so no signs of franchise fatigue in Israel so far.

According to deadline Wonder Woman opened to 1.4M, up from 1.1M for BVS (the previous largest opener for a Superhero movie), but I can't find anything about the run since then. So unless @Wonder of Rth chimes in, we might never get the total gross.

WW would be over us5.5

  • Like 3
Link to comment
Share on other sites



4 hours ago, Wonder of Rth said:

WW would be over us5.5

Thanks so much, this means that WW more than doubled the record for biggest Superhero movie, beating TDKR (unless BVS beat that, it was at 2.27M after a 130K weekend when public sources stopped tracking it, maybe RTH could help with this one too).

Link to comment
Share on other sites

Admissions numbers for 2016 are here and there was another great increase in admissions, and for the first time there has been an increase from 2006 in seats and screens:

 

Israeli box office theatres screens seats admissions change in admissions change in admissions since 2006 population (M) Admissions per capita
2006 59 313 52,213 9,031,844 NA NA 7.117 1.27
2007 48 275 44,911 9,142,974 1.23% 1.23% 7.244 1.26
2008 54 300 48,313 9,737,561 6.50% 7.81% 7.412 1.31
2009 50 277 44,565 10,680,840 9.69% 18.26% 7.552 1.41
2010 50 294 46,400 12,707,140 18.97% 40.69% 7.695 1.65
2011 49 286 45,953 12,462,537 -1.92% 37.98% 7.837 1.59
2012 50 298 47,642 13,415,054 7.64% 48.53% 7.981 1.68
2013 49 292 46,196 14,444,444 7.67% 59.93% 8.134 1.78
2014 52 310 49,430 14,910,045 3.22% 65.08% 8.297 1.80
2015 50 317 50,102 16,125,081 8.15% 78.54% 8.463 1.91
2016 56 389 60,653 17,543,961 8.80% 94.25% 8.628 2.03

 

Based on the numbers I've seen for 2017 films, I expect another healthy increase for 2017. Even sequels that dropped overall like DM3 and Fast8 increased in Israel, and that is before you get to genre busting Wonder Woman.

Edited by Tower
  • Like 1
Link to comment
Share on other sites



Updated district numbers with 2016 data:

 

Jerusalem district theatres screens seats admissions change in admissons change in admissons since 2006 population (M) admissions per capita
2006 3 16 2,900 688,889     0.87 0.79
2007 3 16 2,900 667,371 -3.12% -3.12% 0.89 0.75
2008 4 18 3,366 741,220 11.07% 7.60% 0.91 0.81
2009 4 16 3,197 787,574 6.25% 14.33% 0.92 0.85
2010 4 16 3,197 828,905 5.25% 20.32% 0.95 0.88
2011 4 16 3,197 684,396 -17.43% -0.65% 0.97 0.71
2012 4 16 3,197 722,257 5.53% 4.84% 0.99 0.73
2013 4 16 3,197 659,226 -8.73% -4.31% 1.01 0.65
2014 5 23 4,689 1,222,195 85.40% 77.42% 1.03 1.18
2015 4 33 5,552 1,396,734 14.28% 102.75% 1.06 1.32
2016 4 33 5,543 1,530,397 9.57% 122.15% 1.08 1.41
North district theatres screens seats admissions change in admissons change in admissons since 2006 population (M) admissions per capita
2006 3 12 1,824 200,424     1.20 0.17
2007 2 7 1,054 151,115 -24.60% -24.60% 1.22 0.12
2008 3 8 1,276 134,920 -10.72% -32.68% 1.24 0.11
2009 4 11 1,553 145,648 7.95% -27.33% 1.26 0.12
2010 4 11 1,553 174,512 19.82% -12.93% 1.28 0.14
2011 4 11 1,668 196,160 12.40% -2.13% 1.30 0.15
2012 4 11 1,665 234,645 19.62% 17.07% 1.32 0.18
2013 5 11 1,866 265,077 12.97% 32.26% 1.34 0.20
2014 6 12 2,355 303,109 14.35% 51.23% 1.36 0.22
2015 5 11 1,855 330,741 9.12% 65.02% 1.38 0.24
2016 6 17 2,484 390,401 18.04% 94.79% 1.40 0.28
Haifa district theatres screens seats admissions change in admissons change in admissons since 2006 population (M) admissions per capita
2006 8 42 6,195 768,960     0.86 0.89
2007 7 41 5,784 958,503 24.65% 24.65% 0.87 1.10
2008 6 50 7,255 1,350,066 40.85% 75.57% 0.88 1.53
2009 3 40 5,918 1,654,016 22.51% 115.10% 0.90 1.84
2010 4 45 6,576 1,911,642 15.58% 148.60% 0.91 2.09
2011 4 46 7,046 1,858,110 -2.80% 141.64% 0.93 2.01
2012 3 40 5,918 1,947,816 4.83% 153.31% 0.94 2.07
2013 3 40 5,918 2,172,290 11.52% 182.50% 0.95 2.28
2014 3 41 6,265 2,224,198 2.39% 189.25% 0.97 2.30
2015 3 41 6,265 2,391,015 7.50% 210.94% 0.98 2.44
2016 4 58 7,737 2,704,945 13.13% 251.77% 1.00 2.71
Centre district theatres screens seats admissions change in admissons change in admissons since 2006 population (M) admissions per capita
2006 17 104 15,985 2,002,608     1.69 1.18
2007 14 81 11,682 1,909,639 -4.64% -4.64% 1.73 1.10
2008 14 83 11,598 1,907,573 -0.11% -4.75% 1.77 1.08
2009 14 83 11,476 2,063,925 8.20% 3.06% 1.81 1.14
2010 14 101 14,061 3,972,790 92.49% 98.38% 1.85 2.14
2011 13 92 13,323 4,189,625 5.46% 109.21% 1.89 2.22
2012 14 116 17,276 4,844,053 15.62% 141.89% 1.93 2.51
2013 13 110 15,447 5,529,068 14.14% 176.09% 1.98 2.80
2014 14 118 16,260 5,362,396 -3.01% 167.77% 2.02 2.65
2015 14 115 15,740 6,179,151 15.23% 208.56% 2.07 2.98
2016 18 146 21,017 6,737,471 9.04% 236.43% 2.12 3.18
Tel Aviv district theatres screens seats admissions change in admissons change in admissons since 2006 population (M) admissions per capita
2006 20 105 19,106 4,832,136     1.20 4.02
2007 16 107 19,413 4,978,748 3.03% 3.03% 1.22 4.09
2008 20 108 19,529 5,125,234 2.94% 6.07% 1.23 4.18
2009 18 94 17,129 5,392,067 5.21% 11.59% 1.28 4.22
2010 18 92 16,572 4,961,005 -7.99% 2.67% 1.29 3.86
2011 18 92 16,224 4,693,978 -5.38% -2.86% 1.30 3.60
2012 16 83 14,428 4,782,265 1.88% -1.03% 1.32 3.63
2013 15 83 14,620 4,846,826 1.35% 0.30% 1.33 3.64
2014 15 84 14,680 4,832,328 -0.30% 0.00% 1.35 3.58
2015 14 84 15,033 4,745,597 -1.79% -1.79% 1.37 3.47
2016 14 84 15,033 4,873,691 2.70% 0.86% 1.39 3.51
South district theatres screens seats admissions change in admissons change in admissons since 2006 population (M) admissions per capita
2006 8 34 6,203 538,827     1.02 0.53
2007 6 23 4,078 477,098 -11.46% -11.46% 1.04 0.46
2008 7 33 5,289 478,548 0.30% -11.19% 1.05 0.45
2009 7 33 5,292 637,610 33.24% 18.33% 1.08 0.59
2010 6 29 4,441 858,257 34.61% 59.28% 1.11 0.78
2011 6 29 4,495 840,268 -2.10% 55.94% 1.12 0.75
2012 9 32 5,158 884,018 5.21% 64.06% 1.15 0.77
2013 9 32 5,148 971,959 9.95% 80.38% 1.17 0.83
2014 9 32 5,181 965,019 -0.71% 79.10% 1.19 0.81
2015 10 33 5,657 1,081,843 12.11% 100.78% 1.22 0.89
2016 10 51 8,839 1,307,056 20.82% 142.57% 1.24 1.05
Edited by Tower
  • Like 3
Link to comment
Share on other sites



7 minutes ago, Aristis said:

Wow, how did Israel do this, in ten years from 1,26 admissions per capita to more tha 2? :o

 

How are TPs in Israel?

A regular ticket price is the equivalent of $12.45, although with discounts the average price is probably a bit lower than that.

 

I couldn't give you a definitive answer as to why admissions have grown, but I can think of two important ones. The first is that almost all of the theatres have been replaced from old crappy ones to modern multiplexes with better screens and seats and more convenient parking. The second reason is simply that GDP per capita has grown 70% since 2006, so people have more disposable income.

  • Like 2
Link to comment
Share on other sites

An insider who knows distributors/theatre owners posted admissions estimates for 2017 films:

1) Wonder Woman: 700K

2) Furious 8: 650K (BOM says $6.15M)

3) Despicable Me 3: 560K (BOM says $5.68M)

4) Maktub (local film): 550K

5) Sing: 360K (BOM says $3.53M)

6) Boss Baby: 300K (BOM says $2.94M)

Don't know what Wonder Woman (and many other films) finished with unless @The Greatest Rth chimes in.

Edited by Tower
  • Like 3
Link to comment
Share on other sites



Admissions numbers for 2017 are in and there was another healthy increase of 6.7%:

 

Israeli box office theatres screens seats admissions change in admissions change in admissions since 2006 population (M) Admissions per capita
2006 59 313 52,213 9,031,844 NA NA 7.117 1.27
2007 48 275 44,911 9,142,974 1.23% 1.23% 7.244 1.26
2008 54 300 48,313 9,737,561 6.50% 7.81% 7.419 1.31
2009 50 277 44,565 10,680,840 9.69% 18.26% 7.552 1.41
2010 50 294 46,400 12,707,140 18.97% 40.69% 7.695 1.65
2011 49 286 45,953 12,462,537 -1.92% 37.98% 7.837 1.59
2012 50 298 47,642 13,415,054 7.64% 48.53% 7.984 1.68
2013 49 292 46,196 14,444,444 7.67% 59.93% 8.134 1.78
2014 52 310 49,430 14,910,045 3.22% 65.08% 8.297 1.80
2015 50 317 50,102 16,125,081 8.15% 78.54% 8.463 1.91
2016 56 389 60,653 17,543,961 8.80% 94.25% 8.629 2.03
2017 56 402 61,266 18,723,257 6.72% 104.78% 8.798 2.13
  • Like 3
  • Thanks 1
Link to comment
Share on other sites

And here are the updated district numbers for 2017:

 

Jerusalem district theatres screens seats admissions change in admissons change in admissons since 2006 population (M) admissions per capita
2006 3 16 2,900 688,889     0.87 0.79
2007 3 16 2,900 667,371 -3.12% -3.12% 0.89 0.75
2008 4 18 3,366 741,220 11.07% 7.60% 0.91 0.81
2009 4 16 3,197 787,574 6.25% 14.33% 0.92 0.85
2010 4 16 3,197 828,905 5.25% 20.32% 0.95 0.88
2011 4 16 3,197 684,396 -17.43% -0.65% 0.97 0.71
2012 4 16 3,197 722,257 5.53% 4.84% 0.99 0.73
2013 4 16 3,197 659,226 -8.73% -4.31% 1.01 0.65
2014 5 23 4,689 1,222,195 85.40% 77.42% 1.03 1.18
2015 4 33 5,552 1,396,734 14.28% 102.75% 1.06 1.32
2016 4 33 5,543 1,530,397 9.57% 122.15% 1.08 1.41
2017 4 33 5,558 1,565,916 2.32% 127.31% 1.11 1.41
North district theatres screens seats admissions change in admissons change in admissons since 2006 population (M) admissions per capita
2006 3 12 1,824 200,424     1.20 0.17
2007 2 7 1,054 151,115 -24.60% -24.60% 1.22 0.12
2008 3 8 1,276 134,920 -10.72% -32.68% 1.24 0.11
2009 4 11 1,553 145,648 7.95% -27.33% 1.26 0.12
2010 4 11 1,553 174,512 19.82% -12.93% 1.28 0.14
2011 4 11 1,668 196,160 12.40% -2.13% 1.30 0.15
2012 4 11 1,665 234,645 19.62% 17.07% 1.32 0.18
2013 5 11 1,866 265,077 12.97% 32.26% 1.34 0.20
2014 6 12 2,355 303,109 14.35% 51.23% 1.36 0.22
2015 5 11 1,855 330,741 9.12% 65.02% 1.38 0.24
2016 6 17 2,484 390,401 18.04% 94.79% 1.40 0.28
2017 7 23 3,078 538,855 38.03% 168.86% 1.43 0.38
Haifa district theatres screens seats admissions change in admissons change in admissons since 2006 population (M) admissions per capita
2006 8 42 6,195 768,960     0.86 0.89
2007 7 41 5,784 958,503 24.65% 24.65% 0.87 1.10
2008 6 50 7,255 1,350,066 40.85% 75.57% 0.88 1.53
2009 3 40 5,918 1,654,016 22.51% 115.10% 0.90 1.84
2010 4 45 6,576 1,911,642 15.58% 148.60% 0.91 2.09
2011 4 46 7,046 1,858,110 -2.80% 141.64% 0.93 2.01
2012 3 40 5,918 1,947,816 4.83% 153.31% 0.94 2.07
2013 3 40 5,918 2,172,290 11.52% 182.50% 0.95 2.28
2014 3 41 6,265 2,224,198 2.39% 189.25% 0.97 2.30
2015 3 41 6,265 2,391,015 7.50% 210.94% 0.98 2.44
2016 4 58 7,737 2,704,945 13.13% 251.77% 1.00 2.71
2017 5 70 9,562 3,119,801 15.34% 305.72% 1.01 3.08
Centre district theatres screens seats admissions change in admissons change in admissons since 2006 population (M) admissions per capita
2006 17 104 15,985 2,002,608     1.69 1.18
2007 14 81 11,682 1,909,639 -4.64% -4.64% 1.73 1.10
2008 14 83 11,598 1,907,573 -0.11% -4.75% 1.77 1.08
2009 14 83 11,476 2,063,925 8.20% 3.06% 1.81 1.14
2010 14 101 14,061 3,972,790 92.49% 98.38% 1.85 2.14
2011 13 92 13,323 4,189,625 5.46% 109.21% 1.89 2.22
2012 14 116 17,276 4,844,053 15.62% 141.89% 1.93 2.51
2013 13 110 15,447 5,529,068 14.14% 176.09% 1.98 2.80
2014 14 118 16,260 5,362,396 -3.01% 167.77% 2.02 2.65
2015 14 115 15,740 6,179,151 15.23% 208.56% 2.07 2.98
2016 18 146 21,017 6,737,471 9.04% 236.43% 2.12 3.18
2017 16 138 19,167 7,418,284 10.10% 270.43% 2.16 3.44
Tel Aviv district theatres screens seats admissions change in admissons change in admissons since 2006 population (M) admissions per capita
2006 20 105 19,106 4,832,136     1.20 4.02
2007 16 107 19,413 4,978,748 3.03% 3.03% 1.22 4.09
2008 20 108 19,529 5,125,234 2.94% 6.07% 1.23 4.18
2009 18 94 17,129 5,392,067 5.21% 11.59% 1.28 4.22
2010 18 92 16,572 4,961,005 -7.99% 2.67% 1.29 3.86
2011 18 92 16,224 4,693,978 -5.38% -2.86% 1.30 3.60
2012 16 83 14,428 4,782,265 1.88% -1.03% 1.32 3.63
2013 15 83 14,620 4,846,826 1.35% 0.30% 1.33 3.64
2014 15 84 14,680 4,832,328 -0.30% 0.00% 1.35 3.58
2015 14 84 15,033 4,745,597 -1.79% -1.79% 1.37 3.47
2016 14 84 15,033 4,873,691 2.70% 0.86% 1.39 3.51
2017 14 84 15,033 4,627,284 -5.06% -4.24% 1.41 3.29
South district theatres screens seats admissions change in admissons change in admissons since 2006 population (M) admissions per capita
2006 8 34 6,203 538,827     1.02 0.53
2007 6 23 4,078 477,098 -11.46% -11.46% 1.04 0.46
2008 7 33 5,289 478,548 0.30% -11.19% 1.05 0.45
2009 7 33 5,292 637,610 33.24% 18.33% 1.08 0.59
2010 6 29 4,441 858,257 34.61% 59.28% 1.11 0.78
2011 6 29 4,495 840,268 -2.10% 55.94% 1.12 0.75
2012 9 32 5,158 884,018 5.21% 64.06% 1.15 0.77
2013 9 32 5,148 971,959 9.95% 80.38% 1.17 0.83
2014 9 32 5,181 965,019 -0.71% 79.10% 1.19 0.81
2015 10 33 5,657 1,081,843 12.11% 100.78% 1.22 0.89
2016 10 51 8,839 1,307,056 20.82% 142.57% 1.24 1.05
2017 10 54 8,868 1,453,117 11.17% 169.68% 1.27 1.14
Edited by Tower
  • Like 5
  • Thanks 1
Link to comment
Share on other sites



Admissions for 2018, which are not 100% accurate, but are as good as are available:

 

1. The Incredibles 2: 500K

2. Hotel Transylvania 3: 430K

3. Avengers IW: 410K

4. The Other Story (local movie): 320K

5. Bohemian Rhapsody: 320K

6. Black Panther: 300K

7. Mission Impossible 6: 290K

8. Deadpool 2: 280K

9. Paddington 2: 275K

10. 50 Shades Freed: 230K

11. Ralph 2: 220K

12. Johnny English 3: 210K

13. Venom: 210K

14. Truth or Dare: 175K

15. 3 Billboards Outside Ebbing Missouri: 174K

16. The Spy Who Dumped Me: 171K

  • Like 4
  • Thanks 1
Link to comment
Share on other sites

BOM has stopped updating Israeli numbers and now we don't get regular numbers at all, but The Lion King is doing so well that it made the news as the first film to go over a million admissions since Avatar (1,185,941), and is on its way to pass that one eventually. It's also on its way to about double the original Lion King which got 600K admissions.

Edited by Tower
  • Like 5
Link to comment
Share on other sites



26 minutes ago, Tower said:

BOM has stopped updating Israeli numbers and now we don't get regular numbers at all, but The Lion King is doing so well that it made the news as the first film to go over a million admissions since Avatar (1,185,941), and is on its way to pass that one eventually. It's also on its way to about double the original Lion King which got 600K admissions.

double????1,200,000????which means The lion king already pass Avatar??:?

Link to comment
Share on other sites













On 8/22/2019 at 12:48 PM, Tower said:

BOM has stopped updating Israeli numbers and now we don't get regular numbers at all, but The Lion King is doing so well that it made the news as the first film to go over a million admissions since Avatar (1,185,941), and is on its way to pass that one eventually. It's also on its way to about double the original Lion King which got 600K admissions.

Holy fuck. I knew it was really successful here but this is just insane. Really annoying we don't get box office numbers regularly here. 

  • Like 1
Link to comment
Share on other sites



Join the conversation

You can post now and register later. If you have an account, sign in now to post with your account.

Guest
Reply to this topic...

×   Pasted as rich text.   Paste as plain text instead

  Only 75 emoji are allowed.

×   Your link has been automatically embedded.   Display as a link instead

×   Your previous content has been restored.   Clear editor

×   You cannot paste images directly. Upload or insert images from URL.



  • Recently Browsing   0 members

    • No registered users viewing this page.
×
×
  • Create New...

Important Information

By using this site, you agree to our Terms of Use and Guidelines. Feel free to read our Privacy Policy as well.