Jump to content

Fake

Indian Box Office Thread | Jawan overtakes Pathaan, becomes highest grossing Indian movie of 2023

Recommended Posts



2 hours ago, Premium George said:

Article 370 must be the most sought-after title

Apparently Akshay is making Biopic of Ajit Doval, so perhaps franchise incoming. Uri, Balakot, 370. Sabka sab.

 

2 hours ago, Premium George said:

how big are they in pakistan

Theatrically - ZERO. I guess only You Tube views but that too will be insignificant. Pakistan taste can be to some extent related to Punjab.

  • Like 1
Link to comment
Share on other sites





34 minutes ago, Charlie Jatinder said:

I am not. $15mn and over Captain Marvel is good. Its biggest solo superhero movie now.

 

Yeah could have been much better if it was little better. 

that's less than Spider-MAn 3 and the same amount as the ASM movies despite coming right off Endgame

Link to comment
Share on other sites



Rank Title Total Net (in crores) Total Gross (in crores) Total Gross (in million)
1 Avengers: Endgame ₹367.95 ₹468.30 $62.77
2 Avengers: Infinity War ₹228.47 ₹295.30 $44.19
3 Avengers: Age of Ultron ₹76.48 ₹104.24 $16.42
4 Spider-man: Far From Home ₹86.10 ₹103.70 $15.09
5 Captain Marvel ₹86.19 ₹102.65 $14.71
6 Captain America: Civil War ₹59.32 ₹80.91 $12.09
7 The Amazing Spider-Man 2 ₹59.68 ₹80.27 $13.38
8 The Amazing Spider-Man ₹59.16 ₹79.28 $14.48
9 Thor: Ragnarok ₹60.04 ₹77.03 $11.94
10 Spider-Man: Homecoming ₹57.56 ₹73.68 $11.42
11 Aquaman ₹56.13 ₹71.79 $10.18
12 Batman v Superman: Dawn of Justice ₹52.37 ₹71.49 $10.51
13 Deadpool 2 ₹55.03 ₹70.99 $10.44
14 Black Panther ₹53.80 ₹68.98 $10.69
15 Avengers: Assemble ₹51.24 ₹68.15 $12.62
16 Iron Man 3 ₹50.67 ₹67.65 $12.30
17 Spider-Man 3 ₹46.67 ₹66.27 $16.36
18 X-men: Days of Future Past ₹41.34 ₹55.40 $9.39
19 Incredibles 2 ₹41.13 ₹53.06 $7.75
20 The Dark Knight Rises ₹39.37 ₹52.36 $9.52
  • Like 3
Link to comment
Share on other sites



Hobbs and Shaw

 

Date Nett (in ₹ crores) Gross (in ₹ crores) Gross in $ % +/- YD / LW* Gross-to-Date (in ₹ crores) Gross-to-Date
Aug. 2 2019 ₹10.99 ₹13.24 $1,905,000     ₹13.24 $1,905,000
Aug. 3, 2019 ₹11.66 ₹14.05 $2,022,000 6.14%   ₹27.29 $3,927,000
Aug. 4 2019 ₹14.06 ₹16.94 $2,438,000 20.57%   ₹44.24 $6,365,000
Aug. 5, 2019 ₹4.92 ₹5.93 $826,000 -66.12%   ₹50.16 $7,191,000
Aug. 6 2019 ₹4.26 ₹5.13 $726,000 -12.11%   ₹55.30 $7,917,000
Aug. 7, 2019 ₹3.80 ₹4.58 $649,000 -10.61%   ₹59.88 $8,566,000
Aug. 8 2019 ₹3.25 ₹3.92 $555,000 -14.48%   ₹63.79 $9,121,000

 

Link to comment
Share on other sites









Hobbs and Shaw India $10.8mn, Assholes at Universal reporting $13.8mn.

 

Date Nett (in ₹ crores) Gross (in ₹ crores) Gross in $ % +/- YD / LW* Gross-to-Date (in ₹ crores) Gross-to-Date
Aug. 2 2019 ₹11.25 ₹13.44 $1,934,000     ₹13.44 $1,934,000
Aug. 3, 2019 ₹12.10 ₹14.46 $2,081,000 7.60%   ₹27.90 $4,015,000
Aug. 4 2019 ₹14.65 ₹17.51 $2,519,000 21.05%   ₹45.41 $6,534,000
Aug. 5, 2019 ₹5.02 ₹6.00 $836,000 -66.81%   ₹51.41 $7,370,000
Aug. 6 2019 ₹4.24 ₹5.07 $717,000 -14.23%   ₹56.48 $8,087,000
Aug. 7, 2019 ₹3.51 ₹4.19 $594,000 -17.15%   ₹60.67 $8,681,000
Aug. 8 2019 ₹3.10 ₹3.70 $525,000 -11.62%   ₹64.37 $9,206,000
Aug. 9, 2019 ₹2.15 ₹2.57 $364,000 -30.67% -81.18% ₹66.94 $9,570,000
Aug. 10 2019 ₹3.50 ₹4.18 $593,000 62.91% -71.50% ₹71.13 $10,163,000
Aug. 11, 2019 ₹4.25 ₹5.08 $720,000 21.42% -71.42% ₹76.21 $10,883,000
Link to comment
Share on other sites



The Lion King

Date Nett (in ₹ crores) Gross (in ₹ crores) Gross in $ % +/- YD / LW* Gross-to-Date (in ₹ crores) Gross-to-Date
Jul. 19 2019 ₹11.24 ₹13.54 $1,966,000     ₹13.54 $1,966,000
Jul. 20, 2019 ₹19.15 ₹23.08 $3,349,000 70.35%   ₹36.62 $5,315,000
Jul. 21 2019 ₹24.54 ₹29.57 $4,292,000 28.16%   ₹66.19 $9,607,000
Jul. 22, 2019 ₹7.90 ₹9.52 $1,382,000 -67.80%   ₹75.71 $10,989,000
Jul. 23 2019 ₹7.02 ₹8.46 $1,228,000 -11.14%   ₹84.17 $12,217,000
Jul. 24, 2019 ₹6.25 ₹7.53 $1,093,000 -10.99%   ₹91.70 $13,310,000
Jul. 25 2019 ₹5.65 ₹6.81 $988,000 -9.61%   ₹98.51 $14,298,000
Jul. 26, 2019 ₹5.35 ₹6.45 $936,000 -5.26% -52.39% ₹104.96 $15,234,000
Jul. 27 2019 ₹12.22 ₹14.73 $2,137,000 128.31% -36.19% ₹119.68 $17,371,000
Jul. 28, 2019 ₹15.13 ₹18.23 $2,646,000 23.82% -38.35% ₹137.91 $20,017,000
Jul. 29 2019 ₹3.65 ₹4.40 $638,000 -75.89% -53.84% ₹142.31 $20,655,000
Jul. 30, 2019 ₹3.35 ₹4.04 $586,000 -8.15% -52.28% ₹146.35 $21,241,000
Jul. 31 2019 ₹3.15 ₹3.80 $549,000 -6.31% -49.77% ₹150.14 $21,790,000
Aug. 1, 2019 ₹2.90 ₹3.49 $506,000 -7.83% -48.79% ₹153.64 $22,296,000
Aug. 2 2019 ₹1.76 ₹2.12 $305,000 -39.72% -67.41% ₹155.76 $22,601,000
Aug. 3, 2019 ₹4.45 ₹5.36 $772,000 153.11% -63.87% ₹161.12 $23,373,000
Aug. 4 2019 ₹5.67 ₹6.83 $983,000 27.33% -62.85% ₹167.95 $24,356,000
Aug. 5, 2019 ₹1.44 ₹1.74 $242,000 -75.38% -62.07% ₹169.69 $24,598,000
Aug. 6 2019 ₹1.20 ₹1.45 $205,000 -15.29% -65.02% ₹171.13 $24,803,000
Aug. 7, 2019 ₹1.10 ₹1.33 $188,000 -8.29% -65.76% ₹172.46 $24,991,000
Aug. 8 2019 ₹1.02 ₹1.23 $174,000 -7.45% -65.61% ₹173.69 $25,165,000
Aug. 9, 2019 ₹0.88 ₹1.06 $150,000 -13.79% -50.82% ₹174.75 $25,315,000
Aug. 10 2019 ₹2.16 ₹2.60 $369,000 146.00% -52.20% ₹177.35 $25,684,000
Aug. 11, 2019 ₹3.09 ₹3.72 $528,000 43.09% -46.29% ₹181.08 $26,212,000
Edited by Charlie Jatinder
  • Like 3
Link to comment
Share on other sites





38 minutes ago, a2k said:

Super30 should end it's run around 148cr nett which is very good. Nearly 3x the opening weekend.

 

@Charlie Jatinder are BOI's claims about Bang Bang doing "only" low-140cr nett true? The producer figure of 181cr seems inflated but I didn't think it did under 160cr nett.

140 is the actual number. BOI is par perfect now, except sometime they get naughty 😛

 

For PR purpose, they usually give high numbers for some production houses, like YRF, but usually the final number in database are okay, with very slight error, BOI numbers are usually 1-4% up/down from actuals.

  • Thanks 1
Link to comment
Share on other sites



5 minutes ago, Charlie Jatinder said:

140 is the actual number. BOI is par perfect now, except sometime they get naughty 😛

 

For PR purpose, they usually give high numbers for some production houses, like YRF, but usually the final number in database are okay, with very slight error, BOI numbers are usually 1-4% up/down from actuals.

That's good on BOI.

 

How can Bang Bang get away fudging 40cr!!! Apart from that and Krrish3 can't think of movies that have that much error. Both HR movies incidentally.

Link to comment
Share on other sites



Join the conversation

You can post now and register later. If you have an account, sign in now to post with your account.

Guest
Reply to this topic...

×   Pasted as rich text.   Paste as plain text instead

  Only 75 emoji are allowed.

×   Your link has been automatically embedded.   Display as a link instead

×   Your previous content has been restored.   Clear editor

×   You cannot paste images directly. Upload or insert images from URL.



  • Recently Browsing   0 members

    • No registered users viewing this page.
×
×
  • Create New...

Important Information

By using this site, you agree to our Terms of Use and Guidelines. Feel free to read our Privacy Policy as well.