Jump to content

Quigley

ITALY (Botteghino): 'Kung Fu Panda 4' stronger than predecessor

Recommended Posts



Quarantined at home, I'm fine overall! :)

The situation around here (Venice) is under control, even though the improvement that some thought would have come by the end of the month is still nowhere to be seen.

  • Like 10
  • Thanks 1
Link to comment
Share on other sites



2 hours ago, Omni said:

Quarantined at home, I'm fine overall! :)

The situation around here (Venice) is under control, even though the improvement that some thought would have come by the end of the month is still nowhere to be seen.

Great to know you are doing ok. I think lockdown will see benefits for sure. I am sure initially not everyone took in seriously but at this point with so many infections there would be few skeptics. So the spread will slow down for sure. we just need new cases to slow down to the point medical system does not get overwhelmed(which its already happening in Spain/Italy 😞 )

  • Like 1
Link to comment
Share on other sites

1 TENET 26/08/2020 USA WARNER BROS ITALIA S.P.A. € 403.965 57.938 € 403.965 57.938
2 ONWARD - OLTRE LA MAGIA 19/08/2020 USA WALT DISNEY S.M.P. ITALIA € 27.327 4.730 € 330.327


 

 OD for Tenet! Very Very good in this situation. 
look Onward... 😂

  • Like 3
  • Thanks 2
  • Astonished 2
Link to comment
Share on other sites



14 hours ago, fabiopazzo2 said:
1 TENET 26/08/2020 USA WARNER BROS ITALIA S.P.A. € 403.965 57.938 € 403.965 57.938
2 ONWARD - OLTRE LA MAGIA 19/08/2020 USA WALT DISNEY S.M.P. ITALIA € 27.327 4.730 € 330.327


 

 OD for Tenet! Very Very good in this situation. 
look Onward... 😂

I found something from cinetel , I suppose this is tenet's 2nd day number? about 28% drop from opening.

 

Al 27/08/2020

 

   
Pos.
Titolo
Prima Progr.
Nazione
Distribuzione
Incasso
Presenze
Incasso al 27/08/2020
Presenze al 27/08/2020
1 TENET '2020-08-26'26/08/2020 USA WARNER BROS ITALIA S.P.A. 289905.30 41912 699820.65 100626 € 289.905 41.912 € 699.821 100.626
2 ONWARD - OLTRE LA MAGIA '2020-08-19'19/08/2020 USA WALT DISNEY S.M.P. ITALIA 24669.60 4184 356275.56 57920 € 24.670 4.184 € 356.276 57.920
3 VOLEVO NASCONDERMI '2020-03-04'04/03/2020 ITA 01 DISTRIBUTION 12212.22 2030 432818.96 72217 € 12.212 2.030 € 432.819 72.217
4 GRETEL E HANSEL '2020-08-19'19/08/2020 USA KOCH MEDIA S.R.L. 11926.60 1878 156481.98 25666 € 11.927 1.878 € 156.482 25.666
5 DOGTOOTH (KYNODONTAS) '2020-08-27'27/08/2020 GRC LUCKY RED DISTRIB. 8988.51 1403 8988.51 1403 € 8.989 1.403 € 8.989 1.403
6 JOJO RABBIT '2020-01-16'16/01/2020 USA WALT DISNEY S.M.P. ITALIA 5920.20 1098 4075213.19 646576 € 5.920 1.098 € 4.075.213 646.576
7 GLI ANNI PIU' BELLI '2020-02-13'13/02/2020 ITA 01 DISTRIBUTION 3910.70 768 5629051.53 902540 € 3.911 768 € 5.629.052 902.540
8 JOKER '2019-10-03'03/10/2019 USA WARNER BROS ITALIA S.P.A. 2592.00 499 29651267.72 4245103 € 2.592 499 € 29.651.268 4.245.103
9 LA BELLE EPOQUE '2019-11-07'07/11/2019 FRA I WONDER PICTURES S.R.L. 2442.09 496 1629491.78 267479 € 2.442 496 € 1.629.492 267.479
10 IL GRANDE PASSO '2020-08-20'20/08/2020 ITA TUCKER FILM S.R.L. 2055.39 357 46838.85 8195 € 2.055 357 € 46.839
  • Like 5
Link to comment
Share on other sites





Some weak number leading the weekend total from some near 2m instead of 2.6m earlier

Pos.
Titolo
Prima Progr.
Nazione
Distribuzione
Incasso
Presenze
Incasso al 29/08/2020
Presenze al 29/08/2020
1 TENET 26/08/2020 USA WARNER BROS ITALIA S.P.A. € 475.553 61.442 € 1.495.846 207.443
2 ONWARD - OLTRE LA MAGIA 19/08/2020 USA WALT DISNEY S.M.P. ITALIA € 88.006 13.607 € 478.036 77.158
3 GRETEL E HANSEL 19/08/2020 USA KOCH MEDIA S.R.L. € 37.265 5.202 € 212.242 33.642
4 VOLEVO NASCONDERMI 04/03/2020 ITA 01 DISTRIBUTION € 34.466 5.039 € 484.931 80.044
5 DOGTOOTH (KYNODONTAS) 27/08/2020 GRC LUCKY RED DISTRIB. € 18.884 2.721 € 39.463 5.900
6 IL GRANDE PASSO 20/08/2020 ITA TUCKER FILM S.R.L. € 5.766 951 € 54.951 9.537
7 CRESCENDO - #MAKEMUSICNOTWAR 27/08/2020 COP SATINE FILM DISTR. € 4.719 738 € 17.015 2.881
8 NON CONOSCI PAPICHA (PAPICHA) 03/07/2020 FRA TEODORA FILM S.R.L. € 4.290 625 € 24.804 4.066
9 UNA SIRENA A PARIGI (UNE SIRENE A PARIS) 20/08/2020 FRA VISION DISTRIBUTION € 2.763 456 € 26.081 4.655
10 BRING THE SOUL: THE MOVIE 07/08/2019 KOR NEXO DIGITAL S.P.A. € 2.510 292 € 381.663 32.231
  • Like 1
  • Thanks 2
Link to comment
Share on other sites



 
Pos.
Titolo
Prima Progr.
Nazione
Distribuzione
Incasso
Presenze
Incasso al 30/08/2020
Presenze al 30/08/2020
1 TENET 26/08/2020 USA WARNER BROS ITALIA S.P.A. € 486.717 63.656 € 1.984.455 271.367
2 ONWARD - OLTRE LA MAGIA 19/08/2020 USA WALT DISNEY S.M.P. ITALIA € 108.542 16.904 € 587.359 94.204
3 VOLEVO NASCONDERMI 04/03/2020 ITA 01 DISTRIBUTION € 43.491 6.480 € 529.001 86.615
4 GRETEL E HANSEL 19/08/2020 USA KOCH MEDIA S.R.L. € 30.936 4.371 € 243.398 38.042
5 DOGTOOTH (KYNODONTAS) 27/08/2020 GRC LUCKY RED DISTRIB. € 23.090 3.253 € 62.773 9.190
6 IL GRANDE PASSO 20/08/2020 ITA TUCKER FILM S.R.L. € 6.510 1.103 € 61.711 10.685
7 CRESCENDO - #MAKEMUSICNOTWAR 27/08/2020 COP SATINE FILM DISTR. € 5.923 968 € 22.938 3.849
8 NON CONOSCI PAPICHA (PAPICHA) 03/07/2020 FRA TEODORA FILM S.R.L. € 5.264 767 € 30.068 4.833
9 BRING THE SOUL: THE MOVIE 07/08/2019 KOR NEXO DIGITAL S.P.A. € 3.008 359 € 384.671 32.590
10 UNA SIRENA A PARIGI (UNE SIRENE A PARIS) 20/08/2020 FRA VISION DISTRIBUTION € 2.674 417 € 28.756 5.072
  • Like 4
Link to comment
Share on other sites





1 AFTER 2 - UN CUORE IN MILLE PEZZI (AFTER WE COLLIDED) '2020-09-02'02/09/2020 USA 01 DISTRIBUTION 418260.03 61181 1076343.90 156246 € 418.260 61.181 € 1.076.344 156.246
2 TENET '2020-08-26'26/08/2020 GBR WARNER BROS ITALIA S.P.A. 195758.39 28373 2972348.23 421002 € 195.758 28.373 € 2.972.348 421.002
3 THE NEW MUTANTS '2020-09-02'02/09/2020 USA WALT DISNEY S.M.P. ITALIA 33492.94 5207 74388.89 11558 € 33.493 5.207 € 74.389 11.558
4 ONWARD - OLTRE LA MAGIA '2020-08-19'19/08/2020 USA WALT DISNEY S.M.P. ITALIA 12620.22 2252 683587.55 111275 € 12.620 2.252 € 683.588 111.275
5 VOLEVO NASCONDERMI '2020-03-04'04/03/2020 ITA 01 DISTRIBUTION 8089.06 1284 587301.99 96350 € 8.089 1.284 € 587.302 96.350
6 DOGTOOTH (KYNODONTAS) '2020-08-27'27/08/2020 GRC LUCKY RED DISTRIB. 6551.37 1073 108514.15 16728 € 6.551 1.073 € 108.514 16.728
7 GRETEL E HANSEL '2020-08-19'19/08/2020 USA KOCH MEDIA S.R.L. 4982.36 821 290454.75 45808 € 4.982 821 € 290.455 45.808
8 BALTO E TOGO - LA LEGGENDA (THE GREAT ALASKAN RACE) '2020-09-03'03/09/2020 USA NOTORIOUS PICT. S.P.A. 4176.47 851 4236.47 860 € 4.176 851 € 4.236 860
9 MOLECOLE '2020-09-02'02/09/2020 ITA ZALAB DISTR. S.R.L. 2713.50 468 4217.50 743 € 2.714 468 € 4.218 743
10 LA CANDIDATA IDEALE (THE PERFECT CANDIDATE) '2020-09-03'03/09/2020 SAU ACADEMY TWO DISTR. S.R.L. 1982.90 336 29810.30 5242 € 1.983 336 € 29.810 5.242
 

 

  • Like 1
Link to comment
Share on other sites











Weak Friday bounce across the board, tenet didn't even up 1%.....

 

1 AFTER 2 (AFTER WE COLLIDED) '2020-09-02'02/09/2020 USA 01 DISTRIBUTION 362219.52 52273 1442503.82 209100 € 362.220 52.273 € 1.442.504 209.100
2 TENET '2020-08-26'26/08/2020 GBR WARNER BROS ITALIA S.P.A. 196745.58 27944 3171120.96 449235 € 196.746 27.944 € 3.171.121 449.235
3 THE NEW MUTANTS '2020-09-02'02/09/2020 USA WALT DISNEY S.M.P. ITALIA 40945.46 6285 115784.95 17906 € 40.945 6.285 € 115.785 17.906
4 ONWARD - OLTRE LA MAGIA '2020-08-19'19/08/2020 USA WALT DISNEY S.M.P. ITALIA 14517.70 2563 698146.25 113845 € 14.518 2.563 € 698.146 113.845
Link to comment
Share on other sites



Join the conversation

You can post now and register later. If you have an account, sign in now to post with your account.

Guest
Reply to this topic...

×   Pasted as rich text.   Paste as plain text instead

  Only 75 emoji are allowed.

×   Your link has been automatically embedded.   Display as a link instead

×   Your previous content has been restored.   Clear editor

×   You cannot paste images directly. Upload or insert images from URL.



  • Recently Browsing   0 members

    • No registered users viewing this page.
×
×
  • Create New...

Important Information

By using this site, you agree to our Terms of Use and Guidelines. Feel free to read our Privacy Policy as well.