Jump to content

Olive

Top Movies of All-time in China (Updated on May 19th, 2018)

Recommended Posts

On 12.03.2016 at 0:57 AM, CelestialFairyIX said:
Rank Title Gross Country Year
1 The Mermaid

3.354 billion / $502 million

China
Hong Kong
2016
2 Monster Hunt 2.439 billion / $381 million China
Hong Kong
2015
3 Furious 7 2.426 billion / $390 million  United States 2015
4 Transformers: Age of Extinction 1.977 billion / $320 million United States
China
2014
5 Mojin: The Lost Legend 1.682 billion / $255 million  China 2015
6 Lost in Hong Kong 1.613 billion / $253 million China 2015
7 Avengers: Age of Ultron 1.464 billion / $240 million United States 2015
8 Goodbye Mr. Loser 1.441 billion / $222 million  China 2015
9 Jurassic World 1.420 billion / $228 million United States 2015
10 Avatar 1.340 billion / $204 million United States 2009

 

Just think if Zootopia entered the Top 10... 0_0 It probably won't stay there for long though.  Just food for thought. 

Zootopia has already reached 8th place :) by Thu/Fri it will reach 7th 

Link to comment
Share on other sites



One question: Is this list trustable? http://www.cbooo.cn/Alltimedomestic

 

I follow daily/all time BO with this web, but I have noticed some big changes in all time list:

 

Deathly Hallows II has magically jumped to #79 with 491m Yuan and I had this at 402m.

 

And today, I have noticed that Taking of Tiger Mountain ranks now #22 with 969.77m Yuan when it was at 882.86m some days ago.

 

Does these huge changes have any logic? Are those figures true? Thank you in advance.

Link to comment
Share on other sites

7 hours ago, peludo said:

One question: Is this list trustable? http://www.cbooo.cn/Alltimedomestic

 

I follow daily/all time BO with this web, but I have noticed some big changes in all time list:

 

Deathly Hallows II has magically jumped to #79 with 491m Yuan and I had this at 402m.

 

And today, I have noticed that Taking of Tiger Mountain ranks now #22 with 969.77m Yuan when it was at 882.86m some days ago.

 

Does these huge changes have any logic? Are those figures true? Thank you in advance.

Mostly are accurate, but movies from early years can be off.

http://www.cbooo.cn/year?year=2011 DH2 made just over 400M.

A few movies are higher or lower on other lists.

  • Like 1
Link to comment
Share on other sites



Rank Movie Ttitle Gross() Gross($) Admissions Country Year
#1 The Mermaid ¥3,391.4 $518.6 91.66  CHN/HK 2016 
#2 Monster Hunt ¥2,439.5 $392.8 65.93  CHN 2015 
#3 Furious 7 ¥2,426.6 $391.4 62.22  USA 2015 
#4 Transformers IV ¥1,977.6 $315.9 47.09  USA 2014 
#5 Mojin:The Lost Legend ¥1,682.1 $259.6 46.73  CHN 2015 
#6 Lost in HK ¥1,613.4 $252.9 48.89  CHN 2015 
#7 Zootopia ¥1,530.3 $236.5 45.01  USA 2016 
#8 Avengers:Ageof Ultron ¥1,464.4 $235.8 36.61  USA 2015 
#9 Goodbye Mr. Loser ¥1,441.5 $226.6 45.05  CHN 2015 
10 Jurrasic World ¥1,420.7 $229.1 37.39  USA 2015 
11 Avatar ¥1,382.0 $202.6 27.64  USA 2010 
12 Lost in Thailand ¥1,268.1 $204.2 39.63  CHN 2012 
13 Journey to the West ¥1,247.0 $199.8 31.18  CHN/HK 2013 
14 The Monkey King 2 ¥1,200.8 $183.6 32.45  CHN 2016 
15 Breakup Buddies ¥1,170.0 $190.2 34.41  CHN 2014 
16 Jian Bing Man ¥1,160.2 $186.8 35.16  CHN 2015 
17 The Man From Macau 3 ¥1,117.8 $170.9 31.05  CHN 2016 
18 Transformers III ¥1,071.6 $166.1 25.51  USA 2011 
19 The Monkey King ¥1,045.6 $171.4 24.90  CHN/HK 2014 
20 Captain America: Civil War ¥1,044.5 $160.7 29.84  USA 2016 
21 Kung Fu Panda 3 ¥1,001.8 $154.4 27.83  CHN/US 2016 
22 The Jungle Book ¥978.9 $150.6 28.79  USA 2016 
23 The Man From Macau  ¥974.7 $155.7 24.99  CHN/HK 2015 
24 Monkey King:Hero is Back ¥956.4 $154.0 27.33  CHN 2015 
25 Titanic 3D ¥946.2 $150.2 21.03  USA 2012 
26 Mr. Six ¥902.6 $138.9 29.12  CHN 2015 
27 The Taking Of Tiger Mountain ¥882.0 $142.3 21.51  CHN/HK 2014 
28 CZ12 ¥881.2 $141.4 22.03  CHN/HK 2012 
29 Mission: Impossible V ¥869.6 $137.8 26.35  USA 2015 
30 Star Wars: The Force Awakens ¥825.4 $126.0 22.31  USA 2016 
31 Detective Chinatown ¥823.4 $127.1 25.73  CHN 2015 
32 Ip Man 3 ¥770.3 $119.1 19.75  CHN/HK 2016 
33 The Hobbit: III ¥766.1 $123.6 19.15  USA 2015 
34 Interstellar ¥755.4 $123.0 20.98  USA 2014 
35 Iron Man 3 ¥754.9 $122.1 17.97  USA 2013 
36 Dragon Blade ¥744.1 $119.1 18.15  CHN 2015 
37 Captain America: TWS ¥733.9 $118.2 18.82  USA 2014 
38 Book Of Love ¥729.3 $112.2 22.10  CHN/HK 2016 
39 Terminator: Genisys ¥725.3 $116.8 19.60  USA 2015 
40 X-Men: Days of Future Past ¥723.0 $116.0 19.54  USA 2014 
41 So Young ¥719.2 $116.4 22.47  CHN 2013 
42 Personal Tailor ¥713.8 $117.8 19.83  CHN 2013 
43 Dawn of the Planet of the Apes ¥709.3 $115.5 19.17  USA 2014 
44 Painted Skin 2 ¥702.1 $110.6 17.12  CHN 2012 
45 Wolf Totem ¥700.0 $111.8 17.95  CHN 2015 
46 Dad, Where are We Going ¥696.8 $114.8 21.78  CHN 2014 
47 Pacific Rim ¥694.7 $113.3 17.37  USA 2013 
48 Chronicles of the Ghostly Tribe ¥682.8 $107.0 20.08  CHN 2015 
49 Mission: Impossible IV ¥672.3 $110.9 19.21  USA 2012 
50 Ant-Man ¥671.7 $106.3 18.66  USA 2015 
( All in Million,USD grosses/Admissions are estimated)
  • Like 9
Link to comment
Share on other sites



Rank Movie Ttitle Gross(¥) Gross($) Admissions Country Year
#1 Wolf Worrior 2 ¥5,682.4 $844.3 159.41  CHN/HK 2017 
#2 The Mermaid ¥3,392.1 $518.7 92.43  CHN/HK 2016 
#3 Fate of the Furious  ¥2,670.9 $388.2 72.88  USA 2017 
#4 Monster Hunt ¥2,439.5 $392.8 65.63  CHN 2015 
#5 Furious 7 ¥2,426.6 $391.4 62.44  USA 2015 
#6 Never Say Die ¥2,206.3 $331.8 65.84  CHN 2017 
#7 Transformers IV ¥1,977.6 $315.9 47.41  USA 2014 
#8 Kung Fu Yoga ¥1,752.6 $254.7 45.91  CHN 2017 
#9 Mojin:The Lost Legend ¥1,682.1 $259.6 46.48  CHN 2015 
10 JTTW: The Demons Strike Back ¥1,655.9 $240.7 42.29  CHN 2017 
11 Lost in HK ¥1,613.4 $252.9 49.12  CHN 2015 
12 Transformers: The Last Knight ¥1,551.2 $227.1 42.00  USA 2017 
13 Zootopia ¥1,530.3 $236.5 45.48  USA 2016 
14 Warcraft ¥1,466.9 $224.0 39.71  USA 2016 
15 Avengers:Ageof Ultron ¥1,464.4 $235.8 36.60  USA 2015 
16 Goodbye Mr. Loser ¥1,441.5 $226.6 44.77  CHN 2015 
17 Jurrasic World ¥1,420.7 $229.1 37.10  USA 2015 
18 Avatar ¥1,382.0 $202.6 26.92  USA 2010 
19 Dangal ¥1,299.1 $188.3 43.20  IND 2017 
20 Lost in Thailand ¥1,268.1 $204.2 39.27  CHN 2012 
21 Journey to the West ¥1,247.0 $199.8 31.05  CHN/HK 2013 
22 Captain America: Civil War ¥1,245.6 $191.6 35.62  USA 2016 
23 The Monkey King 2 ¥1,200.8 $183.6 32.75  CHN 2016 
24 Operation Meikong ¥1,182.9 $177.3 38.94  CHN 2017 
25 POTC5: Dead Men Tell No Tales ¥1,179.9 $172.2 32.95  USA 2017 
26 The Great Wall ¥1,173.0 $168.8 33.41  USA 2016 
27 Breakup Buddies ¥1,170.0 $190.2 33.98  CHN 2014 
28 Jian Bing Man ¥1,160.2 $186.8 35.58  CHN 2015 
29 Kong: Skull Island ¥1,160.5 $168.7 33.01  USA 2017 
30  xXx: Return of Cage ¥1,127.5 $163.9 31.13  USA 2017 
31 The Man From Macau 3 ¥1,117.8 $170.9 31.37  CHN 2016 
32  Resident Evil: The Final Chapter ¥1,111.9 $168.7 32.05  USA 2017 
33 Transformers III ¥1,071.6 $166.1 25.64  USA 2011 
34 The Monkey King ¥1,045.6 $171.4 28.87  CHN/HK 2014 
35 Duckweed ¥1,048.5 $152.4 24.94  CHN 2017 
36 Despicable Me 3 ¥1,037.8 $168.7 30.47  USA 2017 
37 The Time Raiders ¥1,004.1 $151.0 28.52  CHN 2016 
38 Kung Fu Panda 3 ¥1,001.8 $154.4 28.14  CHN/US 2016 
39 The Jungle Book ¥978.9 $150.6 29.21  USA 2016 
40 The Man From Macau  ¥974.7 $155.7 24.85  CHN/HK 2015 
  • Like 3
Link to comment
Share on other sites











On 08/12/2017 at 12:41 AM, Proxima Olive said:
Rank Movie Ttitle Gross(¥) Gross($) Admissions Country Year
#1 Wolf Worrior 2 ¥5,682.4 $844.3 159.41  CHN/HK 2017 
#2 The Mermaid ¥3,392.1 $518.7 92.43  CHN/HK 2016 
#3 Fate of the Furious  ¥2,670.9 $388.2 72.88  USA 2017 
#4 Monster Hunt ¥2,439.5 $392.8 65.63  CHN 2015 
#5 Furious 7 ¥2,426.6 $391.4 62.44  USA 2015 
#6 Never Say Die ¥2,206.3 $331.8 65.84  CHN 2017 
#7 Transformers IV ¥1,977.6 $315.9 47.41  USA 2014 
#8 Kung Fu Yoga ¥1,752.6 $254.7 45.91  CHN 2017 
#9 Mojin:The Lost Legend ¥1,682.1 $259.6 46.48  CHN 2015 
10 JTTW: The Demons Strike Back ¥1,655.9 $240.7 42.29  CHN 2017 
11 Lost in HK ¥1,613.4 $252.9 49.12  CHN 2015 
12 Transformers: The Last Knight ¥1,551.2 $227.1 42.00  USA 2017 
13 Zootopia ¥1,530.3 $236.5 45.48  USA 2016 
14 Warcraft ¥1,466.9 $224.0 39.71  USA 2016 
15 Avengers:Ageof Ultron ¥1,464.4 $235.8 36.60  USA 2015 
16 Goodbye Mr. Loser ¥1,441.5 $226.6 44.77  CHN 2015 
17 Jurrasic World ¥1,420.7 $229.1 37.10  USA 2015 
18 Avatar ¥1,382.0 $202.6 26.92  USA 2010 
19 Dangal ¥1,299.1 $188.3 43.20  IND 2017 
20 Lost in Thailand ¥1,268.1 $204.2 39.27  CHN 2012 
21 Journey to the West ¥1,247.0 $199.8 31.05  CHN/HK 2013 
22 Captain America: Civil War ¥1,245.6 $191.6 35.62  USA 2016 
23 The Monkey King 2 ¥1,200.8 $183.6 32.75  CHN 2016 
24 Operation Meikong ¥1,182.9 $177.3 38.94  CHN 2017 
25 POTC5: Dead Men Tell No Tales ¥1,179.9 $172.2 32.95  USA 2017 
26 The Great Wall ¥1,173.0 $168.8 33.41  USA 2016 
27 Breakup Buddies ¥1,170.0 $190.2 33.98  CHN 2014 
28 Jian Bing Man ¥1,160.2 $186.8 35.58  CHN 2015 
29 Kong: Skull Island ¥1,160.5 $168.7 33.01  USA 2017 
30  xXx: Return of Cage ¥1,127.5 $163.9 31.13  USA 2017 
31 The Man From Macau 3 ¥1,117.8 $170.9 31.37  CHN 2016 
32  Resident Evil: The Final Chapter ¥1,111.9 $168.7 32.05  USA 2017 
33 Transformers III ¥1,071.6 $166.1 25.64  USA 2011 
34 The Monkey King ¥1,045.6 $171.4 28.87  CHN/HK 2014 
35 Duckweed ¥1,048.5 $152.4 24.94  CHN 2017 
36 Despicable Me 3 ¥1,037.8 $168.7 30.47  USA 2017 
37 The Time Raiders ¥1,004.1 $151.0 28.52  CHN 2016 
38 Kung Fu Panda 3 ¥1,001.8 $154.4 28.14  CHN/US 2016 
39 The Jungle Book ¥978.9 $150.6 29.21  USA 2016 
40 The Man From Macau  ¥974.7 $155.7 24.85  CHN/HK 2015 

Do you have anything beyond a top 40?

Link to comment
Share on other sites









Correct me if I am wrong, but I guess that Titanic should be in top 40, just over Dangal.

 

There are some sources (I take BOM) which say that Titanic did $43.9m in China during 1998 release. Applying a 8.27 ER (April 1st, 1998), it equates to 363.3m Yuan. Adding it to the 946.1m Yuan grossed during 2012 3D re-release, it sums 1.309b Yuan (of course, it is approximate since I have applied the release date ER and the data from BOM could not be exact).

  • Like 1
Link to comment
Share on other sites



5 hours ago, peludo said:

Correct me if I am wrong, but I guess that Titanic should be in top 40, just over Dangal.

 

There are some sources (I take BOM) which say that Titanic did $43.9m in China during 1998 release. Applying a 8.27 ER (April 1st, 1998), it equates to 363.3m Yuan. Adding it to the 946.1m Yuan grossed during 2012 3D re-release, it sums 1.309b Yuan (of course, it is approximate since I have applied the release date ER and the data from BOM could not be exact).

Yes you're right.

 

  • Thanks 1
Link to comment
Share on other sites



Join the conversation

You can post now and register later. If you have an account, sign in now to post with your account.

Guest
Reply to this topic...

×   Pasted as rich text.   Paste as plain text instead

  Only 75 emoji are allowed.

×   Your link has been automatically embedded.   Display as a link instead

×   Your previous content has been restored.   Clear editor

×   You cannot paste images directly. Upload or insert images from URL.



  • Recently Browsing   0 members

    • No registered users viewing this page.
×
×
  • Create New...

Important Information

By using this site, you agree to our Terms of Use and Guidelines. Feel free to read our Privacy Policy as well.