Jump to content

POTUS 2020

STAR WARS PREDICTION CONTEST. Winners Announced

Recommended Posts

I was thwarted for Dom but still have a chance for WW

 

Total Lifetime Grosses
Domestic:  $856,944,841    45.8%
Foreign:  $1,012,600,000    54.2%

Worldwide:  $1,869,544,841  

 

Current W/E Estimates:

 

DOM: $25.1m

O/S - China: $27.3m

China: $20m

 

Should end up in this range

 

misafeco 2088.0
CoolioD1 2073.0
John Marston 2060.0
pepsa 2054.0
Jandrew 2050.0
Omni 2040.0
BoxOfficeZ 2040.0
TalismanRing 2032.0
XeOF4 2023.0
Juby 2006.0
Ethan Hunt 2000.0

 

   
   
   
   
   
   
   
   
   
   
   
Edited by TalismanRing
Link to comment
Share on other sites







On Tuesday, December 08, 2015 at 1:22 AM, No Prisoners said:
          DOM      
    OW   Chewy 1275.0     WW
1 MovieMan89 333.0   HetItsMoses 1217.0   HetItsMoses 3650.0
2 Chewy 325.0   MovieMan89 1111.0   Chewy 3625.0
3 ThatOneGuy 310.0   Druv10 1105.0   iJackSparrow 3300.0
4 Druv10 306.0   AndyLL 1100.0   Klingo 3200.0
5 Boxx93 304.0   BJ 1072.0   Boxx93 3106.0
6 Klingo 290.0   yads 1055.0   yads 3100.0
7 film scholar 288.0   Tstechnij 1050.0   DAR 3100.0
8 No Prisoners 284.0   Empire of Spies 1032.0   Hangman 3066.8
9 BastienGiat 279.0   film scholar 1008.0   parkerthegreat 3005.1
10 blackspider 273.0   No Prisoners 1005.0   ThatOneGuy 3000.0
11 HetItsMoses 274.0   parkerthegreat 1000.1   Ray G 2930.0
12 yads 271.0   Boxx93 982.0   MovieMan89 2925.0
13 Yandereprime 270.0   Klingo 980.0   Yandereprime 2900.0
14 WrathofHan 270.0   Marek the Jedi 976.6   shaldun 2900.0
15 iJackSparrow 270.0   DAR 975.0   film scholar 2800.0
16 mahnamahna 270.0   ThatOneGuy 965.0   Tstechnij 2800.0
17 MonstersandRoy 267.5   cmbbox2390 957.0   The Panda 2800.0
18 Jessie 265.9   Yandereprime 950.0   AndyLL 2800.0
19 Baumer 265.0   WrathofHan 950.0   Movieboner 2800.0
20 Tstechnij 260.0   iJackSparrow 950.0   Kalo 2777.0
21 The Dark Alfred 258.0   mahnamahna 950.0   Empire of Spies 2765.0
22 Marek the Jedi 257.0   arpiaaaa 940.0   mahnamahna 2700.0
23 XeOF4 256.0   Baumer 925.0   BJ 2700.0
24 DAR 255.0   blackspider 921.0   Baumer 2650.0
25 Grey Ghost 254.3   Dan9 920.7   DAJK 2650.0
26 TriggerMike 254.0   Grey Ghost 915.5   arpiaaaa 2650.0
27 Exxdee 251.2   Blankments 910.0   WrathofHan 2600.0
28 John Marston 250.0   Jim Shorts 905.8   cmbbox2390 2600.0
29 Caesar 250.0   Jessie 900.0   Jajang 2587.0
30 parkerthegreat 250.1   BKB is Capt America 900.0   The Dark Alfred 2542.0
31 BJ 250.0   Hangman 896.7   JohnnY 2530.0
32 Films 249.7   PanaMovie 892.1   Jim Shorts 2513.0
33 DAJK 248.2   Films 886.4   BKB is Capt America 2500.0
34 Jack 247.9   Jajang 883.9   231sEverywhere 2500.0
35 Empire of Spies 248.0   Dekunova 870.0   xeno000 2500.0
36 TalismanRing 247.5   Ray G 861.0   BastienGiat 2485.0
37 wileECoyote 246.0   John Marston 860.0   wildphantom 2407.0
38 Noctis 246.0   Cory 860.0   Jessie 2400.0
39 JeepCSC 245.6   ChiSoxRox 855.0   Blankments 2394.8
40 The Panda 245.0   Jack 852.1   ssjrem 2370.0
41 Ajipon 244.0   BastienGiat 850.0   Marek the Jedi 2356.0
42 wildphantom 243.5   Caesar 850.0   Dan9 2330.0
43 BourneFan#1 242.7   peludo 850.0   Grey Ghost 2320.0
44 Jim Shorts 241.3   ShouldIbeHere 845.0   Heretic 2310.0
45 Cory 240.0   Ajipon 844.0   Kenterkane 2310.0
46 arpiaaaa 240.0   TalismanRing 836.0   Films 2308.7
47 peludo 240.0   Kenterkane 835.0   TriggerMike 2300.0
48 Kalo 239.0   MonstersandRoy 825.0   Jack 2295.0
49 33Legend 238.0   shaldun 825.0   spaghetti 2270.0
50 Asyulus 238.0   XeOF4 822.2   ShouldIbeHere 2268.0
51 Jajang 237.7   TriggerMike 820.0   FTF 2255.0
52 Ray G 237.4   ssjrem 820.0   33Legend 2251.0
53 Vgpop 237.0   DAJK 818.5   peludo 2250.0
54 AndyLL 237.0   wildphantom 817.9   bapi 2250.0
55 Heretic 237.0   wileECoyote 812.0   Druv10 2200.0
56 Wrath 235.4   33Legend 811.0   Caesar 2200.0
57 ssjrem 235.0   Jandrew 810.0   Noctis 2200.0
58 wormhole 235.0   pepsa 810.0   JeepCSC 2200.0
59 shaldun 235.0   TheGoodOlive 810.0   BourneFan#1 2200.0
60 JohnnY 234.0   The Dark Alfred 807.0   wormhole 2200.0
61 Lumos 233.7   BourneFan#1 805.2   Daniel Dylan Davis 2200.0
62 Blankments 233.6   Heretic 805.0   ash 2200.0
63 cmbbox2390 232.0   Exxdee 802.5   No Prisoners 2170.0
64 Goffe 232.0   Noctis 800.0   Ajipon 2144.0
65 Dan9 231.5   Movieboner 800.0   Exxdee 2111.0
66 Hangman 231.1   Bonenash 800.0   MonstersandRoy 2110.0
67 BKB is Capt America 230.0   ash 793.0   Bonenash 2105.0
68 Jandrew 230.0   JeepCSC 789.3   Vgpop 2103.0
69 spaghetti 230.0   theStun 785.0   Cory 2100.0
70 Daniel Dylan Davis 230.0   bapi 785.0   aliadiera29 2100.0
71 Movieboner 230.0   Eleven 784.5   ChiSoxRox 2100.0
72 aliadiera29 229.0   Junkshop36 783.0   wileECoyote 2092.0
73 Telemachos 228.4   CoolioD1 781.0   misafeco 2088.0
74 GiantCalBears 227.7   JohnnY 780.0   CoolioD1 2073.0
75 FTF 227.5   Omni 780.0   John Marston 2060.0
76 pepsa 227.4   Water Bottle 780.0   pepsa 2054.0
77 Junkshop36 227.0   Kalo 777.0   Jandrew 2050.0
78 TheGoodOlive 232.0   Juby 776.0   Omni 2040.0
79 lilmac 225.1   Telemachos 775.4   BoxOfficeZ 2040.0
80 Girafficpark 225.0   The Panda 770.0   TalismanRing 2032.0
81 231sEverywhere 225.0   spaghetti 770.0   XeOF4 2023.0
82 Spizzer 225.0   Walt Disney 770.0   Juby 2006.0
83 Omni 225.0   Spizzer 765.0   Ethan Hunt 2000.0
84 Eleven 223.9   Lumos 761.1   Samarus 1984.2
85 SchumacherFTW 223.6   231sEverywhere 761.0   theStun 1960.0
86 ChiSoxRox 223.0   wormhole 760.0   PanaMovie 1959.1
87 ash 222.0   FTF 755.5   TheGoodOlive 1950.0
88 xeno000 222.0   xeno000 755.0   Eleven 1946.5
89 BoxOfficeZ 221.7   Samarus 754.0   GiantCalBears 1923.0
90 Dekunova 221.7   Elessar 748.0   lilmac 1916.0
91 Charism 221.4   Jayhawk 745.0   blackspider 1900.0
92 PanaMovie 226.4   Ethan Hunt 744.0   Girafficpark 1900.0
93 ShouldIbeHere 221.0   Girafficpark 735.0   Michael Gary Scott 1900.0
94 Juby 219.8   Cochofles 730.0   Water Bottle 1900.0
95 theStun 219.5   Wrath 728.1   moviesRus 1900.0
96 Sam 219.0   lilmac 727.0   Walt Disney 1900.0
97 Ethan Hunt 218.0   Asyulus 726.6   Asyulus 1877.3
98 Jayhawk 218.0   GiantCalBears 724.3   Telemachos 1875.4
99 bapi 217.0   Goffe 715.0   Junkshop36 1868.0
100 CoolioD1 215.8   langer 715.0   DamienRoc 1862.0
101 KayJaySay 215.5   DamienRoc 714.0   Indernus 1854.0
102 Michael Gary Scott 215.0   75live 713.2   Goffe 1828.0
103 Indernus 214.0   Daniel Dylan Davis 710.0   Jayhawk 1820.0
104 Elessar 212.0   Michael Gary Scott 705.0   Elessar 1816.0
105 Samarus 212.0   Vgpop 703.0   Spizzer 1815.0
106 Cmasterclay 212.0   BoxOfficeZ 702.0   75live 1814.0
107 misafeco 210.5   aliadiera29 700.0   Cmasterclay 1800.0
108 Water Bottle 210.0   boomboom234 700.0   boomboom234 1800.0
109 Alli 210.0   Gokai Red 700.0   Charism 1770.0
110 boomboom234 210.0   misafeco 695.8   KayJaySay 1770.0
111 Lordmandeep 208.0   SchumacherFTW 695.4   SchumacherFTW 1764.0
112 DamienRoc 203.0   Sam 691.0   seduh 1740.0
113 Kenterkane 202.4   seduh 690.0   ImoJammer 1735.0
114 The Stingray 202.0   moviesRus 690.0   Sam 1710.0
115 The Futurist 195.0   Cmasterclay 686.0   langer 1705.0
116 seduh 195.0   Lordmandeep 678.0   Lordmandeep 1700.0
117 ImoJammer 195.0   Indernus 674.0   Wrath 1650.0
118 Bonenash 195.0   Charism 671.2   Daerth Homer 1650.0
119 moviesRus 195.0   KayJaySay 671.0   Murgatroyd 1650.0
120 Dexter of Suburbia 190.0   ImoJammer 660.0   Lumos 1643.0
121 langer 190.0   Daerth Homer 650.0   Harpospoke 1600.0
122 Harpospoke 189.9   Murgatroyd 640.0   Cheesypoofs 1600.0
123 Cheesypoofs 185.0   The Stingray 633.0   Cochofles 1600.0
124 James 180.0   Cheesypoofs 615.0   CaptainJackSparrow 1600.0
125 Gokai Red 179.9   Ncsoft 615.0   Gokai Red 1550.0
126 Ncsoft 178.5   The Futurist 600.0   Ncsoft 1550.0
127 75live 178.3   Harpospoke 600.0   The Stingray 1533.0
128 Daerth Homer 177.0   Amadeus 600.0   Dekunova 1500.0
129 Amadeus 170.0   CaptainJackSparrow 600.0   James 1450.0
130 Walt Disney 170.0   James 595.0   Alli 1400.0
131 Murgatroyd 160.0   Dexter of Suburbia 589.0   Amadeus 1400.0
132 Cochofles 155.0   Alli 580.0   Fake 1400.0
133 CaptainJackSparrow 150.0   Fake 500.0   The Futurist 1350.0
134 Fake 140.0   mrqe93 370.0   Dexter of Suburbia 1200.0
135 mrqe93 127.0   SW7 Predictions     mrqe93 1100.0
                 
  Average 230.4   Average 802.6   Average 2179.9
  Ave Top/Bot 10 Removed 230.5   Ave Top/Bot 10 Removed 797.9   Ave Top/Bot 10 Removed 2158.7
  Median 230.0   Median 791.0   Median 2104.0

Looks like @arpiaaaa is going to take Dom

@CoolioD1 or @John Marston for WW

@langer or @Marek the Jedi for OW multi

Edited by No Prisoners
  • Like 2
Link to comment
Share on other sites









Just noticed it closed

and the winners are...... PM me your email

@arpiaaaa  Domestic total  940,000,000   Actual 936,662,225 Premium account

@CoolioD1 WW total  2,073,000,000    Actual  2,068,178,225  Gold

@langer     OW multi   3.7632              Actual  3.777  Premium

 

        SW7 Predictions        
    OW     DOM     WW
1 MovieMan89 333.0   Chewy 1275.0   HetItsMoses 3650.0
2 Chewy 325.0   HetItsMoses 1217.0   Chewy 3625.0
3 ThatOneGuy 310.0   MovieMan89 1111.0   iJackSparrow 3300.0
4 Druv10 306.0   Druv10 1105.0   Klingo 3200.0
5 Boxx93 304.0   AndyLL 1100.0   Boxx93 3106.0
6 Klingo 290.0   BJ 1072.0   yads 3100.0
7 film scholar 288.0   yads 1055.0   DAR 3100.0
8 No Prisoners 284.0   Tstechnij 1050.0   Hangman 3066.8
9 BastienGiat 279.0   Empire of Spies 1032.0   parkerthegreat 3005.1
10 blackspider 273.0   film scholar 1008.0   ThatOneGuy 3000.0
11 HetItsMoses 274.0   No Prisoners 1005.0   Ray G 2930.0
12 yads 271.0   parkerthegreat 1000.1   MovieMan89 2925.0
13 Yandereprime 270.0   Boxx93 982.0   Yandereprime 2900.0
14 WrathofHan 270.0   Klingo 980.0   shaldun 2900.0
15 iJackSparrow 270.0   Marek the Jedi 976.6   film scholar 2800.0
16 mahnamahna 270.0   DAR 975.0   Tstechnij 2800.0
17 MonstersandRoy 267.5   ThatOneGuy 965.0   The Panda 2800.0
18 Jessie 265.9   cmbbox2390 957.0   AndyLL 2800.0
19 Baumer 265.0   Yandereprime 950.0   Movieboner 2800.0
20 Tstechnij 260.0   WrathofHan 950.0   Kalo 2777.0
21 The Dark Alfred 258.0   iJackSparrow 950.0   Empire of Spies 2765.0
22 Marek the Jedi 257.0   mahnamahna 950.0   mahnamahna 2700.0
23 XeOF4 256.0   arpiaaaa 940.0   BJ 2700.0
24 DAR 255.0   Baumer 925.0   Baumer 2650.0
25 Grey Ghost 254.3   blackspider 921.0   DAJK 2650.0
26 TriggerMike 254.0   Dan9 920.7   arpiaaaa 2650.0
27 Exxdee 251.2   Grey Ghost 915.5   WrathofHan 2600.0
28 John Marston 250.0   Blankments 910.0   cmbbox2390 2600.0
29 Caesar 250.0   Jim Shorts 905.8   Jajang 2587.0
30 parkerthegreat 250.1   Jessie 900.0   The Dark Alfred 2542.0
31 BJ 250.0   BKB is Capt America 900.0   JohnnY 2530.0
32 Films 249.7   Hangman 896.7   Jim Shorts 2513.0
33 DAJK 248.2   PanaMovie 892.1   BKB is Capt America 2500.0
34 Jack 247.9   Films 886.4   231sEverywhere 2500.0
35 Empire of Spies 248.0   Jajang 883.9   xeno000 2500.0
36 TalismanRing 247.5   Dekunova 870.0   BastienGiat 2485.0
37 wileECoyote 246.0   Ray G 861.0   wildphantom 2407.0
38 Noctis 246.0   John Marston 860.0   Jessie 2400.0
39 JeepCSC 245.6   Cory 860.0   Blankments 2394.8
40 The Panda 245.0   ChiSoxRox 855.0   ssjrem 2370.0
41 Ajipon 244.0   Jack 852.1   Marek the Jedi 2356.0
42 wildphantom 243.5   BastienGiat 850.0   Dan9 2330.0
43 BourneFan#1 242.7   Caesar 850.0   Grey Ghost 2320.0
44 Jim Shorts 241.3   peludo 850.0   Heretic 2310.0
45 Cory 240.0   ShouldIbeHere 845.0   Kenterkane 2310.0
46 arpiaaaa 240.0   Ajipon 844.0   Films 2308.7
47 peludo 240.0   TalismanRing 836.0   TriggerMike 2300.0
48 Kalo 239.0   Kenterkane 835.0   Jack 2295.0
49 33Legend 238.0   MonstersandRoy 825.0   spaghetti 2270.0
50 Asyulus 238.0   shaldun 825.0   ShouldIbeHere 2268.0
51 Jajang 237.7   XeOF4 822.2   FTF 2255.0
52 Ray G 237.4   TriggerMike 820.0   33Legend 2251.0
53 Vgpop 237.0   ssjrem 820.0   peludo 2250.0
54 AndyLL 237.0   DAJK 818.5   bapi 2250.0
55 Heretic 237.0   wildphantom 817.9   Druv10 2200.0
56 Wrath 235.4   wileECoyote 812.0   Caesar 2200.0
57 ssjrem 235.0   33Legend 811.0   Noctis 2200.0
58 wormhole 235.0   Jandrew 810.0   JeepCSC 2200.0
59 shaldun 235.0   pepsa 810.0   BourneFan#1 2200.0
60 JohnnY 234.0   TheGoodOlive 810.0   wormhole 2200.0
61 Lumos 233.7   The Dark Alfred 807.0   Daniel Dylan Davis 2200.0
62 Blankments 233.6   BourneFan#1 805.2   ash 2200.0
63 cmbbox2390 232.0   Heretic 805.0   No Prisoners 2170.0
64 Goffe 232.0   Exxdee 802.5   Ajipon 2144.0
65 Dan9 231.5   Noctis 800.0   Exxdee 2111.0
66 Hangman 231.1   Movieboner 800.0   MonstersandRoy 2110.0
67 BKB is Capt America 230.0   Bonenash 800.0   Bonenash 2105.0
68 Jandrew 230.0   ash 793.0   Vgpop 2103.0
69 spaghetti 230.0   JeepCSC 789.3   Cory 2100.0
70 Daniel Dylan Davis 230.0   theStun 785.0   aliadiera29 2100.0
71 Movieboner 230.0   bapi 785.0   ChiSoxRox 2100.0
72 aliadiera29 229.0   Eleven 784.5   wileECoyote 2092.0
73 Telemachos 228.4   Junkshop36 783.0   misafeco 2088.0
74 GiantCalBears 227.7   CoolioD1 781.0   CoolioD1 2073.0
75 FTF 227.5   JohnnY 780.0   John Marston 2060.0
76 pepsa 227.4   Omni 780.0   pepsa 2054.0
77 Junkshop36 227.0   Water Bottle 780.0   Jandrew 2050.0
78 TheGoodOlive 232.0   Kalo 777.0   Omni 2040.0
79 lilmac 225.1   Juby 776.0   BoxOfficeZ 2040.0
80 Girafficpark 225.0   Telemachos 775.4   TalismanRing 2032.0
81 231sEverywhere 225.0   The Panda 770.0   XeOF4 2023.0
82 Spizzer 225.0   spaghetti 770.0   Juby 2006.0
83 Omni 225.0   Walt Disney 770.0   Ethan Hunt 2000.0
84 Eleven 223.9   Spizzer 765.0   Samarus 1984.2
85 SchumacherFTW 223.6   Lumos 761.1   theStun 1960.0
86 ChiSoxRox 223.0   231sEverywhere 761.0   PanaMovie 1959.1
87 ash 222.0   wormhole 760.0   TheGoodOlive 1950.0
88 xeno000 222.0   FTF 755.5   Eleven 1946.5
89 BoxOfficeZ 221.7   xeno000 755.0   GiantCalBears 1923.0
90 Dekunova 221.7   Samarus 754.0   lilmac 1916.0
91 Charism 221.4   Elessar 748.0   blackspider 1900.0
92 PanaMovie 226.4   Jayhawk 745.0   Girafficpark 1900.0
93 ShouldIbeHere 221.0   Ethan Hunt 744.0   Michael Gary Scott 1900.0
94 Juby 219.8   Girafficpark 735.0   Water Bottle 1900.0
95 theStun 219.5   Cochofles 730.0   moviesRus 1900.0
96 Sam 219.0   Wrath 728.1   Walt Disney 1900.0
97 Ethan Hunt 218.0   lilmac 727.0   Asyulus 1877.3
98 Jayhawk 218.0   Asyulus 726.6   Telemachos 1875.4
99 bapi 217.0   GiantCalBears 724.3   Junkshop36 1868.0
100 CoolioD1 215.8   Goffe 715.0   DamienRoc 1862.0
101 KayJaySay 215.5   langer 715.0   Indernus 1854.0
102 Michael Gary Scott 215.0   DamienRoc 714.0   Goffe 1828.0
103 Indernus 214.0   75live 713.2   Jayhawk 1820.0
104 Elessar 212.0   Daniel Dylan Davis 710.0   Elessar 1816.0
105 Samarus 212.0   Michael Gary Scott 705.0   Spizzer 1815.0
106 Cmasterclay 212.0   Vgpop 703.0   75live 1814.0
107 misafeco 210.5   BoxOfficeZ 702.0   Cmasterclay 1800.0
108 Water Bottle 210.0   aliadiera29 700.0   boomboom234 1800.0
109 Alli 210.0   boomboom234 700.0   Charism 1770.0
110 boomboom234 210.0   Gokai Red 700.0   KayJaySay 1770.0
111 Lordmandeep 208.0   misafeco 695.8   SchumacherFTW 1764.0
112 DamienRoc 203.0   SchumacherFTW 695.4   seduh 1740.0
113 Kenterkane 202.4   Sam 691.0   ImoJammer 1735.0
114 The Stingray 202.0   seduh 690.0   Sam 1710.0
115 The Futurist 195.0   moviesRus 690.0   langer 1705.0
116 seduh 195.0   Cmasterclay 686.0   Lordmandeep 1700.0
117 ImoJammer 195.0   Lordmandeep 678.0   Wrath 1650.0
118 Bonenash 195.0   Indernus 674.0   Daerth Homer 1650.0
119 moviesRus 195.0   Charism 671.2   Murgatroyd 1650.0
120 Dexter of Suburbia 190.0   KayJaySay 671.0   Lumos 1643.0
121 langer 190.0   ImoJammer 660.0   Harpospoke 1600.0
122 Harpospoke 189.9   Daerth Homer 650.0   Cheesypoofs 1600.0
123 Cheesypoofs 185.0   Murgatroyd 640.0   Cochofles 1600.0
124 James 180.0   The Stingray 633.0   CaptainJackSparrow 1600.0
125 Gokai Red 179.9   Cheesypoofs 615.0   Gokai Red 1550.0
126 Ncsoft 178.5   Ncsoft 615.0   Ncsoft 1550.0
127 75live 178.3   The Futurist 600.0   The Stingray 1533.0
128 Daerth Homer 177.0   Harpospoke 600.0   Dekunova 1500.0
129 Amadeus 170.0   Amadeus 600.0   James 1450.0
130 Walt Disney 170.0   CaptainJackSparrow 600.0   Alli 1400.0
131 Murgatroyd 160.0   James 595.0   Amadeus 1400.0
132 Cochofles 155.0   Dexter of Suburbia 589.0   Fake 1400.0
133 CaptainJackSparrow 150.0   Alli 580.0   The Futurist 1350.0
134 Fake 140.0   Fake 500.0   Dexter of Suburbia 1200.0
135 mrqe93 127.0   mrqe93 370.0   mrqe93 1100.0
                 
  Average 230.4   Average 802.6   Average 2179.9
  Ave Top/Bot 10 Removed 230.5   Ave Top/Bot 10 Removed 797.9   Ave Top/Bot 10 Removed 2158.7
  Median 230.0   Median 791.0   Median 2104.0

 

 

  

 

Edited by No Prisoners
  • Like 2
Link to comment
Share on other sites







Join the conversation

You can post now and register later. If you have an account, sign in now to post with your account.

Guest
Reply to this topic...

×   Pasted as rich text.   Paste as plain text instead

  Only 75 emoji are allowed.

×   Your link has been automatically embedded.   Display as a link instead

×   Your previous content has been restored.   Clear editor

×   You cannot paste images directly. Upload or insert images from URL.



  • Recently Browsing   0 members

    • No registered users viewing this page.
×
×
  • Create New...

Important Information

By using this site, you agree to our Terms of Use and Guidelines. Feel free to read our Privacy Policy as well.