Jump to content

grim22

The Box Office Buzz and Tracking Thread: Electric Boogaloo

Recommended Posts



BUY TIME	      TICKETS	 MOVIE TITLE
--------------------------------------------------
2019-06-24 12:00:00	782	Toy Story 4
2019-06-24 12:00:00	241	The Lion King (2019)
2019-06-24 12:00:00	96	Aladdin (2019)
2019-06-24 12:00:00	91	The Secret Life of Pets 2
2019-06-24 12:00:00	67	Men in Black International
2019-06-24 12:00:00	67	Spider-Man Far From Home (2019)
2019-06-24 12:00:00	50	Childs Play (2019)
2019-06-24 12:00:00	44	Toy Story 4 3D
2019-06-24 12:00:00	37	Rocketman
2019-06-24 12:00:00	33	Annabelle Comes Home
  • Like 2
  • Thanks 2
Link to comment
Share on other sites



22 hours ago, Menor said:

I am getting 26795 for CM at end of today, where are you getting 32700. CM was able to basically tie it but Spidey's pace may overtake tomorrow depending on trend tonight. Different weekday/weekend schedule is affecting things in weird ways.

You are right(as usual). I mixed Thu and Friday sales. ts number T-7

 

2d: 22993
3d -2073
i 3d - 18
i 2d - 4681
Total        29765 ( with 2956 for today).

 

So as you said it will overtake it today. Spidey is looking at 2000-2500 for the day. Next 2 days it should do better as it was fri/sat. Sunday on wards CM went on a tear. With a tuesday opening I wonder how Spidey sales would be on fri/sat.

 

I will hold any judgement for another day or 2. But for now 80K OD is the target?

  • Like 1
Link to comment
Share on other sites



4 minutes ago, Sunny Max said:

BUY TIME	      TICKETS	 MOVIE TITLE
--------------------------------------------------
2019-06-24 12:00:00	782	Toy Story 4
2019-06-24 12:00:00	241	The Lion King (2019)
2019-06-24 12:00:00	96	Aladdin (2019)
2019-06-24 12:00:00	91	The Secret Life of Pets 2
2019-06-24 12:00:00	67	Men in Black International
2019-06-24 12:00:00	67	Spider-Man Far From Home (2019)
2019-06-24 12:00:00	50	Childs Play (2019)
2019-06-24 12:00:00	44	Toy Story 4 3D
2019-06-24 12:00:00	37	Rocketman
2019-06-24 12:00:00	33	Annabelle Comes Home

 

4 minutes ago, john2000 said:

for spidey too ?

I would look at full hour data

 

019-06-24 11:00:00	1604	Toy Story 4
2019-06-24 11:00:00	666	The Lion King (2019)
2019-06-24 11:00:00	200	The Secret Life of Pets 2
2019-06-24 11:00:00	189	Aladdin (2019)
2019-06-24 11:00:00	147	Spider-Man Far From Home (2019)
2019-06-24 11:00:00	99	Toy Story 4 3D
2019-06-24 11:00:00	86	Men in Black International
2019-06-24 11:00:00	86	The Lion King 3D (2019)
2019-06-24 11:00:00	85	Rocketman
2019-06-24 11:00:00	82	Childs Play (2019)
2019-06-24 11:00:00	80	Annabelle Comes Home
2019-06-24 11:00:00	65	Godzilla King of the Monsters (2019)
2019-06-24 11:00:00	63	The Lion King The IMAX 2D Experience (2019)
2019-06-24 11:00:00	51	Toy Story 4 The IMAX 2D Experience
2019-06-24 11:00:00	50	Dark Phoenix
2019-06-24 11:00:00	49	John Wick Chapter 3 – Parabellum
2019-06-24 11:00:00	48	Avengers Endgame (2019)
2019-06-24 11:00:00	41	The Lion King An IMAX 3D Experience (2019)
2019-06-24 11:00:00	33	Shaft (2019)
2019-06-24 11:00:00	31	Late Night (2019)
2019-06-24 11:00:00	29	Anna (2019)
2019-06-24 11:00:00	21	Yesterday (2019)
2019-06-24 11:00:00	15	Spider-Man Far From Home 3D (2019)
2019-06-24 11:00:00	15	Spider-Man Far From Home The IMAX 2D Experience (2019)

 

Spidey sold 177 tickets and so definitely accelerating compared to yesterday. But it needs to accelerate even more as Mon-thu sales tend to be strongest. With a tuesday release, its sales will be interesting to track as we hit weekend few days before release.

  • Like 3
  • Thanks 1
Link to comment
Share on other sites

2 minutes ago, keysersoze123 said:

You are right(as usual). I mixed Thu and Friday sales. ts number T-7

 

2d: 22993
3d -2073
i 3d - 18
i 2d - 4681
Total        29765 ( with 2956 for today).

 

So as you said it will overtake it today. Spidey is looking at 2000-2500 for the day. Next 2 days it should do better as it was fri/sat. Sunday on wards CM went on a tear. With a tuesday opening I wonder how Spidey sales would be on fri/sat.

 

I will hold any judgement for another day or 2. But for now 80K OD is the target?

also ww premiere is in 2 days, so that will help tpp

Link to comment
Share on other sites



5 minutes ago, keysersoze123 said:

You are right(as usual). I mixed Thu and Friday sales. ts number T-7

 

2d: 22993
3d -2073
i 3d - 18
i 2d - 4681
Total        29765 ( with 2956 for today).

 

So as you said it will overtake it today. Spidey is looking at 2000-2500 for the day. Next 2 days it should do better as it was fri/sat. Sunday on wards CM went on a tear. With a tuesday opening I wonder how Spidey sales would be on fri/sat.

 

I will hold any judgement for another day or 2. But for now 80K OD is the target?

That would be very low. I'm thinking 120k+ for the final number. Keep in mind it should have huge sales on Monday since there aren't previews taking up attention, then I expect same day sales on Tuesday to be pretty strong as it is summer. But it's a very unpredictable trajectory since the weekend comes at a weird time before opening.

Link to comment
Share on other sites

5 minutes ago, Menor said:

That would be very low. I'm thinking 120k+ for the final number. Keep in mind it should have huge sales on Monday since there aren't previews taking up attention, then I expect same day sales on Tuesday to be pretty strong as it is summer. But it's a very unpredictable trajectory since the weekend comes at a weird time before opening.

OK. That would be a target to watch. So last 2 days around 60K of presales? So will need to hit 60K by this sunday.

Link to comment
Share on other sites



19 minutes ago, Sunny Max said:

i was talking about @ tinalera numbers ...  :D 

 

but yeah for domestic Spidey going well too ... 

Yes those are good numbers for london ontario , previews dont usually do much normally.😁

  • Like 1
Link to comment
Share on other sites

BUY TIME	       TICKETS	 MOVIE TITLE
--------------------------------------------------
2019-06-24 13:00:00	1644	Toy Story 4
2019-06-24 13:00:00	491	The Lion King (2019)
2019-06-24 13:00:00	168	The Secret Life of Pets 2
2019-06-24 13:00:00	161	Childs Play (2019)
2019-06-24 13:00:00	160	Aladdin (2019)
2019-06-24 13:00:00	134	Spider-Man Far From Home (2019)
2019-06-24 13:00:00	117	Toy Story 4 3D
2019-06-24 13:00:00	108	Men in Black International
2019-06-24 13:00:00	86	Rocketman
2019-06-24 13:00:00	82	Annabelle Comes Home
2019-06-24 13:00:00	66	John Wick Chapter 3 – Parabellum
2019-06-24 13:00:00	65	Godzilla King of the Monsters (2019)
2019-06-24 13:00:00	64	The Lion King 3D (2019)
2019-06-24 13:00:00	53	The Lion King The IMAX 2D Experience (2019)
2019-06-24 13:00:00	48	Toy Story 4 The IMAX 2D Experience
2019-06-24 13:00:00	48	Dark Phoenix
2019-06-24 13:00:00	47	Anna (2019)
2019-06-24 13:00:00	47	Avengers Endgame (2019)
2019-06-24 13:00:00	45	Shaft (2019)
2019-06-24 13:00:00	41	Late Night (2019)
2019-06-24 13:00:00	28	Yesterday (2019)
2019-06-24 13:00:00	25	Spider-Man Far From Home The IMAX 2D Experience (2019)
2019-06-24 13:00:00	22	The Lion King An IMAX 3D Experience (2019)
2019-06-24 13:00:00	21	The Dead Dont Die
2019-06-24 13:00:00	15	Kabir Singh
2019-06-24 13:00:00	12	Ma (2019)
2019-06-24 13:00:00	11	Spider-Man Far From Home 3D (2019)
2019-06-24 13:00:00	8	The Lion King Opening Night Fan Event
2019-06-24 13:00:00	8	Annabelle Comes Home The IMAX 2D Experience
2019-06-24 13:00:00	7	Pokémon Detective Pikachu
2019-06-24 13:00:00	7	Booksmart
2019-06-24 13:00:00	7	Midsommar
2019-06-24 13:00:00	6	Better Days (2019)
2019-06-24 13:00:00	5	The Last Black Man in San Francisco
2019-06-24 13:00:00	5	Shadaa
2019-06-24 13:00:00	4	Pavarotti (2019)
2019-06-24 13:00:00	4	Men in Black International 3D
2019-06-24 13:00:00	4	Kinky Boots the Musical
2019-06-24 13:00:00	3	The Biggest Little Farm
2019-06-24 13:00:00	3	Agent Sai Srinivas Athreya
2019-06-24 13:00:00	3	The Secret Life of Pets 2 3D
2019-06-24 13:00:00	2	RUSH Cinema Strangiato 2019
2019-06-24 13:00:00	2	Spider-Man Far From Home -- An IMAX 3D Experience
2019-06-24 13:00:00	2	Forrest Gump 25th Anniversary
2019-06-24 13:00:00	1	Captain Marvel (2019)
2019-06-24 13:00:00	1	Whisper of the Heart – Studio Ghibli Fest 2019
2019-06-24 13:00:00	1	Vertigo (1958)
2019-06-24 13:00:00	1	Dr. Seuss The Lorax
2019-06-24 13:00:00	1	Shazam!
2019-06-24 13:00:00	1	Labyrinth (1986)
2019-06-24 13:00:00	1	Dumbo (2019)
2019-06-24 13:00:00	1	My Neighbor Totoro – Studio Ghibli Fest 2019
2019-06-24 13:00:00	1	Double Feature RETURN OF THE LIVING DEAD  THE TEXAS CHAINSAW MASSACRE, PART TWO
2019-06-24 13:00:00	1	The Grateful Dead Meet-Up 2019
2019-06-24 13:00:00	1	I Love Lucy A Colorized Celebration
2019-06-24 13:00:00	1	Between Me and My Mind
2019-06-24 13:00:00	1	Despicable Me 2 (2013)
2019-06-24 13:00:00	1	Echo in the Canyon
2019-06-24 13:00:00	1	Maiden Special Advance Screening with recorded Q&A
2019-06-24 13:00:00	1	RiffTrax Live Giant Spider Invasion
2019-06-24 13:00:00	1	The Curse of La Llorona
2019-06-24 13:00:00	1	Us (2019)
2019-06-24 13:00:00	1	Jaws
2019-06-24 13:00:00	1	Mallesham
2019-06-24 13:00:00	1	Aladdin 3D
  • Like 1
  • Thanks 2
Link to comment
Share on other sites



Got done building my seat map for Sacto.  TLK has almost eclipsed TS4's first day sales in under five hours of sales.  That's really really good, obviously!

 

Not sure I want to make a call as to where it'll end up by tonight.  Should clear 1000 tickets sold with ease (for comparison, TS4 sold 689 on its first day locally).  It is true that TLK will have a few more hours of sales, but that's clearly not the determining factor here.

 

Think I'll hold off on most of my observations until I get the full Day 1 numbers out of Sacto, along with a look at Fandango, but I do have one more comment.  This is selling very very VERY well.  But it doesn't quite have the rush factor I've seen for the bigger heavy hitters out there.  

 

In other words, this may be a family film on steroids, but it's still selling like a family film when it comes to the pattern of sales and the rush. That being said it is still... well the king of the family films if one will.

 

I reserve the right to amend this statement later tonight as more ticket info comes in. ;)

 

The one other note I have is that this does in fact have a shit-ton of showings locally. As I said last night, more than anything I've tracked aside from Endgame.  Part of it is Cinema West putting up a near-final slate early (something they've been doing more and more lately).  But only part, as even if I excluded their extra bookings this still is at a ton of showings.

 

So should be fun to track over the coming days. :)

Edited by Porthos
  • Like 7
  • Thanks 3
Link to comment
Share on other sites







TS4 accelerating so much ...  far ahead from other movies

BUY TIME	       TICKETS	 MOVIE TITLE
--------------------------------------------------
2019-06-24 14:00:00	828	Toy Story 4
2019-06-24 14:00:00	182	The Lion King (2019)
2019-06-24 14:00:00	97	Aladdin (2019)
2019-06-24 14:00:00	79	Childs Play (2019)
2019-06-24 14:00:00	55	The Secret Life of Pets 2
2019-06-24 14:00:00	51	Spider-Man Far From Home (2019)
2019-06-24 14:00:00	51	Men in Black International
2019-06-24 14:00:00	48	Annabelle Comes Home
2019-06-24 14:00:00	43	Toy Story 4 3D
2019-06-24 14:00:00	42	Rocketman
2019-06-24 14:00:00	37	John Wick Chapter 3 – Parabellum
2019-06-24 14:00:00	26	Late Night (2019)
2019-06-24 14:00:00	26	Avengers Endgame (2019)
2019-06-24 14:00:00	25	Toy Story 4 The IMAX 2D Experience
2019-06-24 14:00:00	24	The Lion King 3D (2019)
2019-06-24 14:00:00	23	Anna (2019)
2019-06-24 14:00:00	20	Godzilla King of the Monsters (2019)
2019-06-24 14:00:00	20	Dark Phoenix
2019-06-24 14:00:00	19	Shaft (2019)
2019-06-24 14:00:00	15	Yesterday (2019)
2019-06-24 14:00:00	15	The Lion King The IMAX 2D Experience (2019)
2019-06-24 14:00:00	11	The Dead Dont Die
2019-06-24 14:00:00	11	Spider-Man Far From Home The IMAX 2D Experience (2019)
  • Like 1
Link to comment
Share on other sites



3 hours ago, VenomXXR said:

 

It’s sold 137 tickets at my theater for tomorrow. I don’t have any horror comps, but Pikachu sold 280 for it’s previews night. I’m guessing Tuesday will come in around $3.5 million.

 

3 hours ago, lorddemaxus said:

That's only .5 mil less than Annabell Creation. I'm guessing around 45 mil for the 5 day?

Thats good.

Link to comment
Share on other sites



 

Just over a week for Spidey midnights to open, trend I am seeing is

 

1. Midnights shows are still limited. Almost most theaters just have one show while big Plex like AMC Empire 25 has multiple 2d shows listed. Unless there is huge surge in last couple of days its looking like limited preview of around 3m.


2. Overall Pulse PS is still heaving skewed around OD. but at least today the ration of OD to rest of the week PS is around 40% as opposed to 60% few days back. @Menor is thinking of OD hitting 120K tickets sold on Pulse( 27456 at 1PM PST). Seems extremely ambitious with Toy Story and Lion King also taking significant traffic. CM Pulse to OD BO was quite a bit less than BP or Ant-man 2.  Spidey should do better than CM but probably closer to BP than Ant-man. So for 50m OD it will need close to 100-105K PS. I am feeling more like 40m OD(without midnights) with 80-85K Pulse sales. This is because as we get close to release, OD PS will be a smaller part of overall PS. There is no incentive to rush out on OD tuesday when we have a long week ahead.

 

I will still stick with 170m till Sunday and around double that Domestic. With a robust OS run, it still has 1B WW in play though if China falls short of 200m we could see it miss the landmark though its in prime position to be highest Spiderman movie WW of all time.

 

Lion King PS started like how most expected. I am hopeful on 200m OW but would like to see the trend for few days before feeling comfortable. Toy Story had a great start but slowed down well below I2 and was trending around 2/3 I2 OW for a while(almost where it ended up). I am not sure what is the best comparison for it. Beast was a while ago but this has to hit PS well ahead of  beast to keep 200m+ OW in play.

  • Like 1
Link to comment
Share on other sites



So I'm finally at a computer and able to look at some numbers. For Lion King, it's already hit about 7,762 after a few hours, with more to come. I don't know how to extrapolate that and come to a final number, but it is already above just about every movie on my list after only a few hours. The only movies it hasn't passed yet are Infinity War, Fallen Kingdom, Endgame, and Far From Home. Again, I don't know the final number, but I think it's safe to say it'll get over Fallen Kingdom's 11K and Far From Home's 13K. Both Avengers movies are probably not gonna be passed, but Disney being upset over Lion King failing to reach the first day of those movies is the equivalent of Nintendo being upset Breath of the Wild didn't beat out Mario Odyssey in copies sold.

  • Like 5
  • Haha 1
Link to comment
Share on other sites



Also, just to let y'all know, I'm not doing any late-night Pulse reports for the time being. Some new things have popped up in my personal life that's forcing me to get up earlier than I usually do, so I have to go to bed quicker. So if you're waiting until 3 am for me to post stuff, get yo self some sleep. I promise I'll get things up in the early morning.

  • Like 7
  • Thanks 3
Link to comment
Share on other sites



Guest
This topic is now closed to further replies.


  • Recently Browsing   0 members

    • No registered users viewing this page.
×
×
  • Create New...

Important Information

By using this site, you agree to our Terms of Use and Guidelines. Feel free to read our Privacy Policy as well.