Jump to content

grim22

The Box Office Buzz and Tracking Thread: Electric Boogaloo

Recommended Posts





26 minutes ago, CoolEric258 said:

Movie/Date

Monday

Spider-Man FFH 3,982
  8 days
   
The Lion King 11,161
  25 days

 

Far From Home

Day 15-8

33% of Captain Marvel (51.3M)

Day 22-8

36% of Captain Marvel (55.8M)

 

I don't have time to do more comps (gotta big one to worry about), but... this might not break out? I dunno.

 

Lion King

First day of presales

567% of Incredibles 2 (1B)

96% of Fallen Kingdom (142.4M)

186% of Captain Marvel (286.2M)

372% of Toy Story 4 (450.4M)

567% of Incredibles 2 (1B)

1299% of Aladdin (1.2B 3-Day, 1.5B 4-Day) (Endgame deflation occurred at this time)

 

Day 25

154% of Infinity War (396.3M)

1752% of Incredibles 2 (3.2B)

515% of Captain Marvel (789.9M)

1299% of Aladdin (1.2B 3-Day, 1.5B 4-Day) (Endgame deflation occurred at this time)

 

So like with every other movie, the first day always points to crazy results. We need to wait about a week or so before we have anything definitive, but this is a very strong day. I would have loved for this to beat Fallen Kingdom or Far From Home, but beggars can't be choosers. Of course, the question is whether this can keep up the momentum. We'll have to wait and see for a couple of weeks to see if that's the case.

I loled at those TLK figures. $1B-$3B OW incoming! 😆

Link to comment
Share on other sites



 

Toy Story 4 — First 24 Hour Pulse = 4155

The Lion King — First 24 Hour Pulse = 12128

 

This is a great start for TLK, but I believe it could have been more. Opening sales the day after the $120m+ opening weekend of another franchise, family film probably took a decent clip of sales from families/people who haven’t yet seen TS4 but will in the next week or two. Had TS4 opened on 6/14, I think TLK 1st day sales would have been at least 20% higher, if not more. We will see how this all bears out but starting around July 8th, I expect TLK to begin its true ramp up.

  • Like 5
Link to comment
Share on other sites

16 minutes ago, filmlover said:

I saw an ad for Hobbs & Shaw on ESPN last night. Marketing campaign is gonna really take off now since it's Universal's next big release.

Are there other big Uni releases this year aside from H&S?

Link to comment
Share on other sites



BUY TIME	      TICKETS	MOVIE TITLE
--------------------------------------------------
2019-06-25 07:00:00	751	Toy Story 4
2019-06-25 07:00:00	115	The Lion King (2019)
2019-06-25 07:00:00	108	The Secret Life of Pets 2
2019-06-25 07:00:00	108	Spider-Man Far From Home (2019)
2019-06-25 07:00:00	94	Aladdin (2019)
2019-06-25 07:00:00	85	Annabelle Comes Home
2019-06-25 07:00:00	57	Toy Story 4 3D
2019-06-25 07:00:00	50	Men in Black International
2019-06-25 07:00:00	40	Yesterday (2019)
2019-06-25 07:00:00	35	Rocketman
2019-06-25 07:00:00	35	Childs Play (2019)
2019-06-25 07:00:00	32	Shaft (2019)
2019-06-25 07:00:00	27	Avengers Endgame (2019)
2019-06-25 07:00:00	26	Godzilla King of the Monsters (2019)
2019-06-25 07:00:00	23	Toy Story 4 The IMAX 2D Experience
2019-06-25 07:00:00	19	Late Night (2019)
2019-06-25 07:00:00	16	Spider-Man Far From Home The IMAX 2D Experience (2019)
2019-06-25 07:00:00	16	Dark Phoenix
2019-06-25 07:00:00	14	Annabelle Comes Home The IMAX 2D Experience
2019-06-25 07:00:00	14	Spider-Man Far From Home 3D (2019)
2019-06-25 07:00:00	12	The Lion King The IMAX 2D Experience (2019)
2019-06-25 07:00:00	12	Anna (2019)
  • Like 1
Link to comment
Share on other sites

AMC Willowbrook 24 — Spider-Man: Far From Home Midnight/OD vs Captain Marvel Previews Comp

 

Far From Home = 710 tickets sold, 159 hours before first show

Captain Marvel = 1140 tickets sold, 25 hours before first show

  • Like 5
  • Thanks 1
Link to comment
Share on other sites









TS4 running miles ahead ... Spidey accelerating so much from past 2 hours .... surprisingly AEG is on 4th position ..

 

BUY TIME	      TICKETS	 MOVIE TITLE
--------------------------------------------------
2019-06-25 08:00:00	1026	Toy Story 4
2019-06-25 08:00:00	186	The Secret Life of Pets 2
2019-06-25 08:00:00	151	Aladdin (2019)
2019-06-25 08:00:00	140	Avengers Endgame (2019)
2019-06-25 08:00:00	122	Spider-Man Far From Home (2019)
2019-06-25 08:00:00	104	The Lion King (2019)
2019-06-25 08:00:00	94	Annabelle Comes Home
2019-06-25 08:00:00	78	Men in Black International
2019-06-25 08:00:00	67	Childs Play (2019)
2019-06-25 08:00:00	54	Rocketman
2019-06-25 08:00:00	50	Toy Story 4 3D
2019-06-25 08:00:00	45	Yesterday (2019)
2019-06-25 08:00:00	35	John Wick Chapter 3 – Parabellum
2019-06-25 08:00:00	32	Toy Story 4 The IMAX 2D Experience
2019-06-25 08:00:00	31	Shaft (2019)
2019-06-25 08:00:00	30	Godzilla King of the Monsters (2019)
2019-06-25 08:00:00	29	Anna (2019)
2019-06-25 08:00:00	28	Dark Phoenix
2019-06-25 08:00:00	22	The Lion King 3D (2019)
  • Like 1
Link to comment
Share on other sites



2 minutes ago, Sunny Max said:

TS4 running miles ahead ... Spidey accelerating so much from past 2 hours .... surprisingly AEG is on 4th position ..

 


BUY TIME	      TICKETS	 MOVIE TITLE
--------------------------------------------------
2019-06-25 08:00:00	1026	Toy Story 4
2019-06-25 08:00:00	186	The Secret Life of Pets 2
2019-06-25 08:00:00	151	Aladdin (2019)
2019-06-25 08:00:00	140	Avengers Endgame (2019)
2019-06-25 08:00:00	122	Spider-Man Far From Home (2019)
2019-06-25 08:00:00	104	The Lion King (2019)
2019-06-25 08:00:00	94	Annabelle Comes Home
2019-06-25 08:00:00	78	Men in Black International
2019-06-25 08:00:00	67	Childs Play (2019)
2019-06-25 08:00:00	54	Rocketman
2019-06-25 08:00:00	50	Toy Story 4 3D
2019-06-25 08:00:00	45	Yesterday (2019)
2019-06-25 08:00:00	35	John Wick Chapter 3 – Parabellum
2019-06-25 08:00:00	32	Toy Story 4 The IMAX 2D Experience
2019-06-25 08:00:00	31	Shaft (2019)
2019-06-25 08:00:00	30	Godzilla King of the Monsters (2019)
2019-06-25 08:00:00	29	Anna (2019)
2019-06-25 08:00:00	28	Dark Phoenix
2019-06-25 08:00:00	22	The Lion King 3D (2019)

wow good for spidey and endgame, is that good for lion king ?

Link to comment
Share on other sites



7 minutes ago, john2000 said:

i see, how spidey is doing ?

CM comp suggests 28 million MN+OD, AMATW comp suggests 110 million MN+OD (AMATW had a very short presale run). The pace yesterday was 40% of CM, 215% of AMATW, which suggests a final of 110k and 185k for MN+OD on Pulse respectively (then how you interpret those numbers is based on whether you think CM or AMATW is a better comp). I think it will be closer to 120-130k as AMATW had a very strong last couple of days.

  • Like 3
  • Thanks 1
Link to comment
Share on other sites







5 minutes ago, Menor said:

CM comp suggests 28 million MN+OD, AMATW comp suggests 110 million MN+OD (AMATW had a very short presale run). The pace yesterday was 40% of CM, 215% of AMATW, which suggests a final of 110k and 185k for MN+OD on Pulse respectively (then how you interpret those numbers is based on whether you think CM or AMATW is a better comp). I think it will be closer to 120-130k as AMATW had a very strong last couple of days.

is antman comp a better comparison , since it released in july too ?

Link to comment
Share on other sites



Guest
This topic is now closed to further replies.


  • Recently Browsing   0 members

    • No registered users viewing this page.
×
×
  • Create New...

Important Information

By using this site, you agree to our Terms of Use and Guidelines. Feel free to read our Privacy Policy as well.