Jump to content

grim22

The Box Office Buzz and Tracking Thread: Electric Boogaloo

Recommended Posts

21 minutes ago, WrathOfHan said:

Bohemian Rhapsody is returning to my local AMC this weekend for two shows per day as well as the 20plex I track in Tally (which will soon be my local theater lol). I'm curious how many theaters it's getting back.

Yeah the January Wasteland is usually a good opportunity for pre Thanksgiving movie to come back after the December cuts, especially if they do well. I remember in  January 2017 Fantastic Beast came back and took away premium screens from a rogue one. 

  • Like 1
Link to comment
Share on other sites



My theater is getting Escape Room, On the Basis of Sex on 2 screens (it’s selling extremely well btw), and If Beale Street Could Talk this weekend. The Grinch, Mortal Engines, and Welcome to Marwen are all gone. The latter two are definitely gonna be the movies with the biggest theater drops this weekend, nobody is holding on to the former after cutting it down 1 show a day everywhere on Christmas.

Edited by filmlover
Link to comment
Share on other sites

12 minutes ago, filmlover said:

My theater is getting Escape Room, On the Basis of Sex on 2 screens (it’s selling extremely well btw), and If Beale Street Could Talk this weekend. The Grinch, Mortal Engines, and Welcome to Marwen are all gone. The latter two are definitely gonna be the movies with the biggest theater drops this weekend, nobody is holding on to the former after cutting it down 1 show a day everywhere on Christmas.

Mortal Engines and Marwen are both getting reduced to one showing late at night in Tallahassee. If the theater wasn't a 20plex, I'm sure both would've been dumped.

Link to comment
Share on other sites





2 hours ago, DAJK said:

Nothing in Victoria is playing On the Basis of Sex :(

 

38 minutes ago, Frozen said:

There is one theatre in my city that has Mortal Engines at 4pm this weekend. We aren’t getting  OTBOS for some reason. 

It’s expanding to around 100 theaters this weekend before its wide release in up to 1,500 theaters next weekend. FWIW it’s selling super well at my theater (the 4:00 show I’m seeing Saturday is already 40% full in the biggest non-PLF auditorium). It’s definitely being well positioned for wide release.

  • Like 2
Link to comment
Share on other sites



9 hours ago, CoolEric258 said:
  Hide contents

 

Fandango App Monday Tues Wed Thursday
         
A Wrinke In Time   4,864   15,601
A Quiet Place 2,177 4,003 10,665  
Blockers 504 1,106 2,931  
Rampage 705 1,508 4,109  
Truth Or Dare 385 760 2,133  
Super Troopers 2,825 3,447 6,881  
I Feel Pretty 871 1,610 4,423  
Avengers: Infinity War 49,836 54,892 68,826 206,000
Overboard 84 409 1,044  
Breaking In 727 1204 2,899  
Life Of The Party 587 1,310 3,010  
Deadpool 2 23,134 28,896 41,212  
Show Dogs 6 128 369  
Book Club 836 1,599 3,283  
SW: Solo 13,688 15,855 28,533  
Action Point 17 48 197  
Upgrade 9 119 522  
Adrift 63 308 1,268  
Oceans 8 3,009 4,372 11,114  
Hereditary 659 1,178 3,181  
Hotel Artemis 26 166 520  
Incredibles 2 20,872 23,430 39,337  
Tag 314 660 1,448  
Jurassic World 2 9,310 12,761 23,266  
Sicario 2 788 1,282 3,403  
Uncle Drew 274 473 1,201  
Antman & The Wasp 6,613 5,990 11,108  
Purge (Wed) 2,885 8,308    
Hotel Transylvania 3 1,753 2,674 6,605 14,754
Skyscraper 586 1,019 2,868 7,134
Mamma Mia 2 4,427 5,099 12,117 17,226
Equalizer 1,418 2,297 6,073 11,875
Unfriended   71 240 975
MI6   *3328 13,575 27,261
Teen Titans   *462 2,125 4,526
Christopher Robin 1,560 2,442 5,355 11,509
The Spy Who Dumped Me 234 542 1,561 4,222
The Darkest Minds 130 244 579 1,777
Eighth Grade 494 508 720 936
Death of A Nation 148 194 375 1,239
The Meg 1,539 2,944 6,723 16,202
Slender Man 177 418 1,091 3,737
BlackkKlansman 432 682 1,934 5,017
Dog Days (Wed) 115 631 1,536 1,212
Crazy Rich Asians (Wed) 3,651 5,742 20,173 20,102
Alpha 181 283 943 2,069
Mile 22 282 519 1,833 5,200
Happytime Murders 382 *488 1,954 5,602
A.X.L. 32 *60 310 911
Kin 21 141 263 741
Operation Finale (Wed) 415 2,083 4,879 3,915
Searching 303 588 1,194 2,862
The Nun 2,082 5,938 13,806 28,881
Peppermint 286 863 2,508 4,441
God Bless The Broken Road 6 33 152 282
Predator 1,295 2,476 4,545 13,063
A Simple Favor 564 2,126 4,410 10,381
White Boy Rick 136 567 1,458 4,587
Unbroken 2 88 180 360 659
House With Clocks 897 1469 3607 8,074
Fahrenheit 11/9 164 281 713 1,715
Life Itself 79 162 394 953
Assassination Nation   36 94 382
Night School 1,045 1,756 3,566  
Small Foot 734 1,261 2,448  
Hellfest 195 304 661  
Little Women   65 134  
Venom 13,602 13,818 20,867 31,569
A Star Is Born 9,115 11,383 22,641 21,501
First Man 654 909 3,610 7,586
Goosebumps 2 300 631 1,733 3,615
Bad Times at the El Royale 264 481 1,257 3,350
Halloween 9,563 12,890 21,600 36,126
The Hate U Give (2K expansion) 1,026 1,542 1,559 2,055
Hunter Killer 91 368 1,062 2,726
Indivisible 33 89 204 440
Bohemian Rhapsody 7,255 9,026 12,546 26,476
Nutcracker 1,659 1,949 2,567 5,518
Nobody's Fool 436 900 1,719 4,437
The Grinch 3,580 4,860 10,092 17,046
Spider's Web 286 718 1,735 3,554
Overlord 299 604 1,599 4,522
Fantastic Beasts 8,956 14,238 21,861 31,880
Widows 310 868 2,219 4,179
Instant Family 230 565 1,325 2,584
Ralph 2 (Wed) 7,005 12,131 19,183 15,559
Creed II (Wed) 6,712 12,083 15,354 15,870
Robin Hood (Wed) 1,602 1,846 2,621 2,632
Green Book (Wed) (1K expansion) 387 922 1,701 2,268
Possession of Hannah Grace 105 285 893 3,053
Mortal Engines 465 785 1,504 3,475
The Mule 791 1,779 3,882 6,235
Spider-Verse 3,715 5,208 9,858 19,972
Once Upon A Deadpool (Wed) 1,732 3,402 3,621 2,310
Mary Poppins (Wed) 7,713 9,137 16,304  
Aquaman 8,502 9,671 15,063  
Bumblebee 1,553 1,817 3,157  
Second Act 353 611 1,204  
Marwen 299 403 658  
Escape Room 111 368    
*4pm-12am        

 

Escape Room 111 368

 

Movie/Day Monday Tuesday
Dogs Way Home 9 9
Replicas 2 5
Upside 6 16
     
Us 17 18

It is so ironic that I am now seeing those pre-sales. When I was at my nephew's game today, I heard parents speaking about Us, and I usually never hear people out in public, especially adults, speak about movies unless they are the blockbuster Marvel type movies. I honestly believe that it is about to be the Black Panther of horror movies. 

Edited by PenguinHyphy
Link to comment
Share on other sites



On 1/2/2019 at 6:29 AM, MrGlass2 said:

RANK	PERCENT	TICKETS	MOVIE
1	26.267%	19092	Aquaman
2	14.166%	10296	Mary Poppins Returns (2018)
3	10.912%	7931	Spider-Man Into the Spider-Verse
4	10.539%	7660	Bumblebee
5	06.611%	4805	The Mule (2018)
Fandango Sales Past 24 Hours
Since: 2019-01-02 00:00:00 (US/Central - Chicago)

RANK	PERCENT	TICKETS	MOVIE
1	23.295%	15235	Aquaman
2	15.087%	9867	Mary Poppins Returns (2018)
3	12.480%	8162	Spider-Man Into the Spider-Verse
4	08.988%	5878	Bumblebee
5	05.329%	3485	The Mule (2018)
  • Like 1
  • Thanks 1
Link to comment
Share on other sites



Escape Room:

4:00: 8/70

7:00: 28/70

10:00: 2/70

Total: 38/210

 

Beale Street:

7:00: 16/104

10:00: 1/104

Total: 17/208

 

Overlord will probably be the best comp for Escape Room tonight, though the 4 PM start will inflate previews a bit.

  • Like 1
Link to comment
Share on other sites

Glass showtimes have been posted (tickets aren't on sale yet). It is currently scheduled for 7 SCREENS on opening night :ohmygod: 

 

Also, A Dog's Way Home is getting one of the biggest auditoriums next week while The Upside is in an average one.

Edited by WrathOfHan
  • Like 2
Link to comment
Share on other sites





Spoiler

Fandango App Monday Tues Wed Thursday
         
A Wrinke In Time   4,864   15,601
A Quiet Place 2,177 4,003 10,665  
Blockers 504 1,106 2,931  
Rampage 705 1,508 4,109  
Truth Or Dare 385 760 2,133  
Super Troopers 2,825 3,447 6,881  
I Feel Pretty 871 1,610 4,423  
Avengers: Infinity War 49,836 54,892 68,826 206,000
Overboard 84 409 1,044  
Breaking In 727 1204 2,899  
Life Of The Party 587 1,310 3,010  
Deadpool 2 23,134 28,896 41,212  
Show Dogs 6 128 369  
Book Club 836 1,599 3,283  
SW: Solo 13,688 15,855 28,533  
Action Point 17 48 197  
Upgrade 9 119 522  
Adrift 63 308 1,268  
Oceans 8 3,009 4,372 11,114  
Hereditary 659 1,178 3,181  
Hotel Artemis 26 166 520  
Incredibles 2 20,872 23,430 39,337  
Tag 314 660 1,448  
Jurassic World 2 9,310 12,761 23,266  
Sicario 2 788 1,282 3,403  
Uncle Drew 274 473 1,201  
Antman & The Wasp 6,613 5,990 11,108  
Purge (Wed) 2,885 8,308    
Hotel Transylvania 3 1,753 2,674 6,605 14,754
Skyscraper 586 1,019 2,868 7,134
Mamma Mia 2 4,427 5,099 12,117 17,226
Equalizer 1,418 2,297 6,073 11,875
Unfriended   71 240 975
MI6   *3328 13,575 27,261
Teen Titans   *462 2,125 4,526
Christopher Robin 1,560 2,442 5,355 11,509
The Spy Who Dumped Me 234 542 1,561 4,222
The Darkest Minds 130 244 579 1,777
Eighth Grade 494 508 720 936
Death of A Nation 148 194 375 1,239
The Meg 1,539 2,944 6,723 16,202
Slender Man 177 418 1,091 3,737
BlackkKlansman 432 682 1,934 5,017
Dog Days (Wed) 115 631 1,536 1,212
Crazy Rich Asians (Wed) 3,651 5,742 20,173 20,102
Alpha 181 283 943 2,069
Mile 22 282 519 1,833 5,200
Happytime Murders 382 *488 1,954 5,602
A.X.L. 32 *60 310 911
Kin 21 141 263 741
Operation Finale (Wed) 415 2,083 4,879 3,915
Searching 303 588 1,194 2,862
The Nun 2,082 5,938 13,806 28,881
Peppermint 286 863 2,508 4,441
God Bless The Broken Road 6 33 152 282
Predator 1,295 2,476 4,545 13,063
A Simple Favor 564 2,126 4,410 10,381
White Boy Rick 136 567 1,458 4,587
Unbroken 2 88 180 360 659
House With Clocks 897 1469 3607 8,074
Fahrenheit 11/9 164 281 713 1,715
Life Itself 79 162 394 953
Assassination Nation   36 94 382
Night School 1,045 1,756 3,566  
Small Foot 734 1,261 2,448  
Hellfest 195 304 661  
Little Women   65 134  
Venom 13,602 13,818 20,867 31,569
A Star Is Born 9,115 11,383 22,641 21,501
First Man 654 909 3,610 7,586
Goosebumps 2 300 631 1,733 3,615
Bad Times at the El Royale 264 481 1,257 3,350
Halloween 9,563 12,890 21,600 36,126
The Hate U Give (2K expansion) 1,026 1,542 1,559 2,055
Hunter Killer 91 368 1,062 2,726
Indivisible 33 89 204 440
Bohemian Rhapsody 7,255 9,026 12,546 26,476
Nutcracker 1,659 1,949 2,567 5,518
Nobody's Fool 436 900 1,719 4,437
The Grinch 3,580 4,860 10,092 17,046
Spider's Web 286 718 1,735 3,554
Overlord 299 604 1,599 4,522
Fantastic Beasts 8,956 14,238 21,861 31,880
Widows 310 868 2,219 4,179
Instant Family 230 565 1,325 2,584
Ralph 2 (Wed) 7,005 12,131 19,183 15,559
Creed II (Wed) 6,712 12,083 15,354 15,870
Robin Hood (Wed) 1,602 1,846 2,621 2,632
Green Book (Wed) (1K expansion) 387 922 1,701 2,268
Possession of Hannah Grace 105 285 893 3,053
Mortal Engines 465 785 1,504 3,475
The Mule 791 1,779 3,882 6,235
Spider-Verse 3,715 5,208 9,858 19,972
Once Upon A Deadpool (Wed) 1,732 3,402 3,621 2,310
Mary Poppins (Wed) 7,713 9,137 16,304  
Aquaman 8,502 9,671 15,063  
Bumblebee 1,553 1,817 3,157  
Second Act 353 611 1,204  
Marwen 299 403 658  
Escape Room 111 368 1,543  
*4pm-12am        

 

Escape Room 111 368 1,543

 

Movie/Day Monday Tuesday Wednesday
Dogs Way Home 9 9 25
Replicas 2 5 0
Upside 6 16 48
       
Us 17 18 11

 

 

Escape Room's Wednesday:

173% of Hannah Grace's: 11.1M

233% of Hell Fest's: 12M

141% of Slender Man's: 16.1M

  • Like 3
  • Thanks 3
Link to comment
Share on other sites



2 minutes ago, CoolEric258 said:
  Reveal hidden contents
Fandango App Monday Tues Wed Thursday
         
A Wrinke In Time   4,864   15,601
A Quiet Place 2,177 4,003 10,665  
Blockers 504 1,106 2,931  
Rampage 705 1,508 4,109  
Truth Or Dare 385 760 2,133  
Super Troopers 2,825 3,447 6,881  
I Feel Pretty 871 1,610 4,423  
Avengers: Infinity War 49,836 54,892 68,826 206,000
Overboard 84 409 1,044  
Breaking In 727 1204 2,899  
Life Of The Party 587 1,310 3,010  
Deadpool 2 23,134 28,896 41,212  
Show Dogs 6 128 369  
Book Club 836 1,599 3,283  
SW: Solo 13,688 15,855 28,533  
Action Point 17 48 197  
Upgrade 9 119 522  
Adrift 63 308 1,268  
Oceans 8 3,009 4,372 11,114  
Hereditary 659 1,178 3,181  
Hotel Artemis 26 166 520  
Incredibles 2 20,872 23,430 39,337  
Tag 314 660 1,448  
Jurassic World 2 9,310 12,761 23,266  
Sicario 2 788 1,282 3,403  
Uncle Drew 274 473 1,201  
Antman & The Wasp 6,613 5,990 11,108  
Purge (Wed) 2,885 8,308    
Hotel Transylvania 3 1,753 2,674 6,605 14,754
Skyscraper 586 1,019 2,868 7,134
Mamma Mia 2 4,427 5,099 12,117 17,226
Equalizer 1,418 2,297 6,073 11,875
Unfriended   71 240 975
MI6   *3328 13,575 27,261
Teen Titans   *462 2,125 4,526
Christopher Robin 1,560 2,442 5,355 11,509
The Spy Who Dumped Me 234 542 1,561 4,222
The Darkest Minds 130 244 579 1,777
Eighth Grade 494 508 720 936
Death of A Nation 148 194 375 1,239
The Meg 1,539 2,944 6,723 16,202
Slender Man 177 418 1,091 3,737
BlackkKlansman 432 682 1,934 5,017
Dog Days (Wed) 115 631 1,536 1,212
Crazy Rich Asians (Wed) 3,651 5,742 20,173 20,102
Alpha 181 283 943 2,069
Mile 22 282 519 1,833 5,200
Happytime Murders 382 *488 1,954 5,602
A.X.L. 32 *60 310 911
Kin 21 141 263 741
Operation Finale (Wed) 415 2,083 4,879 3,915
Searching 303 588 1,194 2,862
The Nun 2,082 5,938 13,806 28,881
Peppermint 286 863 2,508 4,441
God Bless The Broken Road 6 33 152 282
Predator 1,295 2,476 4,545 13,063
A Simple Favor 564 2,126 4,410 10,381
White Boy Rick 136 567 1,458 4,587
Unbroken 2 88 180 360 659
House With Clocks 897 1469 3607 8,074
Fahrenheit 11/9 164 281 713 1,715
Life Itself 79 162 394 953
Assassination Nation   36 94 382
Night School 1,045 1,756 3,566  
Small Foot 734 1,261 2,448  
Hellfest 195 304 661  
Little Women   65 134  
Venom 13,602 13,818 20,867 31,569
A Star Is Born 9,115 11,383 22,641 21,501
First Man 654 909 3,610 7,586
Goosebumps 2 300 631 1,733 3,615
Bad Times at the El Royale 264 481 1,257 3,350
Halloween 9,563 12,890 21,600 36,126
The Hate U Give (2K expansion) 1,026 1,542 1,559 2,055
Hunter Killer 91 368 1,062 2,726
Indivisible 33 89 204 440
Bohemian Rhapsody 7,255 9,026 12,546 26,476
Nutcracker 1,659 1,949 2,567 5,518
Nobody's Fool 436 900 1,719 4,437
The Grinch 3,580 4,860 10,092 17,046
Spider's Web 286 718 1,735 3,554
Overlord 299 604 1,599 4,522
Fantastic Beasts 8,956 14,238 21,861 31,880
Widows 310 868 2,219 4,179
Instant Family 230 565 1,325 2,584
Ralph 2 (Wed) 7,005 12,131 19,183 15,559
Creed II (Wed) 6,712 12,083 15,354 15,870
Robin Hood (Wed) 1,602 1,846 2,621 2,632
Green Book (Wed) (1K expansion) 387 922 1,701 2,268
Possession of Hannah Grace 105 285 893 3,053
Mortal Engines 465 785 1,504 3,475
The Mule 791 1,779 3,882 6,235
Spider-Verse 3,715 5,208 9,858 19,972
Once Upon A Deadpool (Wed) 1,732 3,402 3,621 2,310
Mary Poppins (Wed) 7,713 9,137 16,304  
Aquaman 8,502 9,671 15,063  
Bumblebee 1,553 1,817 3,157  
Second Act 353 611 1,204  
Marwen 299 403 658  
Escape Room 111 368 1,543  
*4pm-12am        

 

Escape Room 111 368 1,543

 

Movie/Day Monday Tuesday Wednesday
Dogs Way Home 9 9 25
Replicas 2 5 0
Upside 6 16 48
       
Us 17 18 11

 

 

Escape Room's Wednesday:

173% of Hannah Grace's: 11.1M

233% of Hell Fest's: 12M

141% of Slender Man's: 16.1M

72.3 % of Truth or Dare: 13.5m

Link to comment
Share on other sites





1 hour ago, Boxofficerules said:

Remember what happened with Insidious 4 last year? Shit pre sales but ended up doing better than expected. That keeps me from predicting low for Escape Room, I’m thinking mid 20s.

Yeah that’s a sequel though, and we didn’t have the current fandango data then 

Link to comment
Share on other sites



2 hours ago, WrathOfHan said:

Glass showtimes have been posted (tickets aren't on sale yet). It is currently scheduled for 7 SCREENS on opening night :ohmygod: 

 

Also, A Dog's Way Home is getting one of the biggest auditoriums next week while The Upside is in an average one.

It feels like The Upside is flying under the radar tbh. Guess it feels fitting since it was shot two years ago and premiered at TIFF that same year before Weinstein collapsed (and was sitting on the shelf for a while) and is now opening with little fanfare (almost certainly due to the Kevin Hart Oscars controversy last month, he’s doing no promo for it as far as I can tell).

  • Like 1
Link to comment
Share on other sites



17 minutes ago, filmlover said:

It feels like The Upside is flying under the radar tbh. Guess it feels fitting since it was shot two years ago and premiered at TIFF that same year before Weinstein collapsed (and was sitting on the shelf for a while) and is now opening with little fanfare (almost certainly due to the Kevin Hart Oscars controversy last month, he’s doing no promo for it as far as I can tell).

His Snapchat has been nothing but Upside ads for like a week now lol

Link to comment
Share on other sites



Guest
This topic is now closed to further replies.


  • Recently Browsing   0 members

    • No registered users viewing this page.
×
×
  • Create New...

Important Information

By using this site, you agree to our Terms of Use and Guidelines. Feel free to read our Privacy Policy as well.