Jump to content

sfran43

Weekend Thread ~ The Grinch 67m+ per DHD

Recommended Posts









Est. / Act. Diff Movie Title (click to view) Studio Studio Est. / Actual Diff % Diff Theaters Est. Total Actual Wk
1 1 - Dr. Seuss' The Grinch (2018) Uni. $66,000,000 $67,572,855 $+1,572,855 +2.4% 4,141 $66,000,000 $67,572,855 1
2 2 - Bohemian Rhapsody Fox $30,850,000 $31,201,568 $+351,568 +1.1% 4,000 $100,010,548 $100,362,116 2
3 3 - Overlord Par. $10,100,000 $10,202,108 $+102,108 +1.0% 2,859 $10,100,000 $10,202,108 1
4 4 - The Nutcracker and the Four Realms BV $9,565,000 $10,086,869 $+521,869 +5.5% 3,766 $35,256,534 $35,778,403 2
5 6 +1 The Girl in the Spider's Web: A New Dragon Tattoo Story Sony $8,015,000 $7,810,112 $-204,888 -2.6% 2,929 $8,015,000 $7,810,112 1
6 5 -1 A Star is Born (2018) WB $8,010,000 $8,105,163 $+95,163 +1.2% 2,848 $178,020,388 $178,115,551 6
7 7 - Nobody's Fool Par. $6,540,000 $6,636,242 $+96,242 +1.5% 2,468 $24,276,108 $24,372,350 2
8 8 - Venom (2018) Sony $4,850,000 $4,915,378 $+65,378 +1.3% 2,351 $206,233,603 $206,298,981 6
9 9 - Halloween (2018) Uni. $3,840,000 $3,998,885 $+158,885 +4.1% 2,717 $156,810,845 $156,968,730 4
10 10 - The Hate U Give Fox $2,070,000 $2,051,363 $-18,637 -0.9% 1,108 $26,705,883 $26,687,246 6
11 11 - Smallfoot WB $1,505,000 $1,508,102 $+3,102 +0.2% 1,318 $80,306,553 $80,309,655 7
12 13 +1 Can You Ever Forgive Me? FoxS $1,475,000 $1,442,422 $-32,578 -2.2% 391 $3,609,977 $3,577,399 4
13 12 -1 Beautiful Boy (2018) Amazon $1,404,560 $1,450,661 $+46,101 +3.3% 776 $5,181,513 $5,227,614 5
14 15 +1 Night School (2018) Uni. $950,000 $1,000,260 $+50,260 +5.3% 717 $75,949,745 $75,997,005 7
15 16 +1 First Man Uni. $895,000 $918,060 $+23,060 +2.6% 815 $43,706,705 $43,730,765 5
16 17 +1 Goosebumps 2: Haunted Halloween Sony $855,000 $886,978 $+31,978 +3.7% 1,519 $45,835,844 $45,867,822 5
17 20 +3 Hunter Killer LG/S $730,000 $726,230 $-3,770 -0.5% 957 $15,206,151 $15,202,381 3
18 19 +1 Boy Erased Focus $725,000 $758,173 $+33,173 +4.6% 77 $997,164 $1,031,337 2
19 21 +2 The Old Man & the Gun FoxS $470,000 $457,211 $-12,789 -2.7% 395 $10,230,835 $10,218,046 7
20 22 +2 Mid90s A24 $400,000 $401,506 $+1,506 +0.4% 340 $6,817,490 $6,818,996 4
21 23 +2 Suspiria Amazon $326,250 $366,600 $+40,350 +12.4% 261 $1,904,806 $1,945,156 3
22 27 +5 A Private War Aviron $201,400 $196,585 $-4,815 -2.4% 40 $283,843 $279,028 2
23 28 +5 Indivisible PFR $160,000 $165,814 $+5,814 +3.6% 202 $3,366,693 $3,372,507 3
24 30 +6 Incredibles 2 BV $144,000 $122,819 $-21,181 -14.7% 140 $608,297,459 $608,276,278 22
26 29 +3 Wildlife IFC $142,638 $130,944 $-11,694 -8.2% 105 $611,104 $599,413 4
25 31 +6 Maria by Callas SPC $97,350 $97,587 $+237 +0.2% 26 $308,732 $308,969 2
26 33 +7 Colette BST $83,631 $90,696 $+7,065 +8.4% 81 $4,976,625 $4,963,683 8
27 35 +8 Burning WGUSA $79,644 $76,608 $-3,036 -3.8% 27 $198,796 $195,760 3
28 37 +9 Disney's Christopher Robin BV $70,000 $65,186 $-4,814 -6.9% 122 $99,118,784 $99,113,970 15
31 34 +3 Last Letter CL $70,000 $80,485 $+10,485 +15.0% 18 $70,000 $80,485 1
29 39 +10 The Front Runner Sony $56,000 $51,543 $-4,457 -8.0% 4 $76,199 $71,742 1
30 40 +10 Border Neon $45,077 $48,196 $+3,119 +6.9% 16 $243,590 $246,709 3
31 41 +10 What They Had BST $35,391 $36,465 $+1,074 +3.0% 53 $222,133 $223,210 4
32 45 +13 Bodied Neon $28,448 $28,464 $+16 +0.1% 17 $100,100 $100,116 2
33 44 +11 The Wife SPC $26,774 $29,939 $+3,165 +11.8% 35 $7,738,682 $7,741,847 13
34 47 +13 El Angel Orch. $25,473 $23,348 $-2,125 -8.3% 2 $25,473 $23,348 1
36 49 +13 The Happy Prince SPC $16,301 $19,724 $+3,423 +21.0% 73 $428,600 $432,023 5
41 54 +13 Gosnell: The Trial of America's Biggest Serial Killer GVN $10,855 $11,847 $+992 +9.1% 33 $3,634,106 $3,635,098 5
38 57 +19 Chef Flynn KL $8,100 $7,509 $-591 -7.3% 1 $8,100 $29,869 1
39 56 +17 In Search of Greatness Art of Sport $7,500 $8,273 $+773 +10.3% 10 $53,229 $54,192 2
45 59 +14 The Long Dumb Road TFA $5,000 $4,667 $-333 -6.7% 1 $5,000 $4,667 1
Link to comment
Share on other sites



This week's stamina update for the Top 10 domestic grossing films >$200M (2015-2018):

 

Spoiler
Top 10 Highest Domestic Grossing
Movie >$200M (2015 – 2018)
90% of
Gross
on Day
Multiplier
(DG ÷ FW)
Domestic
Gross
First
Weekend
Release
Month
Rank
Batman v Superman: Dawn of Justice 18 1.99 $330.4M $166.0M Mar. #8 (2016)
Justice League 23 2.44 $229.0M $93.8M Nov. #10 (2017)
Captain America: Civil War 23 2.28 $408.1M $179.1M May #3 (2016)
Star Wars: The Last Jedi 23 2.82 $620.2M $220.0M Dec. #1 (2017)
Venom* 24 2.57 $206.3M $80.3M Oct. #9 (2018)
Solo: A Star Wars Story 24 2.53 $213.8M $84.4M May #8 (2018)
Furious 7 24 2.40 $353.0M $147.2M Apr. #5 (2015)
Rogue One: A Star Wars Story 25 3.43 $532.2M $155.1M Dec. #1 (2016)
Avengers: Age of Ultron 26 2.40 $459.0M $191.3M May #3 (2015)
It 28 2.65 $327.5M $123.4M Sep. #7 (2017)
Spectre 29 2.84 $200.1M $70.4M Nov. #10 (2015)
Thor: Ragnarok 29 2.57 $315.1M $122.7M Nov. #8 (2017)
Deadpool 2 29 2.54 $318.5M $125.5M May #5 (2018)
Jurassic World: Fallen Kingdom 29 2.82 $416.8M $148.0M Jun. #4 (2018)
Finding Dory 29 3.60 $486.3M $135.1M Jun. #2 (2016)
Suicide Squad 30 2.43 $325.1M $133.7M Aug. #9 (2016)
Guardians of the Galaxy Vol. 2 30 2.66 $389.8M $146.5M May #5 (2017)
Avengers: Infinity War 30 2.63 $678.8M $257.7M Apr. #2 (2018)
Star Wars: The Force Awakens 30 3.78 $936.7M $248.0M Dec. #1 (2015)
Ant-Man and the Wasp 31 2.86 $216.6M $75.8M Jul. #7 (2018)
The Hunger Games: Mockingjay – P2 31 2.74 $281.7M $102.7M Nov. #7 (2015)
Minions 31 2.90 $336.0M $115.7M Jul. #6 (2015)
Deadpool 31 2.74 $363.1M $132.4M Feb. #6 (2016)
Beauty and the Beast 31 2.88 $504.0M $174.8M Mar. #2 (2017)
Jurassic World 31 3.12 $652.3M $208.8M Jun. #2 (2015)
Cinderella 32 2.96 $201.2M $67.9M Mar. #9 (2015)
Sing 32 7.67 $270.4M $35.3M Dec. #10 (2016)
Mission: Impossible – Fallout 36 3.60 $220.2M $61.2M Jul. #6 (2018)
Spider-Man: Homecoming 36 2.86 $334.2M $117.0M Jul. #6 (2017)
Incredibles 2* 36 3.33 $608.3M $182.7M Jun. #3 (2018)
Despicable Me 3 37 3.65 $264.6M $72.4M Jun. #9 (2017)
The Secret Life of Pets 37 3.53 $368.4M $104.4M Jul. #4 (2016)
Black Panther 38 3.47 $700.1M $202.0M Feb. #1 (2018)
Inside Out 39 3.94 $356.5M $90.4M Jun. #4 (2015)
The Jungle Book 39 3.53 $364.0M $103.3M Apr. #5 (2016)
Wonder Woman 41 4.00 $412.6M $103.3M Jun. #3 (2017)
The Martian 44 4.21 $228.4M $54.3M Oct. #8 (2015)
Zootopia 45 4.55 $341.3M $75.1M Mar. #7 (2016)
Jumanji: Welcome To The Jungle 54 11.18 $404.5M $36.2M Dec. #4 (2017)
average of table 32 3.36        
median of table 31 2.86        
* highlighted in yellow: numbers are not final / still in theaters
 
display of dollars rounded to nearest hundred thousand
numbers current as of November 11, 2018

 

Release
Month
Average
Multiplier
Median
Multiplier
Release
Month
Average
Multiplier
Median
Multiplier
January 2.88 2.66 July 3.30 3.22
February 2.81 2.73 August 3.22 3.00
March 3.02 2.89 September 2.87 2.75
April 2.76 2.65 October 3.02 2.75
May 2.95 2.82 November 3.43 3.23
June 3.13 3.01 December 5.45 4.76
all (1025 movies) 3.21 2.93
excludes 2018 releases
highest month in blue; lowest month in red
 
numbers from top opening domestic earners (2008-2017) as of August 16, 2018

 

  • Like 1
  • Thanks 1
Link to comment
Share on other sites

ASIB's multiplier after 24 days - 3.46

Gravity's multiplier after 24 days - 3.58

ASIB's multi/Gravity's multi - 0.966

 

ASIB's multiplier after 28 days - 3.6

Gravity's multiplier after 28 days - 3.69

ASIB's multi/Gravity's multi - 0.975

 

ASIB's multiplier after 31 days - 3.86

Gravity's multiplier after 31 days - 3.92

ASIB's multi/Gravity's multi - 0.984

 

ASIB's multiplier after 35 days - 3.96

Gravity's multiplier after 35 days - 3.99

ASIB's multi/Gravity's multi - 0.992

 

ASIB's multiplier after 38 days - 4.15

Gravity's multiplier after 38 days - 4.14

 

It's official !!!!!!!! ASIB has overtaken Gravity in terms of multiplier at the same stage :ohmygod: :Gaga:

 

 

ASIB OW/Gravity OW - 0.768

ASIB 2nd Weekend/Gravity 2nd Weekend - 0.657

ASIB 3rd Weekend/Gravity 3rd Weekend - 0.633

ASIB 4th Weekend/Gravity 4th Weekend - 0.696

ASIB 5th Weekend/Gravity 5th Weekend - 0.867

ASIB 6th Weekend/Gravity 6th Weekend - 0.949

 

The gap is closing at a rapid rate. Can ASIB eke out a narrow victory as early as next weekend:Gaga:

Edited by MaxAggressor
  • Like 5
Link to comment
Share on other sites





3 minutes ago, WrathOfHan said:

Bohemian Rhapsody dropped under 40% despite losing every IMAX and a significant portion of PLFs. It’s going to have another great drop next weekend

Still don't believe in 200M but 180 is definitely possible. 

  • Like 1
Link to comment
Share on other sites



Hollywood seems to be having a banner year in 2018, despite there not being too many tent-pole releases. A Quiet Place, Halloween, Venom, The Meg, A Star Is Born, Bohemian Rhapsody, Crazy Rich Asians, The Nun have all over-performed or massively over-performed. 

 

Also, Jurassic World 2, Deadpool 2, Mission Impossible 6, Ant-Man & The Wasp have all performed close to high expectations. 

 

Infinity War somehow managed to exceed stratospheric expectations.

 

As for Black Panther & The Incredibles 2, well, I think that no comment is required. 

 

Question is, can Hollywood really take things to the next level next year with its endless stream of high-profile releases? 

Link to comment
Share on other sites





  • Recently Browsing   0 members

    • No registered users viewing this page.
×
×
  • Create New...

Important Information

By using this site, you agree to our Terms of Use and Guidelines. Feel free to read our Privacy Policy as well.