Jump to content

Eric Atreides

Jan 11-13 Weekend Thread l Upside 19.6M, Aquaman 17.3M, Dog 11.3M, ITSV 9M. Aquaman crosses 1 BILLION DOLLARS WW. Win Gold accounts - link in first post.

Recommended Posts



2 hours ago, boxofficeth said:

Glad The Upside breaks out in a big way. Otherwise, it would be a very dull weekend. Unless Glass excels in every which way, this Jan is bound to be the least attended in 3 decades or so. 

We saw this barren January coming a mile away and that was when we thought GLASS would be huge! If it ends up being deflated due to reviews this could really be a January for the ages....

Link to comment
Share on other sites





1 hour ago, MrGamer said:

Making Broly canon is paying off.

Even though I am a manga reader / anime watcher / gamer / comic fan and a geek in every way, I still can’t get into dragon ball for some reason. Not even the fights ( which I expected to be better than Naruto from all the hype around them but weren’t really) made me like it enough to watch the whole thing. I want to watch it to understand what friends around me talk about but I just can’t get into it. 

 

 

Link to comment
Share on other sites

Top 10 Domestic Movies >$200M Stamina update (last week's table):

 

Spoiler
Top 10 Highest Domestic Grossing
Movie >$200M (2015 – 2018)
90% of
Gross
on Day
Multiplier
(DG ÷ FW)
Domestic
Gross
First
Weekend
Release
Month
Rank
Aquaman* 17 4.24 $287.9M $67.9M Dec. #6 (2018)
Batman v Superman: Dawn of Justice 18 1.99 $330.4M $166.0M Mar. #8 (2016)
Justice League 23 2.44 $229.0M $93.8M Nov. #10 (2017)
Captain America: Civil War 23 2.28 $408.1M $179.1M May #3 (2016)
Star Wars: The Last Jedi 23 2.82 $620.2M $220.0M Dec. #1 (2017)
Solo: A Star Wars Story 24 2.53 $213.8M $84.4M May #10 (2018)
Furious 7 24 2.40 $353.0M $147.2M Apr. #5 (2015)
Rogue One: A Star Wars Story 25 3.43 $532.2M $155.1M Dec. #1 (2016)
Avengers: Age of Ultron 26 2.40 $459.0M $191.3M May #3 (2015)
It 28 2.65 $327.5M $123.4M Sep. #7 (2017)
Spectre 29 2.84 $200.1M $70.4M Nov. #10 (2015)
Thor: Ragnarok 29 2.57 $315.1M $122.7M Nov. #8 (2017)
Deadpool 2 29 2.54 $318.5M $125.5M May #5 (2018)
Jurassic World: Fallen Kingdom 29 2.82 $416.8M $148.0M Jun. #4 (2018)
Finding Dory 29 3.60 $486.3M $135.1M Jun. #2 (2016)
Suicide Squad 30 2.43 $325.1M $133.7M Aug. #9 (2016)
Guardians of the Galaxy Vol. 2 30 2.66 $389.8M $146.5M May #5 (2017)
Avengers: Infinity War 30 2.63 $678.8M $257.7M Apr. #2 (2018)
Star Wars: The Force Awakens 30 3.78 $936.7M $248.0M Dec. #1 (2015)
Ant-Man and the Wasp 31 2.86 $216.6M $75.8M Jul. #9 (2018)
The Hunger Games: Mockingjay – P2 31 2.74 $281.7M $102.7M Nov. #7 (2015)
Minions 31 2.90 $336.0M $115.7M Jul. #6 (2015)
Deadpool 31 2.74 $363.1M $132.4M Feb. #6 (2016)
Beauty and the Beast 31 2.88 $504.0M $174.8M Mar. #2 (2017)
Jurassic World 31 3.12 $652.3M $208.8M Jun. #2 (2015)
Cinderella 32 2.96 $201.2M $67.9M Mar. #9 (2015)
Sing 32 7.67 $270.4M $35.3M Dec. #10 (2016)
Mission: Impossible – Fallout 36 3.60 $220.2M $61.2M Jul. #8 (2018)
Spider-Man: Homecoming 36 2.86 $334.2M $117.0M Jul. #6 (2017)
Incredibles 2 36 3.33 $608.6M $182.7M Jun. #3 (2018)
Despicable Me 3 37 3.65 $264.6M $72.4M Jun. #9 (2017)
The Secret Life of Pets 37 3.53 $368.4M $104.4M Jul. #4 (2016)
Black Panther 38 3.47 $700.1M $202.0M Feb. #1 (2018)
Inside Out 39 3.94 $356.5M $90.4M Jun. #4 (2015)
The Jungle Book 39 3.53 $364.0M $103.3M Apr. #5 (2016)
Dr. Seuss' The Grinch* 41 4.00 $270.0M $67.6M Nov. #7 (2018)
Wonder Woman 41 4.00 $412.6M $103.3M Jun. #3 (2017)
The Martian 44 4.21 $228.4M $54.3M Oct. #8 (2015)
Zootopia 45 4.55 $341.3M $75.1M Mar. #7 (2016)
Jumanji: Welcome To The Jungle 54 11.18 $404.5M $36.2M Dec. #4 (2017)
average of table 32 3.42        
median of table 31 2.89        
* highlighted in yellow: numbers are not final / still in theaters
 
display of dollars rounded to nearest hundred thousand
numbers current as of January 13, 2019

 

Release
Month
Average
Multiplier
Median
Multiplier
Release
Month
Average
Multiplier
Median
Multiplier
January 2.88 2.66 July 3.30 3.22
February 2.81 2.73 August 3.22 3.00
March 3.02 2.89 September 2.87 2.75
April 2.76 2.65 October 3.02 2.75
May 2.95 2.82 November 3.43 3.23
June 3.13 3.01 December 5.45 4.76
all (1025 movies) 3.21 2.93
excludes 2018 releases
highest month in blue; lowest month in red
numbers from top openings (2008-2017) as of August 16, 2018

 

Link to comment
Share on other sites



On 1/13/2019 at 10:37 PM, xxoo said:

 

I doubt no Hunger Games went number one after 2013....

 

Or did Paramount loose is big production title to Liongates ?

 

A quick check and Tyler Perry boo 2 / Jigsaw during October 2017 seem to have been the last time.

 

Hitman bodyguard before that

Link to comment
Share on other sites

13 hours ago, MrGlass2 said:

At the end of 2019, Dragon Ball Super: Broly will be number 2 worldwide

 

Number 1 movie will be Detective Pikachu.

  • Thanks 1
Link to comment
Share on other sites



Donn't know why they don't give these anime films a wide release. Obviously they do well worldwide so they could do well in the USA. It isn't like Dragon Ball is some unknown property in the west.

 

Did they get scared off by those Pokemon movies bombing after the first one?

Edited by ScoobyDoo21
Link to comment
Share on other sites

Still surprises me that Dragon Ball still continues to be so popular up to this day. I remember watching the first series when I was 10 y/o (and it was huge over here, pretty much the cartoon of my generation) but that was... let's say a while ago!

Link to comment
Share on other sites





  • Recently Browsing   0 members

    • No registered users viewing this page.
×
×
  • Create New...

Important Information

By using this site, you agree to our Terms of Use and Guidelines. Feel free to read our Privacy Policy as well.