Jump to content

sfran43

The Calm Before The Storm Weekend Thread: Estimates - Curse Of LaLlorona $26.51M | Shazam $17.34M | Breakthrough 11.0M | CM $9.10M

Recommended Posts



    Movie Distributor Gross Change Thtrs. Per Thtr. Total Gross Week
1 new The Curse of La Llorona Warner Bros. $26,505,000   3,372 $7,860   $26,505,000 1
- (1) Shazam! Warner Bros. $17,340,000 -29% 4,183 $4,145   $121,341,951 3
- (2) Little Universal $8,451,000 -45% 2,667 $3,169   $29,380,410 2
- (9) Missing Link United Artists $4,369,756 -26% 3,437 $1,271   $12,976,997 2
- (7) Us Universal $4,263,000 -37% 2,264 $1,883   $170,444,620 5
- (16) How to Train Your Dragon: T… Universal $835,000 +12% 1,062 $786   $159,105,140 9
- (11) Unplanned Pure Flix Entertain… $650,000 -63% 839 $775   $17,267,243 4
- (17) Amazing Grace Neon $591,642 +69% 188 $3,147   $1,336,458 20
- (15) The Mustang Focus Features $533,000 -31% 487 $1,094   $4,032,770 6
- (13) Hotel Mumbai Bleecker Street $494,504 -43% 314 $1,575   $8,908,015 5
- (39) Teen Spirit Bleecker Street $250,536 +474% 696 $360   $305,356 2
- (25) Apollo 11 Neon $110,000 -12% 101 $1,089   $8,484,424 8
- (35) The Chaperone PBS Distribution $86,420 +45% 55 $1,571   $222,854 4
- (42) Her Smell Gunpowder & Sky $68,736 +86% 24 $2,864   $117,577 2
- (45) Wild Nights With Emily Greenwich $67,762 +124% 33 $2,053   $106,551 2
- new Little Woods Neon $66,415   33 $2,013   $66,415 1
- (10) The Best of Enemies STX Entertainment $60,000 -97% 1,002 $60   $9,049,777 3
- (31) Diane IFC Films $53,184 -25% 59 $901   $272,128 4
- (30) Green Book Universal $53,000 -31% 115 $461   $85,017,316 23
- (-) Red Joan IFC Films $40,631   4 $10,158   $40,631 2
- (34) The Beach Bum Neon $35,500 -41% 36 $986   $3,415,998 4
- (38) Mary Magdalene IFC Films $35,382 -24% 38 $931   $114,497 2
- (40) Transit Music Box Films $24,711 -42% 29 $852   $729,936 8
- new Family Film Arcade $20,400   3 $6,800   $20,400 1
- (26) The Upside STX Entertainment $8,000 -93% 130 $62   $108,079,314 15
  • Like 2
Link to comment
Share on other sites

Linda Cardellini's on a nice run right now. Appearing in a Best Picture winner followed by headlining a #1 movie (and possibly appearing in another one next weekend, that will also be one of the biggest movies ever - she's attending Endgame's premiere tomorrow but can't say whether she's actually in it or not at the moment).

Link to comment
Share on other sites



2 minutes ago, filmlover said:

Linda Cardellini's on a nice run right now. Appearing in a Best Picture winner followed by headlining a #1 movie (and possibly appearing in another one next weekend, that will also be one of the biggest movies ever - she's attending Endgame's premiere tomorrow but can't say whether she's actually in it or not at the moment).

Considering Hawkeye's gone full emo, I'd assume she at least has a cameo before getting dusted?

Cardellini's also got a Netflix show out on May 3, so she could have 3 weeks of new content released back to back. Then she has the new Josh Trank joint...

Edited by TMP
Link to comment
Share on other sites

SHAZAM

Date Rank Gross % Change Theaters Per Theater Total Gross Week
Apr 5, 2019 1 $53,505,326   4,217 $12,688   $56,830,326 1
Apr 12, 2019 1 $24,453,514 -54% 4,306 $5,679   $94,226,527 2
Apr 19, 2019 - $17,340,000 -29% 4,183 $4,145   $121,341,951 3

 

Date Rank Gross % Change Theaters Per Theater Total Gross Days
Apr 5, 2019 1 $20,351,441   4,217 $4,826   $23,676,441 1
Apr 6, 2019 1 $19,524,162 -4% 4,217 $4,630   $43,200,603 2
Apr 7, 2019 1 $13,629,723 -30% 4,217 $3,232   $56,830,326 3
Apr 8, 2019 1 $3,051,246 -78% 4,217 $724   $59,881,572 4
Apr 9, 2019 1 $4,911,092 +61% 4,217 $1,165   $64,792,664 5
Apr 10, 2019 1 $2,607,476 -47% 4,217 $618   $67,400,140 6
Apr 11, 2019 1 $2,372,873 -9% 4,217 $563   $69,773,013 7
Apr 12, 2019 1 $6,347,368 +167% 4,306 $1,474   $76,120,381 8
Apr 13, 2019 1 $11,001,190 +73% 4,306 $2,555   $87,121,571 9
Apr 14, 2019 1 $7,104,956 -35% 4,306 $1,650   $94,226,527 10
Apr 15, 2019 1 $2,098,212 -70% 4,306 $487   $96,324,739 11
Apr 16, 2019 1 $3,202,526 +53% 4,306 $744   $99,527,265 12
Apr 17, 2019 1 $1,919,686 -40% 4,306 $446   $101,446,951 13
Apr 18, 2019 1 $2,555,000 +33% 4,306 $593   $104,001,951 14
Apr 19, 2019 2 $6,155,000 +141% 4,183 $1,471   $110,156,951 15
Apr 20, 2019 - $6,580,000 +7% 4,183 $1,573   $116,736,951 16
Apr 21, 2019 - $4,605,000 -30% 4,183 $1,101   $121,341,951 17

 

Link to comment
Share on other sites



3 minutes ago, Krissykins said:

That’s great for Shazam and Curse of La Llorona! 

 

Llorona beat its industry tracking by $9.5m but people are more focused on its second weekend drop lol. 

unless it loses a lot of screens I don't think it will even drop more than -70% next weekend, hell it might even only drop normal -65%ish 

Link to comment
Share on other sites







9 minutes ago, Krissykins said:

That’s great for Shazam and Curse of La Llorona! 

 

Llorona beat its industry tracking by $9.5m but people are more focused on its second weekend drop lol. 

Well yeah, because it's clearly a lot of money left on the table if they had opened it literally elsewhere but a week before possibly the biggest OW of all time. (Nevermind that they didn't market it as a Conjuring franchise film....... or that, apparently, it wasn't very good, although wom might not be terrible if we take CinemaScore seriously. Its opening is impressive, all in all, but it'll be lucky to make 2x that number.)

Edited by MCKillswitch123
Link to comment
Share on other sites



















  • Recently Browsing   0 members

    • No registered users viewing this page.
×
×
  • Create New...

Important Information

By using this site, you agree to our Terms of Use and Guidelines. Feel free to read our Privacy Policy as well.