Jump to content

sfran43

The Calm Before The Storm Weekend Thread: Estimates - Curse Of LaLlorona $26.51M | Shazam $17.34M | Breakthrough 11.0M | CM $9.10M

Recommended Posts

1 minute ago, tawasal said:

I am not comparing either movies quality or expectations. I am just stating that it will be the highest grossing female superhero soon as it passes the WW domestic haul. That wasn't supposed to be as deep as you made it to be. 

I’m really not making it deep. You have just mentioned it several times. It seems really important to you. So congratulations. CM will do it! 

Link to comment
Share on other sites



4 minutes ago, James said:

Gosh I can't wait for this Endgame thing to pass. I can't enter a single thread, no matter for what movie, without seeing an Endgame post...😑

that shouldnt be a suprise to you endgame is the biggest movie of 2019 and one of the most anticipated movies of all time and a box office monster so tell me what you expected it ?

Link to comment
Share on other sites

4 minutes ago, James said:

Gosh I can't wait for this Endgame thing to pass. I can't enter a single thread, no matter for what movie, without seeing an Endgame post...😑

 

Endgame is dominating box off, and box office discussion. It seems poised to break a ton of records, and it's the culmination of 22 movies of cinematic success and box office excellence.

 

Expect to see even more posts about Endgame over the next few weeks.

  • Like 3
Link to comment
Share on other sites



Just now, Ms Lady Hawk said:

I’m really not making it deep. You have just mentioned it several times. It seems really important to you. So congratulations. CM will do it! 

I really liked both movies, I have nothing against DC or Marvel. I just love CM and I always love to see movies doing great. I cheer for them no matter if I liked them or not. I just love the box office. 

  • Like 3
Link to comment
Share on other sites

13 minutes ago, James said:

Gosh I can't wait for this Endgame thing to pass. I can't enter a single thread, no matter for what movie, without seeing an Endgame post...😑

Don't worry, WB has two hits coming up within the next six weeks that you can get excited about.

  • Like 1
Link to comment
Share on other sites





18 minutes ago, James said:

Gosh I can't wait for this Endgame thing to pass. I can't enter a single thread, no matter for what movie, without seeing an Endgame post...😑

Weird thing to complain about in a forum that talks box office, in time for a movie that is poised to break many historic box office records domestically and internationally. Best avoid the forum for like a month then.

  • Like 6
  • Thanks 1
Link to comment
Share on other sites



1 minute ago, sahmeelg said:

Weird thing to complain about in a forum that talks box office, in time for a movie that is poised to break many historic box office records domestically and internationally. Best avoid the forum for like a month then.

until june i would say

  • Haha 2
Link to comment
Share on other sites

25 minutes ago, James said:

Gosh I can't wait for this Endgame thing to pass. I can't enter a single thread, no matter for what movie, without seeing an Endgame post...😑

Don’t you have a WB movie to stan for?

Link to comment
Share on other sites



1 minute ago, Alli said:

i understand James. All this endgame hype is tiring. i'm excited about the numbers, but i also want this weekend to be over

I think every weekend for like 3 week I thought for a moment that was finally the weekend EndGame OW (because of how much hype I see about it), to look up the release date and see that it was not even that close.

  • Like 1
  • Thanks 1
  • Haha 1
Link to comment
Share on other sites



April 19-21, 2019
Weekend
 
 
     
Est. / Act. Diff Movie Title (click to view) Studio Studio Est. / Actual Diff % Diff Theaters Est. Total Actual Wk
1 1 - The Curse of La Llorona WB (NL) $26,505,000 $26,347,631 $-157,369 -0.6% 3,372 $26,505,000 $26,347,631 1
2 2 - Shazam! WB (NL) $17,340,000 $16,464,508 $-875,492 -5.0% 4,183 $121,341,951 $120,437,864 3
3 3 - Breakthrough Fox $11,100,000 $11,282,333 $+182,333 +1.6% 2,824 $14,606,925 $14,789,258 1
4 4 - Captain Marvel BV $9,100,000 $9,105,610 $+5,610 +0.1% 2,653 $400,026,133 $400,031,743 7
5 5 - Little Uni. $8,451,000 $8,327,435 $-123,565 -1.5% 2,667 $29,380,410 $29,256,845 2
6 6 - Dumbo (2019) BV $6,800,000 $6,621,260 $-178,740 -2.6% 3,225 $101,254,910 $101,076,170 4
7 7 - Pet Sematary (2019) Par. $4,850,000 $4,863,233 $+13,233 +0.3% 3,146 $49,583,075 $49,596,308 3
8 9 +1 Missing Link UAR $4,369,756 $4,157,285 $-212,471 -4.9% 3,437 $12,976,997 $12,764,526 2
9 8 -1 Us Uni. $4,264,000 $4,160,050 $-103,950 -2.4% 2,264 $170,444,620 $170,340,670 5
10 10 - Hellboy (2019) LG/S $3,880,000 $3,951,098 $+71,098 +1.8% 3,303 $19,676,271 $19,747,369 2
11 11 - After (2019) Aviron $2,500,000 $2,381,995 $-118,005 -4.7% 2,138 $10,435,149 $10,317,144 2
12 12 - Penguins (Disneynature) BV $2,347,000 $2,282,593 $-64,407 -2.7% 1,815 $3,298,757 $3,234,350 1
13 13 - Kalank FIP $1,253,000 $1,276,581 $+23,581 +1.9% 320 $1,763,185 $1,786,766 1
14 14 - How to Train Your Dragon: The Hidden World Uni. $835,000 $817,435 $-17,565 -2.1% 1,062 $159,105,140 $159,087,575 9
15 17 +2 Unplanned PFR $650,000 $590,086 $-59,914 -9.2% 839 $17,267,243 $17,207,329 4
16 18 +2 Five Feet Apart LGF $635,000 $588,782 $-46,218 -7.3% 709 $45,087,093 $45,040,875 6
17 16 -1 The Best of Enemies STX $610,000 $595,987 $-14,013 -2.3% 1,002 $9,589,777 $9,585,764 3
18 15 -3 Amazing Grace (2019) Neon $591,642 $603,302 $+11,660 +2.0% 190 $1,336,458 $1,348,118 19
19 20 +1 Hotel Mumbai BST $494,504 $493,288 $-1,216 -0.2% 314 $8,940,274 $8,938,874 5
20 21 +1 Wonder Park Par. $480,000 $463,765 $-16,235 -3.4% 705 $44,576,072 $44,559,837 6
21 22 +1 High Life A24 $292,000 $272,127 $-19,873 -6.8% 146 $688,621 $668,748 3
22 23 +1 Teen Spirit BST $250,536 $241,942 $-8,594 -3.4% 696 $305,356 $296,763 2
23 29 +6 The Chaperone (2019) PBS $86,420 $78,330 $-8,090 -9.4% 55 $222,854 $214,764 4
24 34 +10 Gloria Bell A24 $76,000 $63,990 $-12,010 -15.8% 100 $5,486,222 $5,474,212 7
25 33 +8 Her Smell G&S $68,736 $64,031 $-4,705 -6.8% 24 $117,577 $112,873 2
26 32 +6 Wild Nights With Emily Greenwich $67,762 $65,293 $-2,469 -3.6% 33 $106,551 $104,082 2
27 35 +8 Little Woods Neon $66,415 $57,610 $-8,805 -13.3% 33 $66,415 $57,610 1
29 40 +11 The Aftermath FoxS $53,000 $49,451 $-3,549 -6.7% 85 $1,565,256 $1,561,707 6
31 47 +16 Under the Silver Lake A24 $40,157 $35,270 $-4,887 -12.2% 2 $40,157 $35,270 1
32 45 +13 Peterloo Amazon $38,065 $36,812 $-1,253 -3.3% 92 $117,936 $116,683 3
33 44 +11 Fast Color LGF $37,500 $37,594 $+94 +0.3% 25 $37,500 $37,594 1
35 53 +18 Hail Satan? Magn. $25,700 $26,496 $+796 +3.1% 3 $25,700 $26,496 1
36 52 +16 Transit MBox $24,711 $26,520 $+1,809 +7.3% 30 $729,936 $731,745 8
38 58 +20 Never Look Away SPC $18,375 $18,108 $-267 -1.5% 10 $1,230,222 $1,229,955 21
40 71 +31 Girls of the Sun Cohen $5,752 $5,640 $-112 -1.9% 11 $16,120 $16,008 2
41 63 +22 Ash is Purest White Cohen $5,749 $13,205 $+7,456 +129.7% 17 $381,303 $379,236 6
42 82 +40 Birds of Passage Orch. $4,450 $3,309 $-1,141 -25.6% 7 $506,617 $505,476 10
43 83 +40 Be Natural: The Untold Story of Alice Guy-Blaché Zeit. $3,801 $3,237 $-564 -14.8% 1 $3,801 $3,237 1
44 90 +46 The Hummingbird Project Orch. $1,533 $1,249 $-284 -18.5% 5 $371,233 $370,949 6
TOTALS: $108,222,564 $106,474,471 $-1,748,093 -1.6% 41,543  
Link to comment
Share on other sites



1 hour ago, James said:

Gosh I can't wait for this Endgame thing to pass. I can't enter a single thread, no matter for what movie, without seeing an Endgame post...😑

This’ll take about two months. 

Link to comment
Share on other sites





2 hours ago, James said:

Gosh I can't wait for this Endgame thing to pass. I can't enter a single thread, no matter for what movie, without seeing an Endgame post...😑

This is what happen when you become a WB lonnie!! Many members here are taking the same path. Enjoy the movies and move on. It is the quality of the movie that matter. Not what studio is behind it.

  • Haha 1
Link to comment
Share on other sites







7 minutes ago, Charlie Jatinder said:

Can we start weekend thread for Endgame since we will get data from China today onwards. I would have started but @CoolEric258 Captain Marvel thread was impressive and I am still a newbie so let the senior citizens do their thing. 😏

I talked with the mods about this yesterday. I'm starting the Endgame weekend thread, but I'm doing it tomorrow, after this thread gets archived. But if the mods want to archive this thread right now, I wouldn't mind. :ph34r: :ph34r::ph34r: 

Link to comment
Share on other sites





  • Recently Browsing   0 members

    • No registered users viewing this page.
×
×
  • Create New...

Important Information

By using this site, you agree to our Terms of Use and Guidelines. Feel free to read our Privacy Policy as well.