Jump to content

Eric Atreides

AVENGERS: ENDGAME WEEKEND THREAD l Actuals: $357.115M | $866.526M OS, $1.223B WW l Russos true box office kings l *** NO SPOILERS - Even Tagged ***| SALE NOW LIVE: 50% Off Gold Montly, 25% Off Gold Annually

Recommended Posts

Just now, LinksterAC said:

Aus einem Deutschen.  Keine Überraschung.

 

Falsche Präposition. In dem Fall muss man "Von" verwenden. Der zweite Teilsatz ist korrekt.

 

Im sorry.

  • Haha 1
Link to comment
Share on other sites



5 minutes ago, Lordmandeep said:

May 2018: Ultron fails to set records so: 

ezgif-5-9eeadccf5113.gif

 

 

 

May 2019: Now

 

 

5cc75994d78cb442521390.gif

 

True.

 

Ultron was probably the only outlier in the Avengers-franchise, since unlike the others, it wasn’t a box office record-breaker. But at least the OW-record was beaten twice in 2015, by two other juggernauts like JW & SW: EP7.

  • Like 1
Link to comment
Share on other sites





9 minutes ago, terrestrial said:

Cinematic Cliffhanger Debut Comparison (Domestic):

INFINITY WAR -- ENDGAME (+100M)

DEATHLY HALLOWS 1 -- DH2 (+44M)

BREAKING DAWN 1 -- BD2 (+3M)

BACK TO THE FUTURE 2 -- BF3 (-8M)

FANTASTIC BEASTS 1 -- FB2 (-12M)

MOCKINGJAY 1 -- MJ2 (-19M)

FORCE AWAKENS -- LAST JEDI (-27M)

TFA was first Star Wars film in a decade, not the same situation but still funny 

  • Like 1
Link to comment
Share on other sites





1 minute ago, American Pie is better said:

"Maoyan presales for Endgame suggest a huge comeback, even bigger than expected, Wednesday presales could go as high as Friday presales and Tuesday presales are up by more than 100% from Monday, should end over Sunday presales with ease. $600M seem very likely to me the giving presales."

renderTimingPixel.png

 

Where’s this from?

Link to comment
Share on other sites

1 minute ago, American Pie is better said:

"Maoyan presales for Endgame suggest a huge comeback, even bigger than expected, Wednesday presales could go as high as Friday presales and Tuesday presales are up by more than 100% from Monday, should end over Sunday presales with ease. $600M seem very likely to me the giving presales."

renderTimingPixel.png

Latest I heard on China was $550M was expected so this is great news! If EG makes it to $900M domestic then it could potentially do $1.5B in NA+China alone!

  • Astonished 1
Link to comment
Share on other sites



Stamina update for the top 10 domestic movies of 2015-2019 >$200M (last week's table):

 

Spoiler
Top 10 Highest Domestic Grossing
Movie >$200M (2015 – 2019)
90% of
Gross
on Day
Multiplier
(DG ÷ FW)
Domestic
Gross
First
Weekend
Release
Month
Rank
Avengers: Endgame* 3 1.00 $357.1M $357.1M Apr. #2 (2019)
Batman v Superman: Dawn of Justice 18 1.99 $330.4M $166.0M Mar. #8 (2016)
Justice League 23 2.44 $229.0M $93.8M Nov. #10 (2017)
Captain America: Civil War 23 2.28 $408.1M $179.1M May #3 (2016)
Star Wars: The Last Jedi 23 2.82 $620.2M $220.0M Dec. #1 (2017)
Furious 7 24 2.40 $353.0M $147.2M Apr. #5 (2015)
Rogue One: A Star Wars Story 25 3.43 $532.2M $155.1M Dec. #1 (2016)
Avengers: Age of Ultron 26 2.40 $459.0M $191.3M May #3 (2015)
It 28 2.65 $327.5M $123.4M Sep. #7 (2017)
Spectre 29 2.84 $200.1M $70.4M Nov. #10 (2015)
Thor: Ragnarok 29 2.57 $315.1M $122.7M Nov. #8 (2017)
Deadpool 2 29 2.54 $318.5M $125.5M May #6 (2018)
Jurassic World: Fallen Kingdom 29 2.82 $417.7M $148.0M Jun. #4 (2018)
Finding Dory 29 3.60 $486.3M $135.1M Jun. #2 (2016)
Suicide Squad 30 2.43 $325.1M $133.7M Aug. #9 (2016)
Guardians of the Galaxy Vol. 2 30 2.66 $389.8M $146.5M May #5 (2017)
Avengers: Infinity War 30 2.63 $678.8M $257.7M Apr. #2 (2018)
Star Wars: The Force Awakens 30 3.78 $936.7M $248.0M Dec. #1 (2015)
Ant-Man and the Wasp 31 2.86 $216.6M $75.8M Jul. #9 (2018)
The Hunger Games: Mockingjay – P2 31 2.74 $281.7M $102.7M Nov. #7 (2015)
Aquaman 31 4.94 $335.1M $67.9M Dec. #5 (2018)
Minions 31 2.90 $336.0M $115.7M Jul. #6 (2015)
Deadpool 31 2.74 $363.1M $132.4M Feb. #6 (2016)
Captain Marvel* 31 2.70 $413.8M $153.4M Mar. #1 (2019)
Beauty and the Beast 31 2.88 $504.0M $174.8M Mar. #2 (2017)
Jurassic World 31 3.12 $652.3M $208.8M Jun. #2 (2015)
Cinderella 32 2.96 $201.2M $67.9M Mar. #9 (2015)
Sing 32 7.67 $270.4M $35.3M Dec. #10 (2016)
Mission: Impossible – Fallout 36 3.60 $220.2M $61.2M Jul. #8 (2018)
Spider-Man: Homecoming 36 2.86 $334.2M $117.0M Jul. #6 (2017)
Incredibles 2 36 3.33 $608.6M $182.7M Jun. #3 (2018)
Despicable Me 3 37 3.65 $264.6M $72.4M Jun. #9 (2017)
The Secret Life of Pets 37 3.53 $368.4M $104.4M Jul. #4 (2016)
Black Panther 38 3.47 $700.1M $202.0M Feb. #1 (2018)
Inside Out 39 3.94 $356.5M $90.4M Jun. #4 (2015)
The Jungle Book 39 3.53 $364.0M $103.3M Apr. #5 (2016)
Wonder Woman 41 4.00 $412.6M $103.3M Jun. #3 (2017)
Dr. Seuss' The Grinch 42 4.00 $270.6M $67.6M Nov. #7 (2018)
The Martian 44 4.21 $228.4M $54.3M Oct. #8 (2015)
Zootopia 45 4.55 $341.3M $75.1M Mar. #7 (2016)
Jumanji: Welcome To The Jungle 54 11.18 $404.5M $36.2M Dec. #4 (2017)
Bohemian Rhapsody 69 4.24 $216.4M $51.1M Nov. #10 (2018)
average of table 32 3.40        
median of table 31 2.89        
* highlighted in yellow: numbers are not final / still in theaters
 
display of dollars rounded to nearest hundred thousand
numbers current as of April 28, 2019

 

Release
Month
Average
Multiplier
Median
Multiplier
Release
Month
Average
Multiplier
Median
Multiplier
January 2.88 2.66 July 3.30 3.22
February 2.81 2.73 August 3.22 3.00
March 3.02 2.89 September 2.87 2.75
April 2.76 2.65 October 3.02 2.75
May 2.95 2.82 November 3.43 3.23
June 3.13 3.01 December 5.45 4.76
all (1025 movies) 3.21 2.93
excludes 2018-2019 releases

highest month in blue; lowest month in red

numbers from top openings (2008-2017) as of August 16, 2018

 

  • Like 2
Link to comment
Share on other sites

15 minutes ago, terrestrial said:

Cinematic Cliffhanger Debut Comparison (Domestic):

INFINITY WAR -- ENDGAME (+100M)

DEATHLY HALLOWS 1 -- DH2 (+44M)

BREAKING DAWN 1 -- BD2 (+3M)

BACK TO THE FUTURE 2 -- BF3 (-8M)

FANTASTIC BEASTS 1 -- FB2 (-12M)

MOCKINGJAY 1 -- MJ2 (-19M)

FORCE AWAKENS -- LAST JEDI (-27M)

Matrix Reloaded - Matrix Revolutions: -43M. (Or -50.5M if you include their Wed-Thu grosses too.)

Edited by TServo2049
  • Like 1
Link to comment
Share on other sites



7 minutes ago, Brainbug said:

 

Falsche Präposition. In dem Fall muss man "Von" verwenden. Der zweite Teilsatz ist korrekt.

 

Im sorry.

*cackle*

 

Du hast den Witz gefunden. 

 

(You found the joke.)

Edited by LinksterAC
Link to comment
Share on other sites



Updated my weekend records spreadsheet:

 

Title Date Weekend Increase $ Increase % Duration (Days)
Jaws 6/22/1975 $7,061,513.00 - - 777
Star Wars 8/7/1977 $7,195,573.00 $134,060.00 1.90% 315
Jaws 2 6/18/1978 $9,866,023.00 $2,670,450.00 37.11% 35
Star Wars 7/23/1978 $10,166,336.00 $300,313.00 3.04% 154
Every Which Way But Loose 12/24/1978 $10,272,294.00 $105,958.00 1.04% 7
Superman 12/31/1978 $10,363,384.00 $91,090.00 0.89% 343
Star Trek: The Motion Picture 12/9/1979 $11,926,421.00 $1,563,037.00 15.08% 560
Superman II 6/21/1981 $14,100,523.00 $2,174,102.00 18.23% 350
Star Trek II: The Wrath of Khan 6/6/1982 $14,347,221.00 $246,698.00 1.75% 357
Return of the Jedi 5/29/1983 $23,019,618.00 $8,672,397.00 60.45% 364
Indiana Jones and the Temple of Doom 5/27/1984 $25,337,110.00 $2,317,492.00 10.07% 1092
Beverly Hills Cop II 5/24/1987 $26,348,555.00 $1,011,445.00 3.99% 735
Indiana Jones and the Last Crusade 5/28/1989 $29,355,021.00 $3,006,466.00 11.41% 21
Ghostbusters II 6/18/1989 $29,472,894.00 $117,873.00 0.40% 7
Batman 6/25/1989 $40,489,746.00 $11,016,852.00 37.38% 1092
Batman Returns 6/21/1992 $45,687,711.00 $5,197,965.00 12.84% 357
Jurassic Park 6/13/1993 $47,026,828.00 $1,339,117.00 2.93% 735
Batman Forever 6/18/1995 $52,784,433.00 $5,757,605.00 12.24% 707
The Lost World: Jurassic Park 5/25/1997 $72,132,785.00 $19,348,352.00 36.66% 1638
Harry Potter and the Sorcerer's Stone 11/18/2001 $90,294,621.00 $18,161,836.00 25.18% 168
Spider-Man 5/5/2002 $114,844,116.00 $24,549,495.00 27.19% 1526
Pirates of the Caribbean: Dead Man's Chest 7/9/2006 $135,634,554.00 $20,790,438.00 18.10% 301
Spider-Man 3 5/6/2007 $151,116,516.00 $15,481,962.00 11.41% 441
The Dark Knight 7/20/2008 $158,411,483.00 $7,294,967.00 4.83% 1092
Harry Potter and the Deathly Hallows Part 2 7/17/2011 $169,189,427.00 $10,777,944.00 6.80% 294
Marvel's The Avengers 5/6/2012 $207,438,708.00 $38,249,281.00 22.61% 1134
Jurassic World 6/14/2015 $208,806,270.00 $1,367,562.00 0.66% 189
Star Wars: The Force Awakens 12/20/2015 $247,966,675.00 $39,160,405.00 18.75% 889
Avengers: Infinity War

4/27/2018

$257,698,183.00 $9,731,508.00 3.92% 365
Avengers: Endgame 4/27/2019 $357,115,007.00 $99,416,824.00 38.58%  

 

Endgame managed to eclipse Batman's % increase to hold the second of all time. RotJ's 60% record is one that will probably never be beaten. Right now it would take a film to open to 573m.

 

Also, because Endgame beat IW in 2 days, that means IW held the record for exactly one year.

 

(I think there was also a weekend where two different films crested the record, but I can't remember which it was.)

  • Like 5
Link to comment
Share on other sites



1 minute ago, American Pie is better said:

"Maoyan presales for Endgame suggest a huge comeback, even bigger than expected, Wednesday presales could go as high as Friday presales and Tuesday presales are up by more than 100% from Monday, should end over Sunday presales with ease. $600M seem very likely to me the giving presales."

renderTimingPixel.png

Latest I heard on China was $550M was expected so this is great news! If EG makes it to $900M domestic then it could potentially do $1.5B in NA+China alone!

Link to comment
Share on other sites



4 minutes ago, American Pie is better said:

"Maoyan presales for Endgame suggest a huge comeback, even bigger than expected, Wednesday presales could go as high as Friday presales and Tuesday presales are up by more than 100% from Monday, should end over Sunday presales with ease. $600M seem very likely to me the giving presales."

renderTimingPixel.png

Holy shit. And China is typically frontloading central. What if this thing has actual great legs around the world???

Link to comment
Share on other sites











  • Recently Browsing   0 members

    • No registered users viewing this page.
×
×
  • Create New...

Important Information

By using this site, you agree to our Terms of Use and Guidelines. Feel free to read our Privacy Policy as well.