Jump to content

sfran43

Weekend Thread: Endgame 40.6M Friday, 61-62.5m Sat (per Asgard p.49)

Recommended Posts



Stamina update on the Top 10 domestic movies >$200M (last week's table):

 

Spoiler
Top 10 Highest Domestic Grossing
Movie >$200M (2015 – 2019)
90% of
Gross
on Day
Multiplier
(DG ÷ FW)
Domestic
Gross
First
Weekend
Release
Month
Rank
Avengers: Endgame* 9 1.74 $621.3M $357.1M Apr. #1 (2019)
Batman v Superman: Dawn of Justice 18 1.99 $330.4M $166.0M Mar. #8 (2016)
Justice League 23 2.44 $229.0M $93.8M Nov. #10 (2017)
Captain America: Civil War 23 2.28 $408.1M $179.1M May #3 (2016)
Star Wars: The Last Jedi 23 2.82 $620.2M $220.0M Dec. #1 (2017)
Furious 7 24 2.40 $353.0M $147.2M Apr. #5 (2015)
Rogue One: A Star Wars Story 25 3.43 $532.2M $155.1M Dec. #1 (2016)
Avengers: Age of Ultron 26 2.40 $459.0M $191.3M May #3 (2015)
It 28 2.65 $327.5M $123.4M Sep. #7 (2017)
Spectre 29 2.84 $200.1M $70.4M Nov. #10 (2015)
Thor: Ragnarok 29 2.57 $315.1M $122.7M Nov. #8 (2017)
Deadpool 2 29 2.54 $318.5M $125.5M May #6 (2018)
Jurassic World: Fallen Kingdom 29 2.82 $417.7M $148.0M Jun. #4 (2018)
Finding Dory 29 3.60 $486.3M $135.1M Jun. #2 (2016)
Suicide Squad 30 2.43 $325.1M $133.7M Aug. #9 (2016)
Guardians of the Galaxy Vol. 2 30 2.66 $389.8M $146.5M May #5 (2017)
Avengers: Infinity War 30 2.63 $678.8M $257.7M Apr. #2 (2018)
Star Wars: The Force Awakens 30 3.78 $936.7M $248.0M Dec. #1 (2015)
Ant-Man and the Wasp 31 2.86 $216.6M $75.8M Jul. #9 (2018)
The Hunger Games: Mockingjay – P2 31 2.74 $281.7M $102.7M Nov. #7 (2015)
Aquaman 31 4.94 $335.1M $67.9M Dec. #5 (2018)
Minions 31 2.90 $336.0M $115.7M Jul. #6 (2015)
Deadpool 31 2.74 $363.1M $132.4M Feb. #6 (2016)
Beauty and the Beast 31 2.88 $504.0M $174.8M Mar. #2 (2017)
Jurassic World 31 3.12 $652.3M $208.8M Jun. #2 (2015)
Cinderella 32 2.96 $201.2M $67.9M Mar. #9 (2015)
Sing 32 7.67 $270.4M $35.3M Dec. #10 (2016)
Mission: Impossible – Fallout 36 3.60 $220.2M $61.2M Jul. #8 (2018)
Spider-Man: Homecoming 36 2.86 $334.2M $117.0M Jul. #6 (2017)
Captain Marvel* 36 2.74 $420.8M $153.4M Mar. #2 (2019)
Incredibles 2 36 3.33 $608.6M $182.7M Jun. #3 (2018)
Despicable Me 3 37 3.65 $264.6M $72.4M Jun. #9 (2017)
The Secret Life of Pets 37 3.53 $368.4M $104.4M Jul. #4 (2016)
Black Panther 38 3.47 $700.1M $202.0M Feb. #1 (2018)
Inside Out 39 3.94 $356.5M $90.4M Jun. #4 (2015)
The Jungle Book 39 3.53 $364.0M $103.3M Apr. #5 (2016)
Wonder Woman 41 4.00 $412.6M $103.3M Jun. #3 (2017)
Dr. Seuss' The Grinch 42 4.00 $270.6M $67.6M Nov. #7 (2018)
The Martian 44 4.21 $228.4M $54.3M Oct. #8 (2015)
Zootopia 45 4.55 $341.3M $75.1M Mar. #7 (2016)
Jumanji: Welcome To The Jungle 54 11.18 $404.5M $36.2M Dec. #4 (2017)
Bohemian Rhapsody 69 4.24 $216.4M $51.1M Nov. #10 (2018)
average of table 33 3.42        
median of table 31 2.89        
* highlighted in yellow: numbers are not final / still in theaters
 
display of dollars rounded to nearest hundred thousand
numbers current as of May 5, 2019

 

Release
Month
Average
Multiplier
Median
Multiplier
Release
Month
Average
Multiplier
Median
Multiplier
January 2.88 2.66 July 3.30 3.22
February 2.81 2.73 August 3.22 3.00
March 3.02 2.89 September 2.87 2.75
April 2.76 2.65 October 3.02 2.75
May 2.95 2.82 November 3.43 3.23
June 3.13 3.01 December 5.45 4.76
all (1025 movies) 3.21 2.93
excludes 2018-2019 releases

highest month in blue; lowest month in red

numbers from top openings (2008-2017) as of August 16, 2018

 

  • Like 1
Link to comment
Share on other sites

15 minutes ago, Biggestgeekever said:

I think you're underestimating how much impact competition will have on Endgame. It won't face a Deadpool film, but this coming weekend it'll likely hold worse than IW, and IW's 6th weekend and 7th weekend had minimal competition so it had great holds. That won't be the case with Endgame as it faces Godzilla, Rocket, Dark Phoenix, and Secret Life of Pets 2.

 

$880M-$890M is the target, in my opinion.


That could happen. But I have seen movies handle competition and this has a must see factor. It could co exist with other movies. How on earth did Cap Marvel gross so much in past 6-7 weeks. It got a bigger boost than even BP got from IW. So this could have a long run that should help it hit the milestone.

Link to comment
Share on other sites







Est. / Act. Diff Movie Title (click to view) Studio Studio Est. / Actual Diff % Diff Theaters Est. Total Actual Wk
1 1 - Avengers: Endgame BV $145,804,000 $147,383,211 $+1,579,211 +1.1% 4,662 $619,698,638 $621,277,849 2
2 2 - The Intruder (2019) SGem $11,000,000 $10,855,054 $-144,946 -1.3% 2,222 $11,000,000 $10,855,054 1
3 3 - Long Shot LG/S $10,025,000 $9,740,064 $-284,936 -2.8% 3,230 $10,025,000 $9,740,064 1
4 4 - Uglydolls STX $8,510,000 $8,603,407 $+93,407 +1.1% 3,652 $8,510,000 $8,603,407 1
5 5 - Captain Marvel BV $4,276,000 $4,282,244 $+6,244 +0.1% 2,243 $420,768,018 $420,774,262 9
6 6 - Breakthrough Fox $3,948,000 $3,906,900 $-41,100 -1.0% 2,884 $33,224,512 $33,183,412 3
7 7 - The Curse of La Llorona WB (NL) $3,500,000 $3,702,607 $+202,607 +5.8% 2,540 $48,100,003 $48,302,610 3
8 8 - Shazam! WB (NL) $2,450,000 $2,504,958 $+54,958 +2.2% 2,521 $135,193,790 $135,248,748 5
9 10 +1 Little Uni. $1,474,000 $1,420,165 $-53,835 -3.7% 1,359 $38,584,325 $38,530,490 4
10 9 -1 Dumbo (2019) BV $1,433,000 $1,511,608 $+78,608 +5.5% 1,668 $109,709,592 $109,788,200 6
11 11 - El Chicano Briarcliff $700,432 $700,261 $-171 -0.0% 605 $700,432 $700,261 1
12 12 - Pet Sematary (2019) Par. $500,000 $502,803 $+2,803 +0.6% 655 $53,757,219 $53,760,022 5
13 13 - Us Uni. $496,000 $494,860 $-1,140 -0.2% 599 $173,920,690 $173,919,550 7
14 14 - Amazing Grace (2019) Neon $367,395 $377,245 $+9,850 +2.7% 263 $2,771,728 $2,781,578 22
15 15 - Penguins (Disneynature) BV $344,000 $328,976 $-15,024 -4.4% 1,052 $6,724,829 $6,709,805 3
16 16 - Missing Link UAR $278,048 $289,507 $+11,459 +4.1% 707 $16,142,120 $16,153,580 4
17 17 - Red Joan IFC $253,814 $256,119 $+2,305 +0.9% 139 $527,783 $530,088 3
18 18 - How to Train Your Dragon: The Hidden World Uni. $182,000 $171,470 $-10,530 -5.8% 245 $159,949,060 $159,938,530 11
  • Like 1
Link to comment
Share on other sites

BOM had Endgame’s budget as $356m??

 

I just noticed this appears to be correct. 

 

I’ve never seen any discussion about it on here. That’s insane! Is that the biggest production budget of all time? 

Edited by Krissykins
Link to comment
Share on other sites



2 minutes ago, Krissykins said:

BOM had Endgame’s budget as $356m??

 

I just noticed this appears to be correct. 

 

I’ve never seen any discussion about it on here. That’s insane! Is that the biggest production budget of all time? 

On Stranger Tides had 378 million

Link to comment
Share on other sites



2 minutes ago, Lordmandeep said:

Endgame beat the TLJ total gross in ten days 🤗

 

Well it beat Titanics Worldwide gross in like 11 or 12 Days lol.

  • Astonished 1
Link to comment
Share on other sites



11 minutes ago, Krissykins said:

BOM had Endgame’s budget as $356m??

 

I just noticed this appears to be correct. 

 

I’ve never seen any discussion about it on here. That’s insane! Is that the biggest production budget of all time? 

The officially acknowledged cost for Age of Ultron was $365m after UK tax rebates.

Link to comment
Share on other sites



Anybody remember the claim that kept circulating prior to IW’s release that the two films combined were budgeted at $1 billion? Yeah, I doubt that was true, but $356m for just one seems like a bargain in comparison.

Edited by TServo2049
Link to comment
Share on other sites



should make around 730-735 million domestic by next Sunday. 

 

850 is locked and final total around 900 million likely.

 

Think it will drop hard this weekend but do well on weekend 4 and 5 due to repeat viewings and casuals checking it out. 

 

 

Edited by Lordmandeep
  • Like 1
Link to comment
Share on other sites









5 hours ago, A Panda of Ice and Fire said:

Going to stop you there because if you’re implying by “more popular” to mean higher demand, that’s absolutely false and you should take an intro to economics course.

 

Quantity is a function of price, determined by price.  Look, for example, at the change that’s happened in theaters recently. 

 

Prices have not changed at the same rate as the actual inflation rate, why?  There’s changing cost structures in how theaters work, they are opting for bigger, luxury seats which reduce the capacity each of their theaters have, and respectively increase the price.  If the theater does so where the revenue from a sellout will be the same as it was before (just spitballing with this one as it’s an example, it may not actually match like this), then while they’ll sell less tickets they’ll make just as much revenue, potentially more if they weren’t selling out the old theaters but are selling out these.  

 

In that case to, sure if there were two movies and one movie sold out one old theater and the other one new one, the movie that sold out the old one would have higher admissions and “adjust” higher.  But holding everything else equal you couldn’t really say that the old one was more popular, because a lower price will result in a higher quantity demanded, actual demand for the two movies could have been exactly the same!

 

Then take into consideration that there’s a vast amount of other similar factors also going into this, and hopefully you can see why comparing popular movies to each other from vastly different times is in itself a futile task that you aren’t going to get a real answer from no matter how you try and measure it.

I might have, you are right about that, went overboard with that statement, I actually just wanted to say that a pure gross isn't the supreme way to compare movies, cause that is flawed too as the whole surrounding changed too (one could also look at it relative to the whole movie market, to the second biggest film that year, though I am not saying those are suitable alternatives for this) and the specific definition of what popular means.

 

Though that relation works both ways, price is depended on demand and what is offered, too (so quantity).

 

Which, you write in the next paragraph.

Maybe the reason in the US, no idea why it got so fucking expensive in Germany, because those seats seriously aren't luxury seat (auditoriums are at the least the same size as twenty or more years ago and seatings, as far as I know, haven't gotten better) yet the prices have skyrocketed and are still doing it, which together actually is killing the cinema right now and that isn't just in adm. (where the last year was the worst since 1990! but even in €, it was the worst since 2008 and in $, it  was the worst since 2006) Though ticket prices decreased last year for the first time since 2003.

 

Yeah, for the theatres it doesn't matter if they got their money with 10 adm. or 100 (though actually, 100 would probably mean more money for food and all that, that is beside the point right now).

 

Apparently, you really didn't read until the end, as I agreed with your final point that those comparisons are really flawed as there are too many things that are influencing the gross/adm. count of a movie and that the way one chooses to compare them can make the movie, I want to be the most popular, be the most popular  (adm. for Titanic, money for Endgame). 

 

Movies gross more and more money every year in the US, does it make them more popular, I wouldn't really say that, as the number of possible watchers is growing, the economy is growing etc.

Link to comment
Share on other sites





  • Recently Browsing   0 members

    • No registered users viewing this page.
×
×
  • Create New...

Important Information

By using this site, you agree to our Terms of Use and Guidelines. Feel free to read our Privacy Policy as well.