Jump to content

Heretic

UK Box Office Thread

Recommended Posts

8 hours ago, Omni said:

Yeah, I don't know why Quigley is so surprised by the fact that a movie "based" on a British book and played by a famous Scottish actor is doing average numbers instead of the disaster it's doing elsewhere.

Just because it is a British film with British actors doesn't guarantee its success. Plus it's a live-action version of animated characters that has clearly received no interest in the rest of the world (not even in other English-speaking countries). So topping the charts for 3 weekends in the UK does sound like a joke to me.

Link to comment
Share on other sites



You've got to look at the numbers instead of the weekend ranking. Had it opened one month earlier it wouldn't have made one single weekend at #1, or even at #2.

It's going to make like 15M pounds if it has nice late legs, a total that was completely expected and reasonable and certainly not a big deal.

CR was just released weeks after the bigger blockbusters - just like the Hitman's Bodyguard, which was #1 for 3 weekends in a row last year despite grossing a non-exciting 75M.

Link to comment
Share on other sites

2 hours ago, Omni said:

You've got to look at the numbers instead of the weekend ranking. Had it opened one month earlier it wouldn't have made one single weekend at #1, or even at #2.

It's going to make like 15M pounds if it has nice late legs, a total that was completely expected and reasonable and certainly not a big deal.

CR was just released weeks after the bigger blockbusters - just like the Hitman's Bodyguard, which was #1 for 3 weekends in a row last year despite grossing a non-exciting 75M.

I know rankings are not proportional to commercial success. All I'm saying is that it's funny.

Link to comment
Share on other sites



August 31-Sep.2

1 Disney's Christopher Robin 2018/8/17 £ 1,173,235 £ 10,613,641 Walt Disney Int'l
2 Mamma Mia! Here We Go Again 2018/7/20 £ 976,039 £ 61,635,829 Universal Int'l
3 BlacKkKlansman 2018/8/24 £ 922,806 £ 3,105,043 Universal Int'l
4 Meg, The 2018/8/10 £ 881,145 £ 13,967,081 Warner Bros Int'l
5 Searching 2018/8/31 £ 765,050 £ 765,050 Sony Int'l
6 Incredibles 2 2018/7/13 £ 762,307 £ 53,279,019 Walt Disney Int'l
7 Happytime Murders, The 2018/8/31 £ 694,044 £ 694,044 STX Entertainment
8 Equalizer 2, The 2018/8/17 £ 625,218 £ 6,090,669 Sony Int'l
9 Hotel Transylvania 3: Summer Vacation 2018/7/27 £ 555,404 £ 17,532,336 Sony Int'l
10 Mission: Impossible - Fallout 2018/7/27 £ 521,610 £ 23,055,717 Paramount Int'l
  • Like 4
Link to comment
Share on other sites

On 9/3/2018 at 11:11 AM, Quigley said:

Just because it is a British film with British actors doesn't guarantee its success. Plus it's a live-action version of animated characters that has clearly received no interest in the rest of the world (not even in other English-speaking countries). So topping the charts for 3 weekends in the UK does sound like a joke to me.

:thinking:   The only English speaking countries it's released in so far are The US and UK 

Link to comment
Share on other sites



21 hours ago, SchumacherFTW said:

I think Disney will be kinda disappointed by the UK performance so far. Pooh has always been more prevalent in UK culture than Paddington, and on par with Peter Rabbit, but has fallen well behind those two. There's going to be some sentiment of missed opportunity for sure. 

Releasing in August likely didn't help because it's the dog days of summers. 

 

 

Link to comment
Share on other sites





1 Nun, The 2018/9/7 £ 4,098,198 £ 4,098,198 Warner Bros Int'l
2 Disney's Christopher Robin 2018/8/17 £ 883,916 £ 12,369,115 Walt Disney Int'l
3 BlacKkKlansman 2018/8/24 £ 792,646 £ 4,532,092 Universal Int'l
4 Mamma Mia! Here We Go Again 2018/7/20 £ 726,771 £ 63,232,313 Universal Int'l
5 Meg, The 2018/8/10 £ 612,133 £ 15,075,792 Warner Bros Int'l
6 Incredibles 2 2018/7/13 £ 608,434 £ 54,392,749 Walt Disney Int'l
7 Searching 2018/8/31 £ 435,094 £ 1,666,203 Sony Int'l
8 Hotel Transylvania 3: Summer Vacation 2018/7/27 £ 427,742 £ 18,264,046 Sony Int'l
9 Equalizer 2, The 2018/8/17 £ 403,012 £ 6,883,886 Sony Int'l
10 Black 47 (Ireland) 2018/9/7 £ 398,814 £ 398,814 Wildcard Distribution
  • Like 6
Link to comment
Share on other sites





1 Predator, The 2018/9/14 £ 2,394,163 £ 2,394,163 Fox Int'l
2 Nun, The 2018/9/7 £ 1,832,874 £ 7,663,574 Warner Bros Int'l
3 Crazy Rich Asians 2018/9/14 £ 1,599,858 £ 1,599,858 Warner Bros Int'l
4 King Of Thieves 2018/9/14 £ 1,535,876 £ 1,535,876 Studiocanal
5 Disney's Christopher Robin 2018/8/17 £ 521,842 £ 13,178,608 Walt Disney Int'l
6 Mamma Mia! Here We Go Again 2018/7/20 £ 487,441 £ 64,217,503 Universal Int'l
7 BlacKkKlansman 2018/8/24 £ 420,883 £ 5,414,304 Universal Int'l
8 Incredibles 2 2018/7/13 £ 345,907 £ 54,850,305 Walt Disney Int'l
9 Hotel Transylvania 3: Summer Vacation 2018/7/27 £ 258,143 £ 18,559,767 Sony Int'l
10 Meg, The 2018/8/10 £ 250,160 £ 15,530,578 Warner Bros Int'l
  • Like 5
  • Thanks 1
Link to comment
Share on other sites



1 House With A Clock In Its Walls, The 2018/9/21 £ 3,370,591 £ 3,370,591 eOne Films
2 Simple Favor, A 2018/9/21 £ 1,621,900 £ 1,621,900 Lionsgate
3 Crazy Rich Asians 2018/9/14 £ 1,142,208 £ 3,575,569 Warner Bros Int'l
4 King Of Thieves 2018/9/14 £ 1,121,883 £ 3,737,376 Studiocanal
5 Nun, The 2018/9/7 £ 1,021,628 £ 9,497,601 Warner Bros Int'l
6 Mile 22 2018/9/21 £ 795,888 £ 795,888 STX Entertainment
7 Predator, The 2018/9/14 £ 677,078 £ 3,886,572 Fox Int'l
8 Disney's Christopher Robin 2018/8/17 £ 486,411 £ 13,837,384 Walt Disney Int'l
9 Incredibles 2 2018/7/13 £ 348,660 £ 55,254,076 Walt Disney Int'l
10 Mamma Mia! Here We Go Again 2018/7/20 £ 326,986 £ 64,872,422 Universal Int'l
  • Like 5
Link to comment
Share on other sites



1 hour ago, Olive said:
1 House With A Clock In Its Walls, The 2018/9/21 £ 3,370,591 £ 3,370,591 eOne Films
2 Simple Favor, A 2018/9/21 £ 1,621,900 £ 1,621,900 Lionsgate
3 Crazy Rich Asians 2018/9/14 £ 1,142,208 £ 3,575,569 Warner Bros Int'l
4 King Of Thieves 2018/9/14 £ 1,121,883 £ 3,737,376 Studiocanal
5 Nun, The 2018/9/7 £ 1,021,628 £ 9,497,601 Warner Bros Int'l
6 Mile 22 2018/9/21 £ 795,888 £ 795,888 STX Entertainment
7 Predator, The 2018/9/14 £ 677,078 £ 3,886,572 Fox Int'l
8 Disney's Christopher Robin 2018/8/17 £ 486,411 £ 13,837,384 Walt Disney Int'l
9 Incredibles 2 2018/7/13 £ 348,660 £ 55,254,076 Walt Disney Int'l
10 Mamma Mia! Here We Go Again 2018/7/20 £ 326,986 £ 64,872,422 Universal Int'l

"King of Thieves" expectedly good hold like for  movie with older (than average) audience.

Link to comment
Share on other sites









It is mad that one of those 3 releases didn't move up a week to this weekend though where the biggest competition would have been week 2 of A House With A Clock In Its Walls.

 

Similar situation in December (unless something moves) with Aquaman, Mortal Engines and Spiderverse all releasing on the 14th, and only a bunch of small films on the 7th.

Link to comment
Share on other sites



Join the conversation

You can post now and register later. If you have an account, sign in now to post with your account.

Guest
Reply to this topic...

×   Pasted as rich text.   Paste as plain text instead

  Only 75 emoji are allowed.

×   Your link has been automatically embedded.   Display as a link instead

×   Your previous content has been restored.   Clear editor

×   You cannot paste images directly. Upload or insert images from URL.



  • Recently Browsing   0 members

    • No registered users viewing this page.
×
×
  • Create New...

Important Information

By using this site, you agree to our Terms of Use and Guidelines. Feel free to read our Privacy Policy as well.