Jump to content

a2k

Daily Numbers | Wed Sept 18

Recommended Posts

    Movie Distributor Gross Change Thtrs. Per Thtr. Total Gross Days
1 (1) Hustlers STX Entertainment $2,635,483 -43% 3,250 $811   $43,198,913 6
2 (2) It: Chapter Two Warner Bros. $1,973,095 -40% 4,570 $432   $160,184,373 13
- (4) Good Boys Universal $346,340 -36% 2,736 $127   $74,512,225 34
- (6) Overcomer Sony Pictures $252,387 -37% 2,293 $110   $29,853,239 27
- (5) The Goldfinch Warner Bros. $248,019 -41% 2,542 $98   $3,604,046 6
- (7) The Lion King Walt Disney $205,433 -38% 2,365 $87   $534,830,025 62
- (8) Fast & Furious Presents: Ho… Universal $187,140 -37% 2,050 $91   $169,020,320 48
- (9) Once Upon a Time…in Holly… Sony Pictures $164,542 -19% 957 $172   $137,394,672 55
- (10) Dora and the Lost City of Gold Paramount Pictures $93,371 -38% 1,348 $69   $57,066,512 41
- (-) Ready or Not Fox Searchlight $87,935 -31% 1,095 $80   $28,002,692 29
- (-) The Angry Birds Movie 2 Sony Pictures $54,478 -22% 1,184 $46   $39,798,664 37
- (-) Spider-Man: Far From Home Sony Pictures $42,585 -32% 710 $60   $389,344,768 79
- (-) Chhichhore FIP $34,490 -52% 195 $177   $1,485,903 13
- (-) The Art of Racing in the Rain 20th Century Fox $29,925 -32% 473 $63   $25,896,420 41
- (-) The Farewell A24 $24,978 -20% 229 $109   $17,207,507 69
- (-) Toy Story 4 Walt Disney $23,159 -21% 410 $56   $432,442,023 90
- (-) 47 Meters Down: Uncaged Entertainment Studi… $21,254 -40% 537 $40   $21,615,171 34
- (-) Blinded by the Light Warner Bros. $16,787 -16% 265 $63   $11,717,248 34
- (-) Where’d You Go Bernadette United Artists $13,697 -9% 192 $71   $9,105,997 34
- (-) Aladdin Walt Disney $11,945 -15% 179 $67   $355,116,622 118
- (-) The Secret Life of Pets 2 Universal $7,125 -8% 119 $60   $158,250,760 104
- (-) Midsommar A24 $6,695 -12% 50 $134   $27,389,794 78
- (-) Out of Liberty Purdie Distribution $6,446 -69% 35 $184   $105,576 6
- (-) The Kitchen Warner Bros. $4,941 -23% 110 $45   $12,113,855 41
- (-) Annabelle Comes Home Warner Bros. $4,187 -33% 144 $29   $74,042,807 85
- (-) The Fighting Preacher Purdie Distribution $3,976 -44% 24 $166   $778,866 57
- (-) Brian Banks Bleecker Street $2,938 -25% 20 $147   $4,352,023 41
- (-) Mission Mangal FIP $2,421 -49% 43 $56   $3,652,901 35
- (-) The Other Side of Heaven 2:… ArtAffects $712 -85% 11 $65   $1,777,203 83
- (-) Bethany Hamilton: Unstoppable Entertainment Studi… $108 +86% 2 $54   $589,365 69
Edited by a2k
  • Like 7
Link to comment
Share on other sites



















> NEW RELEASES
2 - Rambo: Last Blood Lionsgate 3,618 - - - - - - 1
4 - Ad Astra Fox 3,460 - - - - - - 1
5 - Downton Abbey Focus Features 3,079 - - - - - - 1
24 - The Zoya Factor FIP 100 - - - - - - 1
39 - Where's My Roy Cohn? Sony Classics 4 - - - - - - 1
> EXPANDING
3 2 Hustlers STX Entertainment 3,525 +275 +8.5% - - - - 2
> NO CHANGE
6 5 The Goldfinch Warner Bros. 2,542 - - - - - - 2
37 50 The Fighting Preacher Purdie Distribution 24 - - - - - - 9
40 - Christ Stopped at Eboli (re-release) Rialto 1 - - - - - - 23
> DECLINING
1 1 It: Chapter Two Warner Bros. (New Line) 4,156 -414 -9.1% - - - - 3
7 3 Angel has Fallen Lionsgate 2,505 -571 -18.6% - - - - 5
8 4 Good Boys Universal 2,017 -719 -26.3% - - - - 6
9 6 The Lion King (2019) Buena Vista 1,978 -387 -16.4% - - - - 10
10 7 Overcomer Sony / AFFIRM Films 1,818 -475 -20.7% - - - - 5
11 8 Fast & Furious Presents: Hobbs & Shaw Universal 1,382 -668 -32.6% - - - - 8
12 10 The Peanut Butter Falcon Roadside Attractions 1,128 -362 -24.3% - - - - 7
13 11 Dora and the Lost City of Gold Paramount 944 -404 -30.0% - - - - 7
14 9 Scary Stories to Tell in the Dark Lionsgate 932 -562 -37.6% - - - - 7
15 12 The Angry Birds Movie 2 Sony / Columbia 730 -454 -38.3% - - - - 6
16 14 Once Upon a Time in Hollywood Sony / Columbia 545 -412 -43.1% - - - - 9
17 16 Spider-Man: Far from Home Sony / Columbia 407 -303 -42.7% - - - - 12
18 13 Ready or Not Fox Searchlight 301 -794 -72.5% - - - - 5
19 20 Toy Story 4 Buena Vista 291 -119 -29.0% - - - - 14
20 18 The Art of Racing in the Rain Fox 231 -242 -51.2% - - - - 7
21 28 Aladdin (2019) Buena Vista 156 -23 -12.8% - - - - 18
22 22 Blinded By the Light Warner Bros. 143 -122 -46.0% - - - - 6
23 23 The Farewell A24 126 -103 -45.0% - - - - 11
25 26 Chhichhore FIP 98 -97 -49.7% - - - - 3
26 19 Don't Let Go OTL 87 -326 -78.9% - - - - 4
27 35 The Kitchen (2019) Warner Bros. (New Line) 83 -27 -24.5% - - - - 7
28 27 Where'd You Go, Bernadette United Artists Releasing 74 -118 -61.5% - - - - 6
29 25 Tod@s Caen Pantelion 68 -143 -67.8% - - - - 4
30 29 Annabelle Comes Home Warner Bros. (New Line) 63 -81 -56.3% - - - - 13
31 37 Fiddler: A Miracle of Miracles Roadside Attractions 49 -28 -36.4% - - - - 5
32 40 Brian Banks Bleecker Street 47 -13 -21.7% - - - - 7
33 38 Maiden Sony Classics 39 -31 -44.3% - - - - 13
34 39 David Crosby: Remember My Name Sony Classics 34 -33 -49.3% - - - - 10
35 36 After the Wedding (2019) Sony Classics 31 -65 -67.7% - - - - 7
36 44 Midsommar A24 30 -20 -40.0% - - - - 12
38 46 Mission Mangal FIP 13 -30 -69.8% - - - - 6
Link to comment
Share on other sites





  • Recently Browsing   0 members

    • No registered users viewing this page.
×
×
  • Create New...

Important Information

By using this site, you agree to our Terms of Use and Guidelines. Feel free to read our Privacy Policy as well.