Jump to content

keysersoze123

Tuesday Numbers THG 5.3 (+18%)

Recommended Posts







It's a "meh" number. After a supposedly deflated Monday, and considering it's Easter week, an 18% increase is nothing special. My projections had it going as high as 26% and still being within the norm.

Link to comment
Share on other sites



It's a "meh" number. After a supposedly deflated Monday, and considering it's Easter week, an 18% increase is nothing special. My projections had it going as high as 26% and still being within the norm.

25% was simply not possible. No major blockbuster increases >10% in its second Tuesday, only smaller movies do.
Link to comment
Share on other sites



1 The Hunger Games $5,324,246 18% 4,137 0 $1,287 $258,330,642 2 Lionsgate

2 Wrath of the Titans $2,942,179 14% 3,545 -- $830 $38,972,691 1 Warner Bros.

3 Mirror Mirror $1,969,537 29% 3,603 -- $547 $21,641,821 1 Relativity Media

4 21 Jump Street $1,718,826 28% 3,148 27 $546 $95,943,063 3 Sony / Columbia

5 Dr. Seuss' The Lorax $1,011,840 26% 3,264 -413 $310 $191,144,850 5 Universal

6 John Carter $274,231 34% 2,397 -815 $114 $66,713,331 4 Disney

7 Act of Valor $119,827 19% 1,239 -980 $97 $67,966,300 6 Relativity Media

8 A Thousand Words $112,630 25% 1,007 -780 $112 $16,710,470 4 Paramount

Limited (100 — 999) # Title Tue, Apr. 3 2012 Locations Avg. Total Wks. Dist.

1 Salmon Fishing in the Yemen $139,831 39% 483 359 $290 $3,410,157 4 CBS Films

2 Project X (2012) $106,499 20% 903 -1162 $118 $53,548,983 5 Warner Bros.

3 Jeff Who Lives at Home $80,830 29% 513 259 $158 $2,835,760 3 Paramount Vantage

4 Safe House $80,190 29% 729 -601 $110 $124,023,935 8 Universal

5 Casa de mi Padre $60,821 9% 439 -36 $139 $5,127,671 3 Lionsgate

6 Alvin and the Chipmunks: Chipwrecked $47,353 41% 222 -26 $213 $132,430,992 16 Fox

7 This Means War $47,324 30% 575 -613 $82 $53,160,702 7 Fox

8 The Vow $41,468 40% 514 -744 $81 $123,544,621 8 Sony / Screen Gems

9 The Artist $32,259 28% 315 -261 $102 $43,603,895 19 Weinstein Company

10 Tyler Perry's Good Deeds $27,694 13% 321 -300 $86 $34,453,847 6 Lionsgate

11 The Iron Lady $27,589 35% 284 -43 $97 $29,462,771 14 Weinstein Company

12 Hugo $19,326 50% 174 -109 $111 $73,720,463 19 Paramount

13 We Bought a Zoo $18,638 24% 136 -19 $137 $75,313,147 15 Fox

14 Chronicle $18,444 19% 198 -94 $93 $63,793,055 9 Fox

15 Silent House (2012) $16,977 18% 325 -877 $52 $12,403,413 4 Open Road

16 Mission: Impossible - Ghost Protocol $14,262 29% 150 -50 $95 $209,264,977 16 Paramount

17 The Woman in Black $13,973 12% 179 -1 $78 $53,973,472 9 CBS Films

18 Big Miracle $11,895 40% 170 -54 $70 $20,134,355 9 Universal

19 The Descendants $11,036 41% 118 -81 $94 $82,455,433 20 Fox Searchlight

20 Red Tails $10,753 65% 101 -30 $106 $49,720,617 11 Fox

21 Wanderlust $9,860 55% 116 -119 $85 $17,271,915 6 Universal

22 The Grey $8,150 24% 204 0 $40 $51,489,909 10 Open Road

23 One For the Money $4,652 27% 102 -49 $46 $26,378,757 10 Lionsgate

Link to comment
Share on other sites













It is still in theaters :o

Still in theaters making more money than the Vow, This Means War and several other recent releases, lol.To be fail MI4 and SH2 are still in theaters as well. But it's funny seeing these recent movies fall below Alvin.
Link to comment
Share on other sites



Still in theaters making more money than the Vow, This Means War and several other recent releases, lol.To be fail MI4 and SH2 are still in theaters as well. But it's funny seeing these recent movies fall below Alvin.

Sinful.
Link to comment
Share on other sites





Guest
This topic is now closed to further replies.


  • Recently Browsing   0 members

    • No registered users viewing this page.



×
×
  • Create New...

Important Information

By using this site, you agree to our Terms of Use and Guidelines. Feel free to read our Privacy Policy as well.