Jump to content

Porthos

Weekday Numbers [10/11/21 - 10/14/21]

Recommended Posts

← Previous Chart Chart Index  
    Movie Distr Gross %YD %LW Thr Per
Thr
Total
Gross
D
1 (1) No Time to Die United Artists $6,938,476 -50%   4,407 $1,574 $62,163,483 4
2 (2) Venom: Let There be Carnage Sony Pictures $4,021,309 -57% -30% 4,225 $952 $145,440,548 11
3 (3) The Addams Family 2 United Artists $1,728,753 -44% +87% 4,207 $411 $32,965,585 11
4 (4) Shang-Chi and the Legend … Walt Disney $755,812 -43% +50% 2,800 $270 $213,321,384 39
- (-) Free Guy 20th Century… $181,133 -48% -6% 1,495 $121 $119,802,725 60
- (-) Dear Evan Hansen Universal $168,795 -44% -19% 1,927 $88 $13,888,440 18
- (-) Candyman Universal $91,785 -52% -18% 1,153 $80 $60,174,905 46
- (-) PAW Patrol: The Movie Paramount Pi… $48,725 -34% +24% 404 $121 $40,080,236 53
- (-) Jungle Cruise Walt Disney $33,204 -48% -42% 445 $75 $116,580,651 74
- (-) The Jesus Music Lionsgate $23,525 -52% -47% 270 $87 $888,768 11
- (-) The Eyes of Tammy Faye Searchlight … $9,112 -41% -74% 125 $73 $2,321,533 25
- (-) Respect United Artists $3,681 -40% -36% 67 $55 $24,248,859 60
- (-) The Boss Baby: Family Bus… Universal $2,155 -62% +20% 328 $7 $57,280,635 102
- (-) Old Universal $1,920 -62% -19% 146 $13 $48,239,195 81
- (-) Black Widow Walt Disney $1,280 -53% -48% 55 $23 $183,648,587 95
- (-) The Night House Searchlight … $599 -67% -75% 70 $9 $7,099,123 53
- (-) Tango Shalom Vision Films $412 -84% +104% 8 $52 $94,714 39
                     
    17   $14,010,676      
  • Like 5
  • Thanks 1
Link to comment
Share on other sites



 

 
 
    Movie Distr Gross %YD %LW Thr Per
Thr
Total
Gross
D
- (2) Venom: Let There be Carnage Sony Pictures $2,450,863 -39% -61% 4,225 $580 $147,891,411 12
- (4) Shang-Chi and the Legend … Walt Disney $446,858 -41% -27% 2,800 $160 $213,768,242 40
- (-) Dear Evan Hansen Universal $121,315 -28% -57% 1,927 $63 $14,009,755 19
- (-) Free Guy 20th Century… $120,827 -33% -45% 1,495 $81 $119,923,552 61
- (-) Candyman Universal $73,040 -20% -42% 1,153 $63 $60,247,945 47
- (-) Jungle Cruise Walt Disney $23,769 -28% -68% 445 $53 $116,604,420 75
- (-) PAW Patrol: The Movie Paramount Pi… $17,045 -65% -61% 404 $42 $40,097,281 54
- (-) The Eyes of Tammy Faye Searchlight … $7,630 -16% -83% 125 $61 $2,329,163 26
- (-) I’m Your Man Bleecker Street $7,292 -9% +20% 122 $60 $188,251 19
- (-) Mass Bleecker Street $1,691 -25%   4 $423 $17,417 5
- (-) Old Universal $1,300 -32% -50% 146 $9 $48,240,495 82
- (-) Black Widow Walt Disney $839 -34% -66% 55 $15 $183,649,426 96
- (-) The Boss Baby: Family Bus… Universal $685 -68% -56% 328 $2 $57,281,320 103
- (-) The Night House Searchlight … $369 -38% -85% 70 $5 $7,099,492 54
- (-) Tango Shalom Vision Films $115 -72% -58% 8 $14 $94,829 40

 

  • Like 3
Link to comment
Share on other sites







Only 20% drop from yesterday.  

 

 

1 (1) No Time to Die United Artists $4,190,316 -20%   4,407 $951 $71,602,140 6
2 (2) Venom: Let There be Carnage Sony Pictures $1,953,171 -20% -53% 4,225 $462 $149,844,582 13
- (3) The Addams Family 2 United Artists $620,064 -24% -26% 4,207 $147 $34,406,598 13
- (-) Dear Evan Hansen Universal $102,270 -16% -52% 1,927 $53 $14,112,025 20
- (-) Candyman Universal $64,635 -12% -45% 1,153 $56 $60,312,580 48
- (-) PAW Patrol: The Movie Paramount Pi… $14,501 -15% -67% 404 $36 $40,111,782 55
- (-) I’m Your Man Bleecker Street $7,208 -1% -1% 122 $59 $195,459 20
- (-) Respect United Artists $3,429 +54% -52% 67 $51 $24,254,508 62
- (-) Mass Bleecker Street $2,038 +21%   4 $510 $19,455 6
- (-) Old Universal $1,125 -13% -61% 146 $8 $48,241,620 83
- (-) The Boss Baby: Family Bus… Universal $770 +12% -40% 328 $2 $57,282,090 104
Edited by Finnick
  • Like 3
Link to comment
Share on other sites

1 minute ago, Finnick said:

Only 20% drop from yesterday.  

 

 

I've been making comparisons to other big-ish films around this date and that seems like a very strong number. Some films dropped 30% or more on the Wednesday after Columbus Day weekend. Good news after a fairly disappointing (relatively speaking) opening weekend.

Link to comment
Share on other sites



Strong drops today all around. Bond wed is 23% of Sat, vs:

spectre 30% (Veterans Day)

skyfall 16.3%

QoS 13%  

 

Very very robust. Question is, if this is driven by a sort of spillover from people who didn’t)t want crowded showings, how long can it last? Normal wed:wknd multi would take this to like 30+, which would involve a really good Sat hold — -28%, like BP/FG level stuff.   
 

I’m a little skeptical of that still, maybe the fri bounce will be a bit muted off these strong weekdays.

 

Edited by Let There Be Legion
  • Thanks 3
Link to comment
Share on other sites

25 minutes ago, Let There Be Legion said:

Strong drops today all around. Bond wed is 23% of Sat, vs:

spectre 30% (Veterans Day)

skyfall 16.3%

QoS 13%  

 

Very very robust. Question is, if this is driven by a sort of spillover from people who didn’t)t want crowded showings, how long can it last? Normal wed:wknd multi would take this to like 30+, which would involve a really good Sat hold — -28%, like BP/FG level stuff.   
 

I’m a little skeptical of that still, maybe the fri bounce will be a bit muted off these strong weekdays.

 

What would you guess for today? 10% drop?

Link to comment
Share on other sites









    Movie Distr Gross %YD %LW Thr Per
Thr
Total
Gross
D
- P Halloween Kills Universal $4,850,000     2,950 $1,644 $4,850,000  
1 (1) No Time to Die United Artists $3,608,414 -14%   4,407 $819 $75,210,554 7
2 (2) Venom: Let There be Carnage Sony Pictures $1,733,088 -11% -50% 4,225 $410 $151,577,670 14
3 (3) The Addams Family 2 United Artists $671,665 +8% -19% 4,207 $160 $35,078,263 14
4 (4) Shang-Chi and the Legend … Walt Disney $393,570 +7% -17% 2,800 $141 $214,530,859 42
- P The Last Duel 20th Century… $350,000         $350,000  
- (-) Free Guy 20th Century… $100,534 -8% -40% 1,495 $67 $120,133,549 63
- (-) Lamb A24 $97,984 -18%   583 $168 $1,494,726 7
- (-) Dear Evan Hansen Universal $81,735 -20% -55% 1,927 $42 $14,193,760 21
- (-) Titane Neon $50,154 +10% -19% 474 $106 $1,207,488 14
- (-) Candyman Universal $31,385 -51% -59% 1,153 $27 $60,343,965 49
- (-) Jungle Cruise Walt Disney $20,855 +10% -61% 445 $47 $116,644,166 77
- (-) PAW Patrol: The Movie Paramount Pi… $15,589 +8% -68% 404 $39 $40,127,371 56
- (-) After We Fell Vertical Ent… $12,447 -21% +354% 149 $84 $2,062,430 35
- (-) I’m Your Man Bleecker Street $7,570 +5% +38% 122 $62 $203,029 21
- (-) The Eyes of Tammy Faye Searchlight … $6,559 -21% -80% 125 $52 $2,344,004 28
- (-) Respect United Artists $2,543 -26% -67% 67 $38 $24,257,051 63
- (-) Mass Bleecker Street $1,974 -3%   4 $494 $21,429 7
- (-) The Boss Baby: Family Bus… Universal $1,165 +51% +5% 328 $4 $57,283,255 105
- (-) The Alpinist Roadside Att… $1,067 -20% -64% 27 $40 $813,936 35
- (-) Old Universal $890 -21% -50% 146 $6 $48,242,510 84
- (-) Black Widow Walt Disney $846 -39% -60% 55 $15 $183,651,655 98
- (-) The Night House Searchlight … $808 +188% -61% 70 $12 $7,100,581 56
- (-) Tango Shalom Vision Films $555 +9% -21% 8 $69 $95,895
  • Like 2
Link to comment
Share on other sites





  • Recently Browsing   0 members

    • No registered users viewing this page.
×
×
  • Create New...

Important Information

By using this site, you agree to our Terms of Use and Guidelines. Feel free to read our Privacy Policy as well.