Jump to content

Eric Atreides

Weekday Numbers (10/25-28) | Dune 3.65M Monday

Recommended Posts



1 minute ago, efialtes76 said:

 33% drop?

No fucking way!

 

Well, I mean, you could blame the premiere NFL game of the year last night, but I don't know how much the Dune audience overlaps with that audience...then again, the weekdays aren't that huge so, a couple hundred thousand dollar effect would become a huge percent drop...

 

Combine that with presales for OW buys tend to run through Wednesdays (at least at my Cinemarks/Regals), so any original effect also ended...

 

I mean, the tweet is the tweet, so that's probably the actual opening week number...

Link to comment
Share on other sites



Full Weekly:

 

← Previous Chart Chart Index  
    Movie Distr Gross %LW Thr Thr
Chng
Per
Thr
Total
Gross
W
1 N Dune Warner Bros. $53,871,232   4,125   $13,060 $53,871,232 1
2 (1) Halloween Kills Universal $18,528,765 -68% 3,727 +22 $4,971 $77,133,610 2
3 (2) No Time to Die United Ar… $17,355,650 -47% 3,807 -600 $4,559 $125,510,735 3
4 (3) Venom: Let There be C… Sony Pict… $11,961,927 -43% 3,513 -500 $3,405 $184,691,558 4
5 N Ron’s Gone Wrong 20th Cent… $8,811,987   3,560   $2,475 $8,811,987 1
6 (4) The Addams Family 2 United Ar… $5,602,542 -37% 2,907 -700 $1,927 $49,581,519 4
7 (5) The Last Duel 20th Cent… $3,050,502 -53% 3,065 n/c $995 $9,518,470 2
8 (6) Shang-Chi and the Leg… Walt Disney $2,706,409 -39% 1,600 -700 $1,692 $221,680,241 8
9 N The French Dispatch Searchlig… $1,877,210   52   $36,100 $1,877,210 1
- (-) Free Guy 20th Cent… $322,118 -63% 380 -535 $848 $121,318,119 11
- (-) Lamb A24 $276,597 -68% 435 -430 $636 $2,639,620 3
- (-) Candyman Universal $194,340 -64% 786 -226 $247 $61,071,565 9
- (-) Dear Evan Hansen Universal $154,210 -70% 489 -485 $315 $14,869,905 5
- (-) Jungle Cruise Walt Disney $80,700 -44% 145 -90 $557 $116,869,599 13
- (-) Titane Neon $74,423 -54% 39 -73 $1,908 $1,442,988 4
- (-) Cry Macho Warner Bros. $46,232 -57% 101 -134 $458 $10,257,674 6
- (-) Mass Bleecker … $37,500 -16% 59 +22 $636 $103,744 3
- (-) Bergman Island IFC Films $37,306 -58% 89 -26 $419 $126,787 2
- (-) The Many Saints of Ne… Warner Bros. $31,514 -87% 102 -400 $309 $8,209,823 4
- (-) After We Fell Vertical … $23,570 -72% 40 -86 $589 $2,170,750 7
- (-) I’m Your Man Bleecker … $14,741 -66% 36 -67 $409 $261,457 5
- (-) The Eyes of Tammy Faye Searchlig… $13,209 -62% 25 -30 $528 $2,392,200 6
- (-) The Alpinist Roadside … $12,690 -18% 17 -5 $746 $842,078 7
- (-) Hard Luck Love Song Roadside … $11,526 -80% 76 -96 $152 $69,496 2
- (-) Luzzu Kino Lorber $8,704 -54% 5 +4 $1,741 $27,603 2
- (-) Golden Voices Music Box… $7,993 +57% 14 +6 $571 $22,993 3
- (-) On Broadway Kino Lorber $4,553 +274% 5 +1 $911 $81,080 10
- (-) Ascension (登楼叹) MTV Docum… $2,784 -35% 5 -1 $557 $15,400 3
- (-) Labyrinth of Cinema (… Crescendo… $2,632   2   $1,316 $3,224 2
- (-) Falling for Figaro IFC Films $2,285 +15% 4 -6 $571 $35,069 4
- (-) Wife of a Spy Kino Lorber $2,009 -66% 5 -7 $402 $59,744 6
- (-) Tango Shalom Vision Films $1,750 -20% 5 n/c $350 $99,820 8
- (36) The Lost Leonardo Sony Pict… $1,508 -26% 16 +6 $94 $441,175 11
- (-) Summer of 85 Music Box… $177   1   $177 $71,788 19
- (-) Ema Music Box… $94 -56% 1 n/c $94 $53,293

11

 

 

Thr:

 

← Previous Chart Chart Index  
    Movie Distr Gross %YD %LW Thr Per
Thr
Total
Gross
D
- (-) No Time to Die United Artists $1,207,256 n/c -37% 3,807 $317 $125,510,735 21
- (-) Halloween Kills Universal $949,510 -1% -45% 3,727 $255 $77,133,610 14
- (-) Venom: Let There be Carnage Sony Pictures $612,067 -1% -38% 3,513 $174 $184,691,558 28
- (-) Ron’s Gone Wrong 20th Century… $351,887 +10%   3,560 $99 $8,811,987 7
- (-) The Addams Family 2 United Artists $270,261 +4% -37% 2,907 $93 $49,581,519 28
- (-) The Last Duel 20th Century… $207,943 -14% -36% 3,065 $68 $9,518,470 14
- (-) Shang-Chi and the Legend … Walt Disney $161,261 n/c -36% 1,600 $101 $221,680,241 56
- (-) The French Dispatch Searchlight … $109,182 -23%   52 $2,100 $1,877,210 7
- (-) Lamb A24 $22,455 -29% -62% 435 $52 $2,639,620 21
- (-) Free Guy 20th Century… $16,578 -8% -63% 380 $44 $121,318,119 77
- (-) Candyman Universal $9,090 +11% -49% 786 $12 $61,071,565 63
- (-) Dear Evan Hansen Universal $8,700 -3% -67% 489 $18 $14,869,905 35
- (-) Titane Neon $8,498 -3% -51% 39 $218 $1,442,988 28
- (-) Jungle Cruise Walt Disney $4,912 +24% -46% 145 $34 $116,869,599 91
- (-) Bergman Island IFC Films $3,630 -5% -55% 89 $41 $126,787 14
- (-) Mass Bleecker Street $2,343 -33% -25% 59 $40 $103,744 21
- (-) I’m Your Man Bleecker Street $1,957 +17% -53% 36 $54 $261,457 35
- (-) After We Fell Vertical Ent… $1,237 -7% -74% 40 $31 $2,170,750 49
- (-) Hard Luck Love Song Roadside Att… $1,115 -11% -72% 76 $15 $69,496 14
- (-) The Alpinist Roadside Att… $983 +41% -20% 17 $58 $842,078 49
- (-) The Eyes of Tammy Faye Searchlight … $890 +8% -70% 25 $36 $2,392,200 42
- (-) Tango Shalom Vision Films $224   +70% 5 $45 $99,820 56
                     
  • Like 3
Link to comment
Share on other sites

1 minute ago, Porthos said:

Full Weekly:

 

← Previous Chart Chart Index  
    Movie Distr Gross %LW Thr Thr
Chng
Per
Thr
Total
Gross
W
1 N Dune Warner Bros. $53,871,232   4,125   $13,060 $53,871,232 1
2 (1) Halloween Kills Universal $18,528,765 -68% 3,727 +22 $4,971 $77,133,610 2
3 (2) No Time to Die United Ar… $17,355,650 -47% 3,807 -600 $4,559 $125,510,735 3
4 (3) Venom: Let There be C… Sony Pict… $11,961,927 -43% 3,513 -500 $3,405 $184,691,558 4
5 N Ron’s Gone Wrong 20th Cent… $8,811,987   3,560   $2,475 $8,811,987 1
6 (4) The Addams Family 2 United Ar… $5,602,542 -37% 2,907 -700 $1,927 $49,581,519 4
7 (5) The Last Duel 20th Cent… $3,050,502 -53% 3,065 n/c $995 $9,518,470 2
8 (6) Shang-Chi and the Leg… Walt Disney $2,706,409 -39% 1,600 -700 $1,692 $221,680,241 8
9 N The French Dispatch Searchlig… $1,877,210   52   $36,100 $1,877,210 1
- (-) Free Guy 20th Cent… $322,118 -63% 380 -535 $848 $121,318,119 11
- (-) Lamb A24 $276,597 -68% 435 -430 $636 $2,639,620 3
- (-) Candyman Universal $194,340 -64% 786 -226 $247 $61,071,565 9
- (-) Dear Evan Hansen Universal $154,210 -70% 489 -485 $315 $14,869,905 5
- (-) Jungle Cruise Walt Disney $80,700 -44% 145 -90 $557 $116,869,599 13
- (-) Titane Neon $74,423 -54% 39 -73 $1,908 $1,442,988 4
- (-) Cry Macho Warner Bros. $46,232 -57% 101 -134 $458 $10,257,674 6
- (-) Mass Bleecker … $37,500 -16% 59 +22 $636 $103,744 3
- (-) Bergman Island IFC Films $37,306 -58% 89 -26 $419 $126,787 2
- (-) The Many Saints of Ne… Warner Bros. $31,514 -87% 102 -400 $309 $8,209,823 4
- (-) After We Fell Vertical … $23,570 -72% 40 -86 $589 $2,170,750 7
- (-) I’m Your Man Bleecker … $14,741 -66% 36 -67 $409 $261,457 5
- (-) The Eyes of Tammy Faye Searchlig… $13,209 -62% 25 -30 $528 $2,392,200 6
- (-) The Alpinist Roadside … $12,690 -18% 17 -5 $746 $842,078 7
- (-) Hard Luck Love Song Roadside … $11,526 -80% 76 -96 $152 $69,496 2
- (-) Luzzu Kino Lorber $8,704 -54% 5 +4 $1,741 $27,603 2
- (-) Golden Voices Music Box… $7,993 +57% 14 +6 $571 $22,993 3
- (-) On Broadway Kino Lorber $4,553 +274% 5 +1 $911 $81,080 10
- (-) Ascension (登楼叹) MTV Docum… $2,784 -35% 5 -1 $557 $15,400 3
- (-) Labyrinth of Cinema (… Crescendo… $2,632   2   $1,316 $3,224 2
- (-) Falling for Figaro IFC Films $2,285 +15% 4 -6 $571 $35,069 4
- (-) Wife of a Spy Kino Lorber $2,009 -66% 5 -7 $402 $59,744 6
- (-) Tango Shalom Vision Films $1,750 -20% 5 n/c $350 $99,820 8
- (36) The Lost Leonardo Sony Pict… $1,508 -26% 16 +6 $94 $441,175 11
- (-) Summer of 85 Music Box… $177   1   $177 $71,788 19
- (-) Ema Music Box… $94 -56% 1 n/c $94 $53,293

11

 

 

Thr:

 

← Previous Chart Chart Index  
    Movie Distr Gross %YD %LW Thr Per
Thr
Total
Gross
D
- (-) No Time to Die United Artists $1,207,256 n/c -37% 3,807 $317 $125,510,735 21
- (-) Halloween Kills Universal $949,510 -1% -45% 3,727 $255 $77,133,610 14
- (-) Venom: Let There be Carnage Sony Pictures $612,067 -1% -38% 3,513 $174 $184,691,558 28
- (-) Ron’s Gone Wrong 20th Century… $351,887 +10%   3,560 $99 $8,811,987 7
- (-) The Addams Family 2 United Artists $270,261 +4% -37% 2,907 $93 $49,581,519 28
- (-) The Last Duel 20th Century… $207,943 -14% -36% 3,065 $68 $9,518,470 14
- (-) Shang-Chi and the Legend … Walt Disney $161,261 n/c -36% 1,600 $101 $221,680,241 56
- (-) The French Dispatch Searchlight … $109,182 -23%   52 $2,100 $1,877,210 7
- (-) Lamb A24 $22,455 -29% -62% 435 $52 $2,639,620 21
- (-) Free Guy 20th Century… $16,578 -8% -63% 380 $44 $121,318,119 77
- (-) Candyman Universal $9,090 +11% -49% 786 $12 $61,071,565 63
- (-) Dear Evan Hansen Universal $8,700 -3% -67% 489 $18 $14,869,905 35
- (-) Titane Neon $8,498 -3% -51% 39 $218 $1,442,988 28
- (-) Jungle Cruise Walt Disney $4,912 +24% -46% 145 $34 $116,869,599 91
- (-) Bergman Island IFC Films $3,630 -5% -55% 89 $41 $126,787 14
- (-) Mass Bleecker Street $2,343 -33% -25% 59 $40 $103,744 21
- (-) I’m Your Man Bleecker Street $1,957 +17% -53% 36 $54 $261,457 35
- (-) After We Fell Vertical Ent… $1,237 -7% -74% 40 $31 $2,170,750 49
- (-) Hard Luck Love Song Roadside Att… $1,115 -11% -72% 76 $15 $69,496 14
- (-) The Alpinist Roadside Att… $983 +41% -20% 17 $58 $842,078 49
- (-) The Eyes of Tammy Faye Searchlight … $890 +8% -70% 25 $36 $2,392,200 42
- (-) Tango Shalom Vision Films $224   +70% 5 $45 $99,820 56
                     

very good holds all around

Link to comment
Share on other sites



2 hours ago, keysersoze123 said:

Which means Wednesday number was wrong. Its stupid on WB to not reporting dailies. 

at first it made sense as the numbers werent great, but now they are decent there is no reason not to report them.

  • Like 1
Link to comment
Share on other sites

I mean, there are a few significant drops yesterday for older skewing films, but not in a way that makes sense for Dune. Short of the how much impact the PLF that were lost for Soho previews last night 🤷‍♂️ maybe it will have an unusual Friday in a good way, but not likely. Again anything over 17m is a good hold so we shall see.

  • Like 1
Link to comment
Share on other sites





Yeah, 2.2-2.3 doesn't fit here with any means. The earlier weekdays were so consistent with NTTD model (and Gravity model) that sudden crash doesn't make any sense. It looked doing better than NTTD but even if you had compared with NTTD's first week, it should have made -15% Thu drop at most. And demos don't explain due to NTTD dropping not at all on Thu (same that Gravity model would have suggested) even having older demos than Dune. PLFs losses aren't enough either. At the same time there's early signs of amazingly small drops in UK, Germany, Netherlands for this weekend that indicate a bump from Part 2 announcement. In that light the MTC1 would make more sense.

 

I'll stick to those famous guns, and fall back to my Monday projection and not taking anything from Thursday into account. 50-55% drop with sub 50% possible, $18.5-20.5m 2nd weekend. IMAX & WOM rule the day.

 

Animated GIF

  • Like 2
Link to comment
Share on other sites







No way Dune only made 2.2m on Thursday , that is 30% drop from the so called 3.1m wed. Doesn't make any sense when everyone else drop in <5% and no mega-opener on preview night. Even Shazam managed to drop "only" 38% on thursday facing EG preview. 

 

More like 3.65 | 3.85 | 2.8 | 2.6

Link to comment
Share on other sites



19 minutes ago, titanic2187 said:

No way Dune only made 2.2m on Thursday , that is 30% drop from the so called 3.1m wed. Doesn't make any sense when everyone else drop in <5% and no mega-opener on preview night. Even Shazam managed to drop "only" 38% on thursday facing EG preview. 

 

More like 3.65 | 3.85 | 2.8 | 2.6

 

Yeap, and that kind of number could lead to | 5-5.2 | 7.3-7.8 | 4.3-4.8 = 16.6-17.8 2nd weekend

Link to comment
Share on other sites



23 minutes ago, titanic2187 said:

No way Dune only made 2.2m on Thursday , that is 30% drop from the so called 3.1m wed. Doesn't make any sense when everyone else drop in <5% and no mega-opener on preview night. Even Shazam managed to drop "only" 38% on thursday facing EG preview. 

 

More like 3.65 | 3.85 | 2.8 | 2.6

Maybe like 2.9 and 2.5. Lower Th makes sense with the Fri and it did lose Dolby to Soho while being a very PLF heavy movie.

Link to comment
Share on other sites







15 minutes ago, SpiderByte said:

I've never seen a 62 percent drop described as "Dominates second weekend"

 

 

 

It's all relative to the competition.  I'm just ok in basketball but I would straight up dominate some 5 year olds on the court. Similar thing here.  Booyah. 

  • Haha 1
Link to comment
Share on other sites





  • Recently Browsing   0 members

    • No registered users viewing this page.
×
×
  • Create New...

Important Information

By using this site, you agree to our Terms of Use and Guidelines. Feel free to read our Privacy Policy as well.