Jump to content

Corpse

JAPAN BOX OFFICE | Demon Slayer breaks all time record for OW

Recommended Posts

16 hours ago, charlie Jatinder said:

Japan will most likely go around ¥36Bn i.e. $343mn Approx.

Taiwan is looking at $20mn range.
Hong Kong perhaps $7mn.

These 3 will give it $370mn / ¥38.6Bn.

That leaves about $83mn for taking the top spot of 2020 and about ¥9Bn for beating Spirited Away for Biggest Japanese film worldwide, roughly same amount for both benchmark.

Your Name did around $130mn, outside these three but that had a very big Korea and China ($109mn to be precise).

Taiwan numbers suggest a big China for Demon Slayer, but @Gavin Feng told us to expect $30-40mn, so I will hold my horse. Will depend a lot on Korea

What if it does ¥40b+ in Japan?

Link to comment
Share on other sites





00_m.png

 

Demon Slayer: Mugen Train - Daily Performance Tracker

10/16 - Fri.: ¥1,268,724,700 ($12.0 million) / 910,507
10/17 - Sat.: ¥1,701,723,350 ($16.2 million) / 1,270,234
10/18 - Sun.: ¥1,652,669,400 ($15.7 million) / 1,239,752
10/19 - Mon.: ¥735,000,000 ($7.0 million) / 545,000
10/20 - Tues.: ¥545,000,000 ($5.1 million) / 395,000
10/21 - Wed.: ¥635,000,000 ($6.0 million) / 505,000
10/22 - Thur.: ¥465,000,000 ($4.5 million) / 340,000
10/23 - Fri.: ¥700,000,000 ($6.7 million) / 510,000
10/24 - Sat.: ¥1,500,944,600 ($14.3 million) / 1,115,182
10/25 - Sun.: ¥1,540,504,150 ($14.7 million) / 1,157,654
10/26 - Mon.: ¥620,000,000 ($5.9 million) / 460,000
10/27 - Tues.: ¥410,000,000 ($3.9 million) / 300,000
10/28 - Wed.: ¥575,000,000 ($5.5 million) / 430,000
10/29 - Thur.: ¥390,000,000 ($3.7 million) / 285,000
10/30 - Fri.: ¥555,000,000 ($5.3 million) / 405,000
10/31 - Sat.: ¥1,212,312,550 ($11.6 million) / 887,893
11/01 - Sun.: ¥1,286,354,600 ($12.3 million) / 1,140,390 *Discount Day*
11/02 - Mon: ¥820,000,000 ($7.8 million) / 605,000 *Holiday Boosted*
11/03 - Tues.: ¥1,185,000,000 ($11.3 million) / 900,000 *Holiday*
11/04 - Wed.: ¥350,000,000 ($3.3 million) / 260,000
11/05 - Thur.: ¥230,000,000 ($2.2 million) / 170,000
11/06 - Fri.: ¥325,000,000 ($3.1 million) / 240,000
11/07 - Sat.: ¥863,827,750 ($8.3 million) / 628,614
11/08 - Sun.: ¥909,098,150 ($8.8 million) / 667,179
11/09 - Mon.: ¥315,000,000 ($3.0 million) / 230,000
11/10 - Tues.: ¥220,000,000 ($2.1 million) / 160,000
11/11 - Wed.: ¥295,000,000 ($2.8 million) / 230,000
11/12 - Thur.: ¥200,000,000 ($1.9 million) / 145,000
11/13 - Fri.: ¥310,000,000 ($3.0 million) / 225,000
11/14 - Sat.: ¥795,343,500 ($7.6 million) / 611,418
11/15 - Sun.: ¥726,313,550 ($6.9 million) / 535,986
11/16 - Mon.: ¥265,000,000 ($2.5 million) / 195,000 *est.*
11/17 - Tues.: ¥165,000,000 ($1.6 million) / 120,000 *est.*
11/18 - Wed.: ¥240,000,000 ($2.3 million) / 185,000 *est.*
11/19 - Thur.: ¥165,000,000 ($1.6 million) / 120,000 *est.*


35-Day Cumulative Total: ¥24,184,291,050 ($230.4 million) / 18,125,285 *est.*

  • Like 1
Link to comment
Share on other sites





21 minutes ago, charlie Jatinder said:

I think $250mn is quite doable.

I'm not sure of that, I don't know what you are thinking or predicting but I was thinking about a 3 day weekend of around $15M- $16M, and Corpse is thinking more about a 3 day weekend of around $14M. To reach $250M by Monday, he would need a 3 day weekend of around $17M- $18M, it seems difficult to me at the moment

Link to comment
Share on other sites

2 minutes ago, LPLC said:

I'm not sure of that, I don't know what you are thinking or predicting but I was thinking about a 3 day weekend of around $15M- $16M, and Corpse is thinking more about a 3 day weekend of around $14M. To reach $250M by Monday, he would need a 3 day weekend of around $17M- $18M, it seems difficult to me at the moment

I am thinking $16mn too, which will take it to $249.5mn.

Link to comment
Share on other sites





42 minutes ago, charlie Jatinder said:

Ok not looking like $16mn 3 days, more like $13mn.

Why do you say that ?

 

the big drop this morning was expected by Corpse since last week people had reserved and went to the cinemas in the morning to collect their gifts, which is why the drop is so big this morning but it will decrease during the day, all of this Corpse had planned it and it's quite normal imo

 

Charlie, do you have a twitter account ?

Edited by LPLC
Link to comment
Share on other sites







If all goes well Demon Slayer should become 1st in the Japanese box office in dollars and 2nd in the Japanese box office in yen and admissions by next weekend just before December, then it will have around ¥4.5Bn and 4 million admissions to be made to become number 1 and it will surely succeed during the 18 days of vacation in Japan between late December and early January. Charlie, could you updated your predictions ? What is actually lock for you guys ?

Link to comment
Share on other sites



Top 100 Highest-Grossing Films of All-Time

001. ¥30.80 billion ($253.0 million) / [¥31.66 billion ($261.0 million)] - Spirited Away (2001)*
_______________
002. ¥26.20 billion ($212.0 million) / [¥27.05 billion ($218.0 million)] - Titanic (1997)
003. ¥25.50 billion ($249.6 million) - Frozen (2014)
004. ¥25.45 billion ($242.6 million) - Demon Slayer: Mugen Train (2020) *38-Day Est.*
005. ¥25.03 billion ($236.5 million) - Your Name. (2016)
006. ¥20.30 billion ($163.7 million) - Harry Potter and the Sorcerer's Stone (2001)
007. ¥19.30 billion ($165.5 million) / [¥20.15 billion ($173.5 million] - Princess Mononoke (1997)*

Link to comment
Share on other sites





Demon Slayer Projection

 

Demon Slayer
Date Weekly % +/- LW To Date Week
Oct 10-16 ¥1,268,725,000   ¥1,268,725,000 0
Oct 17-23 ¥6,444,058,000 407.92% ¥7,712,783,000 1
Oct 24-30 ¥5,588,449,000 -13.28% ¥13,301,232,000 2
Oct 31-Nov 06 ¥5,409,454,000 -3.20% ¥18,710,686,000 3
Nov 07-13 ¥3,116,948,000 -42.38% ¥21,827,634,000 4
Nov 14-20 ¥2,550,000,000 -18.19% ¥24,377,634,000 5
Nov 21-27 ¥2,200,000,000 -13.73% ¥26,577,634,000 6
Nov 28-Dec 04 ¥1,650,000,000 -25.00% ¥28,227,634,000 7
Dec 05-11 ¥1,072,500,000 -35.00% ¥29,300,134,000 8
Dec 12-18 ¥858,000,000 -20.00% ¥30,158,134,000 9
Dec 19-25 ¥1,072,500,000 25.00% ¥31,230,634,000 10
Dec 26-Jan 01 ¥1,287,000,000 20.00% ¥32,517,634,000 11
Jan 02-08 ¥1,158,300,000 -10.00% ¥33,675,934,000 12
Jan 09-15 ¥579,150,000 -50.00% ¥34,255,084,000 13
Jan 16-22 ¥347,490,000 -40.00% ¥34,602,574,000 14
Jan 23-29 ¥260,617,500 -25.00% ¥34,863,191,500 15
Jan 30-Feb 05 ¥182,432,250 -30.00% ¥35,045,623,750 16

 

 

ETA Spirited Away unless theaters are closed or something, Dec 27th or Dec 28th.

Link to comment
Share on other sites





Join the conversation

You can post now and register later. If you have an account, sign in now to post with your account.

Guest
Reply to this topic...

×   Pasted as rich text.   Paste as plain text instead

  Only 75 emoji are allowed.

×   Your link has been automatically embedded.   Display as a link instead

×   Your previous content has been restored.   Clear editor

×   You cannot paste images directly. Upload or insert images from URL.



  • Recently Browsing   0 members

    • No registered users viewing this page.
×
×
  • Create New...

Important Information

By using this site, you agree to our Terms of Use and Guidelines. Feel free to read our Privacy Policy as well.