Jump to content

Corpse

JAPAN BOX OFFICE | Demon Slayer breaks all time record for OW

Recommended Posts

Weekend Actuals (12/19-20):
01 (01) ¥390,415,450 ($3.8 million), -58%, ¥31,166,647,900 ($297.4 million), Demon Slayer: Mugen Train (Toho/Aniplex) WK10
02 (02) ¥378,435,300 ($3.7 million), -36%, ¥1,651,438,400 ($15.7 million), New Interpretation Records of the Three Kingdoms (Toho) WK2
03 (---) ¥288,000,000 ($2.8 million), 0, ¥373,372,850 ($3.6 million), The Promised Neverland (Toho) NEW
04 (---) ¥126,000,000 ($1.2 million), 0, ¥168,314,540 ($1.6 million), Kamen Rider Zero-One: REAL x TIME (Toei) NEW
05 (03) ¥118,872,850 ($1.1 million), -36%, ¥1,986,991,900 ($19.1 million), Stand By Me, Doraemon 2 (Toho) WK5
06 (---) ¥114,328,360 ($1.1 million), 0, ¥168,720,080 ($1.6 million), Wonder Woman 1984 (Warner Bros.) NEW
07 (04) ¥x96,485,300 ($933,000), -31%, ¥1,403,123,300 ($13.4 million), Takizawa Kabuki Zero 2020: The Movie (Shochiku) WK3
08 (05) ¥x41,473,800 ($401,000), -54%, ¥333,042,560 ($3.2 million), Tengaramon (Giggly Box) WK2
09 (06) ¥x32,057,000 ($310,000), -48%, ¥367,977,398 ($3.6 million), Fate/Grand Order - Divine Realm of the Round Table: Camelot 1 (Aniplex) WK3
10 (---) ¥x30,000,000 ($290,000), 0, ¥x44,816,700 ($0.4 million), Evangelion 3.0: You Can (Not) Redo [4DX re-release] (Toho/Toei/Khara) NEW
11 (07) ¥x21,900,740 ($212,000), -50%, ¥284,040,070 ($2.7 million), Silent Tokyo (Toho) WK3
12 (09) ¥x15,934,550 ($154,000), -52%, ¥227,144,750 ($2.2 million), The Witches (Warner Bros.) WK3


>Demon Slayer: Mugen Train achieved a 10th-consecutive weekend atop the box-office, and even though the drop is easily its biggest to date, it followed its first ever increase last weekend, an increase of a whopping 43%. Therefore, this drop isn't particularly concerning heading into the holiday period very soon. Its 11th weekend will be the final giveaway weekend, as well as the start of its 4DX expansion, so look for a significant jump next weekend. And as of Sunday, it's only just over ¥500 million away (¥444 million as of Monday) from overtaking Spirited Away to become the new #1 film of all-time. Look for what was long thought a near impossible record to ever be challenged to finally be broken this upcoming Saturday (Dec. 26th).

>New Interpretations Record of the Three Kingdoms couldn't quite make a name for itself as the Demon Slayer-slayer, but it held fairly well, and thanks to its solid weekdays, has reached a pretty impressive two-week total. This is the go-to film for adults this upcoming holiday period who are either not interested in Demon Slayer, or have already seen it and want to watch something else. So I'd expect an impressive run during the holidays, especially during New Year, so look for a total above ¥4 billion (~$40 million). 

>The Promised Neverland enjoyed a good debut in third place. The live-action adaptation of the first arc of the popular manga (concluded this year) and anime sold 219,000 admissions over the weekend frame across 341 screens, and 284,146 admissions over its first three days in release. This is notably better, even roughly double in many cases, than a lot of other live-action adaptations of a Shonen series such as Tokyo Ghoul or Bleach. Expect a finish between ¥2-2.5 billion (~$20-25 million). The audience reception appears fair right now, and if it would finish above ¥2 billion, Toho and Shueisha are likely to consider sequel adaptations.

>Kamen Rider Zero-One: REAL x TIME came in fourth place, coming in shy of 100,000 admissions by selling an estimated 97,000 admissions over the weekend frame on 335 screens, and 126,242 admissions over its first three days in release. Unfortunately, this is down nearly 50% versus last December's film. And regardless of holidays, this series is one of the most frontloaded in the market, so it'll miss the ¥1 billion (~$10 million) milestone. There are enough films doing strong enough business to suggest it's not the state of the box office, but rather that this is a younger skewing series, and younger skewing films have been almost exclusively the only films still seeing a negative impact due to COVID. The film marks the 63rd theatrical release in the long-running Kamen Rider series. 

>Wonder Woman 1984 also disappointed, selling just 75,677 admissions over the weekend frame across 340 screens, and 113,095 admissions over its first three days in release. Expectations were low given that DC films are unpopular in the market, and this is a sequel, but this is a 57% drop versus the original film, which is worse than the 46% drop-off that Justice League saw from Batman vs. Superman. Unfortunately, it'll miss the ¥1 billion (~$10 million) milestone, too, making it the first DC film to miss that mark since 2012's Man of Steel. I also want to mention that it probably didn't really receive any marketing, or at least very little, especially given the lower screen count suggesting it didn't receive a dubbed release either.

 

 

  • Like 3
Link to comment
Share on other sites













16 minutes ago, Sunny Max said:

Hmm. i didn't watch it but yes only movie with 20 M+ admissions in France .. 

little advice : don't look at it

 

And yes it is the only French film with more than 20 million admissions and the second film with titanic (22 million admissions) with more than 20 million admissions and behind there is Intouchable with 19.5 million admissions (him you can watch it it's one of the best French movies)

Link to comment
Share on other sites



8 minutes ago, LPLC said:

little advice : don't look at it

 

And yes it is the only French film with more than 20 million admissions and the second film with titanic (22 million admissions) with more than 20 million admissions and behind there is Intouchable with 19.5 million admissions (him you can watch it it's one of the best French movies)

Yes only French movie with 20 M+ admissions . 

 

Titanic - 21,774,181 adms

 

in past 20 years only English movie came in top 10 of all time list that is Avatar with 14,775,990 adms

Link to comment
Share on other sites



Demon Slayer: Mugen Train

Weekly

Spoiler
Date Gross % +/- LW To Date Gross in $ To Date in $ Week
Oct 10-16 ¥1,268,725,000   ¥1,268,725,000 $12,037,200 $12,037,200 0
Oct 17-23 ¥6,444,058,000 407.92% ¥7,712,783,000 $61,248,800 $73,286,000 1
Oct 24-30 ¥5,588,449,000 -13.28% ¥13,301,232,000 $53,400,300 $126,686,300 2
Oct 31-Nov 06 ¥5,409,453,000 -3.20% ¥18,710,685,000 $51,690,600 $178,376,900 3
Nov 07-13 ¥3,116,948,000 -42.38% ¥21,827,633,000 $29,937,300 $208,314,200 4
Nov 14-20 ¥2,597,318,000 -16.67% ¥24,424,951,000 $24,849,800 $233,164,000 5
Nov 21-27 ¥2,082,984,000 -19.80% ¥26,507,935,000 $20,034,300 $253,198,300 6
Nov 28-Dec 04 ¥1,685,421,000 -19.09% ¥28,193,356,000 $16,184,200 $269,382,500 7
Dec 05-11 ¥1,156,540,000 -31.38% ¥29,349,896,000 $11,106,300 $280,488,800 8
Dec 12-18 ¥1,426,336,000 23.33% ¥30,776,232,000 $13,736,400 $294,225,200 9

 

10th Week 5 Days ¥637,155,000 (-49%) or $6,164,300. Total ¥31,413,387,000 or $300,389,500.

 

Daily

Spoiler

Day Date Daily % +/- YD / LW* To Date Daily in $ To Date in $ Day
Fri 16 Oct 20 ¥1,268,725,000     ¥1,268,725,000 $12,037,200 $12,037,200 1
Sat 17 Oct 20 ¥1,701,723,000 34.13%   ¥2,970,448,000 $16,145,400 $28,182,600 2
Sun 18 Oct 20 ¥1,652,670,000 -2.88%   ¥4,623,118,000 $15,680,000 $43,862,600 3
Mon 19 Oct 20 ¥748,400,000 -54.72%   ¥5,371,518,000 $7,093,800 $50,956,400 4
Tue 20 Oct 20 ¥553,400,000 -26.06%   ¥5,924,918,000 $5,240,500 $56,196,900 5
Wed 21 Oct 20 ¥630,000,000 13.84%   ¥6,554,918,000 $6,034,500 $62,231,400 6
Thu 22 Oct 20 ¥472,000,000 -25.08%   ¥7,026,918,000 $4,503,800 $66,735,200 7
Fri 23 Oct 20 ¥685,865,000 45.31% -45.94% ¥7,712,783,000 $6,550,800 $73,286,000 8
Sat 24 Oct 20 ¥1,500,945,000 118.84% -11.80% ¥9,213,728,000 $14,335,700 $87,621,700 9
Sun 25 Oct 20 ¥1,540,504,000 2.64% -6.79% ¥10,754,232,000 $14,713,500 $102,335,200 10
Mon 26 Oct 20 ¥612,700,000 -60.23% -18.13% ¥11,366,932,000 $5,835,200 $108,170,400 11
Tue 27 Oct 20 ¥473,300,000 -22.75% -14.47% ¥11,840,232,000 $4,520,500 $112,690,900 12
Wed 28 Oct 20 ¥521,600,000 10.20% -17.21% ¥12,361,832,000 $5,001,000 $117,691,900 13
Thu 29 Oct 20 ¥393,300,000 -24.60% -16.67% ¥12,755,132,000 $3,763,600 $121,455,500 14
Fri 30 Oct 20 ¥546,100,000 38.85% -20.38% ¥13,301,232,000 $5,230,800 $126,686,300 15
Sat 31 Oct 20 ¥1,212,313,000 121.99% -19.23% ¥14,513,545,000 $11,578,900 $138,265,200 16
Sun 01 Nov 20 ¥1,286,355,000 6.11% -16.50% ¥15,799,900,000 $12,274,400 $150,539,600 17
Mon 02 Nov 20 ¥795,960,000 -38.12% 29.91% ¥16,595,860,000 $7,595,000 $158,134,600 18
Tue 03 Nov 20 ¥1,199,880,000 50.75% 153.51% ¥17,795,740,000 $11,449,200 $169,583,800 19
Wed 04 Nov 20 ¥330,125,000 -72.49% -36.71% ¥18,125,865,000 $3,144,000 $172,727,800 20
Thu 05 Nov 20 ¥242,880,000 -26.43% -38.25% ¥18,368,745,000 $2,342,100 $175,069,900 21
Fri 06 Nov 20 ¥341,940,000 40.79% -37.39% ¥18,710,685,000 $3,307,000 $178,376,900 22
Sat 07 Nov 20 ¥863,828,000 152.63% -28.75% ¥19,574,513,000 $8,362,300 $186,739,200 23
Sun 08 Nov 20 ¥909,098,000 5.24% -29.33% ¥20,483,611,000 $8,800,600 $195,539,800 24
Mon 09 Nov 20 ¥340,800,000 -62.51% -57.18% ¥20,824,411,000 $3,233,400 $198,773,200 25
Tue 10 Nov 20 ¥226,700,000 -33.48% -81.11% ¥21,051,111,000 $2,152,900 $200,926,100 26
Wed 11 Nov 20 ¥280,500,000 23.73% -15.03% ¥21,331,611,000 $2,658,800 $203,584,900 27
Thu 12 Nov 20 ¥205,862,000 -26.61% -15.24% ¥21,537,473,000 $1,960,600 $205,545,500 28
Fri 13 Nov 20 ¥290,160,000 40.95% -15.14% ¥21,827,633,000 $2,768,700 $208,314,200 29
Sat 14 Nov 20 ¥795,344,000 174.11% -7.93% ¥22,622,977,000 $7,603,700 $215,917,900 30
Sun 15 Nov 20 ¥726,314,000 -8.68% -20.11% ¥23,349,291,000 $6,943,700 $222,861,600 31
Mon 16 Nov 20 ¥272,000,000 -62.55% -20.19% ¥23,621,291,000 $2,600,400 $225,462,000 32
Tue 17 Nov 20 ¥176,800,000 -35.00% -22.01% ¥23,798,091,000 $1,691,900 $227,153,900 33
Wed 18 Nov 20 ¥233,860,000 32.27% -16.63% ¥24,031,951,000 $2,227,200 $229,381,100 34
Thu 19 Nov 20 ¥172,600,000 -26.20% -16.16% ¥24,204,551,000 $1,659,600 $231,040,700 35
Fri 20 Nov 20 ¥220,400,000 27.69% -24.04% ¥24,424,951,000 $2,123,300 $233,164,000 36
Sat 21 Nov 20 ¥439,606,000 99.46% -44.73% ¥24,864,557,000 $4,231,000 $237,395,000 37
Sun 22 Nov 20 ¥592,378,000 34.75% -18.44% ¥25,456,935,000 $5,706,900 $243,101,900 38
Mon 23 Nov 20 ¥460,110,000 -22.33% 69.16% ¥25,917,045,000 $4,424,100 $247,526,000 39
Tue 24 Nov 20 ¥137,740,000 -70.06% -22.09% ¥26,054,785,000 $1,321,900 $248,847,900 40
Wed 25 Nov 20 ¥155,200,000 12.68% -33.64% ¥26,209,985,000 $1,489,400 $250,337,300 41
Thu 26 Nov 20 ¥125,400,000 -19.20% -27.35% ¥26,335,385,000 $1,203,500 $251,540,800 42
Fri 27 Nov 20 ¥172,550,000 37.60% -21.71% ¥26,507,935,000 $1,657,500 $253,198,300 43
Sat 28 Nov 20 ¥556,443,000 222.48% 26.58% ¥27,064,378,000 $5,345,300 $258,543,600 44
Sun 29 Nov 20 ¥448,060,000 -19.48% -24.36% ¥27,512,438,000 $4,304,100 $262,847,700 45
Mon 30 Nov 20 ¥150,660,000 -66.38% -67.26% ¥27,663,098,000 $1,450,000 $264,297,700 46
Tue 01 Dec 20 ¥172,150,000 14.26% 24.98% ¥27,835,248,000 $1,647,400 $265,945,100 47
Wed 02 Dec 20 ¥123,680,000 -28.16% -20.31% ¥27,958,928,000 $1,183,500 $267,128,600 48
Thu 03 Dec 20 ¥94,928,000 -23.25% -24.30% ¥28,053,856,000 $914,500 $268,043,100 49
Fri 04 Dec 20 ¥139,500,000 46.95% -19.15% ¥28,193,356,000 $1,339,400 $269,382,500 50
Sat 05 Dec 20 ¥319,014,000 128.68% -42.67% ¥28,512,370,000 $3,063,000 $272,445,500 51
Sun 06 Dec 20 ¥336,506,000 5.48% -24.90% ¥28,848,876,000 $3,231,000 $275,676,500 52
Mon 07 Dec 20 ¥105,450,000 -68.66% -30.01% ¥28,954,326,000 $1,013,900 $276,690,400 53
Tue 08 Dec 20 ¥84,080,000 -20.27% -51.16% ¥29,038,406,000 $807,700 $277,498,100 54
Wed 09 Dec 20 ¥111,365,000 32.45% -9.96% ¥29,149,771,000 $1,068,800 $278,566,900 55
Thu 10 Dec 20 ¥86,681,000 -22.16% -8.69% ¥29,236,452,000 $831,100 $279,398,000 56
Fri 11 Dec 20 ¥113,444,000 30.88% -18.68% ¥29,349,896,000 $1,090,800 $280,488,800 57
Sat 12 Dec 20 ¥588,408,000 418.68% 84.45% ¥29,938,304,000 $5,657,800 $286,146,600 58
Sun 13 Dec 20 ¥351,003,000 -40.35% 4.31% ¥30,289,307,000 $3,375,000 $289,521,600 59
Mon 14 Dec 20 ¥113,900,000 -67.55% 8.01% ¥30,403,207,000 $1,095,200 $290,616,800 60
Tue 15 Dec 20 ¥87,200,000 -23.44% 3.71% ¥30,490,407,000 $840,500 $291,457,300 61
Wed 16 Dec 20 ¥109,225,000 25.26% -1.92% ¥30,599,632,000 $1,055,300 $292,512,600 62
Thu 17 Dec 20 ¥80,100,000 -26.67% -7.59% ¥30,679,732,000 $778,400 $293,291,000 63
Fri 18 Dec 20 ¥96,500,000 20.47% -14.94% ¥30,776,232,000 $934,200 $294,225,200 64
Sat 19 Dec 20 ¥187,788,000 94.60% -68.09% ¥30,964,020,000 $1,817,900 $296,043,100 65
Sun 20 Dec 20 ¥202,627,000 7.90% -42.27% ¥31,166,647,000 $1,961,500 $298,004,600 66
Mon 21 Dec 20 ¥84,100,000 -58.50% -26.16% ¥31,250,747,000 $812,600 $298,817,200 67
Tue 22 Dec 20 ¥71,050,000 -15.52% -18.52% ¥31,321,797,000 $686,500 $299,503,700 68
Wed 23 Dec 20 ¥91,590,000 28.91% -16.15% ¥31,413,387,000 $885,800 $300,389,500 69

 

Edited by charlie Jatinder
  • Like 1
Link to comment
Share on other sites





Demon Slayer: Mugen Train - Daily Performance Tracker

10/16 - Fri.: ¥1,268,724,700 ($12.0 million) / 910,507
10/17 - Sat.: ¥1,701,723,350 ($16.2 million) / 1,270,234
10/18 - Sun.: ¥1,652,669,400 ($15.7 million) / 1,239,752
10/19 - Mon.: ¥735,000,000 ($7.0 million) / 545,000 
10/20 - Tues.: ¥545,000,000 ($5.1 million) / 395,000 
10/21 - Wed.: ¥635,000,000 ($6.0 million) / 505,000
10/22 - Thur.: ¥465,000,000 ($4.5 million) / 340,000 
10/23 - Fri.: ¥700,000,000 ($6.7 million) / 510,000
10/24 - Sat.: ¥1,500,944,600 ($14.3 million) / 1,115,182 
10/25 - Sun.: ¥1,540,504,150 ($14.7 million) / 1,157,654 
10/26 - Mon.: ¥620,000,000 ($5.9 million) / 460,000
10/27 - Tues.: ¥410,000,000 ($3.9 million) / 300,000 
10/28 - Wed.: ¥575,000,000 ($5.5 million) / 430,000
10/29 - Thur.: ¥390,000,000 ($3.7 million) / 285,000
10/30 - Fri.: ¥555,000,000 ($5.3 million) / 405,000
10/31 - Sat.: ¥1,212,312,550 ($11.6 million) / 887,893
11/01 - Sun.: ¥1,286,354,600 ($12.3 million) / 1,140,390 *Discount Day*
11/02 - Mon: ¥820,000,000 ($7.8 million) / 605,000 *Holiday Boosted*
11/03 - Tues.: ¥1,185,000,000 ($11.3 million) / 900,000 *Holiday*
11/04 - Wed.: ¥350,000,000 ($3.3 million) / 260,000 
11/05 - Thur.: ¥230,000,000 ($2.2 million) / 170,000 
11/06 - Fri.: ¥325,000,000 ($3.1 million) / 240,000 
11/07 - Sat.: ¥863,827,750 ($8.3 million) / 628,614
11/08 - Sun.: ¥909,098,150 ($8.8 million) / 667,179
11/09 - Mon.: ¥315,000,000 ($3.0 million) / 230,000 
11/10 - Tues.: ¥220,000,000 ($2.1 million) / 160,000 
11/11 - Wed.: ¥295,000,000 ($2.8 million) / 230,000 
11/12 - Thur.: ¥200,000,000 ($1.9 million) / 145,000 
11/13 - Fri.: ¥310,000,000 ($3.0 million) / 225,000 
11/14 - Sat.: ¥795,343,500 ($7.6 million) / 611,418 
11/15 - Sun.: ¥726,313,550 ($6.9 million) / 535,986
11/16 - Mon.: ¥265,000,000 ($2.5 million) / 195,000 
11/17 - Tues.: ¥165,000,000 ($1.6 million) / 120,000 
11/18 - Wed.: ¥240,000,000 ($2.3 million) / 185,000
11/19 - Thur.: ¥165,000,000 ($1.6 million) / 120,000 
11/20 - Fri.: ¥240,000,000 ($2.3 million) / 170,000 
11/21 - Sat.: ¥439,606,550 ($4.2 million) / 314,726 
11/22 - Sun.: ¥592,738,550 ($5.7 million) / 433,315
11/23 - Mon.: ¥460,110,250 ($4.4 million) / 357,741 *Holiday*
11/24 - Tues.: ¥125,000,000 ($1.2 million) / 90,000 
11/25 - Wed.: ¥160,000,000 ($1.5 million) / 120,000 
11/26 - Thur.: ¥120,000,000 ($1.1 million) / 85,000 
11/27 - Fri.: ¥195,000,000 ($1.9 million) / 130,000 
11/28 - Sat.: ¥556,443,300 ($5.3 million) / 392,017 
11/29 - Sun: ¥448,060,450 ($4.3 million) / 320,031
11/30 - Mon.: ¥140,000,000 ($1.3 million) / 105,000 
12/01 - Tues.: ¥170,000,000 ($1.6 million) / 145,000 *Discount Day*
12/02 - Wed.: ¥125,000,000 ($1.2 million) /100,000 
12/03 - Thur.: ¥x95,000,000 ($0.9 million) / x70,000 
12/04 - Fri.: ¥145,000,000 ($1.4 million) / 105,000 
12/05 - Sat.: ¥319,013,550 ($3.1 million) / 225,976 
12/06 - Sun.: ¥336,505,700 ($3.2 million) / 239,874
12/07 - Mon.: ¥100,000,000 ($1.0 million) / x75,000 
12/08 - Tues.: ¥x85,000,000 ($0.8 million) / x55,000 
12/09 - Wed.: ¥115,000,000 ($1.1 million) / x90,000 
12/10 - Thur.: ¥x85,000,000 ($0.8 million) / x60,000 
12/11 - Fri.: ¥115,000,000 ($1.1 million) / x80,000 
12/12 - Sat.: ¥588,408,200 ($5.7 million) / 407,286
12/13 - Sun.: ¥351,003,000 ($3.4 million) / 248,024
12/14 - Mon.: ¥120,000,000 ($1.2 million) / x85,000
12/15 - Tues.: ¥x85,000,000 ($0.8 million) / x60,000 
12/16 - Wed.: ¥110,000,000 ($1.1 million) / x85,000 
12/17 - Thur.: ¥x75,000,000 ($0.7 million) / x55,000 
12/18 - Fri.: ¥x90,000,000 ($0.9 million) / x65,000 
12/19 - Sat.: ¥187,788,050 ($1.8 million) / 133,068 
12/20 - Sun.: ¥202,627,400 ($2.0 million) / 148,780
12/21 - Mon.: ¥x70,000,000 ($0.7 million) / x50,000 *est.*
12/22 - Tues.: ¥x65,000,000 ($0.6 million) / x45,000 *est.*
12/23 - Wed.: ¥x90,000,000 ($0.9 million) / x65,000 *est.*


69-Day Cumulative Total: ¥31,391,647,900 ($299.6 million) / 23,335,884

Link to comment
Share on other sites



Weekend Forecast (12/26-27):
01 (01) ¥800,000,000 ($7.7 million), +105%, ¥32,360,000,000 ($309.1 million), Demon Slayer: Mugen Train (Toho/Aniplex) WK11
02 (---) ¥350,000,000 ($3.4 million), 0, ¥460,000,000 ($4.4 million), Pokemon: Coco (Toho) NEW
03 (---) ¥250,000,000 ($2.4 million), 0, ¥350,000,000 ($3.4 million), Poupelle of Chimney Town (Toho) NEW
04 (02) ¥245,000,000 ($2.4 million), -35%, ¥2,200,000,000 ($21.0 million), New Interpretation Records of the Three Kingdoms (Toho) WK3
05 (03) ¥176,000,000 ($1.7 million), -39%, ¥775,000,000 ($7.5 million), The Promised Neverland (Toho) WK2
06 (05) ¥x71,000,000 ($685,000), -40%, ¥2,140,000,000 ($20.6 million), Stand By Me, Doraemon 2 (Toho) WK6
07 (06) ¥x57,000,000 ($550,000), -50%, ¥325,000,000 ($3.1 million), Wonder Woman 1984 (Warner Bros.) WK2
08 (04) ¥x56,000,000 ($540,000), -55%, ¥275,000,000 ($2.7 million), Kamen Rider Zero-One: REAL x TIME (Toei) WK2
09 (---) ¥x35,000,000 ($335,000), 0, ¥x50,000,000 ($0.5 million), HoneyWorks 10th Anniversary “LIP×LIP FILM×LIVE” (Toei) NEW
10 (08) ¥x25,000,000 ($240,000), -39%, ¥415,000,000 ($4.0 million), Tengaramon (Giggly Box) WK3


Demon Slayer: Mugen Train in store for a truly monstrous increase this weekend, possibly around 100% or better, making it very likely to break the 11th Weekend Record which is currently held by Frozen. And while that's amazingly impressive, the biggest record of all will fall this weekend. In fact, it already has if you count the presales heading into Saturday. And that record is...

DEMON SLAYER WILL BECOME THE HIGHEST GROSSING FILM OF ALL TIME THIS WEEKEND, AFTER SATURDAY, SURPASSING SPIRITED AWAY!

It would have surpassed Spirited Away LAST weekend, but Toho added the re-release gross that Spirited Away achieved over this past Summer at the last moment, delaying its record being broken by one more week. This is a special moment, one that will almost certainly never happen again in our lifetimes.

Now onto the other films this weekend...

Pokemon: Coco is probably going to have a somewhat deflated weekend, as most (just about all) younger-skewing/family films have had this year due to COVID. They're pretty much the ONLY films being negatively impacted. Families are the most cautious moviegoers right now, so it's understandable. This is also the FIRST Pokemon film to ever debut outside of July, after being delayed this year due to the pandemic. So it won't be able to enjoy the six/seven-weeks of Summer Vacation the series has always benefitted from over the past 22 years.

That said, it still has three good weeks ahead of it to make up for a subdued opening, so a respectable gross of at least ¥2.5 billion (~$25 million) should be doable, but maybe it can aim for ¥3 billion (~$30 million), which has become the franchise goal in recent years.

Poupelle of Chimney Town. I haven't looked into this film much, but it did a lot better than I was personally expecting it to on Friday. Its Saturday reservations are a bit low in comparison, but it may also not be much of a reservation-type of film. This one may be one of the more interesting films to watch this weekend, and over the holiday period.

I'm not going to type an analysis out for everything in the Weekend Forecast, but will say that just about everything in release right now is doing well. Wonder Woman 1984 and Kamen Rider are struggling, and Stand By Me, Doraemon 2 is doing way less than the original film (but it will boost its current total a lot over the next two/three weeks), but I don't think anyone was expecting the box-office to have recovered as well as it has over the past several months for us to enjoy a New Year box office this good. :D

  • Like 2
Link to comment
Share on other sites







Join the conversation

You can post now and register later. If you have an account, sign in now to post with your account.

Guest
Reply to this topic...

×   Pasted as rich text.   Paste as plain text instead

  Only 75 emoji are allowed.

×   Your link has been automatically embedded.   Display as a link instead

×   Your previous content has been restored.   Clear editor

×   You cannot paste images directly. Upload or insert images from URL.



  • Recently Browsing   0 members

    • No registered users viewing this page.
×
×
  • Create New...

Important Information

By using this site, you agree to our Terms of Use and Guidelines. Feel free to read our Privacy Policy as well.