Jump to content

Corpse

JAPAN BOX OFFICE | Demon Slayer breaks all time record for OW

Recommended Posts


Demon Slayer: Mugen Train - Daily Performance Tracker

10/16 - Fri.: ¥1,268,724,700 ($12.0 million) / 910,507
10/17 - Sat.: ¥1,701,723,350 ($16.2 million) / 1,270,234
10/18 - Sun.: ¥1,652,669,400 ($15.7 million) / 1,239,752
10/19 - Mon.: ¥735,000,000 ($7.0 million) / 545,000
10/20 - Tues.: ¥545,000,000 ($5.1 million) / 395,000
10/21 - Wed.: ¥635,000,000 ($6.0 million) / 505,000
10/22 - Thur.: ¥465,000,000 ($4.5 million) / 340,000
10/23 - Fri.: ¥700,000,000 ($6.7 million) / 510,000
10/24 - Sat.: ¥1,500,944,600 ($14.3 million) / 1,115,182
10/25 - Sun.: ¥1,540,504,150 ($14.7 million) / 1,157,654
10/26 - Mon.: ¥620,000,000 ($5.9 million) / 460,000
10/27 - Tues.: ¥410,000,000 ($3.9 million) / 300,000
10/28 - Wed.: ¥575,000,000 ($5.5 million) / 430,000
10/29 - Thur.: ¥390,000,000 ($3.7 million) / 285,000
10/30 - Fri.: ¥555,000,000 ($5.3 million) / 405,000
10/31 - Sat.: ¥1,212,312,550 ($11.6 million) / 887,893
11/01 - Sun.: ¥1,286,354,600 ($12.3 million) / 1,140,390 *Discount Day*
11/02 - Mon: ¥820,000,000 ($7.8 million) / 605,000 *Holiday Boosted*
11/03 - Tues.: ¥1,185,000,000 ($11.3 million) / 900,000 *Holiday*
11/04 - Wed.: ¥350,000,000 ($3.3 million) / 260,000
11/05 - Thur.: ¥230,000,000 ($2.2 million) / 170,000
11/06 - Fri.: ¥325,000,000 ($3.1 million) / 240,000
11/07 - Sat.: ¥863,827,750 ($8.3 million) / 628,614
11/08 - Sun.: ¥909,098,150 ($8.8 million) / 667,179
11/09 - Mon.: ¥315,000,000 ($3.0 million) / 230,000
11/10 - Tues.: ¥220,000,000 ($2.1 million) / 160,000
11/11 - Wed.: ¥295,000,000 ($2.8 million) / 230,000
11/12 - Thur.: ¥200,000,000 ($1.9 million) / 145,000
11/13 - Fri.: ¥310,000,000 ($3.0 million) / 225,000
11/14 - Sat.: ¥795,343,500 ($7.6 million) / 611,418
11/15 - Sun.: ¥726,313,550 ($6.9 million) / 535,986
11/16 - Mon.: ¥265,000,000 ($2.5 million) / 195,000
11/17 - Tues.: ¥165,000,000 ($1.6 million) / 120,000
11/18 - Wed.: ¥240,000,000 ($2.3 million) / 185,000
11/19 - Thur.: ¥165,000,000 ($1.6 million) / 120,000
11/20 - Fri.: ¥240,000,000 ($2.3 million) / 170,000
11/21 - Sat.: ¥439,606,550 ($4.2 million) / 314,726
11/22 - Sun.: ¥592,738,550 ($5.7 million) / 433,315
11/23 - Mon.: ¥460,110,250 ($4.4 million) / 357,741 *Holiday*
11/24 - Tues.: ¥125,000,000 ($1.2 million) / 90,000
11/25 - Wed.: ¥160,000,000 ($1.5 million) / 120,000
11/26 - Thur.: ¥120,000,000 ($1.1 million) / 85,000
11/27 - Fri.: ¥195,000,000 ($1.9 million) / 130,000
11/28 - Sat.: ¥556,443,300 ($5.3 million) / 392,017
11/29 - Sun: ¥448,060,450 ($4.3 million) / 320,031
11/30 - Mon.: ¥140,000,000 ($1.3 million) / 105,000
12/01 - Tues.: ¥170,000,000 ($1.6 million) / 145,000 *Discount Day*
12/02 - Wed.: ¥125,000,000 ($1.2 million) /100,000
12/03 - Thur.: ¥x95,000,000 ($0.9 million) / x70,000
12/04 - Fri.: ¥145,000,000 ($1.4 million) / 105,000
12/05 - Sat.: ¥319,013,550 ($3.1 million) / 225,976
12/06 - Sun.: ¥336,505,700 ($3.2 million) / 239,874
12/07 - Mon.: ¥100,000,000 ($1.0 million) / x75,000
12/08 - Tues.: ¥x85,000,000 ($0.8 million) / x55,000
12/09 - Wed.: ¥115,000,000 ($1.1 million) / x90,000
12/10 - Thur.: ¥x85,000,000 ($0.8 million) / x60,000
12/11 - Fri.: ¥115,000,000 ($1.1 million) / x80,000
12/12 - Sat.: ¥588,408,200 ($5.7 million) / 407,286
12/13 - Sun.: ¥351,003,000 ($3.4 million) / 248,024
12/14 - Mon.: ¥120,000,000 ($1.2 million) / x85,000
12/15 - Tues.: ¥x85,000,000 ($0.8 million) / x60,000
12/16 - Wed.: ¥110,000,000 ($1.1 million) / x85,000
12/17 - Thur.: ¥x75,000,000 ($0.7 million) / x55,000
12/18 - Fri.: ¥x90,000,000 ($0.9 million) / x65,000
12/19 - Sat.: ¥187,788,050 ($1.8 million) / 133,068
12/20 - Sun.: ¥202,627,400 ($2.0 million) / 148,780
12/21 - Mon.: ¥x75,000,000 ($0.7 million) / x55,000
12/22 - Tues.: ¥x65,000,000 ($0.6 million) / x45,000
12/23 - Wed.: ¥x90,000,000 ($0.9 million) / x65,000
12/24 - Thur.: ¥x70,000,000 ($0.7 million) / x50,000
12/25 - Fri.: ¥105,000,000 ($1.0 million) / x75,000
12/26 - Sat.: ¥554,583,650 ($5.3 million) / 355,697
12/27 - Sun.: ¥353,034,550 ($3.4 million) / 219,946
12/28 - Mon.: ¥290,000,000 ($2.8 million) / 190,000
12/29 - Tues.: ¥325,000,000 ($3.2 million) / 205,000
12/30 - Wed.: ¥335,000,000 ($3.3 million) / 240,000
12/31 - Thur.: ¥210,000,000 ($2.0 million) / 135,000
01/01 - Fri.: ¥320,000,000 ($3.1 million) / 230,000 *Holiday, Discount Day*
01/02 - Sat.: ¥351,200,000 ($3.4 million) / 220,150 *Bank Holiday*
01/03 - Sun.: ¥326,800,000 ($3.2 million) / 204,850 *Bank Holiday*
01/04 - Mon.: ¥275,000,000 ($2.6 million) / 180,000 *Holiday Boosted*
01/05 - Tues.: ¥160,000,000 ($1.5 million) / 100,000
01/06 - Wed.: ¥135,000,000 ($1.3 million) / x95,000
01/07 - Thur.: ¥x80,000,000 ($0.8 million) / x50,000
01/08 - Fri.: ¥x65,000,000 ($0.6 million) / x40,000
01/09 - Sat.: ¥125,790,000 ($1.2 million) / x75,600
01/10 - Sun.: ¥173,710,000 ($1.7 million) / 104,400
01/11 - Mon.: ¥132,804,950 ($1.3 million) / x84,300 *Holiday*
01/12 - Tues.: ¥x40,000,000 ($0.4 million) / x25,000
01/13 - Wed.: ¥x45,000,000 ($0.4 million) / x30,000
01/14 - Thur.: ¥x45,000,000 ($0.4 million) / x25,000
01/15 - Fri.: ¥x50,000,000 ($0.5 million) / x30,000
01/16 - Sat.: ¥x95,550,000 ($0.9 million) / x57,810
01/17 - Sun.: ¥107,750,000 ($1.0 million) / x65,190
01/18 - Mon.: ¥x40,000,000 ($0.4 million) / x23,000
01/19 - Tues.: ¥x35,000,000 ($0.3 million) / x20,000
01/20 - Wed.: ¥x40,000,000 ($0.4 million) / x27,000
01/21 - Thur.: ¥x35,000,000 ($0.3 million) / x20,000
01/22 - Fri.: ¥x40,000,000 ($0.4 million) / x25,000
01/23 - Sat.: ¥x87,960,400 ($0.8 million) / x53,648
01/24 - Sun.: ¥x95,673,000 ($0.9 million) / x58,352
01/25 - Mon.: ¥x33,000,000 ($0.3 million) / x21,000
01/26 - Tues.: ¥x29,000,000 ($0.3 million) / x18,000
01/27 - Wed.: ¥x38,000,000 ($0.4 million) / x26,000
01/28 - Thur.: ¥x30,000,000 ($0.3 million) / x19,000
01/29 - Fri.: ¥x35,000,000 ($0.3 million) / x21,000
01/30 - Sat.: ¥x78,544,500 ($0.7 million) / x48,829
01/31 - Sun.: ¥x90,219,600 ($0.9 million) / x56,171
02/01 - Mon.: ¥x36,000,000 ($0.4 million) / x28,000 *Discount Day*
02/02 - Tues.: ¥x27,000,000 ($0.3 million) / x16,000
02/03 - Wed.: ¥x34,000,000 ($0.3 million) / x24,000
02/04 - Thur.: ¥x27,000,000 ($0.3 million) / x16,000
02/05 - Fri.: ¥x28,000,000 ($0.3 million) / x17,000
02/06 - Sat.: ¥x67,883,790 ($0.6 million) / x42,974
02/07 - Sun.: ¥x77,443,410 ($0.7 million) / x49,026
02/08 - Mon.: ¥x25,000,000 ($0.24 million) / x16,000 *est.*
02/09 - Tues.: ¥x23,000,000 ($0.22 million) / x14,000 *est.*


117-Day Cumulative Total: ¥37,227,382,650 ($356.5 million) / 27,101,239

Note: Mon.-Fri. are rounded estimates (excluding Holiday Mondays), therefore adding up each day won't equal the actual total.
  • Like 2
Link to comment
Share on other sites



Weekend Actuals (02/13-14):
01 (01) ¥199,346,030 ($1.9 million), -10%, ¥1,328,808,970 ($12.7 million), Loved Like a Flower Bouquet (Tokyo Theaters, Co./Little More) WK3
02 (---) ¥126,468,400 ($1.2 million), 0, ¥251,886,500 ($2.4 million), Detective Conan: The Scarlet Alibi (Toho) NEW
03 (02) ¥120,849,500 ($1.2 million), -17%, ¥37,488,979,550 ($359.0 million), Demon Slayer: Mugen Train (Toho/Aniplex) WK18
04 (---) ¥x82,177,180 ($784,000), 0, ¥175,562,820 ($1.7 million), First Love (Kadokawa) NEW
05 (03) ¥x68,755,320 ($656,000), -29%, ¥333,990,450 ($3.2 million), Jukai Village (Toei) WK2
06 (---) ¥x65,789,680 ($627,000), 0, ¥121,759,600 ($1.2 million), Under the Open Sky (Warner Bros.) NEW
07 (05) ¥x63,721,000 ($608,000), -07%, ¥1,553,207,900 ($14.9 million), Gintama: The Final (Warner Bros.) WK6
08 (06) ¥x50,245,800 ($479,000), N/A, ¥351,914,000 ($3.3 million), Endless SHOCK (Toho Video Division) WK2
09 (04) ¥x49,354,850 ($471,000), -33%, ¥2,070,369,100 ($19.9 million), Poupelle of Chimney Town (Toho) WK8
10 (08) ¥x30,585,300 ($292,000), -23%, ¥1,597,459,100 ($15.4 million), Pokemon: Coco (Toho) WK8


Guess what? Yes, yet another very good weekend. Note: All the openers debuted on Thursday this past week due to National Foundation Day landing there this year. 

>Loved Like a Flower Bouquet is doing incredibly well. Its third weekend, after increasing over its second weekend, is 4% higher than its opening weekend. ¥1.5 billion (~$15 million) would have been a great milestone to reach, and it still is, but it's going to surpass that mark next week. ¥2 billion (~$20 million) is the new goal, but honestly, even that's looking nearly guaranteed at this point. I think we can look forward to a total closer to ¥2.5 billion (~$25 million). 

>Detective Conan: The Scarlet Alibi, a special 3-week only compilation anime film, debuted strong in second place by selling 92,000 admissions on just 119 screens over the weekend frame, and selling 177,421 since opening on Thursday. This film is meant to get audiences ready for Detective Conan: The Scarlet Bullet in April which was delayed from last year.

>Demon Slayer: Mugen Train continues it slaying ways, delivering yet another excellent hold. It hasn't dropped more than 17% on any weekend for a month now, and its weekday performance has been even stronger with them averaging ~10% declines (maybe even less) for over a month. Its admissions have now hit 27,270,721 after eighteen weeks. ¥40 billion (~$380 million+) remains the ultimate milestone. 

>First Love opened decently, selling 132,172 admissions over its first four-days in release on 319 screens from opening on Thursday. Reaching the ¥1 billion (~$10 million) milestone will be difficult, but anything reasonably close to the mark will be considered a decent performance here.

  • Like 1
Link to comment
Share on other sites

Image

Demon Slayer: Mugen Train - Daily Performance Tracker

10/16 - Fri.: ¥1,268,724,700 ($12.0 million) / 910,507
10/17 - Sat.: ¥1,701,723,350 ($16.2 million) / 1,270,234
10/18 - Sun.: ¥1,652,669,400 ($15.7 million) / 1,239,752
10/19 - Mon.: ¥735,000,000 ($7.0 million) / 545,000 
10/20 - Tues.: ¥545,000,000 ($5.1 million) / 395,000 
10/21 - Wed.: ¥635,000,000 ($6.0 million) / 505,000
10/22 - Thur.: ¥465,000,000 ($4.5 million) / 340,000 
10/23 - Fri.: ¥700,000,000 ($6.7 million) / 510,000
10/24 - Sat.: ¥1,500,944,600 ($14.3 million) / 1,115,182 
10/25 - Sun.: ¥1,540,504,150 ($14.7 million) / 1,157,654 
10/26 - Mon.: ¥620,000,000 ($5.9 million) / 460,000
10/27 - Tues.: ¥410,000,000 ($3.9 million) / 300,000 
10/28 - Wed.: ¥575,000,000 ($5.5 million) / 430,000
10/29 - Thur.: ¥390,000,000 ($3.7 million) / 285,000
10/30 - Fri.: ¥555,000,000 ($5.3 million) / 405,000
10/31 - Sat.: ¥1,212,312,550 ($11.6 million) / 887,893
11/01 - Sun.: ¥1,286,354,600 ($12.3 million) / 1,140,390 *Discount Day*
11/02 - Mon: ¥820,000,000 ($7.8 million) / 605,000 *Holiday Boosted*
11/03 - Tues.: ¥1,185,000,000 ($11.3 million) / 900,000 *Holiday*
11/04 - Wed.: ¥350,000,000 ($3.3 million) / 260,000 
11/05 - Thur.: ¥230,000,000 ($2.2 million) / 170,000 
11/06 - Fri.: ¥325,000,000 ($3.1 million) / 240,000 
11/07 - Sat.: ¥863,827,750 ($8.3 million) / 628,614
11/08 - Sun.: ¥909,098,150 ($8.8 million) / 667,179
11/09 - Mon.: ¥315,000,000 ($3.0 million) / 230,000 
11/10 - Tues.: ¥220,000,000 ($2.1 million) / 160,000 
11/11 - Wed.: ¥295,000,000 ($2.8 million) / 230,000 
11/12 - Thur.: ¥200,000,000 ($1.9 million) / 145,000 
11/13 - Fri.: ¥310,000,000 ($3.0 million) / 225,000 
11/14 - Sat.: ¥795,343,500 ($7.6 million) / 611,418 
11/15 - Sun.: ¥726,313,550 ($6.9 million) / 535,986
11/16 - Mon.: ¥265,000,000 ($2.5 million) / 195,000 
11/17 - Tues.: ¥165,000,000 ($1.6 million) / 120,000 
11/18 - Wed.: ¥240,000,000 ($2.3 million) / 185,000
11/19 - Thur.: ¥165,000,000 ($1.6 million) / 120,000 
11/20 - Fri.: ¥240,000,000 ($2.3 million) / 170,000 
11/21 - Sat.: ¥439,606,550 ($4.2 million) / 314,726 
11/22 - Sun.: ¥592,738,550 ($5.7 million) / 433,315
11/23 - Mon.: ¥460,110,250 ($4.4 million) / 357,741 *Holiday*
11/24 - Tues.: ¥125,000,000 ($1.2 million) / 90,000 
11/25 - Wed.: ¥160,000,000 ($1.5 million) / 120,000 
11/26 - Thur.: ¥120,000,000 ($1.1 million) / 85,000 
11/27 - Fri.: ¥195,000,000 ($1.9 million) / 130,000 
11/28 - Sat.: ¥556,443,300 ($5.3 million) / 392,017 
11/29 - Sun: ¥448,060,450 ($4.3 million) / 320,031
11/30 - Mon.: ¥140,000,000 ($1.3 million) / 105,000 
12/01 - Tues.: ¥170,000,000 ($1.6 million) / 145,000 *Discount Day*
12/02 - Wed.: ¥125,000,000 ($1.2 million) /100,000 
12/03 - Thur.: ¥x95,000,000 ($0.9 million) / x70,000 
12/04 - Fri.: ¥145,000,000 ($1.4 million) / 105,000 
12/05 - Sat.: ¥319,013,550 ($3.1 million) / 225,976 
12/06 - Sun.: ¥336,505,700 ($3.2 million) / 239,874
12/07 - Mon.: ¥100,000,000 ($1.0 million) / x75,000 
12/08 - Tues.: ¥x85,000,000 ($0.8 million) / x55,000 
12/09 - Wed.: ¥115,000,000 ($1.1 million) / x90,000 
12/10 - Thur.: ¥x85,000,000 ($0.8 million) / x60,000 
12/11 - Fri.: ¥115,000,000 ($1.1 million) / x80,000 
12/12 - Sat.: ¥588,408,200 ($5.7 million) / 407,286
12/13 - Sun.: ¥351,003,000 ($3.4 million) / 248,024
12/14 - Mon.: ¥120,000,000 ($1.2 million) / x85,000
12/15 - Tues.: ¥x85,000,000 ($0.8 million) / x60,000 
12/16 - Wed.: ¥110,000,000 ($1.1 million) / x85,000 
12/17 - Thur.: ¥x75,000,000 ($0.7 million) / x55,000 
12/18 - Fri.: ¥x90,000,000 ($0.9 million) / x65,000 
12/19 - Sat.: ¥187,788,050 ($1.8 million) / 133,068 
12/20 - Sun.: ¥202,627,400 ($2.0 million) / 148,780
12/21 - Mon.: ¥x75,000,000 ($0.7 million) / x55,000 
12/22 - Tues.: ¥x65,000,000 ($0.6 million) / x45,000 
12/23 - Wed.: ¥x90,000,000 ($0.9 million) / x65,000
12/24 - Thur.: ¥x70,000,000 ($0.7 million) / x50,000
12/25 - Fri.: ¥105,000,000 ($1.0 million) / x75,000 
12/26 - Sat.: ¥554,583,650 ($5.3 million) / 355,697 
12/27 - Sun.: ¥353,034,550 ($3.4 million) / 219,946
12/28 - Mon.: ¥290,000,000 ($2.8 million) / 190,000 
12/29 - Tues.: ¥325,000,000 ($3.2 million) / 205,000 
12/30 - Wed.: ¥335,000,000 ($3.3 million) / 240,000 
12/31 - Thur.: ¥210,000,000 ($2.0 million) / 135,000 
01/01 - Fri.: ¥320,000,000 ($3.1 million) / 230,000 *Holiday, Discount Day*
01/02 - Sat.: ¥351,200,000 ($3.4 million) / 220,150 *Bank Holiday*
01/03 - Sun.: ¥326,800,000 ($3.2 million) / 204,850 *Bank Holiday*
01/04 - Mon.: ¥275,000,000 ($2.6 million) / 180,000 *Holiday Boosted*
01/05 - Tues.: ¥160,000,000 ($1.5 million) / 100,000 
01/06 - Wed.: ¥135,000,000 ($1.3 million) / x95,000 
01/07 - Thur.: ¥x80,000,000 ($0.8 million) / x50,000 
01/08 - Fri.: ¥x65,000,000 ($0.6 million) / x40,000 
01/09 - Sat.: ¥125,790,000 ($1.2 million) / x75,600
01/10 - Sun.: ¥173,710,000 ($1.7 million) / 104,400
01/11 - Mon.: ¥132,804,950 ($1.3 million) / x84,300 *Holiday*
01/12 - Tues.: ¥x40,000,000 ($0.4 million) / x25,000 
01/13 - Wed.: ¥x45,000,000 ($0.4 million) / x30,000 
01/14 - Thur.: ¥x45,000,000 ($0.4 million) / x25,000 
01/15 - Fri.: ¥x50,000,000 ($0.5 million) / x30,000
01/16 - Sat.: ¥x95,550,000 ($0.9 million) / x57,810
01/17 - Sun.: ¥107,750,000 ($1.0 million) / x65,190
01/18 - Mon.: ¥x40,000,000 ($0.4 million) / x23,000 
01/19 - Tues.: ¥x35,000,000 ($0.3 million) / x20,000 
01/20 - Wed.: ¥x40,000,000 ($0.4 million) / x27,000 
01/21 - Thur.: ¥x35,000,000 ($0.3 million) / x20,000 
01/22 - Fri.: ¥x40,000,000 ($0.4 million) / x25,000 
01/23 - Sat.: ¥x87,960,400 ($0.8 million) / x53,648
01/24 - Sun.: ¥x95,673,000 ($0.9 million) / x58,352
01/25 - Mon.: ¥x33,000,000 ($0.3 million) / x21,000 
01/26 - Tues.: ¥x29,000,000 ($0.3 million) / x18,000 
01/27 - Wed.: ¥x38,000,000 ($0.4 million) / x26,000 
01/28 - Thur.: ¥x30,000,000 ($0.3 million) / x19,000 
01/29 - Fri.: ¥x35,000,000 ($0.3 million) / x21,000 
01/30 - Sat.: ¥x78,544,500 ($0.7 million) / x48,829 
01/31 - Sun.: ¥x90,219,600 ($0.9 million) / x56,171 
02/01 - Mon.: ¥x36,000,000 ($0.4 million) / x28,000 *Discount Day*
02/02 - Tues.: ¥x27,000,000 ($0.3 million) / x16,000 
02/03 - Wed.: ¥x34,000,000 ($0.3 million) / x24,000 
02/04 - Thur.: ¥x27,000,000 ($0.3 million) / x16,000 
02/05 - Fri.: ¥x28,000,000 ($0.3 million) / x17,000 
02/06 - Sat.: ¥x67,883,790 ($0.6 million) / x42,974 
02/07 - Sun.: ¥x77,443,410 ($0.7 million) / x49,026
02/08 - Mon.: ¥x25,000,000 ($0.24 million) / x16,000 
02/09 - Tues.: ¥x23,000,000 ($0.22 million) / x14,000 
02/10 - Wed.: ¥x35,000,000 ($0.34 million) / x25,000 
02/11 - Thur.: ¥x75,000,000 ($0.72 million) / x47,000 *Holiday*
02/12 - Fri.: ¥x32,000,000 ($0.31 million) / x20,000 
02/13 - Sat.: ¥x54,533,337 ($0.52 million) / x34,746 
02/14 - Sun.: ¥x66,316,163 ($0.63 million) / x42,254 
02/15 - Mon.: ¥x26,000,000 ($0.25 million) / x17,000 *est.*
02/16 - Tues.: ¥x24,000,000 ($0.23 million) / x15,000 *est.*


124-Day Cumulative Total: ¥37,538,979,550 ($359.48 million) / 27,302,721 

Note: Mon.-Fri. are rounded estimates (excluding Holiday Mondays), therefore adding up each day won't equal the actual total.

Link to comment
Share on other sites







Biggest Nineteenth Weekends (2000-)
¥255.0 million ($2.2 million), +31%, ¥27.84 billion ($229.1 million) - Spirited Away (2001)
¥230.3 million ($2.0 million), +20%, ¥21.93 billion ($209.7 million) - Your Name. (2016)
¥150.0 million ($1.4 million), +24%, ¥37.70 billion ($361.7 million) - Demon Slayer: Mugen Train (2020) *Prediction*
¥x77.0 million ($0.7 million), -39%, ¥25.06 billion ($245.9 million) - Frozen (2014)
¥x52.8 million ($0.5 million), -33%, ¥12.50 billion ($112.1 million) - Bohemian Rhapsody (2018)
¥x52.2 million ($0.5 million), -10%, ¥18.67 billion ($181.5 million) - Howl's Moving Castle (2004)


Biggest Twentieth Weekends (2000-)
¥242.6 million ($2.1 million), +05%, ¥22.80 billion ($217.2 million) - Your Name. (2016)
¥150.0 million ($1.3 million), -40%, ¥28.18 billion ($231.8 million) - Spirited Away (2001)
¥x64.7 million ($0.6 million), +24%, ¥18.86 billion ($183.4 million) - Howl's Moving Castle (2004)
¥x42.7 million ($0.4 million), -19%, ¥12.63 billion ($113.3 million) - Bohemian Rhapsody (2018)
¥x38.8 million ($0.4 million), -50%, ¥25.21 billion ($247.6 million) - Frozen (2014)


Note: Spirited Away (except for its Week 16 and 20 totals) is rounded and estimated from Week 15 on.

Didn't have time to put together a Weekend Forecast again this weekend, but here is Demon Slayer's projected 19th weekend based on Saturday's results.

Next week I'll add Biggest 21st-24th Weekends. Your Name. holds all these records with Spirited Away in a distant second, and anything else that may make it on being far and away below them. But Demon Slayer will probably be in contention with Spirited Away, probably even surpassing it, beginning with these weekends.

And note that Demon Slayer has continuously remained around ¥10 billion ahead of Spirted Away over the past month or two (thanks to much stronger weekdays), and since it'll likely catch it on the weekends very soon, it strongly suggests it'll finish above ¥40 billion.

Link to comment
Share on other sites

It seems the ultimate final goal ¥40B is back on the menu...

 

Yeah, it's most likely going to finish above ¥40 billion. It's still ~¥10 billion ahead of Spirited Away, and will very likely outpace it on a week-to-week basis starting this week, so I don't think it'll ever lose that margin (may in fact gradually increase it). It's been beating Spirited Away over the weekdays for a long time, but it'll soon overtake it on the weekends as well.

Also, just to put ¥40 billion+ (and grossing ~¥10 billion or more than the previous #1 film) into perspective, it's sort of similar to a film in the U.S. earning $400/500 million more than the previous #1 film, so it'd be kind of like The Force Awakens grossing $1.2/$1.3 billion or something in the states when it beat Avatar.

Demon Slayer didn't simply become the highest grossing film in Japan (and most attended ever by perhaps 5 million admissions before it's done). It did so with a totally dominating performance.
  • Thanks 1
Link to comment
Share on other sites



Weekend Actuals (02/20-21):
01 (01) ¥188,166,540 ($1.8 million), -06%, ¥1,786,049,090 ($17.0 million), Loved Like a Flower Bouquet (Tokyo Theaters, Co./Little More) WK4
02 (03) ¥150,705,300 ($1.4 million), +25%, ¥37,776,680,150 ($361.7 million), Demon Slayer: Mugen Train (Toho/Aniplex) WK19
03 (---) ¥144,973,600 ($1.4 million), 0, ¥205,898,980 ($2.0 million), Liar x Liar (Asmik Ace) NEW
04 (02) ¥111,066,500 ($1.1 million), -12%, ¥494,804,200 ($4.5 million), Detective Conan: The Scarlet Alibi (Toho) WK2
05 (04) ¥x55,703,050 ($529,000), -32%, ¥347,422,490 ($3.3 million), First Love (Kadokawa) WK2
06 (06) ¥x49,413,840 ($469,000), -25%, ¥262,286,900 ($2.5 million), Under the Open Sky (Warner Bros.) WK2
07 (05) ¥x48,741,610 ($462,000), -26%, ¥442,850,190 ($4.2 million), Jukai Village (Toei) WK3
08 (---) ¥x46,898,400 ($445,000), 0, ¥x46,898,400 ($0.4 million), Super Sentai Ranger Movie 2021 (Toei) NEW
09 (09) ¥x42,843,000 ($407,000), -13%, ¥2,158,149,600 ($20.7 million), Poupelle of Chimney Town (Toho) WK9
10 (07) ¥x35,714,760 ($339,000), -44%, ¥1,633,071,800 ($15.7 million), Gintama: The Final (Warner Bros.) WK7


Sounding like a broken record at this point, but the box office continues to thrive (remember, many theaters are closing by 8pm for another week or two) with decent debuts for the openers, especially for this time of year, and excellent holds by almost all the holdovers.

>Loved Like a Flower Bouquet claims its fourth-consecutive weekend atop the box office, which is impressive, but perhaps even more impressive is that its fourth weekend is only 2% lower than its opening weekend! A total of ¥2.5 billion (~$25 million) is looking quite likely now, and I also believe it'll approach ¥3 billion (~$30 million) and possibly become Tokyo Theater Co.'s highest grossing film ever. Incredibly impressive performance going on here.

>Demon Slayer: Mugen Train had been delivering excellent holds over the past 5 weeks, but it decided to do better than that with a big weekend increase. Why did it increase? I'm guessing from the announcement of Season 2 of the anime. Its run is far from over even as it nears its 20th week of release, so expect to see it high on the charts for many more weeks, and likely in the Top 10 until early Summer at least.

>Liar x Liar opened well in third place (second in admissions however), selling 109,000 admissions over the weekend frame, and 155,976 admissions over its first three days in release. This one may have a shot at reaching ¥1 billion (~$10 million), which is quite good for an Asmik Ace release.

>Detective Conan: The Scarlet Alibi's run has been extended beyond its 3-week run, so it might actually make a run at ¥1 billion. And if it reaches ¥1 billion, it may very become the first compilation film to ever reach this milestone. Expect a major performance when Detective Conan: The Scarlet Bullet in April (which is also opening day-and-date in over 20 territories!).

I'm short on time again today, so I'll be posting the 2021 Chart Updates (Top Opening Weekends/Top Grossing Films) later this afternoon.
  • Like 1
Link to comment
Share on other sites

Weekend Estimates (02/27-28):
01 (01) ¥171,000,000 ($1.6 million), -09%, ¥2,250,000,000 ($21.4 million), Loved Like a Flower Bouquet (Tokyo Theaters, Co./Little More) WK5
02 (02) ¥155,000,000 ($1.5 million), +03%, ¥38,140,000,000 ($365.1 million), Demon Slayer: Mugen Train (Toho/Aniplex) WK20
03 (04) ¥x95,000,000 ($895,000), -14%, ¥725,000,000 ($6.8 million), Detective Conan: The Scarlet Alibi (Toho) WK3
04 (03) ¥x78,000,000 ($735,000), -46%, ¥425,000,000 ($4.1 million), Liar x Liar (Asmik Ace) WK2
05 (10) ¥x51,000,000 ($480,000), +43%, ¥1,740,000,000 ($16.8 million), Gintama: The Final (Warner Bros.) WK8
06 (07) ¥x41,000,000 ($385,000), -17%, ¥550,000,000 ($5.2 million), Jukai Village (Toei) WK4
07 (09) ¥x40,000,000 ($375,000), -06%, ¥2,250,000,000 ($21.6 million), Poupelle of Chimney Town (Toho) WK10
08 (05) ¥x38,000,000 ($360,000), -31%, ¥475,000,000 ($4.5 million), First Love (Kadokawa) WK3
09 (06) ¥x37,000,000 ($350,000), -26%, ¥380,000,000 ($3.6 million), Under the Open Sky (Warner Bros.) WK3
10 (12) ¥x29,000,000 ($275,000), +17%, ¥1,670,000,000 ($16.2 million), Pokémon: Coco (Toho) WK10


Another weekend, another weekend with stellar results almost across the board.

>Loved Like a Flower Bouquet repeats for a fifth-consecutive weekend, possibly achieving a sub-10% drop in its fifth outing. Its fifth weekend is only down 14% versus its opening weekend, and it has already achieved a multiplier above 11. Given its strength, it's difficult to project a finish right now, but I think we can expect a total close to or maybe even above ¥3 billion (~$30 million), which will make it Tokyo Theater Co.'s highest-grossing film ever.

>Demon Slayer: Mugen Train experienced a 25% increase last weekend, likely a result of the anime's Season 2 announcement, so naturally it should have decreased this weekend... but it didn't. Or at least, estimates strongly suggest it managed a slight increase. If the estimate holds, it will have achieved the second biggest 20th weekend ever, only behind Your Name..

A total over ¥40 billion (~$380/385 million+) has grown increasingly likely in recent weeks as its weekly earnings have barely dropped going on six weeks now, and this week's/weekend's results have made this milestone close to calling locked up.

>Detective Conan: The Scarlet Alibi is proving that extending its run was clearly the right call, as it's set to become the first ever compilation film to ever reach the ¥1 billion (~$10 million) milestone. Detective Conan: The Scarlet Bullet is only seven weeks away now.

>Gintama: The Final delivered a great increase, and surpassed 2013's Gintama: The Final Chapter to become the highest grossing film of the Gintama animated film franchise. ¥2 billion might be out of reach, but don't rule it out quite yet.

>Pokémon: Coco resurface back into the Top 10, which is very fitting and appropriate since Saturday was Pokémon Day and the franchise's 25th Anniversary.

