Jump to content

Corpse

JAPAN BOX OFFICE | Demon Slayer breaks all time record for OW

Recommended Posts

TA did 3.56 billion yen and AIW is looking to do around the same (Corpse said 3.5 billion yen). It's too early to say whether it will top TA in yen, at this point it might go either way.

Edited by Cynosure
  • Like 3
Link to comment
Share on other sites



Corpse :

 

Golden Week 2018 (Daily Estimates)

 

Wednesday (05/02) - Ladies' Day
¥165,000,000 ($1.5 million), 0, ¥1,705,000,000 ($15.5 million), Avengers: Infinity War (Disney) Day 6
¥130,000,000 ($1.2 million), +32%, ¥4,905,000,000 ($45.1 million), Detective Conan: Zero the Enforcer (Toho) Day 20
¥80,000,000 ($730,000), +15%, ¥1,335,000,000 ($12.2 million), Ready Player One (Warner Bros.) Day 13
¥25,000,000 ($225,000), +25%, ¥4,495,000,000 ($42.1 million), Coco (Disney) Day 48
¥20,000,000 ($180,000), +12%, ¥420,000,000 ($3.9 million), Inuyashiki (Toho) Day 12
¥20,000,000 ($180,000), 0, ¥185,000,000 ($1.7 million), My Little Monster (Toho) Day 6
¥20,000,000 ($180,000), +26%, ¥4,845,000,000 ($45.4 million), The Greatest Showman (Fox) Day 75
¥20,000,000 ($180,000), +138%, ¥1,015,000,000 ($9.4 million), Crayon Shin-chan: Kung-Fu Boys Ramen Rebellion (Toho) Day 20
¥15,000,000 ($140,000), +10%, ¥805,000,000 ($7.3 million), Pacific Rim: Uprising (Toho-Towa) Day 20
¥15,000,000 ($140,000), 0, ¥145,000,000 ($1.3 million), Marmalade Boy (Warner Bros.) Day 6


% changes versus same day last week.

Thursday (05/03) - Constitution Day
Friday (05/04) - Greenery Day
Saturday (05/05) - Children's Day
Sunday (05/06)

  • Like 6
  • Thanks 3
Link to comment
Share on other sites

Corpse :

 

Golden Week 2018 (Daily Estimates)

Thursday (05/03) - Constitution Day
¥335,000,000 ($3.1 million), +484%, ¥5,240,000,000 ($48.2 million), Detective Conan: Zero the Enforcer (Toho) Day 21
¥285,000,000 ($2.6 million), 0, ¥1,990,000,000 ($18.1 million), Avengers: Infinity War (Disney) Day 7
¥145,000,000 ($1.3 million), +180%, ¥1,480,000,000 ($13.5 million), Ready Player One (Warner Bros.) Day 14
¥135,000,000 ($1.2 million), +2,030%, ¥1,015,000,000 ($9.4 million), Crayon Shin-chan: Kung-Fu Boys Ramen Rebellion (Toho) Day 21
¥70,000,000 ($635,000), +623%, ¥4,565,000,000 ($42.7 million), Coco (Disney) Day 49
¥45,000,000 ($410,000), +1,004%, ¥3,235,000,000 ($30.2 million), The Boss Baby (Toho-Towa) Day 44
¥40,000,000 ($365,000), +232%, ¥460,000,000 ($4.3 million), Inuyashiki (Toho) Day 13
¥40,000,000 ($365,000), 0, ¥225,000,000 ($2.1 million), My Little Monster (Toho) Day 7
¥30,000,000 ($275,000), +4,910%, ¥5,190,000,000 ($48.5 million), Doraemon: Nobita's Treasure Island (Toho) Day 62
¥30,000,000 ($275,000), +190%, ¥4,875,000,000 ($45.7 million), The Greatest Showman (Fox) Day 76


% changes versus same day last week.

Friday (05/04) - Greenery Day
Saturday (05/05) - Children's Day
Sunday (05/06)
 
  • Like 5
  • Thanks 1
Link to comment
Share on other sites



Corpse :

 

Golden Week 2018 (Daily Estimates)

 

Monday (04/30) - Showa Day Observance
¥365,000,000 ($3.3 million), +233%, ¥4,640,000,000 ($42.7 million), Detective Conan: Zero the Enforcer (Toho) Day 18
¥315,000,000 ($2.9 million), 0, ¥1,340,000,000 ($12.2 million), Avengers: Infinity War (Disney) Day 4
¥130,000,000 ($1.2 million), +94%, ¥1,155,000,000 ($10.6 million), Ready Player One (Warner Bros.) Day 11
¥125,000,000 ($1.1 million), +493%, ¥975,000,000 ($9.0 million), Crayon Shin-chan: Kung-Fu Boys Ramen Rebellion (Toho) Day 18
¥65,000,000 ($595,000), +252%, ¥4,440,000,000 ($41.6 million), Coco (Disney) Day 46
¥55,000,000 ($505,000), 0, ¥165,000,000 ($1.5 million), My Little Monster (Toho) Day 4
¥45,000,000 ($410,000), +251%, ¥3,170,000,000 ($29.6 million), The Boss Baby (Toho-Towa) Day 41
¥45,000,000 ($410,000), +108%, ¥370,000,000 ($3.4 million), Inuyashiki (Toho) Day 10
¥35,000,000 ($320,000), 0, ¥115,000,000 ($1.0 million), Marmalade Boy (Warner Bros.) Day 4
¥25,000,000 ($230,000), +617%, ¥5,140,000,000 ($48.1 million), Doraemon: Nobita's Treasure Island (Toho) Day 59


Tuesday (05/01) - National Discount Day
¥200,000,000 ($1.8 million), 0, ¥1,540,000,000 ($14.0 million), Avengers: Infinity War (Disney) Day 5
¥135,000,000 ($1.2 million), +131%, ¥4,775,000,000 ($43.9 million), Detective Conan: Zero the Enforcer (Toho) Day 19
¥100,000,000 ($915,000), +83%, ¥1,255,000,000 ($11.5 million), Ready Player One (Warner Bros.) Day 12
¥30,000,000 ($275,000), +154%, ¥4,470,000,000 ($41.9 million), Coco (Disney) Day 47
¥30,000,000 ($275,000), +74%, ¥400,000,000 ($3.7 million), Inuyashiki (Toho) Day 11
¥20,000,000 ($180,000), 0, ¥185,000,000 ($1.7 million), My Little Monster (Toho) Day 5
¥20,000,000 ($180,000), +116%, ¥4,825,000,000 ($45.2 million), The Greatest Showman (Fox) Day 74
¥20,000,000 ($180,000), +249%, ¥995,000,000 ($9.2 million), Crayon Shin-chan: Kung-Fu Boys Ramen Rebellion (Toho) Day 19
¥15,000,000 ($140,000), +40%, ¥790,000,000 ($7.2 million), Pacific Rim: Uprising (Toho-Towa) Day 19
¥15,000,000 ($140,000), 0, ¥130,000,000 ($1.2 million), Marmalade Boy (Warner Bros.) Day 5


Wednesday (05/02) - Ladies' Day
¥165,000,000 ($1.5 million), 0, ¥1,705,000,000 ($15.5 million), Avengers: Infinity War (Disney) Day 6
¥130,000,000 ($1.2 million), +32%, ¥4,905,000,000 ($45.1 million), Detective Conan: Zero the Enforcer (Toho) Day 20
¥80,000,000 ($730,000), +15%, ¥1,335,000,000 ($12.2 million), Ready Player One (Warner Bros.) Day 13
¥25,000,000 ($225,000), +25%, ¥4,495,000,000 ($42.1 million), Coco (Disney) Day 48
¥20,000,000 ($180,000), +12%, ¥420,000,000 ($3.9 million), Inuyashiki (Toho) Day 12
¥20,000,000 ($180,000), 0, ¥185,000,000 ($1.7 million), My Little Monster (Toho) Day 6
¥20,000,000 ($180,000), +26%, ¥4,845,000,000 ($45.4 million), The Greatest Showman (Fox) Day 75
¥20,000,000 ($180,000), +138%, ¥1,015,000,000 ($9.4 million), Crayon Shin-chan: Kung-Fu Boys Ramen Rebellion (Toho) Day 20
¥15,000,000 ($140,000), +10%, ¥805,000,000 ($7.3 million), Pacific Rim: Uprising (Toho-Towa) Day 20
¥15,000,000 ($140,000), 0, ¥145,000,000 ($1.3 million), Marmalade Boy (Warner Bros.) Day 6


Thursday (05/03) - Constitution Day
¥335,000,000 ($3.1 million), +484%, ¥5,240,000,000 ($48.2 million), Detective Conan: Zero the Enforcer (Toho) Day 21
¥285,000,000 ($2.6 million), 0, ¥1,990,000,000 ($18.1 million), Avengers: Infinity War (Disney) Day 7
¥145,000,000 ($1.3 million), +180%, ¥1,480,000,000 ($13.5 million), Ready Player One (Warner Bros.) Day 14
¥135,000,000 ($1.2 million), +2,930%, ¥1,150,000,000 ($10.6 million), Crayon Shin-chan: Kung-Fu Boys Ramen Rebellion (Toho) Day 21
¥70,000,000 ($635,000), +623%, ¥4,565,000,000 ($42.7 million), Coco (Disney) Day 49
¥45,000,000 ($410,000), +1,004%, ¥3,235,000,000 ($30.2 million), The Boss Baby (Toho-Towa) Day 44
¥40,000,000 ($365,000), +232%, ¥460,000,000 ($4.3 million), Inuyashiki (Toho) Day 13
¥40,000,000 ($365,000), 0, ¥225,000,000 ($2.1 million), My Little Monster (Toho) Day 7
¥30,000,000 ($275,000), +4,910%, ¥5,190,000,000 ($48.5 million), Doraemon: Nobita's Treasure Island (Toho) Day 62
¥30,000,000 ($275,000), +190%, ¥4,875,000,000 ($45.7 million), The Greatest Showman (Fox) Day 76

 

Friday (05/04) - Greenery Day
¥320,000,000 ($2.9 million), +331%, ¥5,645,000,000 ($51.9 million), Detective Conan: Zero the Enforcer (Toho) Day 22
¥255,000,000 ($2.3 million), -16%, ¥2,205,000,000 ($20.0 million), Avengers: Infinity War (Disney) Day 8
¥215,000,000 ($2.0 million), 0, ¥215,000,000 ($2.0 million), Laplace's Witch (Toho) NEW
¥135,000,000 ($1.2 million), +181%, ¥1,615,000,000 ($14.7 million), Ready Player One (Warner Bros.) Day 15
¥110,000,000 ($1.0 million), +1,885%, ¥1,285,000,000 ($11.8 million), Crayon Shin-chan: Kung-Fu Boys Ramen Rebellion (Toho) Day 22
¥55,000,000 ($500,000), +544%, ¥4,640,000,000 ($43.4 million), Coco (Disney) Day 50
¥40,000,000 ($365,000), +139%, ¥520,000,000 ($4.8 million), Inuyashiki (Toho) Day 14
¥40,000,000 ($365,000), +1,192%, ¥3,275,000,000 ($30.6 million), The Boss Baby (Toho-Towa) Day 45
¥35,000,000 ($320,000), 0, ¥35,000,000 ($320,000), 12 Strong (Gaga) NEW
¥35,000,000 ($320,000), +191%, ¥260,000,000 ($2.4 million), My Little Monster (Toho) Day 8


% changes versus same day last week.

Saturday (05/05) - Children's Day
Sunday (05/06)

 

 

Great Friday (note: cumulative totals were updated for the Friday estimates to reflect last weekend's actuals).

Detective Conan: Zero the Enforcer is doing huge numbers and will easily break the ¥6 billion milestone over the weekend (probably sometime tomorrow). It's going to be a tough act to follow for the upcoming Summer releases.

Laplace's Witch performed very well (may have edge out a second place start in admissions), but let's see how it holds up as its opening day couldn't have been at a better time.

Avengers: Infinity War unfortunately dropped from its opening day, but a sub-20% decline is pretty solid given the genre, although there aren't many films to compare this example (Marvel/DC film having a holiday on its second Friday) with to get an accurate indicator of things to come. Either way, its 8-day total is higher than every Marvel/DC film, aside from the original Spider-Man trilogy of films. It's very likely going to become the highest-grossing non-Spider-Man film among all Marvel/DC releases.

I'll have the Weekend Forecast posted later this evening.

  • Like 3
  • Thanks 1
Link to comment
Share on other sites



33 minutes ago, KP1025 said:

Casual reminder that Frozen managed to be #1 in Japan for 16 consecutive weeks. :o

I have no more "likes" to give for today, so i put it here 

 

:ohmygod: wuuuuuut???!!!!! 16 weeks?? Didn't know that. 

 

Well, i didn't expect Coco to make Frozen #s (250M i think), but something a bit higher than the 45M it's gonna end up clearing. But as long as Coco surpassed the 800M ww , I'm happy  :D 

  • Like 1
Link to comment
Share on other sites



1 hour ago, KP1025 said:

Casual reminder that Frozen managed to be #1 in Japan for 16 consecutive weeks. :o

Indeed, at least in gross. In the official Japanese rankings it was #2 in its 6 weekend with the 2014 Conan movie being #1 in admissions.

 

Such a memorable weekend, and run overall.

Edited by Cynosure
  • Like 1
Link to comment
Share on other sites

5 minutes ago, Cynosure said:

Indeed, at least in gross. In the official Japanese rankings it was #2 in its 6 weekend with the 2014 Conan movie being #1 in admissions.

 

Such a memorable weekend, and run overall.

Interesting that while Frozen had 16 consecutive weekends #1 by gross, Spirited Away had 16 consecutive weekends #1 by admissions (11 by gross). Pretty poetic that both films have the record in their respective category, seeing as how U.S ranks by gross while Japan ranks by admissions.

  • Like 1
Link to comment
Share on other sites



Corpse :

 

Image
(C)2018「ラプラスの魔女」製作委員会

Weekend Forecast (05/05-06)
01 (02) ¥568,000,000 ($5.2 million), -06%, ¥6,200,000,000 ($56.9 million), Detective Conan: Zero the Enforcer (Toho) WK4
02 (01) ¥471,000,000 ($4.3 million), -30%, ¥2,675,000,000 ($24.3 million), Avengers: Infinity War (Disney) WK2
03 (---) ¥275,000,000 ($2.5 million), 0, ¥490,000,000 ($4.5 million), Laplace's Witch (Toho) NEW
04 (03) ¥252,000,000 ($2.3 million), +05%, ¥1,875,000,000 ($17.1 million), Ready Player One (Warner Bros.) WK3
05 (04) ¥206,000,000 ($1.9 million), +23%, ¥1,500,000,000 ($13.8 million), Crayon Shin-chan: Kung-Fu Boys Ramen Rebellion (Toho) WK4
06 (05) ¥129,000,000 ($1.1 million), +35%, ¥4,775,000,000 ($44.6 million), Coco (Disney) WK8
07 (---) ¥100,000,000 ($910,000), 0, ¥100,000,000 ($910,000), Mobile Suit Gundam: The Origin VI (Shochiku) NEW
08 (06) ¥71,000,000 ($645,000), -15%, ¥330,000,000 ($3.0 million), My Little Monster (Toho) WK2
09 (07) ¥68,000,000 ($620,000), -14%, ¥600,000,000 ($5.4 million), Inuyashiki (Toho) WK3
10 (09) ¥65,000,000 ($590,000), +16%, ¥3,350,000,000 ($31.2 million), The Boss Baby (Toho-Towa) WK7


This is the first weekend since 2013 that Children's Day (May 5th) has fallen on the weekend, so look for some major increases for films skewing toward family/children. Overall, this is a tricky weekend to predict since Saturday is a holiday (and one targeting a specific demo) while Sunday is not, so it could fluctuate a bit from the forecast.

>Detective Conan: Zero the Enforcer is going to climb back to the #1 spot in its fourth weekend (it actually held off Avengers in admissions last week), and once again set a new franchise record total after four weeks in release. It'll begin to fall hard after Sunday, but it's going to easily exceed ¥7 billion ($65 million), and could reach ¥8 billion ($75 million).

>Avengers: Infinity War is going to slip to second place in its second weekend (and remain there in admissions), and will easily score the biggest two-week total among all MCU films, and among all Marvel/DC films, aside from the original Spider-Man trilogy. It's on course for a total north of ¥4 billion ($35 million+).

>Laplace's Witch delivered a strong first day yesterday, and while today's pre-sales are good, it's pretty clear they'll be a little frontloaded here over the weekend since it debuted on a holiday. It could potentially reach ¥300 million over the weekend frame, but I'm going to a little safe.

>The tenth spot could be any of many different films, but it seems like it'll be The Boss Baby. It is way up versus last Saturday due to Children's Day, but it doesn't have the necessary seats to experience the level of increase that pre-sales suggests. I'm predicting that this particular film has an abnormally higher number of pre-sales due to the holiday, and that its actual weekend increase will be more "reasonable".
 
  • Like 3
Link to comment
Share on other sites



Corpse :

 

Golden Week 2018 (Daily Estimates)
 

Saturday (05/05) - Children's Day
¥290,000,000 ($2.6 million), +23%, ¥5,935,000,000 ($54.5 million), Detective Conan: Zero the Enforcer (Toho) Day 23
¥225,000,000 ($2.1 million), -34%, ¥2,430,000,000 ($22.1 million), Avengers: Infinity War (Disney) Day 9
¥150,000,000 ($1.4 million), 0, ¥365,000,000 ($3.4 million), Laplace's Witch (Toho) Day 2
¥120,000,000 ($1.1 million), +19%, ¥1,735,000,000 ($15.8 million), Ready Player One (Warner Bros.) Day 16
¥95,000,000 ($865,000), +47%, ¥1,370,000,000 ($12.7 million), Crayon Shin-chan: Kung-Fu Boys Ramen Rebellion (Toho) Day 23
¥60,000,000 ($545,000), 0, ¥60,000,000 ($545,000), Mobile Suit Gundam: The Origin VI (Shochiku) NEW
¥50,000,000 ($455,000), +49%, ¥4,690,000,000 ($43.9 million), Coco (Disney) Day 51
¥35,000,000 ($320,000), +23%, ¥555,000,000 ($5.1 million), Inuyashiki (Toho) Day 15
¥35,000,000 ($320,000), +90%, ¥3,310,000,000 ($30.9 million), The Boss Baby (Toho-Towa) Day 46
¥30,000,000 ($275,000), +13%, ¥290,000,000 ($2.7 million), My Little Monster (Toho) Day 9


% changes versus same day last week.

Sunday (05/06)

  • Like 1
Link to comment
Share on other sites



3 hours ago, titanic2187 said:

And its highest weekend came after 2 months in release

Frozen's run in Japan is something of unbelievable. 

Any chance of Frozen 2 repeating that run, or at least making similar box office? (being more frontloaded, but ending up grossing same 250M). Or that's a once in a time thing, and we should expect F2 to make way less than F1? 

Link to comment
Share on other sites



11 minutes ago, meriodejaneiro said:

Frozen's run in Japan is something of unbelievable. 

Any chance of Frozen 2 repeating that run, or at least making similar box office? (being more frontloaded, but ending up grossing same 250M). Or that's a once in a time thing, and we should expect F2 to make way less than F1? 

It'll top out at a 50% drop, maybe more

Link to comment
Share on other sites



12 minutes ago, meriodejaneiro said:

Frozen's run in Japan is something of unbelievable. 

Any chance of Frozen 2 repeating that run, or at least making similar box office? (being more frontloaded, but ending up grossing same 250M). Or that's a once in a time thing, and we should expect F2 to make way less than F1? 

comparing to how HP1 dropped to HP2, assuming 1:100 ER, 203m to 173.5m, the harsher drop than that  will still put 200m in strike....

  • Thanks 1
Link to comment
Share on other sites





Corpse :

 

Golden Week 2018 (Daily Estimates)

 

Monday (04/30) - Showa Day Observance
¥365,000,000 ($3.3 million), +233%, ¥4,640,000,000 ($42.7 million), Detective Conan: Zero the Enforcer (Toho) Day 18
¥315,000,000 ($2.9 million), 0, ¥1,340,000,000 ($12.2 million), Avengers: Infinity War (Disney) Day 4
¥130,000,000 ($1.2 million), +94%, ¥1,155,000,000 ($10.6 million), Ready Player One (Warner Bros.) Day 11
¥125,000,000 ($1.1 million), +493%, ¥975,000,000 ($9.0 million), Crayon Shin-chan: Kung-Fu Boys Ramen Rebellion (Toho) Day 18
¥65,000,000 ($595,000), +252%, ¥4,440,000,000 ($41.6 million), Coco (Disney) Day 46
¥55,000,000 ($505,000), 0, ¥165,000,000 ($1.5 million), My Little Monster (Toho) Day 4
¥45,000,000 ($410,000), +251%, ¥3,170,000,000 ($29.6 million), The Boss Baby (Toho-Towa) Day 41
¥45,000,000 ($410,000), +108%, ¥370,000,000 ($3.4 million), Inuyashiki (Toho) Day 10
¥35,000,000 ($320,000), 0, ¥115,000,000 ($1.0 million), Marmalade Boy (Warner Bros.) Day 4
¥25,000,000 ($230,000), +617%, ¥5,140,000,000 ($48.1 million), Doraemon: Nobita's Treasure Island (Toho) Day 59


Tuesday (05/01) - National Discount Day
¥200,000,000 ($1.8 million), 0, ¥1,540,000,000 ($14.0 million), Avengers: Infinity War (Disney) Day 5
¥135,000,000 ($1.2 million), +131%, ¥4,775,000,000 ($43.9 million), Detective Conan: Zero the Enforcer (Toho) Day 19
¥100,000,000 ($915,000), +83%, ¥1,255,000,000 ($11.5 million), Ready Player One (Warner Bros.) Day 12
¥30,000,000 ($275,000), +154%, ¥4,470,000,000 ($41.9 million), Coco (Disney) Day 47
¥30,000,000 ($275,000), +74%, ¥400,000,000 ($3.7 million), Inuyashiki (Toho) Day 11
¥20,000,000 ($180,000), 0, ¥185,000,000 ($1.7 million), My Little Monster (Toho) Day 5
¥20,000,000 ($180,000), +116%, ¥4,825,000,000 ($45.2 million), The Greatest Showman (Fox) Day 74
¥20,000,000 ($180,000), +249%, ¥995,000,000 ($9.2 million), Crayon Shin-chan: Kung-Fu Boys Ramen Rebellion (Toho) Day 19
¥15,000,000 ($140,000), +40%, ¥790,000,000 ($7.2 million), Pacific Rim: Uprising (Toho-Towa) Day 19
¥15,000,000 ($140,000), 0, ¥130,000,000 ($1.2 million), Marmalade Boy (Warner Bros.) Day 5


Wednesday (05/02) - Ladies' Day
¥165,000,000 ($1.5 million), 0, ¥1,705,000,000 ($15.5 million), Avengers: Infinity War (Disney) Day 6
¥130,000,000 ($1.2 million), +32%, ¥4,905,000,000 ($45.1 million), Detective Conan: Zero the Enforcer (Toho) Day 20
¥80,000,000 ($730,000), +15%, ¥1,335,000,000 ($12.2 million), Ready Player One (Warner Bros.) Day 13
¥25,000,000 ($225,000), +25%, ¥4,495,000,000 ($42.1 million), Coco (Disney) Day 48
¥20,000,000 ($180,000), +12%, ¥420,000,000 ($3.9 million), Inuyashiki (Toho) Day 12
¥20,000,000 ($180,000), 0, ¥185,000,000 ($1.7 million), My Little Monster (Toho) Day 6
¥20,000,000 ($180,000), +26%, ¥4,845,000,000 ($45.4 million), The Greatest Showman (Fox) Day 75
¥20,000,000 ($180,000), +138%, ¥1,015,000,000 ($9.4 million), Crayon Shin-chan: Kung-Fu Boys Ramen Rebellion (Toho) Day 20
¥15,000,000 ($140,000), +10%, ¥805,000,000 ($7.3 million), Pacific Rim: Uprising (Toho-Towa) Day 20
¥15,000,000 ($140,000), 0, ¥145,000,000 ($1.3 million), Marmalade Boy (Warner Bros.) Day 6


Thursday (05/03) - Constitution Day
¥335,000,000 ($3.1 million), +484%, ¥5,240,000,000 ($48.2 million), Detective Conan: Zero the Enforcer (Toho) Day 21
¥285,000,000 ($2.6 million), 0, ¥1,990,000,000 ($18.1 million), Avengers: Infinity War (Disney) Day 7
¥145,000,000 ($1.3 million), +180%, ¥1,480,000,000 ($13.5 million), Ready Player One (Warner Bros.) Day 14
¥135,000,000 ($1.2 million), +2,930%, ¥1,150,000,000 ($10.6 million), Crayon Shin-chan: Kung-Fu Boys Ramen Rebellion (Toho) Day 21
¥70,000,000 ($635,000), +623%, ¥4,565,000,000 ($42.7 million), Coco (Disney) Day 49
¥45,000,000 ($410,000), +1,004%, ¥3,235,000,000 ($30.2 million), The Boss Baby (Toho-Towa) Day 44
¥40,000,000 ($365,000), +232%, ¥460,000,000 ($4.3 million), Inuyashiki (Toho) Day 13
¥40,000,000 ($365,000), 0, ¥225,000,000 ($2.1 million), My Little Monster (Toho) Day 7
¥30,000,000 ($275,000), +4,910%, ¥5,190,000,000 ($48.5 million), Doraemon: Nobita's Treasure Island (Toho) Day 62
¥30,000,000 ($275,000), +190%, ¥4,875,000,000 ($45.7 million), The Greatest Showman (Fox) Day 76


Friday (05/04) - Greenery Day
¥320,000,000 ($2.9 million), +331%, ¥5,645,000,000 ($51.9 million), Detective Conan: Zero the Enforcer (Toho) Day 22
¥255,000,000 ($2.3 million), -16%, ¥2,205,000,000 ($20.0 million), Avengers: Infinity War (Disney) Day 8
¥215,000,000 ($2.0 million), 0, ¥215,000,000 ($2.0 million), Laplace's Witch (Toho) NEW
¥135,000,000 ($1.2 million), +181%, ¥1,615,000,000 ($14.7 million), Ready Player One (Warner Bros.) Day 15
¥110,000,000 ($1.0 million), +1,885%, ¥1,285,000,000 ($11.8 million), Crayon Shin-chan: Kung-Fu Boys Ramen Rebellion (Toho) Day 22
¥55,000,000 ($500,000), +544%, ¥4,640,000,000 ($43.4 million), Coco (Disney) Day 50
¥40,000,000 ($365,000), +139%, ¥520,000,000 ($4.8 million), Inuyashiki (Toho) Day 14
¥40,000,000 ($365,000), +1,192%, ¥3,275,000,000 ($30.6 million), The Boss Baby (Toho-Towa) Day 45
¥35,000,000 ($320,000), 0, ¥35,000,000 ($320,000), 12 Strong (Gaga) NEW
¥35,000,000 ($320,000), +191%, ¥260,000,000 ($2.4 million), My Little Monster (Toho) Day 8


Saturday (05/05) - Children's Day
¥290,000,000 ($2.6 million), +23%, ¥5,935,000,000 ($54.5 million), Detective Conan: Zero the Enforcer (Toho) Day 23
¥225,000,000 ($2.1 million), -34%, ¥2,430,000,000 ($22.1 million), Avengers: Infinity War (Disney) Day 9
¥150,000,000 ($1.4 million), 0, ¥365,000,000 ($3.4 million), Laplace's Witch (Toho) Day 2
¥120,000,000 ($1.1 million), +19%, ¥1,735,000,000 ($15.8 million), Ready Player One (Warner Bros.) Day 16
¥95,000,000 ($865,000), +47%, ¥1,370,000,000 ($12.7 million), Crayon Shin-chan: Kung-Fu Boys Ramen Rebellion (Toho) Day 23
¥60,000,000 ($545,000), 0, ¥60,000,000 ($545,000), Mobile Suit Gundam: The Origin VI (Shochiku) NEW
¥50,000,000 ($455,000), +49%, ¥4,690,000,000 ($43.9 million), Coco (Disney) Day 51
¥35,000,000 ($320,000), +23%, ¥555,000,000 ($5.1 million), Inuyashiki (Toho) Day 15
¥35,000,000 ($320,000), +90%, ¥3,310,000,000 ($30.9 million), The Boss Baby (Toho-Towa) Day 46
¥30,000,000 ($275,000), +13%, ¥290,000,000 ($2.7 million), My Little Monster (Toho) Day 9

 

Sunday (05/06)
¥240,000,000 ($2.2 million), -31%, ¥6,175,000,000 ($56.7 million), Detective Conan: Zero the Enforcer (Toho) Day 24
¥180,000,000 ($1.6 million), -50%, ¥2,610,000,000 ($23.7 million), Avengers: Infinity War (Disney) Day 10
¥110,000,000 ($1.0 million), 0, ¥475,000,000 ($4.4 million), Laplace's Witch (Toho) Day 3
¥85,000,000 ($775,000), -35%, ¥1,820,000,000 ($16.6 million), Ready Player One (Warner Bros.) Day 17
¥80,000,000 ($725,000), -19%, ¥1,450,000,000 ($13.4 million), Crayon Shin-chan: Kung-Fu Boys Ramen Rebellion (Toho) Day 24
¥40,000,000 ($365,000), -07%, ¥595,000,000 ($5.5 million), Inuyashiki (Toho) Day 16
¥40,000,000 ($365,000), -26%, ¥4,730,000,000 ($44.3 million), Coco (Disney) Day 52
¥30,000,000 ($275,000), -05%, ¥3,340,000,000 ($31.2 million), The Boss Baby (Toho-Towa) Day 47
¥30,000,000 ($275,000), 0, ¥90,000,000 ($820,000), Mobile Suit Gundam: The Origin VI (Shochiku) Day 2
¥30,000,000 ($275,000), -20%, ¥5,000,000,000 ($46.8 million), The Greatest Showman (Fox) Day 79


% changes versus same day last week.
 
Link to comment
Share on other sites



Corpse :

 

Marvel/DC Box-Office History

Top Grossing Films:
¥7.50 billion ($59.2 million) - Spider-Man (2002)
¥7.12 billion ($66.9 million) - Spider-Man 3 (2007)
¥6.70 billion ($61.1 million) - Spider-Man 2 (2004)
_____
¥3.61 billion ($46.2 million) - The Avengers (2012)
¥3.21 billion ($26.0 million) - Avengers: Age of Ultron (2015)
¥3.16 billion ($39.1 million) - The Amazing Spider-Man (2012)
¥3.14 billion ($30.7 million) - The Amazing Spider-Man 2 (2014)

¥3.00 billion ($20.0 million) - Batman (1989)
_____
¥2.80 billion ($25.6 million) - Spider-Man: Homecoming (2017)
¥2.63 billion ($24.1 million) - Captain America: Civil War (2016)
¥2.61 billion ($23.7 million) - Avengers: Infinity War (2018) *Estimate* [2 Weeks in Release]
¥2.57 billion ($26.4 million) - Iron Man 3 (2013)
¥2.55 billion ($12.0 million) - Superman II (1981)
¥2.04 billion ($19.2 million) - Deadpool (2016)
_____
¥1.97 billion ($24.2 million) - The Dark Knight Rises (2012)
¥1.87 billion ($16.4 million) - Doctor Strange (2017)
¥1.86 billion ($16.9 million) - Batman vs Superman: Dawn of Justice (2016)
¥1.85 billion ($18.1 million) - X-Men (2000)
¥1.80 billion ($15.9 million) - X2: X-Men United (2003)
¥1.76 billion ($17.0 million) - Suicide Squad (2016)
¥1.60 billion ($15.8 million) - The Dark Knight (2008)
¥1.53 billion ($14.3 million) - X-Men: The Last Stand (2006)
¥1.50 billion ($14.0 million) - Black Panther (2018)
¥1.50 billion ($11.9 million) - Superman Returns (2006)
¥1.40 billion ($14.1 million) - Batman Begins (2005)
¥1.34 billion ($12.2 million) - Wonder Woman (2017)
¥1.21 billion ($10.0 million) - Ant-Man (2015)
¥1.20 billion ($13.7 million) - Iron Man 2 (2010)
¥1.15 billion ($10.2 million) - Thor: Ragnarok (2017)
¥1.14 billion ($10.1 million) - Guardians of the Galaxy Vol. 2 (2017)
¥1.10 billion ($9.8 million) - Justice League (2017)
¥1.07 billion ($9.7 million) - Guardians of the Galaxy (2014)
¥1.03 billion ($10.1 million) - X-Men: Days of Future Past (2014)

_____
¥970 million ($9.8 million) - Man of Steel (2013)
¥950 million ($10.1 million) - Fantastic Four (2005)
¥900 million ($9.3 million) - Fantastic Four: Rise of the Silver Surfer (2007)
¥900 million ($9.8 million) - X-Men Origins: Wolverine (2009)
¥850 million ($8.2 million) - Hulk (2003)
¥830 million ($6.9 million) - Daredevil (2003)
¥820 million ($8.4 million) - The Wolverine (2013)
¥800 million ($8.9 million) - Iron Man (2008)
¥750 million ($8.0 million) - X-Men: First Class (2011)
¥740 million ($6.8 million) - Logan (2017)
¥725 million ($6.9 million) - X-Men: Apocalypse (2016)

¥700 million ($6.8 million) - Captain America: The Winter Soldier (2014)
¥650 million ($6.3 million) - Thor: The Dark World (2014)
¥550 million ($7.0 million) - Thor (2011)

¥420 million ($4.2 million) - Watchmen (2009)
¥400 million ($5.0 million) - Captain America: The First Avenger (2011)
¥370 million ($3.3 million) - Catwoman (2004)
¥240 million ($2.0 million) - The Incredible Hulk (2008)
¥200 million ($1.9 million) - Green Lantern (2011)


