Jump to content

Olive

Official France Box Office Thread

Recommended Posts

9 hours ago, Issac Newton said:
R Film Distributeur Entrées Séances Moy Cumul S
1 BULLET TRAIN SONY 249 658 12 501 20 1 053 962 3
2 LES MINIONS 2 : IL ÉTAIT UNE FOIS GRU UNIVERSAL 199 638 9 145 22 3 558 399 7
3 ONE PIECE FILM – RED PATHE FILMS 199 387 15 462 13 774 569 2
4 KRYPTO ET LES SUPER-ANIMAUX WARNER 188 955 8 943 21 936 503 4
5 TOP GUN : MAVERICK PARAMOUNT 175 191 5 143 34 6 233 125 13
6 ESTHER 2 : LES ORIGINES METROPOLITAN 140 678 5 836 24 140 678 1
7 NOPE UNIVERSAL 140 522 10 748 13 365 227 2
8 LES VIEUX FOURNEAUX 2 : BONS POUR L’ASILE APOLLO/ORANGE STUDIO 137 483 12 535 11 148 172 1
9 THOR : LOVE AND THUNDER DISNEY 136 930 7 226 19 2 697 709 6
10 LA TRES TRES GRANDE CLASSE UGC DISTRIBUTION 123 282 9 946 12 291 385 2
11 LA OU CHANTENT LES ECREVISSES SONY 104 394 8 756 12 110 381 1
12 DUCOBU PRÉSIDENT ! UGC DISTRIBUTION 85 486 4 339 20 1 053 199 6
13 VESPER CHRONICLES CONDOR 75 112 5 665 13 76 366 1
14 DE L’AUTRE COTE DU CIEL ART HOUSE 62 513 7 328 9 71 513 1
15 MENTEUR GAUMONT 54 867 2 827 19 832 000 6
16 LA NUIT DU 12 HAUT ET COURT 45 167 2 396 19 392 906 6
17 AS BESTAS LE PACTE 38 219 1 951 20 258 786 5
18 ELVIS WARNER 28 287 1 175 24 1 179 667 9
19 JURASSIC WORLD : LE MONDE D’APRÈS UNIVERSAL 24 047 1 375 17 3 466 812 11
20 BUZZ L’ÉCLAIR DISNEY 14 615 1 297 11 1 482 340 9

 

BT hit 1m admissions?💀

Link to comment
Share on other sites



Rang Film Distributeur Entrées Séances Moy Cumul S
1 TAD L’EXPLORATEUR ET LA TABLE D’EMERAUDE PARAMOUNT 144 515 7 983 18 144 515 1
2 BULLET TRAIN SONY PICTURES 134 121 6 763 20 1 188 083 4
3 LES VOLETS VERTS ARP SELECTION 107 079 8 062 13 118 704 1
4 RUMBA LA VIE GAUMONT 101 153 9 895 10 119 614 1
5 TOP GUN : MAVERICK PARAMOUNT 89 289 3 436 26 6 322 414 14
6 BEAST UNIVERSAL 88 694 6 796 13 92 444 1
7 LES MINIONS 2 : IL ETAIT UNE FOIS GRU UNIVERSAL 83 720 5 090 16 3 642 119 8
8 ONE PIECE FILM – RED PATHE FILMS 80 531 6 725 12 855 100 3
9 TROIS MILLE ANS A T’ATTENDRE METROPOLITAN 74 757 5 609 13 74 757 1
10 KRYPTO ET LES SUPER-ANIMAUX WARNER 67 688 4 800 14 1 004 191 5
  • Like 3
Link to comment
Share on other sites



R Film Distributeur Entrées Séances Moy Cumul S
1 TAD L’EXPLORATEUR ET LA TABLE D’EMERAUDE PARAMOUNT 204 164 10 908 19 204 164 1
2 BULLET TRAIN SONY 175 308 9 289 19 1 229 270 4
3 LES VOLETS VERTS ARP SELECTION 138 794 11 105 12 150 419 1
4 RUMBA LA VIE GAUMONT 132 620 13 576 10 151 081 1
5 TOP GUN : MAVERICK PARAMOUNT 118 577 4 717 25 6 351 702 14
6 LES MINIONS 2 : IL ÉTAIT UNE FOIS GRU UNIVERSAL 118 129 6 908 17 3 676 528 8
7 ONE PIECE FILM – RED PATHE FILMS 114 603 9 137 13 889 172 3
8 BEAST UNIVERSAL 113 179 9 333 12 116 929 1
9 KRYPTO ET LES SUPER-ANIMAUX WARNER 96 800 6 502 15 1 033 303 5
10 TROIS MILLE ANS À T’ATTENDRE METROPOLITAN 95 617 7 729 12 95 617 1
11 THOR : LOVE AND THUNDER DISNEY 75 652 4 520 17 2 773 361 7
12 ESTHER 2 : LES ORIGINES METROPOLITAN 75 093 4 804 16 215 771 2
13 NOPE UNIVERSAL 71 259 5 657 13 436 486 3
14 LE BAL DE L’ENFER SONY 68 449 3 990 17 70 137 1
15 LA TRÈS TRÈS GRANDE CLASSE UGC DISTRIBUTION 59 084 5 149 11 350 469 3
16 LES VIEUX FOURNEAUX 2 : BONS POUR L’ASILE APOLLO/ORANGE STUDIO 57 066 8 364 7 205 225 2
17 LÀ OU CHANTENT LES ECREVISSES SONY 55 542 4 924 11 165 923 2
18 DUCOBU PRÉSIDENT ! UGC DISTRIBUTION 42 598 2 556 17 1 095 797 7
19 LEILA ET SES FRÈRES WILD BUNCH 39 100 2 275 17 41 242 1
20 DE L’AUTRE COTE DU CIEL ART HOUSE 38 759 4 301 9 110 121 2
  • Like 2
  • Thanks 1
Link to comment
Share on other sites

R Film Distributeur Entrées Séances Moy Cumul
1 EVERYTHING EVERYWHERE ALL AT ONCE PATHÉ LIVE 100 364 7 252 14 110 494
2 BULLET TRAIN SONY PICTURES 95 139 5 254 18 1 324 409
3 LA DÉGUSTATION STUDIOCANAL 89 293 8 128 11 104 967
4 TAD L’EXPLORATEUR ET LA TABLE D’EMERAUDE PARAMOUNT 82 932 5 449 15 287 096
5 TOP GUN : MAVERICK PARAMOUNT 66 592 3 640 18 6 418 294
6 RUMBA LA VIE GAUMONT 63 393 7 697 8 214 474
7 LES VOLETS VERTS ARP SELECTION 62 615 7 367 8 213 034
8 AVEC AMOUR ET ACHARNEMENT AD VITAM 57 358 3 068 19 60 282
9 BEAST UNIVERSAL 47 623 4 581 10 164 552
10 LES MINIONS 2 : IL ETAIT UNE FOIS GRU UNIVERSAL 44 395 3 008 15 3 720 923
  • Like 1
Link to comment
Share on other sites



Entries made from August 31 to September 6, 2022:

 

R Film Distributeur Entrées Séances Moy Cumul S
1 EVERYTHING EVERYWHERE ALL AT ONCE PATHÉ LIVE/ORIGINALS FACTORY 121 991 9 982 12 132 121 1
2 BULLET TRAIN SONY 111 757 7 270 15 1 341 027 5
3 LA DÉGUSTATION STUDIOCANAL 110 323 11 210 10 125 997 1
4 TAD L’EXPLORATEUR ET LA TABLE D’EMERAUDE PARAMOUNT 84 262 6 288 13 288 426 2
5 LES VOLETS VERTS ARP SELECTION 82 015 10 267 8 232 434 2
6 TOP GUN : MAVERICK PARAMOUNT 77 885 5 030 15 6 429 587 15
7 RUMBA LA VIE GAUMONT 76 887 10 671 7 227 968 2
8 AVEC AMOUR ET ACHARNEMENT AD VITAM 70 657 4 262 17 73 581 1
9 BEAST UNIVERSAL 55 595 6 418 9 172 524 2
10 LA PAGE BLANCHE SND 54 054 6 590 8 56 502 1
11 TROIS MILLE ANS À T’ATTENDRE METROPOLITAN 49 239 6 182 8 144 856 2
12 ONE PIECE FILM – RED PATHE FILMS 47 905 5 237 9 937 077 4
13 ESTHER 2 : LES ORIGINES METROPOLITAN 47 562 3 912 12 263 333 3
14 LES MINIONS 2 : IL ÉTAIT UNE FOIS GRU UNIVERSAL 46 064 3 404 14 3 722 592 9
15 LE BAL DE L’ENFER SONY 40 276 3 274 12 110 413 2
16 THOR : LOVE AND THUNDER DISNEY 39 180 3 790 10 2 812 541 8
17 NOPE UNIVERSAL 37 015 3 476 11 473 501 4
18 LÀ OU CHANTENT LES ECREVISSES SONY 35 239 3 177 11 201 162 3
19 KRYPTO ET LES SUPER-ANIMAUX WARNER 34 590 2 973 12 1 067 893 6
20 LES VIEUX FOURNEAUX 2 : BONS POUR L’ASILE APOLLO/ORANGE STUDIO 33 288 4 470 7 238 517 3
  • Like 1
Link to comment
Share on other sites



R Film Distributeur Entrées Séances Moy Cumul S
1 KOMPROMAT SND 164 807 8 994 18 175 315 1
2 REVOIR PARIS PATHÉ 110 796 4 794 23 116 782 1
3 LE VISITEUR DU FUTUR KMBO 102 857 9 208 11 130 102 1
4 EVERYTHING EVERYWHERE ALL AT ONCE PATHÉ LIVE/
ORIGINALS FACTORY
62 206 5 178 12 194 327 2
5 BULLET TRAIN SONY PICTURES 60 504 4 154 15 1 401 531 6
6 LE TIGRE ET LE PRÉSIDENT TANDEM 60 267 7 325 8 66 791 1
7 TAD L’EXPLORATEUR ET LA TABLE D’EMERAUDE PARAMOUNT 56 830 4 187 14 345 256 3
8 TOP GUN : MAVERICK PARAMOUNT 55 586 3 352 17 6 485 173 16
9 LA DÉGUSTATION STUDIOCANAL 53 467 7 465 7 179 464 2
10 TOUT LE MONDE AIME JEANNE DIAPHANA 48 918 3 145 16 52 331 1
  • Like 2
Link to comment
Share on other sites





R Film Distributeur Entrées Séances Moy Cumul S
1 KOMPROMAT SND 136 417 12 036 11 341 864 2
2 REVOIR PARIS PATHÉ 114 784 7 817 15 257 625 2
3 CHRONIQUE D’UNE LIAISON PASSAGERE PYRAMIDE 114 777 5 796 20 119 790 1
4 LE VISITEUR DU FUTUR KMBO 83 842 11 482 7 231 030 2
5 TOP GUN : MAVERICK PARAMOUNT 59 367 4 449 13 6 554 634 17
6 COUP DE THEATRE DISNEY 55 899 6 052 9 56 893 1
7 BULLET TRAIN SONY 55 892 4 846 12 1 468 204 7
8 CITOYEN D’HONNEUR APOLLO 55 672 9 008 6 57 538 1
9 EVERYTHING EVERYWHERE ALL AT ONCE PATHÉ LIVE/ORIGINALS FACTORY 55 329 4 813 11 263 548 3
10 LA DÉGUSTATION STUDIOCANAL 51 821 8 494 6 244 748 3
11 TAD L’EXPLORATEUR ET LA TABLE D’EMERAUDE PARAMOUNT 49 983 3 935 13 395 924 4
12 LE TIGRE ET LE PRÉSIDENT TANDEM 42 546 7 642 6 124 662 2
13 TOUT LE MONDE AIME JEANNE DIAPHANA 36 907 3 967 9 100 598 2
14 CANAILLES UGC/ORANGE STUDIO 36 523 10 503 3 37 536 1
15 LES MINIONS 2 : IL ÉTAIT UNE FOIS GRU UNIVERSAL 26 833 2 182 12 3 781 093 11
16 AVEC AMOUR ET ACHARNEMENT AD VITAM 25 779 3 443 7 136 370 3
17 LE BAL DE L’ENFER SONY 24 141 2 329 10 162 020 4
18 LES VOLETS VERTS ARP SELECTION 23 547 3 509 7 303 604 4
19 ESTHER 2 : LES ORIGINES METROPOLITAN 22 205 2 040 11 315 497 5
20 SPIDER-MAN : NO WAY HOME – VERSION LONGUE SONY 21 070 2 047 10 63 168 2
  • Like 2
Link to comment
Share on other sites





Avatar OD - 39,866 admits

 

  • Like 1
Link to comment
Share on other sites







14 minutes ago, Issac Newton said:

Avatar OD - 39,866 admits

 

 

The 4K high dynamic range version was No. 1 in France at $513K, coming in 8% ahead of the comparable 3D rerelease of Titanic in 2012.

 

Any ow predictions?

  • Like 1
Link to comment
Share on other sites





4 hours ago, charlie Jatinder said:

Sadly we don't have actual gross numbers reported. Avatar may become the highest grosser ever beating may be Intouchables if that's the biggest one.

Bienvenue chez les ch'tis, a local movie is first with almost $194M is first. With the re-release, Avatar will be at $180M-$185M but will not beat the first one.

Link to comment
Share on other sites



Join the conversation

You can post now and register later. If you have an account, sign in now to post with your account.

Guest
Reply to this topic...

×   Pasted as rich text.   Paste as plain text instead

  Only 75 emoji are allowed.

×   Your link has been automatically embedded.   Display as a link instead

×   Your previous content has been restored.   Clear editor

×   You cannot paste images directly. Upload or insert images from URL.



  • Recently Browsing   0 members

    • No registered users viewing this page.
×
×
  • Create New...

Important Information

By using this site, you agree to our Terms of Use and Guidelines. Feel free to read our Privacy Policy as well.