Jump to content

diskojustice

South Korea Box Office

Recommended Posts

1 hour ago, Jamiem said:

We should start panicking way before a Million people die. I hope a cure is on the way soon but fact is this thing is spreading like crazy and many countries are being incompetent in protecting their citizens through either lack of testing or lack of policy in quarantining people or some places are even both. This isn’t just a bad case of the flu like some media outlets and uneducated people online are stating. 

no panick, is never a good thing, this case is very dangerous, yeah, but  panic will not  help ,we dont need 20 articles a day for that

Link to comment
Share on other sites



Treat it as a crisis but Panic does not help. Already Korean government seem to be doing the right things. Its weird about the quirky church which does not believe in medical science and so its members were not keen on getting tested !!! It takes one such organization to create a pandemic. What korea needs is to ban all big public gatherings at Church,schools,stadiums, theaters etc. 

Link to comment
Share on other sites



On 3/8/2020 at 9:49 AM, john2000 said:

guys any udpate on the situation in south korea in general ?

theater is flopping with no audience. lots of them are doing limited showing with no early/late showing. boxoffice is disaster. 

Invisible man has been #1 for 15 days straight. (but total only at 354k attendance)

 

people are less going out, everyone is wearing mask. there was mask panic. there's no panic buying of toilet paper or food. schools are closed til 23.

it's ironically very safe here as everything is handled well.

like.. it's way way more safe than being in EU/US.

 

most numbers were from cult religion from small city.

5.5k case from Daegu (2.4m living), while only 400 case from capital Seoul(9.7m) + Kyungkido(13.2m). not to mention most case are related to that cult.. someone gotta make film about this. lol

 

 

Link to comment
Share on other sites

13 minutes ago, imbruglia said:

theater is flopping with no audience. lots of them are doing limited showing with no early/late showing. boxoffice is disaster. 

Invisible man has been #1 for 15 days straight. (but total only at 354k attendance)

 

people are less going out, everyone is wearing mask. there was mask panic. there's no panic buying of toilet paper or food. schools are closed til 23.

it's ironically very safe here as everything is handled well.

like.. it's way way more safe than being in EU/US.

 

most numbers were from cult religion from small city.

5.5k case from Daegu (2.4m living), while only 400 case from capital Seoul(9.7m) + Kyungkido(13.2m). not to mention most case are related to that cult.. someone gotta make film about this. lol

 

 

when do you think that things will become normal there ?

Link to comment
Share on other sites





13 minutes ago, imbruglia said:

this is pandemic virus with no vaccine.

we will be lucky to have limited vaccine by June. 

 

check 2009 flu which was weaker than this corona. 

https://en.wikipedia.org/wiki/2009_flu_pandemic

 

 

 

again i am talking about korea only, china it seems that they will be back , on april,may seeing how korea is doing, i would say that by april or may the virus will be contained, again in korea only 

  • Disbelief 1
Link to comment
Share on other sites



19 minutes ago, john2000 said:

again i am talking about korea only, china it seems that they will be back , on april,may seeing how korea is doing, i would say that by april or may the virus will be contained, again in korea only 

well. for 2009 flu, it got big on 2009 July(+1k) then upward til November.

November was when vaccine was available to limited people.

 

so it was 4 months outbreak, started downward thanks to vaccine.

and this was weaker than corona 19. so who knows.. but it won't go away easily.

 

 

  • Like 1
Link to comment
Share on other sites



Avengers: Endgame

Day Date Daily To Date % +/- YD / LW* Daily in $ To Date in $ Day #
Tue 23 Apr 2019 ₩9,360,000 ₩9,360,000     $8,211 $8,211 0
Wed 24 Apr 2019 ₩9,678,989,600 ₩9,688,349,600     $8,460,655 $8,468,866 1
Thu 25 Apr 2019 ₩7,148,951,550 ₩16,837,301,150 -26.14%   $6,194,932 $14,663,798 2
Fri 26 Apr 2019 ₩9,735,827,020 ₩26,573,128,170 36.19%   $8,400,196 $23,063,994 3
Sat 27 Apr 2019 ₩14,970,007,600 ₩41,543,135,770 53.76%   $12,916,314 $35,980,307 4
Sun 28 Apr 2019 ₩12,812,523,680 ₩54,355,659,450 -14.41%   $11,054,809 $47,035,116 5
Mon 29 Apr 2019 ₩4,099,535,220 ₩58,455,194,670 -68.00%   $3,537,131 $50,572,248 6
Tue 30 Apr 2019 ₩4,742,333,860 ₩63,197,528,530 15.68%   $4,084,698 $54,656,945 7
Wed 01 May 2019 ₩7,425,056,550 ₩70,622,585,080 56.57% -23.29% $6,384,399 $61,041,345 8
Thu 02 May 2019 ₩3,212,715,990 ₩73,835,301,070 -56.73% -55.06% $2,762,439 $63,803,783 9
Fri 03 May 2019 ₩5,164,106,910 ₩78,999,407,980 60.74% -46.96% $4,436,518 $68,240,301 10
Sat 04 May 2019 ₩8,137,198,240 ₩87,136,606,220 57.57% -45.64% $6,978,729 $75,219,030 11
Sun 05 May 2019 ₩7,892,294,930 ₩95,028,901,150 -3.01% -38.40% $6,768,692 $81,987,722 12
Mon 06 May 2019 ₩5,723,056,700 ₩100,751,957,850 -27.49% 39.60% $4,904,076 $86,891,798 13
Tue 07 May 2019 ₩1,450,057,710 ₩102,202,015,560 -74.66% -69.42% $1,240,426 $88,132,224 14
Wed 08 May 2019 ₩1,085,222,000 ₩103,287,237,560 -25.16% -85.38% $928,334 $89,060,558 15
Thu 09 May 2019 ₩975,749,060 ₩104,262,986,620 -10.09% -69.63% $832,550 $89,893,108 16
Fri 10 May 2019 ₩1,577,040,950 ₩105,840,027,570 61.62% -69.46% $1,341,021 $91,234,129 17
Sat 11 May 2019 ₩3,266,295,450 ₩109,106,323,020 107.12% -59.86% $2,777,462 $94,011,592 18
Sun 12 May 2019 ₩2,662,203,710 ₩111,768,526,730 -18.49% -66.27% $2,265,705 $96,277,297 19
Mon 13 May 2019 ₩738,237,210 ₩112,506,763,940 -72.27% -87.10% $625,625 $96,902,922 20
Tue 14 May 2019 ₩623,285,230 ₩113,130,049,170 -15.57% -57.02% $525,536 $97,428,457 21
Wed 15 May 2019 ₩544,258,900 ₩113,674,308,070 -12.68% -49.85% $458,516 $97,886,974 22
Thu 16 May 2019 ₩460,077,350 ₩114,134,385,420 -15.47% -52.85% $387,270 $98,274,244 23
Fri 17 May 2019 ₩709,870,250 ₩114,844,255,670 54.29% -54.99% $596,530 $98,870,774 24
Sat 18 May 2019 ₩1,600,761,920 ₩116,445,017,590 125.50% -50.99% $1,341,795 $100,212,569 25
Sun 19 May 2019 ₩1,360,038,530 ₩117,805,056,120 -15.04% -48.91% $1,140,016 $101,352,585 26
Mon 20 May 2019 ₩374,520,120 ₩118,179,576,240 -72.46% -49.27% $313,931 $101,666,516 27
Tue 21 May 2019 ₩328,284,600 ₩118,507,860,840 -12.35% -47.33% $275,176 $101,941,692 28
Wed 22 May 2019 ₩330,876,580 ₩118,838,737,420 0.79% -39.21% $277,581 $102,219,273 29
Thu 23 May 2019 ₩205,602,340 ₩119,044,339,760 -37.86% -55.31% $172,775 $102,392,048 30
Fri 24 May 2019 ₩309,539,180 ₩119,353,878,940 50.55% -56.39% $260,336 $102,652,384 31
Sat 25 May 2019 ₩651,381,840 ₩120,005,260,780 110.44% -59.31% $548,763 $103,201,147 32
Sun 26 May 2019 ₩542,835,530 ₩120,548,096,310 -16.66% -60.09% $457,317 $103,658,464 33
Mon 27 May 2019 ₩201,585,780 ₩120,749,682,090 -62.86% -46.17% $170,258 $103,828,722 34
Tue 28 May 2019 ₩165,592,030 ₩120,915,274,120 -17.86% -49.56% $139,740 $103,968,462 35
Wed 29 May 2019 ₩97,807,010 ₩121,013,081,130 -40.93% -70.44% $82,260 $104,050,722 36
Thu 30 May 2019 ₩44,288,450 ₩121,057,369,580 -54.72% -78.46% $37,155 $104,087,877 37
Fri 31 May 2019 ₩73,063,280 ₩121,130,432,860 64.97% -76.40% $61,449 $104,149,326 38
Sat 01 Jun 2019 ₩114,133,860 ₩121,244,566,720 56.21% -82.48% $95,991 $104,245,318 39
Sun 02 Jun 2019 ₩103,358,010 ₩121,347,924,730 -9.44% -80.96% $86,929 $104,332,246 40
Mon 03 Jun 2019 ₩40,915,800 ₩121,388,840,530 -60.41% -79.70% $34,528 $104,366,774 41
Tue 04 Jun 2019 ₩41,178,960 ₩121,430,019,490 0.64% -75.13% $34,868 $104,401,642 42
Wed 05 Jun 2019 ₩23,517,850 ₩121,453,537,340 -42.89% -75.95% $19,947 $104,421,589 43
Thu 06 Jun 2019 ₩45,311,150 ₩121,498,848,490 92.67% 2.31% $38,464 $104,460,054 44
Fri 07 Jun 2019 ₩35,741,130 ₩121,534,589,620 -21.12% -51.08% $30,289 $104,490,343 45
Sat 08 Jun 2019 ₩43,765,040 ₩121,578,354,660 22.45% -61.65% $37,026 $104,527,369 46
Sun 09 Jun 2019 ₩35,305,710 ₩121,613,660,370 -19.33% -65.84% $29,869 $104,557,239 47
Mon 10 Jun 2019 ₩15,707,520 ₩121,629,367,890 -55.51% -61.61% $13,278 $104,570,516 48
Tue 11 Jun 2019 ₩13,224,830 ₩121,642,592,720 -15.81% -67.88% $11,189 $104,581,705 49
Wed 12 Jun 2019 ₩9,575,010 ₩121,652,167,730 -27.60% -59.29% $8,114 $104,589,819 50
Thu 13 Jun 2019 ₩9,875,280 ₩121,662,043,010 3.14% -78.21% $8,369 $104,598,188 51
Fri 14 Jun 2019 ₩14,648,350 ₩121,676,691,360 48.33% -59.02% $12,414 $104,610,602 52
Sat 15 Jun 2019 ₩23,968,430 ₩121,700,659,790 63.63% -45.23% $20,261 $104,630,863 53
Sun 16 Jun 2019 ₩20,768,300 ₩121,721,428,090 -13.35% -41.18% $17,556 $104,648,418 54
Mon 17 Jun 2019 ₩10,643,110 ₩121,732,071,200 -48.75% -32.24% $8,997 $104,657,415 55
Tue 18 Jun 2019 ₩11,008,110 ₩121,743,079,310 3.43% -16.76% $9,305 $104,666,720 56
Wed 19 Jun 2019 ₩7,475,910 ₩121,750,555,220 -32.09% -21.92% $6,319 $104,673,040 57
Thu 20 Jun 2019 ₩5,805,300 ₩121,756,360,520 -22.35% -41.21% $4,907 $104,677,947 58
Fri 21 Jun 2019 ₩8,683,590 ₩121,765,044,110 49.58% -40.72% $7,454 $104,685,401 59
Sat 22 Jun 2019 ₩14,762,730 ₩121,779,806,840 70.01% -38.41% $12,672 $104,698,073 60
Sun 23 Jun 2019 ₩11,414,960 ₩121,791,221,800 -22.68% -45.04% $9,798 $104,707,871 61
Mon 24 Jun 2019 ₩32,111,500 ₩121,823,333,300 181.31% 201.71% $27,802 $104,735,673 62
Tue 25 Jun 2019 ₩29,293,980 ₩121,852,627,280 -8.77% 166.11% $25,363 $104,761,036 63
Wed 26 Jun 2019 ₩25,150,780 ₩121,877,778,060 -14.14% 236.42% $21,776 $104,782,811 64
Thu 27 Jun 2019 ₩26,270,540 ₩121,904,048,600 4.45% 352.53% $22,745 $104,805,557 65
Fri 28 Jun 2019 ₩34,284,280 ₩121,938,332,880 30.50% 294.82% $29,683 $104,835,240 66
Sat 29 Jun 2019 ₩58,532,280 ₩121,996,865,160 70.73% 296.49% $50,677 $104,885,917 67
Sun 30 Jun 2019 ₩51,649,040 ₩122,048,514,200 -11.76% 352.47% $44,718 $104,930,635 68
Mon 01 Jul 2019 ₩5,054,870 ₩122,053,569,070 -90.21% -84.26% $4,377 $104,935,011 69
Tue 02 Jul 2019 ₩1,329,630 ₩122,054,898,700 -73.70% -95.46% $1,151 $104,936,163 70
Wed 03 Jul 2019 ₩2,917,690 ₩122,057,816,390 119.44% -88.40% $2,515 $104,938,678 71
Thu 04 Jul 2019 ₩3,420,480 ₩122,061,236,870 17.23% -86.98% $2,949 $104,941,627 72
Fri 05 Jul 2019 ₩3,540,900 ₩122,064,777,770 3.52% -89.67% $3,039 $104,944,666 73
Sat 06 Jul 2019 ₩6,154,460 ₩122,070,932,230 73.81% -89.49% $5,283 $104,949,949 74
Sun 07 Jul 2019 ₩6,115,360 ₩122,077,047,590 -0.64% -88.16% $5,205 $104,955,153 75
Mon 08 Jul 2019 ₩3,868,740 ₩122,080,916,330 -36.74% -23.47% $3,293 $104,958,446 76
Tue 09 Jul 2019 ₩3,861,910 ₩122,084,778,240 -0.18% 190.45% $3,287 $104,961,733 77
Wed 10 Jul 2019 ₩3,725,240 ₩122,088,503,480 -3.54% 27.68% $3,170 $104,964,903 78
Thu 11 Jul 2019 ₩4,000,190 ₩122,092,503,670 7.38% 16.95% $3,404 $104,968,308 79
Fri 12 Jul 2019 ₩5,377,940 ₩122,097,881,610 34.44% 51.88% $4,577 $104,972,884 80
Sat 13 Jul 2019 ₩8,261,320 ₩122,106,142,930 53.61% 34.23% $7,031 $104,979,915 81
Sun 14 Jul 2019 ₩8,748,540 ₩122,114,891,470 5.90% 43.06% $7,414 $104,987,329 82
Mon 15 Jul 2019 ₩3,973,680 ₩122,118,865,150 -54.58% 2.71% $3,368 $104,990,697 83
Tue 16 Jul 2019 ₩4,213,930 ₩122,123,079,080 6.05% 9.12% $3,571 $104,994,268 84
Wed 17 Jul 2019 ₩2,972,500 ₩122,126,051,580 -29.46% -20.21% $2,519 $104,996,787 85
Thu 18 Jul 2019 ₩3,170,940 ₩122,129,222,520 6.68% -20.73% $2,687 $104,999,474 86
Fri 19 Jul 2019 ₩3,561,910 ₩122,132,784,430 12.33% -33.77% $3,019 $105,002,493 87
Sat 20 Jul 2019 ₩5,576,680 ₩122,138,361,110 56.56% -32.50% $4,726 $105,007,219 88
Sun 21 Jul 2019 ₩5,222,320 ₩122,143,583,430 -6.35% -40.31% $4,426 $105,011,645 89
Mon 22 Jul 2019 ₩3,145,130 ₩122,146,728,560 -39.78% -20.85% $2,665 $105,014,310 90
Tue 23 Jul 2019 ₩3,439,040 ₩122,150,167,600 9.34% -18.39% $2,914 $105,017,224 91
Wed 24 Jul 2019 ₩2,997,080 ₩122,153,164,680 -12.85% 0.83% $2,540 $105,019,764 92
Thu 25 Jul 2019 ₩2,904,620 ₩122,156,069,300 -3.09% -8.40% $2,462 $105,022,226 93
Fri 26 Jul 2019 ₩3,334,040 ₩122,159,403,340 14.78% -6.40% $2,825 $105,025,051 94
Sat 27 Jul 2019 ₩5,403,300 ₩122,164,806,640 62.06% -3.11% $4,579 $105,029,630 95
Sun 28 Jul 2019 ₩4,201,170 ₩122,169,007,810 -22.25% -19.55% $3,560 $105,033,191 96
Mon 29 Jul 2019 ₩2,628,920 ₩122,171,636,730 -37.42% -16.41% $2,222 $105,035,413 97
Tue 30 Jul 2019 ₩2,678,000 ₩122,174,314,730 1.87% -22.13% $2,264 $105,037,677 98
Wed 31 Jul 2019 ₩847,360 ₩122,175,162,090 -68.36% -71.73% $716 $105,038,393 99
Thu 01 Aug 2019 ₩938,960 ₩122,176,101,050 10.81% -67.67% $794 $105,039,187 100
Fri 02 Aug 2019 ₩779,300 ₩122,176,880,350 -17.00% -76.63% $649 $105,039,836 101
Sat 03 Aug 2019 ₩970,100 ₩122,177,850,450 24.48% -82.05% $802 $105,040,638 102
Sun 04 Aug 2019 ₩1,061,460 ₩122,178,911,910 9.42% -74.73% $877 $105,041,515 103
Mon 05 Aug 2019 ₩639,500 ₩122,179,551,410 -39.75% -75.67% $529 $105,042,044 104
Tue 06 Aug 2019 ₩535,300 ₩122,180,086,710 -16.29% -80.01% $442 $105,042,486 105
Wed 07 Aug 2019 ₩133,500 ₩122,180,220,210 -75.06% -84.25% $110 $105,042,596 106
Thu 08 Aug 2019 ₩206,800 ₩122,180,427,010 54.91% -77.98% $171 $105,042,767 107
Fri 09 Aug 2019 ₩128,000 ₩122,180,555,010 -38.10% -83.58% $106 $105,042,873 108
Sat 10 Aug 2019 ₩220,150 ₩122,180,775,160 71.99% -77.31% $182 $105,043,055 109
Sun 11 Aug 2019 ₩244,000 ₩122,181,019,160 10.83% -77.01% $202 $105,043,257 110
Mon 12 Aug 2019 ₩166,800 ₩122,181,185,960 -31.64% -73.92% $138 $105,043,394 111
Tue 13 Aug 2019 ₩235,000 ₩122,181,420,960 40.89% -56.10% $194 $105,043,589 112
Wed 14 Aug 2019 ₩65,300 ₩122,181,486,260 -72.21% -51.09% $54 $105,043,643 113
Thu 15 Aug 2019 ₩212,000 ₩122,181,698,260 224.66% 2.51% $175 $105,043,818 114
Fri 16 Aug 2019 ₩147,300 ₩122,181,845,560 -30.52% 15.08% $122 $105,043,940 115
Sat 17 Aug 2019 ₩120,000 ₩122,181,965,560 -18.53% -45.49% $99 $105,044,039 116
Sun 18 Aug 2019 ₩101,000 ₩122,182,066,560 -15.83% -58.61% $83 $105,044,122 117
Mon 19 Aug 2019 ₩39,000 ₩122,182,105,560 -61.39% -76.62% $32 $105,044,154 118
Tue 20 Aug 2019 ₩143,000 ₩122,182,248,560 266.67% -39.15% $118 $105,044,273 119
Wed 21 Aug 2019 ₩32,000 ₩122,182,280,560 -77.62% -51.00% $26 $105,044,299 120
Thu 22 Aug 2019 ₩77,000 ₩122,182,357,560 140.63% -63.68% $64 $105,044,363 121
Fri 23 Aug 2019 ₩54,000 ₩122,182,411,560 -29.87% -63.34% $45 $105,044,407 122
Sat 24 Aug 2019 ₩60,600 ₩122,182,472,160 12.22% -49.50% $50 $105,044,457 123
Sun 25 Aug 2019 ₩95,000 ₩122,182,567,160 56.77% -5.94% $79 $105,044,536 124
Mon 26 Aug 2019 ₩13,000 ₩122,182,580,160 -86.32% -66.67% $11 $105,044,547 125
Tue 27 Aug 2019 ₩114,000 ₩122,182,694,160 776.92% -20.28% $94 $105,044,641 126
 
Wed 29 Apr 2020 ₩51,889,400 ₩122,234,583,560 45417.02% 162054.38% $42,884 $105,087,525 127
Thu 30 Apr 2020 ₩62,780,100 ₩122,297,363,660 20.99% 81432.60% $51,459 $105,138,984 128
Fri 01 May 2020 ₩40,896,600 ₩122,338,260,260 -34.86% 75634.44% $33,799 $105,172,783 129
Sat 02 May 2020 ₩41,190,160 ₩122,379,450,420 0.72% 67870.56% $33,901 $105,206,684 130
Sun 03 May 2020 ₩40,021,420 ₩122,419,471,840 -2.84% 42027.81% $32,939 $105,239,623 131
Mon 04 May 2020 ₩25,475,240 ₩122,444,947,080 -36.35% 195863.38% $20,967 $105,260,591 132
Tue 05 May 2020 ₩47,233,940 ₩122,492,181,020 85.41% 41333.28% $38,876 $105,299,466 133
  • Thanks 1
Link to comment
Share on other sites



finally some nice number.

 

Intruder

6-04(Thu) 49,578

6-05(Fri ) 48,443

 

39k on cgv 17:20

 

btw, Gov issued 6,000 won Movie discount coupon to help the theater industry. limited to Thursday to Sunday schedule. +1.3M coupons will be distributed through 3wks.

  • Like 4
Link to comment
Share on other sites





06-07 Saturday Box office

1. Intruder - 100,849 (total:199,701)

2. The Greatest Showman (re-release) - 18,975 (total:1,570,117)

3. Underwater - 9,235 (total:93,223)

 

First +100k Attendance since Feb 16 Sunday

  • Like 8
  • Thanks 1
  • Astonished 6
Link to comment
Share on other sites



2 hours ago, imbruglia said:

06-07 Saturday Box office

1. Intruder - 100,849 (total:199,701)

2. The Greatest Showman (re-release) - 18,975 (total:1,570,117)

3. Underwater - 9,235 (total:93,223)

 

First +100k Attendance since Feb 16 Sunday

thats great ?

Link to comment
Share on other sites





For Sunday 

 

Intruder had attendance of 89,155 for a total of 288,835 

The Greatest Showman had attendance of 19,706

Underwater had attendance of 8,173

 

Its a pretty good opening weekend for Intruder about $2.2m USD which puts it well ahead of all the other films that opened recently including Underwater which has made only $720k USD since it opened on May 27th just to put things into perspective. 

 

Edited by Jamiem
  • Like 2
  • Astonished 4
Link to comment
Share on other sites



Avatar

Release Group Admissions Gross Gross in $
Original Release 13,300,780 ₩124,873,173,500 $108,035,184
2010 Re-release 1,839 ₩23,719,000 $21,443
Special Edition 148,098 ₩1,870,164,500 $1,669,960
2011 Re-release 18 ₩180,000 $158
2018 Re-release 36,226 ₩407,273,500 $366,010
Total 13,486,961 ₩127,174,510,500 $110,092,755


Daily Collection Report

Spoiler

Day Date Daily To Date % +/- YD / LW* Daily in $ To Date in $ Day #
Fri 11 Dec 2009 ₩8,500,000 ₩8,500,000     $7,296 $7,296 0
Tue 15 Dec 2009 ₩2,000,000 ₩10,500,000     $1,720 $9,016 0
Wed 16 Dec 2009 ₩590,212,500 ₩600,712,500     $509,243 $518,259 1
Thu 17 Dec 2009 ₩1,704,532,500 ₩2,305,245,000 188.80%   $1,469,425 $1,987,683 2
Fri 18 Dec 2009 ₩2,114,380,000 ₩4,419,625,000 24.04%   $1,813,362 $3,801,045 3
Sat 19 Dec 2009 ₩4,506,282,500 ₩8,925,907,500 113.13%   $3,835,134 $7,636,179 4
Sun 20 Dec 2009 ₩4,806,380,500 ₩13,732,288,000 6.66%   $4,090,537 $11,726,716 5
Mon 21 Dec 2009 ₩1,766,510,500 ₩15,498,798,500 -63.25%   $1,498,313 $13,225,028 6
Tue 22 Dec 2009 ₩1,699,624,000 ₩17,198,422,500 -3.79%   $1,436,707 $14,661,735 7
Wed 23 Dec 2009 ₩1,600,486,000 ₩18,798,908,500 -5.83% 171.17% $1,357,494 $16,019,230 8
Thu 24 Dec 2009 ₩3,152,187,000 ₩21,951,095,500 96.95% 84.93% $2,675,880 $18,695,110 9
Fri 25 Dec 2009 ₩4,891,223,000 ₩26,842,318,500 55.17% 131.33% $4,148,620 $22,843,730 10
Sat 26 Dec 2009 ₩4,480,779,500 ₩31,323,098,000 -8.39% -0.57% $3,800,492 $26,644,221 11
Sun 27 Dec 2009 ₩3,725,821,000 ₩35,048,919,000 -16.85% -22.48% $3,160,154 $29,804,375 12
Mon 28 Dec 2009 ₩1,805,654,000 ₩36,854,573,000 -51.54% 2.22% $1,531,513 $31,335,888 13
Tue 29 Dec 2009 ₩1,794,092,000 ₩38,648,665,000 -0.64% 5.56% $1,537,354 $32,873,242 14
Wed 30 Dec 2009 ₩1,900,017,500 ₩40,548,682,500 5.90% 18.72% $1,629,518 $34,502,760 15
Thu 31 Dec 2009 ₩2,892,482,000 ₩43,441,164,500 52.23% -8.24% $2,487,087 $36,989,846 16
Fri 01 Jan 2010 ₩4,632,694,000 ₩48,073,858,500 60.16% -5.29% $3,979,978 $40,969,824 17
Sat 02 Jan 2010 ₩4,498,893,500 ₩52,572,752,000 -2.89% 0.40% $3,865,029 $44,834,853 18
Sun 03 Jan 2010 ₩3,653,625,000 ₩56,226,377,000 -18.79% -1.94% $3,138,853 $47,973,706 19
Mon 04 Jan 2010 ₩1,498,596,500 ₩57,724,973,500 -58.98% -17.01% $1,289,670 $49,263,376 20
Tue 05 Jan 2010 ₩1,395,756,000 ₩59,120,729,500 -6.86% -22.20% $1,220,066 $50,483,442 21
Wed 06 Jan 2010 ₩1,275,029,500 ₩60,395,759,000 -8.65% -32.89% $1,123,374 $51,606,816 22
Thu 07 Jan 2010 ₩1,232,975,500 ₩61,628,734,500 -3.30% -57.37% $1,090,164 $52,696,980 23
Fri 08 Jan 2010 ₩1,533,288,500 ₩63,162,023,000 24.36% -66.90% $1,353,300 $54,050,280 24
Sat 09 Jan 2010 ₩3,181,448,000 ₩66,343,471,000 107.49% -29.28% $2,822,935 $56,873,215 25
Sun 10 Jan 2010 ₩3,051,976,000 ₩69,395,447,000 -4.07% -16.47% $2,708,053 $59,581,268 26
Mon 11 Jan 2010 ₩1,282,480,000 ₩70,677,927,000 -57.98% -14.42% $1,140,996 $60,722,265 27
Tue 12 Jan 2010 ₩1,267,368,500 ₩71,945,295,500 -1.18% -9.20% $1,128,556 $61,850,821 28
Wed 13 Jan 2010 ₩1,156,537,000 ₩73,101,832,500 -8.75% -9.29% $1,029,864 $62,880,685 29
Thu 14 Jan 2010 ₩1,146,891,000 ₩74,248,723,500 -0.83% -6.98% $1,021,274 $63,901,959 30
Fri 15 Jan 2010 ₩1,427,920,500 ₩75,676,644,000 24.50% -6.87% $1,271,523 $65,173,482 31
Sat 16 Jan 2010 ₩2,843,015,000 ₩78,519,659,000 99.10% -10.64% $2,531,625 $67,705,107 32
Sun 17 Jan 2010 ₩2,636,508,500 ₩81,156,167,500 -7.26% -13.61% $2,349,829 $70,054,937 33
Mon 18 Jan 2010 ₩1,082,273,500 ₩82,238,441,000 -58.95% -15.61% $961,167 $71,016,103 34
Tue 19 Jan 2010 ₩1,032,868,000 ₩83,271,309,000 -4.56% -18.50% $918,105 $71,934,208 35
Wed 20 Jan 2010 ₩1,005,338,000 ₩84,276,647,000 -2.67% -13.07% $890,468 $72,824,676 36
Thu 21 Jan 2010 ₩968,609,500 ₩85,245,256,500 -3.65% -15.54% $853,400 $73,678,076 37
Fri 22 Jan 2010 ₩1,187,742,500 ₩86,432,999,000 22.62% -16.82% $1,040,055 $74,718,131 38
Sat 23 Jan 2010 ₩2,530,268,000 ₩88,963,267,000 113.03% -11.00% $2,194,508 $76,912,639 39
Sun 24 Jan 2010 ₩2,562,885,500 ₩91,526,152,500 1.29% -2.79% $2,224,727 $79,137,366 40
Mon 25 Jan 2010 ₩1,186,002,500 ₩92,712,155,000 -53.72% 9.58% $1,031,307 $80,168,673 41
Tue 26 Jan 2010 ₩1,159,503,000 ₩93,871,658,000 -2.23% 12.26% $1,007,387 $81,176,060 42
Wed 27 Jan 2010 ₩1,091,670,000 ₩94,963,328,000 -5.85% 8.59% $940,284 $82,116,344 43
Thu 28 Jan 2010 ₩1,010,990,500 ₩95,974,318,500 -7.39% 4.38% $869,295 $82,985,640 44
Fri 29 Jan 2010 ₩1,237,931,500 ₩97,212,250,000 22.45% 4.23% $1,077,399 $84,063,039 45
Sat 30 Jan 2010 ₩2,310,146,500 ₩99,522,396,500 86.61% -8.70% $2,010,571 $86,073,610 46
Sun 31 Jan 2010 ₩2,149,329,000 ₩101,671,725,500 -6.96% -16.14% $1,868,982 $87,942,592 47
Mon 01 Feb 2010 ₩876,919,000 ₩102,548,644,500 -59.20% -26.06% $757,925 $88,700,517 48
Tue 02 Feb 2010 ₩797,040,000 ₩103,345,684,500 -9.11% -31.26% $684,155 $89,384,671 49
Wed 03 Feb 2010 ₩723,655,500 ₩104,069,340,000 -9.21% -33.71% $624,918 $90,009,590 50
Thu 04 Feb 2010 ₩643,647,000 ₩104,712,987,000 -11.06% -36.34% $561,647 $90,571,236 51
Fri 05 Feb 2010 ₩753,283,000 ₩105,466,270,000 17.03% -39.15% $656,170 $91,227,406 52
Sat 06 Feb 2010 ₩1,620,364,000 ₩107,086,634,000 115.11% -29.86% $1,394,461 $92,621,867 53
Sun 07 Feb 2010 ₩1,604,466,500 ₩108,691,100,500 -0.98% -25.35% $1,380,780 $94,002,647 54
Mon 08 Feb 2010 ₩497,660,000 ₩109,188,760,500 -68.98% -43.25% $427,176 $94,429,823 55
Tue 09 Feb 2010 ₩471,157,500 ₩109,659,918,000 -5.33% -40.89% $403,388 $94,833,212 56
Wed 10 Feb 2010 ₩474,932,000 ₩110,134,850,000 0.80% -34.37% $410,841 $95,244,052 57
Thu 11 Feb 2010 ₩437,426,000 ₩110,572,276,000 -7.90% -32.04% $378,724 $95,622,776 58
Fri 12 Feb 2010 ₩761,362,000 ₩111,333,638,000 74.06% 1.07% $659,759 $96,282,535 59
Sat 13 Feb 2010 ₩1,183,331,500 ₩112,516,969,500 55.42% -26.97% $1,020,994 $97,303,529 60
Sun 14 Feb 2010 ₩1,359,724,000 ₩113,876,693,500 14.91% -15.25% $1,172,176 $98,475,705 61
Mon 15 Feb 2010 ₩1,551,032,000 ₩115,427,725,500 14.07% 211.66% $1,347,552 $99,823,256 62
Tue 16 Feb 2010 ₩842,758,000 ₩116,270,483,500 -45.66% 78.87% $734,750 $100,558,006 63
Wed 17 Feb 2010 ₩432,058,000 ₩116,702,541,500 -48.73% -9.03% $377,014 $100,935,020 64
