Jump to content

A Marvel Fanboy

China Box Office Thread | Oppenheimer-August 30

Recommended Posts



Sheep Without a Shepherd

Day Date Daily To Date % +/- YD / LW* Daily in $ To Date in $ Day #
  Previews ¥21,550,000 ¥21,550,000     $3,078,600 $3,078,600 0
Fri 13 Dec 2019 ¥46,851,000 ¥68,401,000     $6,702,600 $9,781,200 1
Sat 14 Dec 2019 ¥76,723,000 ¥145,124,000 63.99%   $10,991,800 $20,773,000 2
Sun 15 Dec 2019 ¥80,157,000 ¥225,281,000 4.48%   $11,483,800 $32,256,800 3
Mon 16 Dec 2019 ¥42,231,000 ¥267,512,000 -47.31%   $6,050,300 $38,307,100 4
Tue 17 Dec 2019 ¥38,598,000 ¥306,110,000 -8.86%   $5,514,000 $43,821,100 5
Wed 18 Dec 2019 ¥34,554,000 ¥340,664,000 -10.48%   $4,936,300 $48,757,400 6
Thu 19 Dec 2019 ¥35,545,000 ¥376,209,000 2.87%   $5,077,900 $53,835,300 7
Fri 20 Dec 2019 ¥38,911,000 ¥415,120,000 9.31% -17.18% $5,550,800 $59,386,100 8
Sat 21 Dec 2019 ¥68,357,000 ¥483,477,000 75.93% -11.16% $9,765,300 $69,151,400 9
Sun 22 Dec 2019 ¥55,710,000 ¥539,187,000 -18.50% -30.70% $7,958,600 $77,110,000 10
Mon 23 Dec 2019 ¥24,185,000 ¥563,372,000 -56.59% -42.90% $3,455,000 $80,565,000 11
Tue 24 Dec 2019 ¥37,882,000 ¥601,254,000 56.41% -1.99% $5,404,000 $85,969,000 12
Wed 25 Dec 2019 ¥37,566,000 ¥638,820,000 -0.69% 8.72% $5,366,600 $91,335,600 13
Thu 26 Dec 2019 ¥21,465,000 ¥660,285,000 -42.78% -39.53% $3,070,800 $94,406,400 14
Fri 27 Dec 2019 ¥29,282,000 ¥689,567,000 36.22% -24.64% $4,183,100 $98,589,500 15
Sat 28 Dec 2019 ¥48,250,000 ¥737,817,000 65.01% -29.31% $6,902,700 $105,492,200 16
Sun 29 Dec 2019 ¥38,739,000 ¥776,556,000 -19.71% -30.36% $5,542,100 $111,034,300 17
Mon 30 Dec 2019 ¥18,979,000 ¥795,535,000 -51.01% -21.41% $2,715,200 $113,749,500 18
Tue 31 Dec 2019 ¥36,107,000 ¥831,642,000 90.52% -4.28% $5,172,900 $118,922,400 19
Wed 01 Jan 2020 ¥41,177,000 ¥872,819,000 14.37% 10.24% $5,916,200 $124,838,600 20
Thu 02 Jan 2020 ¥12,532,000 ¥885,351,000 -69.56% -41.36% $1,800,600 $126,639,200 21
Fri 03 Jan 2020 ¥14,455,200 ¥899,806,200 15.34% -50.35% $2,076,900 $128,716,100 22
Sat 04 Jan 2020 ¥25,151,000 ¥924,957,200 73.99% -47.65% $3,613,600 $132,329,700 23
Sun 05 Jan 2020 ¥20,605,000 ¥945,562,200 -18.07% -46.58% $2,960,500 $135,290,200 24
Mon 06 Jan 2020 ¥10,812,000 ¥956,374,200 -47.53% -42.79% $1,553,400 $136,843,600 25
Tue 07 Jan 2020 ¥10,889,000 ¥967,263,200 0.42% -69.84% $1,560,000 $138,403,600 26
Wed 08 Jan 2020 ¥11,676,000 ¥978,939,200 7.69% -71.60% $1,680,000 $140,083,600 27
Thu 09 Jan 2020 ¥11,725,000 ¥990,664,200 0.57% -6.17% $1,689,500 $141,773,100 28
Fri 10 Jan 2020 ¥12,590,000 ¥1,003,254,200 7.37% -12.65% $1,814,100 $143,587,200 29
Sat 11 Jan 2020 ¥22,551,000 ¥1,025,805,200 79.64% -9.82% $3,258,800 $146,846,000 30
Sun 12 Jan 2020 ¥21,471,000 ¥1,047,276,200 -4.79% 4.80% $3,102,700 $149,948,700 31
Mon 13 Jan 2020 ¥12,766,000 ¥1,060,042,200 -40.54% 18.76% $1,844,800 $151,793,500 32
Tue 14 Jan 2020 ¥13,154,000 ¥1,073,196,200 3.34% 22.21% $1,906,400 $153,699,900 33
Wed 15 Jan 2020 ¥13,218,000 ¥1,086,414,200 0.63% 14.19% $1,918,400 $155,618,300 34
Thu 16 Jan 2020 ¥13,953,000 ¥1,100,367,200 5.41% 19.69% $2,022,200 $157,640,500 35
Fri 17 Jan 2020 ¥16,661,000 ¥1,117,028,200 19.76% 33.49% $2,421,700 $160,062,200 36
Sat 18 Jan 2020 ¥21,020,000 ¥1,138,048,200 26.53% -5.97% $3,064,100 $163,126,300 37
Sun 19 Jan 2020 ¥17,219,000 ¥1,155,267,200 -18.08% -19.10% $2,510,100 $165,636,400 38
Mon 20 Jan 2020 ¥16,126,000 ¥1,171,393,200 -6.35% 27.42% $2,350,700 $167,987,100 39
Tue 21 Jan 2020 ¥15,241,500 ¥1,186,634,700 -5.48% 16.54% $2,221,800 $170,208,900 40
Wed 22 Jan 2020 ¥12,301,000 ¥1,198,935,700 -19.76% -7.07% $1,782,800 $171,991,700 41
Thu 23 Jan 2020 ¥6,873,000 ¥1,205,808,700 -44.13% -50.74% $996,100 $172,987,800 42
                 
Mon 20 Jul 2020 ¥606,000 ¥1,206,414,700     $86,700 $173,074,500 43
Tue 21 Jul 2020 ¥1,644,000 ¥1,208,058,700 171.63%   $235,500 $173,310,000 44
Wed 22 Jul 2020 ¥2,541,000 ¥1,210,599,700 54.14%   $363,000 $173,673,000 45
Thu 23 Jul 2020 ¥3,122,000 ¥1,213,721,700 22.87%   $446,000 $174,119,000 46
Fri 24 Jul 2020 ¥3,147,000 ¥1,216,868,700 0.52%   $448,300 $174,567,300 47
Sat 25 Jul 2020 ¥5,692,000 ¥1,222,560,700 80.86%   $810,800 $175,378,100 48
Sun 26 Jul 2020 ¥6,807,000 ¥1,229,367,700 19.60%   $969,700 $176,347,800 49
Mon 27 Jul 2020 ¥4,257,000 ¥1,233,624,700 -37.29% 601.38% $608,100 $176,955,900 50
Tue 28 Jul 2020 ¥4,147,000 ¥1,237,771,700 -2.58% 151.55% $592,400 $177,548,300 51
Wed 29 Jul 2020 ¥4,254,000 ¥1,242,025,700 2.58% 67.41% $607,700 $178,156,000 52
Thu 30 Jul 2020 ¥4,250,000 ¥1,246,275,700 -0.10% 36.12% $607,100 $178,763,100 53
Fri 31 Jul 2020 ¥3,407,000 ¥1,249,682,700 -19.60% 8.88% $488,100 $179,251,200 54
Sat 01 Aug 2020 ¥6,864,000 ¥1,256,546,700 101.76% 21.46% $984,800 $180,236,000 55
Sun 02 Aug 2020 ¥6,754,000 ¥1,263,300,700 -1.60% -0.07% $969,000 $181,205,000 56
Mon 03 Aug 2020 ¥3,975,000 ¥1,267,275,700 -41.23% -6.35% $569,500 $181,774,500 57
Tue 04 Aug 2020 ¥3,643,000 ¥1,270,918,700 -8.22% -11.77% $522,700 $182,297,200 58
Wed 05 Aug 2020 ¥3,599,000 ¥1,274,517,700 -0.65% -14.55% $519,300 $182,816,500 59
Thu 06 Aug 2020 ¥3,596,000 ¥1,278,113,700 -0.37% -14.78% $517,400 $183,333,900 60
Fri 07 Aug 2020 ¥3,100,000 ¥1,281,213,700 -14.03% -8.87% $444,800 $183,778,700 61
Sat 08 Aug 2020 ¥5,300,000 ¥1,286,513,700 70.95% -22.79% $760,400 $184,539,100 62
Sun 09 Aug 2020 ¥6,000,000 ¥1,292,513,700 13.20% -11.17% $860,800 $185,399,900 63
Mon 10 Aug 2020 ¥3,500,000 ¥1,296,013,700 -41.58% -11.69% $502,900 $185,902,800 64
Tue 11 Aug 2020 ¥3,600,000 ¥1,299,613,700 3.00% -0.90% $518,000 $186,420,800 65

 

 

Link to comment
Share on other sites



HP Series in China

 

HP1 : USD3m

HP2: USD7.4m

HP3: USD8.9m

HP4: USD13.5m

HP5: USD20.7m

HP6: US22.4m

HP7.1: USD31.4m

HP7.2: USD60.8m

 

I read some old article about China box office back in 2002, and they cheered for the big success of HP1 in china for just USD3m gross!!! 3m gross was a headline sensation in 2002! No wonder people freaked out when titanic made 50m+ in 1997. 

 

And today, even presale for a re-release run managed to triple that figure. Just show how big China market has turned into in less than 20 years.

 

  

Link to comment
Share on other sites







9 hours ago, charlie Jatinder said:

I was reading some archives. Potter was hit by Piracy in China. It released in January 2002 iirc.

Film in China always hit by piracy...... that is why their post theatrical market are pretty much non-existent.

Link to comment
Share on other sites









1 hour ago, charlie Jatinder said:

Early morning suggesting Potter will be more pre-sales loaded than I initially thought. Let's see. May be 2x PSm.

 

But that can change fast.

I am not surprised if that is the case, as it is quite fan driven, and not everyone will be willing to pay money for the tickets of a film that they can watch at home...

  • Like 1
Link to comment
Share on other sites











Join the conversation

You can post now and register later. If you have an account, sign in now to post with your account.

Guest
Reply to this topic...

×   Pasted as rich text.   Paste as plain text instead

  Only 75 emoji are allowed.

×   Your link has been automatically embedded.   Display as a link instead

×   Your previous content has been restored.   Clear editor

×   You cannot paste images directly. Upload or insert images from URL.



  • Recently Browsing   0 members

    • No registered users viewing this page.
×
×
  • Create New...

Important Information

By using this site, you agree to our Terms of Use and Guidelines. Feel free to read our Privacy Policy as well.