Jump to content

A Marvel Fanboy

China Box Office Thread | Oppenheimer-August 30

Recommended Posts







4 minutes ago, charlie Jatinder said:

Approximately 101-103mn OD for The Sacrifice. Really good score of 9.4 on Maoyan, which I hope is fair and true and not manipulated. Pre-sales for tomorrow aren't huge perse.

they faked it again. Dunkirk type narrative

  • Haha 3
Link to comment
Share on other sites





My People My Homeland

Day Date Daily To Date % +/- YD / LW* Daily in $ To Date in $ Day #
Thu 01 Oct 19 ¥274,421,800 ¥274,421,800     $40,415,600 $40,415,600 1
Fri 02 Oct 19 ¥273,033,100 ¥547,454,900 -0.51%   $40,211,100 $80,626,700 2
Sat 03 Oct 19 ¥274,551,300 ¥822,006,200 0.56%   $40,434,700 $121,061,400 3
Sun 04 Oct 19 ¥256,822,300 ¥1,078,828,500 -6.46%   $37,823,600 $158,885,000 4
Mon 05 Oct 19 ¥233,040,500 ¥1,311,869,000 -9.26%   $34,321,100 $193,206,100 5
Tue 06 Oct 19 ¥215,579,900 ¥1,527,448,900 -7.49%   $31,749,600 $224,955,700 6
Wed 07 Oct 19 ¥201,800,900 ¥1,729,249,800 -6.39%   $29,720,300 $254,676,000 7
Thu 08 Oct 19 ¥143,278,500 ¥1,872,528,300 -29.00% -47.79% $21,101,400 $275,777,400 8
Fri 09 Oct 19 ¥66,056,100 ¥1,938,584,400 -53.90% -75.81% $9,728,400 $285,505,800 9
Sat 10 Oct 19 ¥96,752,800 ¥2,035,337,200 46.47% -64.76% $14,462,300 $299,968,100 10
Sun 11 Oct 19 ¥114,639,200 ¥2,149,976,400 18.49% -55.36% $17,135,900 $317,104,000 11
Mon 12 Oct 19 ¥41,246,000 ¥2,191,222,400 -64.02% -82.30% $6,165,300 $323,269,300 12
Tue 13 Oct 19 ¥35,060,100 ¥2,226,282,500 -15.00% -83.74% $5,201,800 $328,471,100 13
Wed 14 Oct 19 ¥31,737,200 ¥2,258,019,700 -9.48% -84.27% $4,708,800 $333,179,900 14
Thu 15 Oct 19 ¥28,980,500 ¥2,287,000,200 -8.69% -79.77% $4,312,600 $337,492,500 15
Fri 16 Oct 19 ¥40,545,500 ¥2,327,545,700 39.91% -38.62% $6,051,600 $343,544,100 16
Sat 17 Oct 19 ¥75,716,500 ¥2,403,262,200 86.74% -21.74% $11,301,000 $354,845,100 17
Sun 18 Oct 19 ¥56,209,100 ¥2,459,471,300 -25.76% -50.97% $8,389,400 $363,234,500 18
Mon 19 Oct 19 ¥21,290,600 ¥2,480,761,900 -62.12% -48.38% $3,187,200 $366,421,700 19
Tue 20 Oct 19 ¥19,491,100 ¥2,500,253,000 -8.45% -44.41% $2,922,200 $369,343,900 20
Wed 21 Oct 19 ¥17,859,600 ¥2,518,112,600 -8.37% -43.73% $2,685,700 $372,029,600 21
Thu 22 Oct 19 ¥16,491,500 ¥2,534,604,100 -7.66% -43.09% $2,479,900 $374,509,500 22
Fri 23 Oct 19 ¥17,614,600 ¥2,552,218,700 6.81% -56.56% $2,633,000 $377,142,500 23
Sat 24 Oct 19 ¥32,533,500 ¥2,584,752,200 84.70% -57.03% $4,863,000 $382,005,500 24
Sun 25 Oct 19 ¥24,761,200 ¥2,609,513,400 -23.89% -55.95% $3,701,200 $385,706,700 25
Mon 26 Oct 19 ¥9,480,800 ¥2,618,994,200 -61.71% -55.47% $1,415,000 $387,121,700 26
Tue 27 Oct 19 ¥9,148,600 ¥2,628,142,800 -3.50% -53.06% $1,365,500 $388,487,200 27
Wed 28 Oct 19 ¥8,705,000 ¥2,636,847,800 -4.85% -51.26% $1,293,500 $389,780,700 28
Thu 29 Oct 19 ¥8,356,000 ¥2,645,203,800 -4.01% -49.33% $1,245,300 $391,026,000 29
Fri 30 Oct 19 ¥11,147,700 ¥2,656,351,500 33.41% -36.71% $1,666,300 $392,692,300 30
Sat 31 Oct 19 ¥23,582,800 ¥2,679,934,300 111.55% -27.51% $3,525,100 $396,217,400 31
Sun 01 Nov 19 ¥17,733,000 ¥2,697,667,300 -24.81% -28.38% $2,650,700 $398,868,100 32
Mon 02 Nov 19 ¥6,419,300 ¥2,704,086,600 -63.80% -32.29% $959,500 $399,827,600 33
Tue 03 Nov 19 ¥5,934,100 ¥2,710,020,700 -7.56% -35.14% $888,300 $400,715,900 34
Wed 04 Nov 19 ¥5,617,600 ¥2,715,638,300 -5.33% -35.47% $844,800 $401,560,700 35
Thu 05 Nov 19 ¥5,500,800 ¥2,721,139,100 -2.08% -34.17% $832,200 $402,392,900 36
Fri 06 Nov 19 ¥6,747,200 ¥2,727,886,300 22.66% -39.47% $1,020,800 $403,413,700 37
Sat 07 Nov 19 ¥14,367,000 ¥2,742,253,300 112.93% -39.08% $2,173,500 $405,587,200 38
Sun 08 Nov 19 ¥10,954,100 ¥2,753,207,400 -23.76% -38.23% $1,657,200 $407,244,400 39
Mon 09 Nov 19 ¥3,407,700 ¥2,756,615,100 -68.89% -46.91% $515,500 $407,759,900 40
Tue 10 Nov 19 ¥3,415,900 ¥2,760,031,000 0.24% -42.44% $516,800 $408,276,700 41
Wed 11 Nov 19 ¥3,532,200 ¥2,763,563,200 3.40% -37.12% $534,400 $408,811,100 42
Thu 12 Nov 19 ¥3,397,800 ¥2,766,961,000 -3.80% -38.23% $514,000 $409,325,100 43
Fri 13 Nov 19 ¥3,672,800 ¥2,770,633,800 8.09% -45.57% $555,600 $409,880,700 44
Sat 14 Nov 19 ¥9,402,800 ¥2,780,036,600 156.01% -34.55% $1,422,500 $411,303,200 45
Sun 15 Nov 19 ¥7,357,700 ¥2,787,394,300 -21.75% -32.83% $1,113,100 $412,416,300 46

Exchange rate are getting better, but nothing interesting releasing, so...

 

Still can add another $10mn easily unless some competition.

Edited by charlie Jatinder
Link to comment
Share on other sites







5 minutes ago, charlie Jatinder said:

@Gavin Feng anything on Demon Slayer yet?

Also how much do you think COVID is still impacting the business? or its completely normal.

probably next year. Dec wkns are full with big titles. Most people don't have impact here. 2021 CNY might have 10 major titles debuting on the same day

  • Like 1
Link to comment
Share on other sites













Join the conversation

You can post now and register later. If you have an account, sign in now to post with your account.

Guest
Reply to this topic...

×   Pasted as rich text.   Paste as plain text instead

  Only 75 emoji are allowed.

×   Your link has been automatically embedded.   Display as a link instead

×   Your previous content has been restored.   Clear editor

×   You cannot paste images directly. Upload or insert images from URL.



  • Recently Browsing   0 members

    • No registered users viewing this page.
×
×
  • Create New...

Important Information

By using this site, you agree to our Terms of Use and Guidelines. Feel free to read our Privacy Policy as well.