Jump to content

A Marvel Fanboy

China Box Office Thread | Oppenheimer-August 30

Recommended Posts







5 hours ago, nguyenkhoi282 said:

So 635M China is locked for the total right?

pretty much. bom's individual country totals will be off.  Just add $25m more to OS for china from monday to track end WW gross

2 hours ago, VanillaSkies said:

Is there rumors that the trade war might affect Hollywood releases, or are we just speculating?

Because it would seem to me that far more than an Endgame extension, if they were planning on f*ing around with Hollywood film releases they would cancel the upcoming releases for some of the big Hollywood films. That's where they are going to make the biggest impact, not on a film that's already taken in 600 million +
They over built theaters. Lowest revenue PTA is happening in 15+ years.  They are allowing summer releases this year, so apparently they are not messing w HLWD films.
Just thinking outloud.....

 

EDIT- Further point, 

 

The whole idea of tariffs is to increase taxes levied on imported products. 

The governments on both sides stand to make tariff revenue by allowing products to continue to flow. Impeding product reduces the cash flow.   True

Also, both sides have dictated *which* exact products the tariffs will target. 

Are films even on that list?       Half of the products are targeted. IDK if films are.

 

  • Like 1
Link to comment
Share on other sites



11 hours ago, VanillaSkies said:

Is there rumors that the trade war might affect Hollywood releases, or are we just speculating?

...

I think certain posts and calculation models are about review bombing based on being angry about certain US actions if I understood the posts here right. Those did happen acc to the posts here

 

Rather high in comparison review averages seem to be very important for the majority of the foreign movies

Edited by terrestrial
Link to comment
Share on other sites







2 minutes ago, nguyenkhoi282 said:

Better actually. POTUS expected 13% for EG.

if i am not wrong his table shows 10% or so,anyway not much different,will not impact much on final total

More concern about extension

Link to comment
Share on other sites



2 hours ago, ScoobyDoo21 said:

So is that good?

 

2 hours ago, GOXOG said:

if i am not wrong his table shows 10% or so,anyway not much different,will not impact much on final total

More concern about extension

At this point 10 or 12% holds wont make much of a difference, and an extension wont add much with GZ2 and xmen to follow

$631m w/o ext, $638m with it.  Plus or minus $2m on either

    EG       XR 6.74 IW       XR 6.35
  Day Yn DoD WoW Tot $Tot Yn DoD WoW Tot $Tot
  Wed 534     725 108          
  Thur 316 -40.8%   1041 155          
  Fri 424 34.2%   1465 218 387     447 70
  Sat 552 30.2%   2017 300 493 27.5%   940 148
Workday Sun 208 -62.3%   2225 331 332 -32.8%   1272 200
  Mon 124 -40.3%   2350 349 109 -67.1%   1381 217
Pre Holi Bump Tues 256 106.0%   2606 387 81 -25.7%   1462 230
Holiday Wed 501 95.8%   3107 462 65 -20.0%   1526 240
Holiday Thur 337 -32.8%   3444 512 53 -19.0%   1579 249
                       
Holiday Fri 241 -28.5% -43.1% 3685 548 72 36.4% -81.5% 1650 260
Holiday Sat 141 -41.4% -74.4% 3826 569 142 98.2% -71.2% 1792 282
Workday Sun 51 -63.7% -75.4% 3878 576 132 -7.0% -60.2% 1924 303
  Mon 33.8 -34.1% -72.8% 3911 581 31.6 -76.1% -71.0% 1956 308
  Tue 28.2 -16.6% -89.0% 3940 585 25.2 -20.3% -68.9% 1981 312
  Wed 24.3 -14.0% -95.2% 3964 589 21.1 -16.3% -67.4% 2002 315
  Thu 20.9 -13.8% -93.8% 3985 592 18.6 -11.8% -64.6% 2021 318
                       
DP Opens Fri 28.1 34.4% -88.3% 4013 596 23.1 24.2% -67.7% 2044 322
  Sat 55.7 98.2% -60.6% 4068 605 50.8 119.9% -64.2% 2095 330
  Sun 39.8 -28.5% -22.4% 4108 610 39.9 -21.5% -69.8% 2135 336
  Mon 12.3 -69.1% -63.6% 4121 611 12.0 -69.9% -62.0% 2147 338
  Tue 10.9 -11.4% -61.3% 4131 613 11.1 -7.5% -56.0% 2158 340
  Wed 9.8 -10.1% -59.6% 4141 614 10.5 -5.9% -50.5% 2168 341
  Thu 8.8 -10.2% -57.9% 4150 616 12.1 15.8% -34.9% 2180 343
                       
  Fri 13.2 50.0% -53.0% 4163 618 35.2 190.9% 52.4% 2215 349
  Sat 26.4 100.0% -52.6% 4190 622 31.6 -10.2% -37.8% 2247 354
  Sun 19.2 -27.3% -51.8% 4209 624 23.2 -26.6% -41.9% 2270 358
  Mon 6.4 -66.7% -48.0% 4215 625 7.8 -66.4% -35.0% 2278 359
  Tue 5.6 -12.5% -48.6% 4221 626 8.5 9.0% -23.4% 2287 360
  Wed 4.9 -12.5% -50.0% 4226 627 8.9 4.1% -15.3% 2295 361
  Thu 4.3 -12.2% -51.1% 4230 628 7.8 -11.9% -35.5% 2303 363
                       
  Fri 5.0 16.3% -62.1% 4235 628 8.5 9.5% -75.7% 2312 364
  Sat 10.0 100.0% -62.1% 4245 630 18.4 115.5% -41.8% 2330 367
  Sun 7.3 -27.0% -62.0% 4252 631 15.5 -15.8% -33.2% 2346 369
        Proj 4300 638       2390 376
  • Like 6
  • Thanks 2
Link to comment
Share on other sites



20 minutes ago, POTUS 2020 said:

 

At this point 10 or 12% holds wont make much of a difference, and an extension wont add much with GZ2 and xmen to follow

$631m w/o ext, $638m with it.  Plus or minus $2m on either

    EG       XR 6.74 IW       XR 6.35
  Day Yn DoD WoW Tot $Tot Yn DoD WoW Tot $Tot
  Wed 534     725 108          
  Thur 316 -40.8%   1041 155          
  Fri 424 34.2%   1465 218 387     447 70
  Sat 552 30.2%   2017 300 493 27.5%   940 148
Workday Sun 208 -62.3%   2225 331 332 -32.8%   1272 200
  Mon 124 -40.3%   2350 349 109 -67.1%   1381 217
Pre Holi Bump Tues 256 106.0%   2606 387 81 -25.7%   1462 230
Holiday Wed 501 95.8%   3107 462 65 -20.0%   1526 240
Holiday Thur 337 -32.8%   3444 512 53 -19.0%   1579 249
                       
Holiday Fri 241 -28.5% -43.1% 3685 548 72 36.4% -81.5% 1650 260
Holiday Sat 141 -41.4% -74.4% 3826 569 142 98.2% -71.2% 1792 282
Workday Sun 51 -63.7% -75.4% 3878 576 132 -7.0% -60.2% 1924 303
  Mon 33.8 -34.1% -72.8% 3911 581 31.6 -76.1% -71.0% 1956 308
  Tue 28.2 -16.6% -89.0% 3940 585 25.2 -20.3% -68.9% 1981 312
  Wed 24.3 -14.0% -95.2% 3964 589 21.1 -16.3% -67.4% 2002 315
  Thu 20.9 -13.8% -93.8% 3985 592 18.6 -11.8% -64.6% 2021 318
                       
DP Opens Fri 28.1 34.4% -88.3% 4013 596 23.1 24.2% -67.7% 2044 322
  Sat 55.7 98.2% -60.6% 4068 605 50.8 119.9% -64.2% 2095 330
  Sun 39.8 -28.5% -22.4% 4108 610 39.9 -21.5% -69.8% 2135 336
  Mon 12.3 -69.1% -63.6% 4121 611 12.0 -69.9% -62.0% 2147 338
  Tue 10.9 -11.4% -61.3% 4131 613 11.1 -7.5% -56.0% 2158 340
  Wed 9.8 -10.1% -59.6% 4141 614 10.5 -5.9% -50.5% 2168 341
  Thu 8.8 -10.2% -57.9% 4150 616 12.1 15.8% -34.9% 2180 343
                       
  Fri 13.2 50.0% -53.0% 4163 618 35.2 190.9% 52.4% 2215 349
  Sat 26.4 100.0% -52.6% 4190 622 31.6 -10.2% -37.8% 2247 354
  Sun 19.2 -27.3% -51.8% 4209 624 23.2 -26.6% -41.9% 2270 358
  Mon 6.4 -66.7% -48.0% 4215 625 7.8 -66.4% -35.0% 2278 359
  Tue 5.6 -12.5% -48.6% 4221 626 8.5 9.0% -23.4% 2287 360
  Wed 4.9 -12.5% -50.0% 4226 627 8.9 4.1% -15.3% 2295 361
  Thu 4.3 -12.2% -51.1% 4230 628 7.8 -11.9% -35.5% 2303 363
                       
  Fri 5.0 16.3% -62.1% 4235 628 8.5 9.5% -75.7% 2312 364
  Sat 10.0 100.0% -62.1% 4245 630 18.4 115.5% -41.8% 2330 367
  Sun 7.3 -27.0% -62.0% 4252 631 15.5 -15.8% -33.2% 2346 369
        Proj 4300 638       2390 376

amazing performance , can i ask why endgame blew so much there ? comic book movies are big in china but most of them not as big as fast and furious  and comic book  movie also appeal more to younger audience and are not as mainstream as f&f ., whats the reason for endgame monster overperformance ?

Link to comment
Share on other sites



10 hours ago, john2000 said:

amazing performance , can i ask why endgame blew so much there ? comic book movies are big in china but most of them not as big as fast and furious  and comic book  movie also appeal more to younger audience and are not as mainstream as f&f ., whats the reason for endgame monster overperformance ?

ticket price. The average ticket price is 26% higher than IW and 35%-40% higher than other blockbusters. Many cinemas aimed at EG's huge fanbase and increased their ticket price especially for IMAX and premium screens. 

  • Like 2
  • Thanks 2
  • Haha 1
  • Sad 1
Link to comment
Share on other sites



I love how people bring up ticket price in China. If you do you are bringing up supply and demand and economics 101. Invariably a higher ticket reduces demand. Theater chains upping price may have more apporiately matched prices to fans' willingness to pay, but outside of that fanbase it absolutely reduced the number of tickets sold. You can see this with Blu Ray and DVD sales as well. Higher prices reduce volume and vice versa, to the extent that price point often does not matter so much for the total gross

Link to comment
Share on other sites



17 hours ago, POTUS 2020 said:

 

At this point 10 or 12% holds wont make much of a difference, and an extension wont add much with GZ2 and xmen to follow

$631m w/o ext, $638m with it.  Plus or minus $2m on either

    EG       XR 6.74 IW       XR 6.35
  Day Yn DoD WoW Tot $Tot Yn DoD WoW Tot $Tot
  Wed 534     725 108          
  Thur 316 -40.8%   1041 155          
  Fri 424 34.2%   1465 218 387     447 70
  Sat 552 30.2%   2017 300 493 27.5%   940 148
Workday Sun 208 -62.3%   2225 331 332 -32.8%   1272 200
  Mon 124 -40.3%   2350 349 109 -67.1%   1381 217
Pre Holi Bump Tues 256 106.0%   2606 387 81 -25.7%   1462 230
Holiday Wed 501 95.8%   3107 462 65 -20.0%   1526 240
Holiday Thur 337 -32.8%   3444 512 53 -19.0%   1579 249
                       
Holiday Fri 241 -28.5% -43.1% 3685 548 72 36.4% -81.5% 1650 260
Holiday Sat 141 -41.4% -74.4% 3826 569 142 98.2% -71.2% 1792 282
Workday Sun 51 -63.7% -75.4% 3878 576 132 -7.0% -60.2% 1924 303
  Mon 33.8 -34.1% -72.8% 3911 581 31.6 -76.1% -71.0% 1956 308
  Tue 28.2 -16.6% -89.0% 3940 585 25.2 -20.3% -68.9% 1981 312
  Wed 24.3 -14.0% -95.2% 3964 589 21.1 -16.3% -67.4% 2002 315
  Thu 20.9 -13.8% -93.8% 3985 592 18.6 -11.8% -64.6% 2021 318
                       
DP Opens Fri 28.1 34.4% -88.3% 4013 596 23.1 24.2% -67.7% 2044 322
  Sat 55.7 98.2% -60.6% 4068 605 50.8 119.9% -64.2% 2095 330
  Sun 39.8 -28.5% -22.4% 4108 610 39.9 -21.5% -69.8% 2135 336
  Mon 12.3 -69.1% -63.6% 4121 611 12.0 -69.9% -62.0% 2147 338
  Tue 10.9 -11.4% -61.3% 4131 613 11.1 -7.5% -56.0% 2158 340
  Wed 9.8 -10.1% -59.6% 4141 614 10.5 -5.9% -50.5% 2168 341
  Thu 8.8 -10.2% -57.9% 4150 616 12.1 15.8% -34.9% 2180 343
                       
  Fri 13.2 50.0% -53.0% 4163 618 35.2 190.9% 52.4% 2215 349
  Sat 26.4 100.0% -52.6% 4190 622 31.6 -10.2% -37.8% 2247 354
  Sun 19.2 -27.3% -51.8% 4209 624 23.2 -26.6% -41.9% 2270 358
  Mon 6.4 -66.7% -48.0% 4215 625 7.8 -66.4% -35.0% 2278 359
  Tue 5.6 -12.5% -48.6% 4221 626 8.5 9.0% -23.4% 2287 360
  Wed 4.9 -12.5% -50.0% 4226 627 8.9 4.1% -15.3% 2295 361
  Thu 4.3 -12.2% -51.1% 4230 628 7.8 -11.9% -35.5% 2303 363
                       
  Fri 5.0 16.3% -62.1% 4235 628 8.5 9.5% -75.7% 2312 364
  Sat 10.0 100.0% -62.1% 4245 630 18.4 115.5% -41.8% 2330 367
  Sun 7.3 -27.0% -62.0% 4252 631 15.5 -15.8% -33.2% 2346 369
        Proj 4300 638       2390 376

Every penny counts towards topping the A movie.

  • Like 1
Link to comment
Share on other sites





Join the conversation

You can post now and register later. If you have an account, sign in now to post with your account.

Guest
Reply to this topic...

×   Pasted as rich text.   Paste as plain text instead

  Only 75 emoji are allowed.

×   Your link has been automatically embedded.   Display as a link instead

×   Your previous content has been restored.   Clear editor

×   You cannot paste images directly. Upload or insert images from URL.



  • Recently Browsing   0 members

    • No registered users viewing this page.
×
×
  • Create New...

Important Information

By using this site, you agree to our Terms of Use and Guidelines. Feel free to read our Privacy Policy as well.