Jump to content

code65536

Free Account
  • Posts

    253
  • Joined

  • Last visited

Posts posted by code65536

  1. All you have to do is click the "stop loading" button on your browser after the article loads but before the black box loads :lol:Just refresh and try again if you hit it too early or too late

    If you're using Firefox, you can just use the DOM Inspector to delete the box and the black overlay element, and read the article in the clear.
  2. TD YD Title (Click to View) Studio Daily Gross % +/- YD / LW Theaters / Avg Gross To-Date Day
    1 1 Marvel's The Avengers BV $4,917,764 -14% -42% 4,249 $1,157 $468,271,215 19
    2 2 Battleship Uni. $2,269,350 -4% - 3,690 $615 $30,165,840 5
    3 3 The Dictator Par. $2,151,734 -0% - 3,008 $715 $28,785,272 7
    4 4 Dark Shadows WB $1,303,235 +4% -50% 3,755 $347 $53,280,153 12
    5 5 What to Expect When You're Expecting LGF $1,298,023 +14% - 3,021 $430 $12,983,380 5
    6 6 The Best Exotic Marigold Hotel FoxS $521,656 -0% +50% 354 $1,474 $9,271,975 19
    7 7 The Hunger Games LGF $346,088 -2% -26% 2,064 $168 $392,280,533 61
    8 8 Think Like a Man SGem $275,840 +6% -47% 1,722 $160 $86,375,017 33
    9 10 The Lucky One WB $210,354 +12% -51% 2,005 $105 $57,333,241 33
    10 11 The Five-Year Engagement Uni. $152,750 +8% -67% 1,175 $130 $27,396,785 26
    11 9 The Pirates! Band of Misfits Sony $147,023 -41% -42% 1,840 $80 $25,886,807 26
    12 12 Chimpanzee BV $96,190 +16% -47% 895 $107 $27,187,671 33
    - - To the Arctic (IMAX) WB $54,113 -8% +27% 49 $1,104 $1,948,207 33
    - - The Cabin in the Woods LGF $51,642 -6% -60% 448 $115 $40,658,455 40

     

  3. Why What to expect opened so poorly?- isn't this book popular in the US?- isn't the casting full of stars/big names?- isn't the timing perfect among the action/fantastic competition?

    I saw the trailer multiple times because LGF attached it to THG. It. Was. Not. Funny. Even the THG midnight audience (huge room, several hundred people who reacted to pretty much every trailer) barely reacted to it. The movie just looked confusing (little indication of plot/story) and unfunny (guys pushing stroller? um...). Not surprised at all that it bombed.
  4. Does every movie get a midnight release now? The Dictator just doesn't seem like the kind of movie where people would want to rush out to see it at midnight the day it opens.

    Best Exotic Marigold Hotel is getting a midnight screening on May 25th at one of the megaplexes here.1) Midnight showing for an old-people movie?2) The movie would have already played at a number of independent theaters (and one of the other megaplexes) in this city for at least two whole weeks by that point.Doing a midnight usually means cutting off the final showtime of the night (10 or 11PM) for some other movie, so it amuses me that they are going to do a midnight for this movie.
  5. TD YD Title (Click to View) Studio Daily Gross % +/- YD / LW Theaters / Avg Gross To-Date Day
    1 1 Marvel's The Avengers BV $6,339,757 -25% -53% 4,349 $1,458 $395,813,047 13
    2 - The Dictator Par. $4,175,274 - - 3,003 $1,390 $4,175,274 1
    3 2 Dark Shadows WB $1,841,116 -30% - 3,755 $490 $36,449,053 6
    4 3 Think Like a Man SGem $380,482 -26% -32% 2,052 $185 $82,810,061 27
    5 4 The Hunger Games LGF $376,509 -19% -18% 2,531 $149 $388,246,795 55
    6 7 The Best Exotic Marigold Hotel FoxS $321,998 -7% +273% 178 $1,809 $4,693,068 13
    7 6 The Lucky One WB $311,464 -28% -32% 2,839 $110 $54,847,007 27
    8 5 The Five-Year Engagement Uni. $285,480 -38% -46% 2,196 $130 $25,718,135 20
    9 8 The Pirates! Band of Misfits Sony $205,009 -19% -32% 3,079 $67 $23,702,952 20
    10 10 Chimpanzee BV $136,187 -25% -33% 1,400 $97 $26,179,160 27
    11 11 The Raven Rela. $125,848 -27% -56% 1,888 $67 $15,181,722 20
    12 9 Safe (2012) LGF $107,369 -49% -61% 1,690 $64 $16,197,183 20
    13 12 The Cabin in the Woods LGF $84,206 -35% -55% 1,029 $82 $40,086,468 34
    14 13 Girl in Progress LGF $62,300 -27% - 322 $193 $1,623,855 6
    15 15 The Three Stooges Fox $53,417 -24% -46% 1,027 $52 $41,339,177 34

     

     

    Kinda amazing that THG almost beat TLAM.

  6. TD YD Title (Click to View) Studio Daily Gross % +/- YD / LW Theaters / Avg Gross To-Date Day
    1 1 Marvel's The Avengers BV $7,923,789 -74% -58% 4,349 $1,822 $380,995,436 11
    2 2 Dark Shadows WB $2,311,455 -75% - 3,755 $616 $31,996,729 4
    3 3 Think Like a Man SGem $481,497 -76% -26% 2,052 $235 $81,914,337 25
    4 4 The Hunger Games LGF $398,480 -73% -6% 2,531 $157 $387,405,528 53
    5 7 The Five-Year Engagement Uni. $346,815 -67% -26% 2,569 $135 $24,970,235 18
    6 5 The Lucky One WB $316,061 -73% -25% 2,839 $111 $54,104,294 25
    7 8 The Best Exotic Marigold Hotel FoxS $279,112 -70% +255% 178 $1,568 $4,023,768 11
    8 6 The Pirates! Band of Misfits Sony $198,060 -82% -27% 3,079 $64 $23,245,060 18
    9 11 Safe (2012) LGF $160,041 -68% -40% 1,690 $95 $15,877,470 18
    10 12 The Raven Rela. $159,647 -62% -40% 1,888 $85 $14,883,422 18
    11 9 Chimpanzee BV $143,053 -81% -25% 1,559 $92 $25,860,531 25
    12 14 The Cabin in the Woods LGF $119,616 -55% -33% 1,029 $116 $39,873,528 32
    13 10 Girl in Progress LGF $92,541 -83% - 322 $287 $1,476,619 4

     

     

    And by less than $16K, DH2 holds onto #14 on the chart for another day...

  7. Rallax is right. I work at a movie theater too. THG is on the smallest screen right now with about 5 showings. I expect it to either leave entirely or share a screen with another movie to make room for The Dictator and Battleship this week. The fact its lasted this long is a testament to its late legs and the fact that April was very weak. That won't be the case for The Avengers with big movies coming out every week that will demand screens and push TA from more and more screens and theaters.

    The theatre that I usually go to (14 screens) just posted their showtimes for the upcoming week. Before this, THG had been relegated to one of their small screens with 4 showtimes. In the upcoming week, THG still has a screen all to itself and still has 4 showtimes.To make way for the three new openers, the theatre is dropping 21JS (yea, that's still playing), The Artist (it was one of those that participated in this week's re-expansion of that dud), The Raven, Pirates, and The Lucky One. THG doesn't need to outrun than the TC bear--it only needs to outrun the other victims. ;) And for Memorial Day, the theatre will probably sacrifice 5YE, Safe, and Cabin (yes, Cabin--by far the best film of 2012--is still playing here this coming weekend, having outlasted five other films that were released at the same time or later). Unfortunately, THG will probably bite the dust after Memorial Day at this particular theatre (unless TLAM falls behind it after two more weekends), but at the larger megaplexes, it can probably hold on longer.
  8. I'm all for Avengers talk but since this is Weekend totals thread the amazing thing is that 8 weeks later The Hunger Games is #4 in the top 10.Those are some impressive legs, the movie I mean. ;)

    In the past decade, only Avatar, TDK, and now THG have managed 8 weekends in the top 4. (Will TA join that club?)
  9. It will get better than that for the next two weekends at least. 400m is happening IMO.

    It's got the best hold for two weekends in a row now; it's weathering the Avengers better than any other film. And it still has a healthy PTA, so hopefully it's got another light TC drop coming up. As long as there are other films that it can outrun as it tries to escape the TC bear... :D
  10. Est. / Act. Diff Movie Title (click to view) Studio Studio Est. / Actual Diff % Diff Theaters Est. Total Actual Wk
    1 1 - Marvel's The Avengers BV $103,163,000 $103,052,274 $-110,726 -0.1% 4,349 $373,182,000 $373,071,647 2
    2 2 - Dark Shadows WB $28,805,000 $29,685,274 $+880,274 +3.1% 3,755 $28,805,000 $29,685,274 1
    3 3 - Think Like a Man SGem $6,300,000 $5,816,108 $-483,892 -7.7% 2,052 $81,917,000 $81,432,840 4
    4 4 - The Hunger Games LGF $4,400,000 $4,505,362 $+105,362 +2.4% 2,531 $386,902,000 $387,007,048 8
    5 5 - The Lucky One WB $4,055,000 $4,107,492 $+52,492 +1.3% 2,839 $53,721,000 $53,788,233 4
    6 7 +1 The Pirates! Band of Misfits Sony $3,200,000 $3,143,442 $-56,558 -1.8% 3,079 $23,104,000 $23,047,000 3
    7 6 -1 The Five-Year Engagement Uni. $3,100,000 $3,314,010 $+214,010 +6.9% 2,569 $24,377,000 $24,623,420 3
    8 8 - The Best Exotic Marigold Hotel FoxS $2,650,000 $2,672,140 $+22,140 +0.8% 178 $3,723,000 $3,744,656 2
    9 9 - Chimpanzee BV $1,624,000 $1,755,507 $+131,507 +8.1% 1,559 $25,586,000 $25,717,478 4
    10 11 +1 Girl in Progress LGF $1,350,000 $1,384,078 $+34,078 +2.5% 322 $1,350,000 $1,384,078 1
    11 12 +1 The Raven Rela. $1,300,000 $1,378,847 $+78,847 +6.1% 1,888 $14,645,000 $14,723,775 3
    12 10 -2 Safe (2012) LGF $1,275,000 $1,447,174 $+172,174 +13.5% 1,690 $15,545,000 $15,717,429 3
    13 13 - The Three Stooges Fox $1,000,000 $1,078,339 $+78,339 +7.8% 1,416 $41,075,000 $41,153,769 5
    14 14 - The Cabin in the Woods LGF $970,000 $971,465 $+1,465 +0.2% 1,029 $39,752,000 $39,753,912 5
    - 16 - 21 Jump Street Sony $675,000 $645,109 $-29,891 -4.4% 589 $135,147,000 $135,117,543 9

     

     

    TLAM was really, really off from estimates.  When most movies improved over estimates, that plunged.  By a lot.  Huh.  I guess mothers didn't like TLAM.

  11. TW LW Title (click to view) Studio Weekend Gross % Change Theater Count / Change Average Total Gross Budget* Week #
    1 1 Marvel's The Avengers BV $103,052,274 -50.3% 4,349 - $23,696 $373,071,647 $220 2
    2 N Dark Shadows WB $29,685,274 - 3,755 - $7,906 $29,685,274 $150 1
    3 2 Think Like a Man SGem $5,816,108 -28.3% 2,052 +42 $2,834 $81,432,840 $12 4
    4 3 The Hunger Games LGF $4,505,362 -19.4% 2,531 -263 $1,780 $387,007,048 $78 8
    5 5 The Lucky One WB $4,107,492 -23.5% 2,839 -166 $1,447 $53,788,233 - 4
    6 6 The Five-Year Engagement Uni. $3,314,010 -34.1% 2,569 -372 $1,290 $24,623,420 $30 3
    7 4 The Pirates! Band of Misfits Sony $3,143,442 -42.9% 3,079 -279 $1,021 $23,047,000 $55 3
    8 16 The Best Exotic Marigold Hotel FoxS $2,672,140 +262.5% 178 +151 $15,012 $3,744,656 - 2
    9 9 Chimpanzee BV $1,755,507 -29.3% 1,559 +28 $1,126 $25,717,478 - 4
    10 7 Safe (2012) LGF $1,447,174 -45.9% 1,690 -581 $856 $15,717,429 - 3
    11 N Girl in Progress LGF $1,384,078 - 322 - $4,298 $1,384,078 - 1
    12 8 The Raven Rela. $1,378,847 -47.7% 1,888 -321 $730 $14,723,775 $26 3
    13 10 The Three Stooges Fox $1,078,339 -41.1% 1,416 -758 $762 $41,153,769 $30 5
    14 11 The Cabin in the Woods LGF $971,465 -37.9% 1,029 -640 $944 $39,753,912 - 5
    15 12 John Carter BV $766,217 -48.7% 230 -119 $3,331 $71,726,762 $250 10
    16 13 21 Jump Street Sony $645,109 -40.3% 589 -451 $1,095 $135,117,543 $42 9

     

×
×
  • Create New...

Important Information

By using this site, you agree to our Terms of Use and Guidelines. Feel free to read our Privacy Policy as well.