Jump to content

dada

Free Account
  • Posts

    95
  • Joined

  • Last visited

Posts posted by dada

  1. On 5/17/2024 at 9:31 PM, ThatWaluigiDude said:

    A graph on the earnings of this year compare to last year. As you can see, despite giving a fair battle up to that point, from april to now the box office have been consistently bellow last year.

    bIGvodL.png

    Hi bro, can you acess this link https://www.filmeb.com.br/noticias/2023-cresce-21-em-publico-e-25-em-renda-no-brasil-e-2024-comeca-bem ?

    I wanna get Film B gross and admission date compare with Ancine R$2,239,224,205 and 114,193,264 admit.

     

  2. Kingdom of the Planet of the Apes P39,028,535(Incl Prev.)

    War For The Planet Of The Apes OW P47,428,047 Cume P80,855,885

    Dawn Of The Planet Of The Apes OW P55,794,812 Cume P116,981,971

    Rise Of The Planet Of The Apes OW P31,710,169 Cume P78,683,966

     

    TOP 2023

    1.Godzilla x Kong: The New Empire P180,212,785

     

    2.Kung Fu Panda 4 P93,436,897

    3.Dune: Part Two P76,637,604

    • Heart 3
  3. TOP 10 Austria in 2024

    Rank Titles OW Gross Theaters Total Gross Admit Release Date
    1 Dune: Part Two 841,422 77 4,571,525 325,409 2024/3/1
    2 Anyone but You 270,275 75 2,674,871 259,364 2024/1/19
    3 Chantal im Marchenland 518,230 74 2,541,835 226,243 2024/3/28
    4 The Beekeeper 312,253 64 1,751,289 148,169 2024/1/11
    5 Autumn and the Black Jaguar 127,060 72 1,023,402 117,266 2024/2/1
    6 Poor Things 110,592 75 971,484 92,209 2024/1/18
    7 The Boy and the Heron 143,842 65 758,343 72,712 2024/1/4
    8 Godzilla x Kong: The New Empire 202,654 66 737,931 57,278 2024/4/5
    9 Eine Million Minuten 115,796 79 733,943 70,957 2024/2/2
    10 Ghostbusters: Frozen Empire 187,126 73 684,909 66,269 2024/3/22
    • Like 1
    • Thanks 1
  4. TOP Mexico 2024

    Rank Release Gross Theaters Total Gross Admit Release Date
    1 Kung Fu Panda 4 $176,372,535  922 $604,663,114  8,776,814 2024/3/14
    2 Godzilla x Kong: The New Empire $212,787,879  924 $556,924,906  7,955,006 2024/3/29
    3 Dune: Part Two $66,407,862  928 $197,643,523  2,361,681 2024/2/29
    4 The Garfield Movie $73,043,914  920 $160,268,690  2,478,568 2024/5/3
    5 Anyone But You $22,905,571  876 $142,226,062  1,948,596 2024/1/19
    6 Ghostbusters: Frozen Empire $44,921,579  911 $141,583,438  2,023,993 2024/3/22
    7 Demon Slayer: Kimetsu No Yaiba - To the Hashira Training $76,123,784  909 $110,033,036  1,664,678 2024/2/23
    8 Poor Things $21,196,259  487 $99,728,219  1,245,928 2024/1/26
    9 The First Omen $26,708,695  896 $95,678,909  1,471,541 2024/4/5
    10 Madame Web $38,011,935  917 $86,025,748  1,312,704 2024/2/16
    11 El Roomie $23,678,732  - $81,072,135  1,273,740 2024/1/19
    • Thanks 2
  5. TOP Italy 2024

     

    Rank Title Gross Admit   Release
    1 KUNG FU PANDA 4 € 11,553,127 1,579,313   21/03/2024
    2 DUNE - PARTE 2 € 10,046,623 1,246,385   28/02/2024
    3 POVERE CREATURE! (POOR THINGS) € 9,175,365 1,284,641   25/01/2024
    4 UN MONDO A PARTE € 6,936,941 1,031,673   28/03/2024
    5 IL RAGAZZO E L'AIRONE (HOW DO YOU LIVE?) € 6,892,819 942,982   01/01/2024
    6 TUTTI TRANNE TE (ANYONE BUT YOU) € 6,416,081 850,569   25/01/2024
    7 SUCCEDE ANCHE NELLE MIGLIORI FAMIGLIE € 5,770,397 810,689   01/01/2024
    8 PERFECT DAYS € 5,549,114 822,475   04/01/2024
    9 WONKA € 4,988,604 677,368   14/12/2023
    10 LA ZONA D'INTERESSE (THE ZONE OF INTEREST) € 4,646,394 689,674   22/02/2024
    11 WISH € 4,467,865 650,464   21/12/2023
    12 GODZILLA E KONG - IL NUOVO IMPERO € 4,145,196 530,093   28/03/2024
    13 I SOLITI IDIOTI 3 - IL RITORNO € 3,919,805 504,322   25/01/2024
    14 C'E' ANCORA DOMANI € 3,720,655 582,461   26/10/2023
    15 CHALLENGERS € 3,414,249 455,106   24/04/2024
    16 PAST LIVES € 3,257,875 487,576   14/02/2024
    17 PARE PARECCHIO PARIGI € 3,257,151 450,929   18/01/2024
    18 COME PUO' UNO SCOGLIO € 3,001,761 420,208   28/12/2023
    19 BOB MARLEY- ONE LOVE € 2,933,671 391,566   22/02/2024
    20 GHOSTBUSTERS - MINACCIA GLACIALE (GHOSTBUSTERS - FROZEN EMPIRE) € 2,744,394 372,671   11/04/2024
    21 THE HOLDOVERS - LEZIONI DI VITA (THE HOLDOVERS) € 2,313,909 351,770   18/01/2024
    22 AQUAMAN E IL REGNO PERDUTO (AQUAMAN AND THE LOST KINGDOM) € 2,224,918 292,023   20/12/2023
    23 50KM ALL'ORA € 2,220,058 309,721   04/01/2024
    24 BACK TO BLACK € 2,166,393 286,922   18/04/2024
    25 THE BEEKEEPER € 1,944,035 251,266   11/01/2024
    • Like 2
    • Thanks 1
  6. TOP Colombia 2024

           
    Rank Title Box Office Admissions
    1 KUNG FU PANDA 4 19,120,155,722 1,639,992
    2 GODZILLA X KONG THE NEW EMPIRE 3D 17,898,974,629 1,432,930
    3 AQUAMAN AND THE LOST KINGDOM 3D 16,835,205,388 1,445,826
    4 DUNE PART 2 8,220,274,371 630,750
    5 WONKA 5,941,472,020 521,580
    6 THE BEEKEEPER 5,560,011,022 448,409
    7 THE FIRST OMEN 5,308,211,400 427,918
    8 EL PASEO 7 5,087,422,028 490,952
    9 KIMITACHI WA DO IKIRU KA 5,008,557,028 430,463
    10 MIGRATION 4,977,209,844 515,533
    11 POOR THINGS 4,529,358,638 321,245
    12 ARTHUR THE KING 4,269,907,370 373,340
    13 THE GARFIELD MOVIE 4,087,003,875 337,282
    14 ANYONE BUT YOU 3,981,745,711 310,908
    15 GHOSTBUSTERS: FROZEN EMPIRE 3,246,980,952 271,955
    16 DEMON SLAYER TO THE HASHIRA TRAINING 3,202,746,976 278,394
    17 MADAME WEB 2,723,562,236 247,001
    18 CIVIL WAR 2,321,531,082 171,504
    19 10 LIVES 1,851,816,394 195,616
    20 IMAGINARY 1,837,838,306 180,878
    • Heart 2
  7. Top Argentina 2024

     

    RANK

    TITLES RELEASE Admissions Gross Locs
    1 Kung Fu Panda 4 2024/3/7 1,439,477 $4,996,970,353.14  296
    2 Godzilla x Kong: The New Empire 2024/3/28 772,650 $2,977,169,464.80  318
    3 Migration 2024/1/4 778,107 $1,999,334,399.31  261
    4 Wish 2024/1/4 723,252 $1,911,137,206.51  251
    5 Dune: Part Two 2024/2/29 330,425 $1,213,201,044.62  244
    6 Anyone But You 2024/1/25 432,264 $1,066,731,638.00  158
    7 The First Omen 2024/4/4 302,092 $1,039,287,592.57  217
    8 Wonka 2023/12/7 357,078 $919,778,086.54  219
    9 Poor Things 2024/1/18 299,799 $811,965,365.97  81
    10 The Garfield Movie 2024/5/2 215,112 $798,652,077.62  240
    11 Aquaman and the lost kingdom 2023/12/21 259,277 $739,380,773.77  217
    12 Ghostbusters: Frozen Empire 2024/3/21 153,510 $532,946,811.29  229
    13 Muchachos, la pelicula de la gente 2023/12/7 198,437 $486,743,892.18  348
    14 Kingdom of the Planet of the Apes 2024/5/9 114,671 $467,252,941.76  357
    15 The boy and the heron 2024/1/11 156,912 $408,673,090.43  84
    16 Baghead 2024/2/8 161,131 $384,835,888.14  151
    17 Madame web 2024/2/15 160,125 $371,778,997.58  185
    18 Bob Marley: One Love 2024/2/15 123,129 $293,422,640.51  199
    19 Demon Slayer: Kimetsu No Yaiba - To the Hashira Training 2024/2/22 154,157 $290,802,508.62  162
    20 Night Swim 2024/1/18 10,092 $268,327,399.95  160
               
    • Thanks 1
  8. TOP2024 IN Chile

     

     

    Kung Fu Panda 4 937,895 OW 181,091

    Godzilla x Kong: The New Empire 455,925 OW 146,021

    Wish 340,092 OW 50,985

    Dune: Part Two 328,170 OW 75,553

     

    Anyone But You 317,153 OW 12,729

    Migration 281,871 OW 17,965

    Boy and the Heron 281,306 OW 62,741

    First Omen 187,726 OW 30,210

    Poor Things 146,778 OW 24,315

     

    Ghostbusters: Frozen Empire 121,858 OW 32,631

    • Like 1
    • Heart 1
  9. UK 2024 TOP till 9th May

    Rank Titles Opening Weekend MAX Locs Cume Release
    1 Dune: Part Two £9,305,744 741 £39,426,405 1-Mar
    2 Migration £3,575,274 701 £21,238,435 2-Feb
    3 Kung Fu Panda 4 £5,053,985 726 £20,993,289 29-Mar
    4 Bob Marley: One Love £6,947,160 713 £17,183,582 14-Feb
    5 Ghostbusters: Frozen Empire £4,057,640 707 £15,446,498 22-Mar
    6 Godzilla x Kong: The New Empire £4,143,401 636 £14,373,747 29-Mar
    7 Back to Black £2,773,501 750 £11,083,749 12-Apr
    8 One Life £3,328,204 721 £10,002,411 1-Jan
    9 Wicked Little Letters £1,643,902 710 £9,558,513 23-Feb
    10 Mean Girls £3,251,192 649 £9,229,629 17-Jan
    • Like 1
  10. Here is High gross Malaysia film this year

    Godzilla x Kong: The New Empire RM41,917,205 1,130,926

    Sheriff till Thur

    RM49,350,000 2,625,000 From Cosmcrore Distributor Skop Production Rport

    Numero collect from 60 Locs (148Locs total) till last weekend

    RM18,650,120 Admit1,050,716 

    Kung Fu Panda 4 RM17,939,995 1,023,358

    Dune: Part Two RM6,413,793 273,506

     

    • Heart 1
  11. 6 hours ago, UKBoxOffice said:

    Friday

     

    1. Apes £965k

    2. Fall Guy £291k

    3. Challengers £124k

    4. BTB £80k

    5. Tarot £52k

    Hi bro, have U got acess to use Comscore filmlookup in UK markets.

    I wanna collect the Chinese movie with the highest box office, but you can only search for Flash data after 2018.

  12. On 1/16/2024 at 1:44 PM, Issac Newton said:

    Top Grossers ~ 2023

    1. The Super Mario Bros. Movie - 2,571,908
    2. Barbie - 1,766,399
    3. Elemental - 1,158,257
    4. The Guardians Of The Galaxy Vol. 3 - 1,005,353
    5. Spider-Man: Across the Spidey-Verse - 959,733
    6. Oppenheimer - 879,323
    7. The Nun II - 821,950
    8. Five Nights at Freddy's - 791,073
    9. The Little Mermaid - 550,455
    10. John Wick Chapter IV - 521,034

    ~ Admits.

    Have you got any data about The Hole Market?

  13. DADA 

     

    Market Release Opening Weekend Total US Total Admit
    China Mainland 2024/4/30 247,162,269 784,199,891 108,431,008 20,162,203
    Japan 2023/7/14 1,625,503,800 9,324,450,900 67,532,767 6,297,669
    North America 2023/12/8 13,011,722 46,814,536 46,814,536 4,788,182
    South Korea 2023/10/25 7,103,304,665 19,432,796,734 14,460,112 1,996,956
    France 2023/11/1 4,092,432 11,876,554 12,563,610 1,646,229
    Italy 2024/1/1 1,975,439 6,870,496 7,583,592 939,068
    UK and Ireland 2023/12/29 1,640,632 5,149,379 6,556,885 647,812
    Germany 2024/1/4 1,452,350 5,943,588 6,493,929 590,325
    Taiwan, China 2023/10/6 37,561,365 185,285,846 5,750,173 703,863
    Russia 2023/12/7 95,840,727 445,550,062 4,801,086 1,134,962
    Mexico 2023/12/28 12,718,971 73,079,840 4,317,479 830,975
    Australia 2023/10/6 1,168,231 5,013,107 3,285,769 289,539
    HK and Macau, China 2023/12/14 3,367,512 14,753,147 1,888,725 198,706
    Spain 2023/10/27 306,173 1,571,563 1,660,231 232,249
    Netherlands 2023/12/27 231,430 1,447,542 1,598,495 135,149
    Brazil 2024/2/22 1,787,712 7,403,741 1,499,777 450,699
    Denmark 2024/2/8 1,747,597 9,695,192 1,400,862 94,997
    Colombia 2024/1/25 1,862,168,994 5,002,237,878 1,278,459 430,163
    Chile 2024/1/11 345,462,436 1,168,600,279 1,274,820 281,306
    Finland 2023/11/17 180,532 1,104,428 1,198,637 86,490
    Sweden 2023/11/24   10,027,371 955,835 74,652
    Indonesia 2023/12/14   14,887,100,000 941,877 306,800
    Singapore 2023/11/30 379,086 1,209,418 907,576 61,090
    Austria 2024/1/4 143,842 758,343 828,561 72,712
    Belgium 2023/11/1 213,930 660,551 698,764 14,577
    Vietnam 2023/12/15   13,050,886,000 531,864 159,740
    Argentina 2024/4/25 113,035,895 410,464,692 503,671 158,088
    Saudi Arabia 2023/12/14 611,331 1,886,406 503,042 38,710
    Malaysia 2023/12/14 558,045 2,307,282 490,846 109,862
    Norway 2023/11/24 1,208,227 5,189,864 481,622 36,613
    New Zealand 2023/12/7 211,655 771,900 473,956 40,986
    Peru 2024/1/11 631,599 1,594,101 430,798 133,548
    Bangkok, Thailand 2024/3/14 5,820,274 13,366,641 381,472 102,673
    CIS 2023/12/7   32,382,922 348,947 86,552
    costa rica 2024/1/4 58,095,889 173,927,469 333,836 54,278
    Guatemala 2024/1/4 872,180 2,611,132 333,836 54,278
    Hungary 2024/1/4 47,012,700 101,697,035 292,017 43,332
    Ecuador 2024/1/25 86,950 251,173 251,173 54,898
    Portugal 2023/11/9 61,166 224,831 240,806 37,363
    UAE 2023/12/14 331,300 850,425 231,566 16,106
    Türkiye 2023/10/27 1,041,080 5,864,097 208,149 52,700
    Luxembourg 2023/11/1   176,099 186,286 4,072
    Bolivia 2024/1/11 288,694 810,356 117,422 26,589
    Panama 2024/1/4 35,351 87,671 87,671 15,050
    El Salvador 2024/1/4 29,109 82,482 82,482 19,304
    Uruguay 2024/1/11 599,267 1,814,428 45,988 6,893
    South Africa 2024/4/19 336,507 872,634 45,527 11,409
    Paraguay 2024/1/11 121,600,020 305,063,040 41,907 9,098
    Honduras 2024/1/4 398,817 977,975 39,452 10,707
    slovenia 2024/4/18 12,792 28,341 30,237 4,328
    Iraq 2023/12/14 15,474,000 36,213,900 27,650 3,818
    Serbia and Montenegro 2024/3/28 564,820 2,659,767 24,546 4,477
    Oman 2023/12/14 2,867 9,323 24,219 2,878
    lebanon 2023/12/14 96,510,000 354,230,000 23,553 981
    Nicaragua 2024/1/4 258,246 767,848 20,932 4,753
    Iceland 2024/4/26 415,705 2,726,284 19,597 1,422
    Qatar 2023/12/14     18,940 1,455
    Kuwait 2023/12/14 1,475 5,488 17,839 1,236
    Bahrain 2023/12/14     15,609 1,556
    Jordan 2023/12/14 820 1,559 2,199 257
    Greece 2024/2/1 52,591 153,615 165,962 21,945
    Croatia 2024/3/14 139,418 336,958 48,985 8,133
    Cume 311,848,169 43,807,461
    Cume Exclude Japan 244,315,402 37,509,792

     

    19 markets, including the Philippines and Poland, did not report data. I estimated that this part of the market is about US$1.5M and 300K admit

    • Like 1
    • Heart 1
  14. On 4/24/2024 at 9:19 PM, Issac Newton said:

    Cambodia 

     

    Exhuma opened with $443,491 / 118,700 admits taking down Avatar 2 record of $448,682 / 85,294 admits (which have IMAX release)

     

    Meaning it's already on All-Time Top Grossers. I guess we can easily take No.1 unless fuel exhaust off in 2nd Weekend 

    Unfortunately it had big drops in both the second and third weekend

    2nd weekend $80,736 -76.1% 643,990

    3rd weekend $9,628 -88.1% 675,664

     

    Reference 

    Avengers: Endgame

    OW 417,791

    CUME 1,026,907

     

    Avatar: The Way of Water

    OW $448,682

    Cume 1,081,888

     

    • Sad 1
  15. 7 hours ago, Issac Newton said:

    Top Grosser ~ Vietnam

     

    R. Title Origin Year Gross Admits
    1. MAI VN 2024 đ575.0B 6.55M
    2. Nhà Bà Nữ VN 2023 đ475.2B 5.81M
    3. Bố Già VN 2021 đ427.2B 5.66M
    4. Lật Mặt 7: Một Điều Ước VN 2024 đ380.0B 4.26M
    5. Lật mặt 6: Tấm vé định mệnh VN 2023 đ292.0B 3.60M
    6. Avengers: Endgame USA 2019 đ284.4B 3.34M
    7. Avatar: The Way of Water USA 2022 đ274.1B 2.49M
    8. Exhuma KOR 2024 đ221.4B 2.88M
    9. Dr. Strange in the Multiverse of Madness USA 2022 đ213.2B 2.04M
    10. Minions: The Rise of Gru USA 2022 đ200.8B 2.27M

     

    Exhuma Final Data - đ221,434,697,500 / 2,878,654 admits. Back to 8th place as we have a new film "Lật Mặt 7: Một Điều Ước" entering Top 5!!

     

    From MPA report

    Avengers: Endgame Gross 285,342,345,905  Admit 3,483,538 

    Avatar: The Way of Water 274,096,181,873  Admit 2,492,595

    Minions: The Rise of Gru 203,594,010,000 Admit 2,485,160

    Dr. Strange in the Multiverse of Madness 196,182,054,386 Admit 2,363,356

    • Heart 1
  16. On 5/8/2024 at 11:31 PM, Issac Newton said:

    Top Grossers ~ Mongolia

     

    R. Title Origin Year Admission
    1. Avatar: The Way Of Water USA 2023 306,925
    2. Баян Боол MN 2023 296,915
    3. Zura III: Цэвэрлэгээ MN 2024 288,869
    4. Zura II: Цурам Ажиллагаа MN 2022 282,172
    5. Маш Нууц 2: Байтаг Богд MN 2018 243,289
    6. Монгол MN 2023 217,892
    7. Солиот Эх MN 2017 211,285
    8. Зүрхний Хилэн MN 2017 209,793
    9. Single Ladies IV MN 2020 202,628
    10. Ноён Эмэгтэй MN 2022 200,418

    Have you got gross number? I only have Hollywood film gross. From my source 

    Avatar: The Way of Water Gross 3,851,731,300 and Admit 306,825

    Avengers: Endgame Gross 1,272,234,000 and Admit 129,810

  17. Australia:

    Australia Weekly box office week 45 11.7-11.13 AU$

    Rank Film Title Distributor Weekly Total
    1 Last Christmas Universal 3,015,250 3,015,250
    2 Terminator: Dark Fate Walt Disney 2,113,706 6,584,384
    3 Joker Warner Bros 1,593,890 37,822,436
    4 Doctor Sleep Warner Bros 1,076,092 1,076,092
    5 Maleficent: Mistress of Evil Walt Disney 915,748 8,141,901
    6 Better Days Mngnum Film 573,653 580,512
    7 Zombieland: Double Tap Sony 552,618 5,581,818
    8 Judy Universal 505,118 2,589,492
    9 Hustlers Roadshow 429,401 8,903,989
    10 Ride Like A Girl Transmission 407,329 11,151,361
    - Bala Mindblowing Films 277,316 277,316

     

    Australia Weekend box office week 46 11.14-11.17 AU$

    Rank Film Title Distributor Weekend Total
    1 Ford v. Ferrari Walt Disney 2,581,633 2,581,633
    2 Charlie's Angels Sony 1,687,043 1,889,670
    3 Last Christmas Universal 1,622,661 4,637,508
    4 Terminator: Dark Fate Walt Disney 836,821 7,421,205
    5 Joker Warner Bros 763,618 38,586,054
    6 Maleficent: Mistress of Evil Walt Disney 423,657 8,565,558
    7 Doctor Sleep Warner Bros 382,987 1,459,079
    8 Judy Universal 219,804 2,809,296
    9 INXS Live Baby Live at Wembley Stadium Piece of Magic 194,732 194,732
    10 Zombieland: Double Tap Sony 192,240 5,774,058
    - Better Days Mngnum Film 126,587 707,099
    - Bala Mindblowing Films 116,416 393,732
    - One Piece: Stampede Madman 112,600 112,600

     

    Australia Weekly box office week 46 11.14-11.20 AU$

    Rank Film Title Distributor Weekly Total
    1 Ford v. Ferrari Walt Disney 3,452,874 3,452,874
    2 Last Christmas Universal 2,225,324 5,240,171
    3 Charlie's Angels Sony 2,168,059 2,370,686
    4 Terminator: Dark Fate Walt Disney 1,070,567 7,654,951
    5 Joker Warner Bros 1,029,604 38,852,040
    6 Maleficent: Mistress of Evil Walt Disney 524,242 8,666,143
    7 Doctor Sleep Warner Bros 505,627 1,581,775
    8 Judy Universal 331,763 2,921,255
    9 Zombieland: Double Tap Sony 250,001 5,833,836
    10 INXS Live Baby Live at Wembley Stadium Piece of Magic 198,719 198,719
    - Better Days Mngnum Film 174,333 754,845
    - Bala Mindblowing Films 147,940 425,256
    - One Piece: Stampede Madman 146,429 146,429

     

    Australia Weekend box office week 47 11.21-11.24 AU$

    Rank Film Title Distributor Weekend Total
    1 Ford v. Ferrari Walt Disney 1,949,438 5,402,312
    2 Last Christmas Universal 1,229,597 4,469,868
    3 Charlie's Angels Sony 993,214 3,363,900
    4 21 Bridges Roadshow 494,438 494,438
    5 Joker Warner Bros 483,335 39,336,372
    6 Fisherman's Friends Roadshow 469,870 599,643
    7 Terminator: Dark Fate Walt Disney 397,781 8,052,732
    8 Maleficent: Mistress of Evil Walt Disney 225,494 8,891,637
    9 Official Secrets Universal 182,986 352,818
    10 Doctor Sleep Warner Bros 148,025 1,729,800
    - Bala Mindblowing Films 55,328 480,584
    - Better Days Mngnum Film 45,957 800,802
    - One Piece: Stampede Madman 22,235 168,664

     

     

    New Zealand:

    New Zealand Weekend box office week 46 11.15-11.17 NZ$

    Rank Film Title Distributor Weekend Total
    1 Jojo Rabbit FOX 382,315 3,370,340
    2 Ford v. Ferrari FOX 317,528 396,526
    3 Charlie's Angels Sony 179,430 258,352
    4 Last Christmas Universal 175,185 588,707
    5 Terminator: Dark Fate FOX 95,174 941,026
    6 Bell Bird Transmission 73,587 245,765
    7 Maleficent: Mistress of Evil FOX 63,097 1,336,521
    8 Ride Like A Girl Transmission 55,806 828,391
    9 Joker Warner Bros 53,255 4,781,299
    10 Doctor Sleep Warner Bros 52,155 230,166

     

    New Zealand Weekend box office week 47 11.22-11.24 NZ$

    Rank Film Title Distributor Weekend Total
    1 Jojo Rabbit FOX 227,120 2,775,168
    2 Ford v. Ferrari FOX 197,765 788,015
    3 Last Christmas Universal 113,170 826,914
    4 Charlie's Angels Sony 95,831 447,597
    5 Pagalpanti Mindblowing Films 93,413 93,413
    6 Fisherman's Friends Roadshow 90,920 139,762
    7 Ready or Not FOX 51,605 70,365
    8 Terminator: Dark Fate FOX 41,032 1,023,295
    9 Maleficent: Mistress of Evil FOX 33,426 1,388,089
    10 Bell Bird Transmission 32,222 331,260
  18. Australia Weekend box office week 45 11.7-11.10 AU$

    Rank Film Title Distributor Weekend Total
    1 Last Christmas Universal 2,202,916 2,202,916
    2 Terminator: Dark Fate Walt Disney 1,649,760 6,120,438
    3 Joker Warner Bros 1,202,360 37,430,379
    4 Doctor Sleep Warner Bros 805,621 805,621
    5 Maleficent: Mistress of Evil Walt Disney 740,771 7,966,924
    6 Better Days Mngnum Film 458,998 465,857
    7 Zombieland: Double Tap Sony 425,056 5,454,265
    8 Judy Universal 329,909 2,414,176
    9 Hustlers Roadshow 328,164 8,802,752
    10 Ride Like A Girl Transmission 294,184 11,038,216
    - Bala Mindblowing Films 204,241 204,241
    - My Dear Liar CMC 17,532 17,532
    - Bigil Mks Rrtail 8,040 536,247

     

    New Zealand Weekend box office week 45 11.8-11.10 NZ$

    Rank Film Title Distributor Weekend Total
    1 Jojo Rabbit FOX 536,113 2,740,303
    2 Last Christmas Universal 224,421 263,813
    3 Terminator: Dark Fate Walt Disney 198,353 761,964
    4 Maleficent: Mistress of Evil Walt Disney 115,051 1,246,466
    5 Joker Warner Bros 114,984 4,676,220
    6 Ride Like A Girl Transmission 99,371 708,714
    7 Doctor Sleep Warner Bros 98,768 119,572
    8 Bell Bird Transmission 87,783 103,096
    9 Housefull 4 Forum Hungary 67,752 582,344
    10 Bala Mindblowing Films 57,747 62,323

     

    Better Days, the Chinese blockbuster open with $1,630,845 in 5 markets 151 screens.

    North American $989,536/70Scr

    Australia A$465,857/31Scr

    UK £137,624/22Scr

    Singapore SG$132,577/22Scr

    New Zealand NZ$73,164/6Scr。

    • Like 1
    • Thanks 2
×
×
  • Create New...

Important Information

By using this site, you agree to our Terms of Use and Guidelines. Feel free to read our Privacy Policy as well.