Jump to content

Issac Newton

Free Account+
  • Posts

    16,489
  • Joined

  • Days Won

    69

Posts posted by Issac Newton

  1. 24 minutes ago, charlie Jatinder said:

    So after sitting on two biggest movies of last 3 years; NWH and Doctor Strange 2, the Phillipines finally shows up.

    Post-CoVid-19 MPA Titles that broke Top 100

     

    10. Avatar: The Way Of Water - ₱638,319,173 / 2,005,573 admits

    14. Dr. Strange: In The Multiverse Of Madness - ₱603,652,043 / 2,035,710 admits

    34. Thor: Love &Thunder - ₱453,302,741 / 1,511,212 admits

    45. Black Panther: Wakanda Forever - ₱392,813,027 / 1,296,364 admits

    48. Insidious: The Red Door - ₱388,540,210 / 1,502,774 admits

    60. Barbie - ₱337,870,651 / 1,134,421 admits

    61. The Little Mermaid - ₱335,503,506 / 1,133,755 admits

    83. Spider-Man: No Way Home - ₱270,783,884

    89. Guardians Of The Galaxy Vol 3 - ₱262,819,871

    98. Jurassic World Dominion - ₱243,968,223

  2. 2023 BO reached ₱7.5B* / 29M admits (+20% LY). Good Growth but still behind ₱11.5B Pre Pandemic. This includes ₱4.26B contributed by 88 Hollywood blockbusters that reported data, ₱1.89B from local films including MMFF, and about ₱1.35B from films from other countries. There are currently 275 registered cinemas and 1,106 screens in the country 

     

    *Note that this is reported data since some distributor didn't disclose the figures 

    • Heart 1
    • Thanks 1
  3. All-Time Top Grossers 

    1. Avengers: Endgame - ₱1,804,010,069 / 7,118,392 admits
    2. Avengers: Infinity War - ₱1,208,177,641 / 5,051,693 admits
    3. Rewind - ₱849,500,000 / 3,100,000 admits (₱211.4M Debut)
    4. Frozen II - ₱750,485,168 / 3,082,756 admits
    5. The Hows of Us - ₱699,420,000
    6. Beauty and the Beast - ₱698,341,876
    7. Hello, Love, Goodbye - ₱691,010,000
    8. Captain America: Civil War - ₱667,158,670 / 3,109,050 admits
    9. Captain Marvel - ₱655,390,124 / 2,657,242 admits
    10. Avatar: The Way Of Water - ₱638,319,173 / 2,005,573 admits
    11. The Avengers - ₱625,361,414 / 3,650,551 admits
    12. Avengers: Age Of Ultron - ₱620,615,965
    13. Iron Man 3 - ₱618,139,679
    14. Dr. Strange: In The Multiverse Of Madness - ₱603,652,043 / 2,035,710 admits
    15. Aquaman - ₱581,812,464 / 2.399,050 admits
    16. Aladdin - ₱571,691,831 / 2,426,820 admits
    17. Gandarrapiddo: The Revenger Squad - 565,600,000
    18. Spider-Man: Far From Home - ₱542,276,504
    19. Wonder Woman - ₱529,579,712 
    20. The Lion King - ₱525,972,179 / 2,150,837 admits
    • Like 1
    • Thanks 1
  4. Twilight of the Warriors: Walled In

     

    Hong Kong - HK$99,144,246 / 1,474,792 admits

    Malaysia - RM14,147,747 / 785,986 admits 

    Taiwan - NT$38,227,100 / 148,264 admits 

    Singapore - SG$865,269 / 71,065 admits

    Australia - A$579,262 / 34,155 admits 

    New Zealand - NZ$71,069 / 3,700 admits

    UK - £277,464

  5. LAHN MAH 

     

    Vietnam - 19,948,516,000 

    Philippines - ₱64,335,910 (+88.4%)

    Malaysia - RM9,589,827 (+39.2%)

    Singapore - S$1,771,994 (+253.2%)

    Indonesia - 3,315,170 admits

     

    No Data for Myanmar but distributor informed that Lahn Mah broke all-time Highest Grossing Asian Title in Myanmar

     

    In Laos, LAHN MAH crossed Thai Title "The Undertaker", "Avatar: The Way Of Water" &"Avengers: Endgame"! Making it the Highest Grossing Film in the country!

  6. Top Grossers ~ Carribean Regions

     

    ~ Dominican Republic ~

     

    R. Title Origin Year Admission Gross
    1. Perico Ripiao DOM 2003 775,000 RD$53,735,000
    2. Lotoman DOM 2011 673,759 RD$96,463,010
    3. Tubérculo Gourmet DOM 2015 538,808 RD$99,104,685
    4. Feo de Dia, Lindo de Noche DOM 2012 494,660 RD$79,004,990
    5. E1 Donante DOM 2024 486,628 RD$75,783,045
    6. Que Leon DOM 2018 424,907 RD$102,102,710
    7. Fast &Furious 7 USA 2015 399,674 RD$76,969,095
    8. Colao DOM 2017 341,598 RD$71,524,800
    9. Profe por accidente DOM 2013 340,698 RD$52,984,255
    10. Avatar USA 2009 286,344 RD$51,028,870

     

    Trinidad and Tobago ~

    R. Title Origin Year Admission Gross
    1. Black Panther USA 2018 453,716 TT$22,675,135
    2. Titanic USA 1998 439,704 -
    3. Avengers: Endgame USA 2019 341,830 TT$17,333,094
    4. Fast &Furious 7 USA 2015 302,869 TT$14,451,463
    5. Avengers: Infinity War USA 2018 292,670 TT$14,225,061
    6. Black Panther: Wakanda Forever USA 2022 278,608 TT$12,941,612
    7. Avengers USA 2012 266,935 TT$12,485,278
    8. The Lion King USA 2019 241,245 TT$10,300,428
    9. The Fate Of The Furious USA 2017 240,666 TT$11,141,102
    10. Transformers: Dark of the Moon USA 2011 219,954 TT$9,009,865
    11. Transformers: Age of Extinction USA 2014 209,279 TT$9,810,734
    12. Avengers: Age Of Ultron USA 2015 200,722 TT$9,873,763
    13. Fast &Furious Presents: Hobbs &Shaw USA 2019 197,217 TT$9,125,552
    14. Fast &Furious 6 USA 2013 192,826 TT$7,667,424
    15. Jumanji: Welcome to the Jungle USA 2017 190,947 TT$7,790,318
    16. Jurassic World USA 2015 181,391 TT$8,716,982
    17. Captain Marvel USA 2019 172,223 TT$8,335,985
    18. Iron Man 3 USA 2013 163,442 TT$7,876,943
    19. Avatar: The Way Of Water USA 2022 163,346 TT$7,876,943
    20. Avatar USA 2009 162,891 TT$7,919,492

     

    Jamaica

     

    "Titanic" is highest with J$22,714,211 / 103,970 admits (2012 RR - J$1,961,230 / 2,668 admits), While "Bob Marley: One Love" is highesr in terms of J$ at 93M! "Avatar" did J$43,548,007 / 59,969 admits while "Fast &Furious 7" did J$73M!

     

    Cuba

     

    No detailed Data on Cuba. 239 Screens / 7 Films / 4.78M admits back in 2022

     

    In Dutch Speaking region, "Amazing Spider-Man" is highest grossing film in Suriname - SRD$285,100 / Aruba - AWG$130,144 defeating "Avatar", while in rest of the region like Guyana, Curaçao - "Spider-Man: No Way Home

    " is the Highest Grossing Film!

    • Like 3
  7. Top Grossers ~ Central America

     

      Title Origin Year Gross Admission
    1. Avengers: Endgame USA 2019 $17,341,755 3,246,813
    2. The Super Mario Bros. Movie USA 2023 $17,274,665 3,210,849
    3. Spider-Man: No Way Home USA 2021 $13,642,195 2,720,190
    4. Avengers: Infinity War USA 2018 $12,624,226 2,438,821
    5. Toy Story 4 USA 2019 $11,361,756 2,578,769
    6. Avatar: The Way Of Water USA 2022 $11,029,477 1,789,392
    7. Fast &Furious 7 USA 2015 $10,420,947 1,991,741
    8. The Lion King USA 2019 $9,653,234 2,127,797
    9. Barbie USA 2023 $9,309,696 1,762,709
    10. The Fate Of The Furious USA 2017 $8,999,876 1,849,203
    11. Avengers USA 2012 $8,191,271 1,695,521
    12. Ice Age: Continental Drift USA 2012 $8,059,423 1,823,140
    13. Joker USA 2019 $8,025,893 1,721,766
    14. Avengers: Age of Ultron USA 2015 $7,765,051 1,454,278
    15. Captain America: Civil War USA 2016 $7,733,420 1,395,416
    16. Minions USA 2015 $7,709,493 1,631,935
    17. The Incredibles 2 USA 2018 $7,552,843 1,717,900
    18. Aquaman USA 2018 $7,347,513 1,537,587
    19. Captain Marvel USA 2019 $7,091,308 1,459,805
    20. Batman v Superman: Dawn Of Justice USA 2016 $6,775,309 1,211,374

     

    ~ Costa Rica ~

     

    R. Title Origin Year Admission Gross
    1. Avengers: Endgame USA 2019 833,436 ₡2,977,409,690
    2. Maikol Yordan de viaje perdido CR 2014 772,806 ₡1,421,681,250
    3. The Super Mario Bros. Movie USA 2023 703,840 ₡2,417,243,184
    4. Spider-Man: No Way Home USA 2021 675,847 ₡2,257,604,044
    5. Toy Story 4 USA 2019 669,530 ₡1,884,201,980
    6. The Lion King USA 2019 627,091 ₡1,856,809,985
    7. Avengers: Infinity War USA 2018 598,110 ₡2,035,336,186
    8. Ice Age: Continental Drift USA 2012 556,162 ₡1,458,488,490
    9. Avatar: The Way Of Water USA 2022 549,342 ₡2,251,198,194
    10. Minions USA 2015 504,251 ₡1,475,279,630
    11. Despicable Me 2 USA 2013 500,786 ₡1,446,994,298
    12. Incrediles 2 USA 2018 480,900 ₡1,353,576,570
    13. Joker USA 2019 479,843 ₡1,465,168,476
    14. Avengers USA 2012 465,836 ₡1,347,837,070
    15. Coco USA 2017 459,509 ₡1,236,766,682
    16. Barbie USA 2023 446,025 ₡1,505,284,525
    17. Finding Dory USA 2016 439,855 ₡1,234,641,777
    18. Avatar USA 2009 439,148 ₡1,373,569,211
    19. Titanic USA 1998 429,478 -
    20. Ice Age: Dawn Of the Dinosaurs USA 2009 429,095 ₡993,533,220

     

    ~ Guatemala ~

     

    R. Title Origin Year Admission Gross
    1. The Super Mario Bros. Movie USA 2023 884,232 Q38,090,301
    2. Avengers: Endgame USA 2019 758,236 Q32,863,845
    3. Toy Story 4 USA 2019 692,631 Q25,316,733
    4. Spider-Man: No Way Home USA 2021 646,429 Q26,691,876
    5. Avengers: Infinity War USA 2018 579,337 Q23,449,954
    6. Ice Age: Continental Drift USA 2012 485,731 Q14,967,956
    7. Fast &Furious 7 USA 2015 476,552 Q19,674,713
    8. The Lion King USA 2019 468,141 Q16,754,653
    9. Barbie USA 2023 438,348 Q17,487,369
    10. The Fate Of The Furious USA 2017 436,459 Q15,940,632
    11. Incrediles 2 USA 2018 418,027 Q14,220,567
    12. Joker USA 2019 417,474 Q14,704,186
    13. Avengers USA 2012 373,934 Q13,491,273
    14. Toy Story 3 USA 2010 372,907 Q11,982,560
    15. Titanic USA 1998 355,390 Q6,263,178
    16. Ice Age: Dawn Of the Dinosaurs USA 2009 351,972 Q9,688,505
    17. Captain America: Civil War USA 2016 342,223 Q14,976,185
    18. Jurassic World: Fallen Kingdom USA 2018 342,159 Q12,330,119
    19. Dr. Strange &The Multiverse Of Madness USA 2022 334,901 Q14,078,481
    20. Frozen II USA 2019 334,369 Q10,773,342

     

    ~ Panama ~

     

    R. Title Origin Year Admission Gross
    1. Avengers: Endgame USA 2019 618,016 B/.3,513,292
    2. The Super Mario Bros. Movie USA 2023 520,958 B/.3,001,181
    3. Avengers: Infinity War USA 2018 476,395 B/.2,616,649
    4. Spider-Man: No Way Home USA 2021 459,172 B/.2,642,005
    5. The Fate Of The Furious USA 2017 450,335 B/.2,336,613
    6. Avatar: The Way Of Water USA 2022 434,407 B/.2,777,933
    7. Fast &Furious 7 USA 2015 423,280 B/.2,160,428
    8. The Lion King USA 2019 368,280 B/.1,777,556
    9. Toy Story 4 USA 2019 366,738 B/.1,748,278
    10. Aquaman USA 2018 334,077 B/.1,785,899
    11. Jumanji: Welcome to the Jungle USA 2017 328,955 B/.1,632,560
    12. Jumanji: The Next Level USA 2019 307,224 B/.1,512,614
    13. Titanic USA 1998 303,072 B/.898,956
    14. Joker USA 2019 299,194 B/.1,572,788
    15. Jurassic World Dominion USA 2022 297,970 B/.1,586,717
    16. Fast &Furious 6 USA 2013 297,063 B/.1,214,758
    17. Fast X USA 2023 294,641 B/.1,822,180
    18. Frozen II USA 2019 292,168 B/.1,337,030
    19. Captain Marvel USA 2019 288,153 B/.1,549,910
    20. Minions USA 2015 284,149 B/.1,364,997

     

    ~ El Salvador ~

     

    R. Title Origin Year Admission Gross
    1. The Super Mario Bros. Movie USA 2023 465,333 $2,217,348
    2. Avengers: Endgame USA 2019 409,209 $1,989,295
    3. Spider-Man: No Way Home USA 2021 392,904 $1,798,237
    4. Titanic USA 1998 368,277 $1,083,927
    5. Toy Story 4 USA 2019 350,257 $1,390,686
    6. Avengers: Infinity War USA 2018 331,492 $1,434,809
    7. Fast &Furious 7 USA 2015 294,727 $1,285,139
    8. The Lion King USA 2019 277,056 $1,110,219
    9. Barbie USA 2023 264,256 $1,205,987
    10. Avengers USA 2012 261,472 $1,052,855
    11. Minions USA 2015 250,082 $960,600
    12. Incrediles 2 USA 2018 249,129 $947,507
    13. The Fate of The Furious USA 2017 238,936 $990,915
    14. Minions: The Rise Of Gnu USA 2022 230,046 $952,723
    15. Frozen II USA 2019 228,492 $852,323
    16. Despicable Me 2 USA 2013 227,703 $809,891
    17. Ice Age: Continental Drift USA 2012 225,719 $815,456
    18. Iron Man 3 USA 2013 216,867 $840,633
    19. Avengers: Age Of Ultron USA 2015 207,972 $875,232
    20. Captain America: Civil War USA 2016 204,821 $910,736

     

    ~ Honduras ~

     

    R. Title Origin Year Admission Gross
    1. The Super Mario Bros. Movie USA 2023 449,877 L45,584,108
    2. Avengers: Endgame USA 2019 443,799 L43,493,197
    3. Spider-Man: No Way Home USA 2021 390,377 L37,197,180
    4. Toy Story 4 USA 2019 362,373 L29,641,175
    5. Avengers: Infinity War USA 2018 324,428 L29,339,536
    6. The Lion King USA 2019 294,428 L24,802,848
    7. Incrediles 2 USA 2018 281,808 L22,683,807
    8. Barbie USA 2023 254,617 L24,785,411
    9. Titanic USA 1998 253,761 -
    10. Joker USA 2019 242,807 L21,077,062
    11. Fast &Furious 7 USA 2015 228,228 L22,134,631
    12. Frozen II USA 2019 227,515 L17,415,442
    13. The Fate Of The Furious USA 2017 223,192 L19,154,664
    14. Avatar: The Way Of Water USA 2022 222,872 L25,731,344
    15. Aquaman USA 2018 214,279 L18,794,736
    16. Avengers USA 2012 213,393 L17,017,775
    17. Hotel Transylvania 3: Summer Vacation USA 2018 202,557 L15,357,605
    18. Captain Marvel USA 2019 198,458 L18,123,566
    19. Dr. Strange &The Multiverse Of Madness USA 2022 196,986 L19,805,176
    20. Jurassic World: Fallen Kingdom USA 2018 193,199 L16,458,638

     

    ~ Nicaragua ~

     

    R. Title Origin Year Admission Gross
    1. The Super Mario Bros. Movie USA 2023 186,609 C$30,665,038
    2. Avengers: Endgame USA 2019 184,117 C$25,075,678
    3. Spider-Man: No Way Home USA 2021 155,461 C$23,885,576
    4. Titanic USA 1998 144,113 -
    5. Fast &Furious 7 USA 2015 140,836 C$16,910,014
    6. Toy Story 4 USA 2019 137,240 C$16,694,487
    7. The Fate Of The Furious USA 2017 133,482 C$17,171,611
    8. Avengers: Infinity War USA 2018 129,059 C$16,468,082
    9. Barbie USA 2023 126,013 C$21,837,067
    10. Ice Age: Continental Drift USA 2012 119,311 C$10,640,418
    11. Minions USA 2015 107,484 C$12,571,793
    12. Avengers USA 2012 105,237 C$9,837,470
    13. Captain America: Civil War USA 2016 100,391 C$13,046,422
    14. Frozen II USA 2019 93,770 C$11,124,584
    15. The Lion King USA 2019 92,885 C$12,026,153
    16. Avengers: Age Of Ultron USA 2015 91,878 C$11,169,900
    17. Minions: The Rise Of Gnu USA 2022 89,967 C$12,924,309
    18. Despicable Me 3 USA 2017 88,744 C$10,260,828
    19. Justice League USA 2017 88,347 C$10,765,591
    20. Batman v Superman: Dawn Of Justice USA 2016 86,615 C$10,957,760
    • Like 2
  8. Top Grossers ~ Costa Rica

     

    R. Title Origin Year Admission Gross
    1. Avengers: Endgame USA 2019 833,436 ₡2,977,409,690
    2. Maikol Yordan de viaje perdido CR 2014 772,806 ₡1,421,681,250
    3. The Super Mario Bros. Movie USA 2023 703,840 ₡2,417,243,184
    4. Spider-Man: No Way Home USA 2021 675,847 ₡2,257,604,044
    5. Toy Story 4 USA 2019 669,530 ₡1,884,201,980
    6. The Lion King USA 2019 627,091 ₡1,856,809,985
    7. Avengers: Infinity War USA 2018 598,110 ₡2,035,336,186
    8. Ice Age: Continental Drift USA 2012 556,162 ₡1,458,488,490
    9. Avatar: The Way Of Water USA 2022 549,342 ₡2,251,198,194
    10. Minions USA 2015 504,251 ₡1,475,279,630
    11. Despicable Me 2 USA 2013 500,786 ₡1,446,994,298
    12. Incrediles 2 USA 2018 480,900 ₡1,353,576,570
    13. Joker USA 2019 479,843 ₡1,465,168,476
    14. Avengers USA 2012 465,836 ₡1,347,837,070
    15. Coco USA 2017 459,509 ₡1,236,766,682
    16. Barbie USA 2023 446,025 ₡1,505,284,525
    17. Finding Dory USA 2016 439,855 ₡1,234,641,777
    18. Avatar USA 2009 439,148 ₡1,373,569,211
    19. Titanic USA 1998 429,478 -
    20. Ice Age: Dawn Of the Dinosaurs USA 2009 429,095 ₡993,533,220

     

    Top Grossers ~ Guatemala

     

    R. Title Origin Year Admission Gross
    1. The Super Mario Bros. Movie USA 2023 884,232 Q38,090,301
    2. Avengers: Endgame USA 2019 758,236 Q32,863,845
    3. Toy Story 4 USA 2019 692,631 Q25,316,733
    4. Spider-Man: No Way Home USA 2021 646,429 Q26,691,876
    5. Avengers: Infinity War USA 2018 579,337 Q23,449,954
    6. Ice Age: Continental Drift USA 2012 485,731 Q14,967,956
    7. Fast &Furious 7 USA 2015 476,552 Q19,674,713
    8. The Lion King USA 2019 468,141 Q16,754,653
    9. Barbie USA 2023 438,348 Q17,487,369
    10. The Fate Of The Furious USA 2017 436,459 Q15,940,632
    11. Incrediles 2 USA 2018 418,027 Q14,220,567
    12. Joker USA 2019 417,474 Q14,704,186
    13. Avengers USA 2012 373,934 Q13,491,273
    14. Toy Story 3 USA 2010 372,907 Q11,982,560
    15. Titanic USA 1998 355,390 Q6,263,178
    16. Ice Age: Dawn Of the Dinosaurs USA 2009 351,972 Q9,688,505
    17. Captain America: Civil War USA 2016 342,223 Q14,976,185
    18. Jurassic World: Fallen Kingdom USA 2018 342,159 Q12,330,119
    19. Dr. Strange &The Multiverse Of Madness USA 2022 334,901 Q14,078,481
    20. Frozen II USA 2019 334,369 Q10,773,342

     

    Top Grossers ~ Panama

     

    R. Title Origin Year Admission Gross
    1. Avengers: Endgame USA 2019 618,016 B/.3,513,292
    2. The Super Mario Bros. Movie USA 2023 520,958 B/.3,001,181
    3. Avengers: Infinity War USA 2018 476,395 B/.2,616,649
    4. Spider-Man: No Way Home USA 2021 459,172 B/.2,642,005
    5. The Fate Of The Furious USA 2017 450,335 B/.2,336,613
    6. Avatar: The Way Of Water USA 2022 434,407 B/.2,777,933
    7. Fast &Furious 7 USA 2015 423,280 B/.2,160,428
    8. The Lion King USA 2019 368,280 B/.1,777,556
    9. Toy Story 4 USA 2019 366,738 B/.1,748,278
    10. Aquaman USA 2018 334,077 B/.1,785,899
    11. Jumanji: Welcome to the Jungle USA 2017 328,955 B/.1,632,560
    12. Jumanji: The Next Level USA 2019 307,224 B/.1,512,614
    13. Titanic USA 1998 303,072 B/.898,956
    14. Joker USA 2019 299,194 B/.1,572,788
    15. Jurassic World Dominion USA 2022 297,970 B/.1,586,717
    16. Fast &Furious 6 USA 2013 297,063 B/.1,214,758
    17. Fast X USA 2023 294,641 B/.1,822,180
    18. Frozen II USA 2019 292,168 B/.1,337,030
    19. Captain Marvel USA 2019 288,153 B/.1,549,910
    20. Minions USA 2015 284,149 B/.1,364,997

     

     

    • Like 1
    • Thanks 2
×
×
  • Create New...

Important Information

By using this site, you agree to our Terms of Use and Guidelines. Feel free to read our Privacy Policy as well.