Jump to content

charlie Jatinder

Indian films in China - Andhadhun April 3rd.

Recommended Posts



Dangal

Day Date Daily To Date % +/- YD / LW* Daily in $ To Date in $ Day #
Sun 30/04/2017 ¥305,900 ¥305,900     $44,300 $44,300 0
Thu 04/05/2017 ¥93,600 ¥399,500 -69.40%   $13,600 $57,900 0
Fri 05/05/2017 ¥14,658,700 ¥15,058,200 15561.00%   $2,124,400 $2,182,300 1
Sat 06/05/2017 ¥29,764,600 ¥44,822,800 103.05%   $4,313,700 $6,496,000 2
Sun 07/05/2017 ¥35,172,900 ¥79,995,700 18.17%   $5,097,500 $11,593,500 3
Mon 08/05/2017 ¥19,346,800 ¥99,342,500 -45.00%   $2,803,900 $14,397,400 4
Tue 09/05/2017 ¥22,456,000 ¥121,798,500 16.07%   $3,254,500 $17,651,900 5
Wed 10/05/2017 ¥25,353,300 ¥147,151,800 12.90%   $3,674,400 $21,326,300 6
Thu 11/05/2017 ¥25,517,600 ¥172,669,400 0.65%   $3,698,200 $25,024,500 7
Fri 12/05/2017 ¥40,975,600 ¥213,645,000 60.58% 179.53% $5,947,100 $30,971,600 8
Sat 13/05/2017 ¥90,112,700 ¥303,757,700 119.92% 202.75% $13,078,800 $44,050,400 9
Sun 14/05/2017 ¥88,184,600 ¥391,942,300 -2.14% 150.72% $12,780,400 $56,830,800 10
Mon 15/05/2017 ¥32,024,900 ¥423,967,200 -63.68% 65.53% $4,648,000 $61,478,800 11
Tue 16/05/2017 ¥30,139,600 ¥454,106,800 -5.89% 34.22% $4,380,800 $65,859,600 12
Wed 17/05/2017 ¥27,018,300 ¥481,125,100 -10.36% 6.57% $3,927,100 $69,786,700 13
Thu 18/05/2017 ¥24,287,700 ¥505,412,800 -10.11% -4.82% $3,530,200 $73,316,900 14
Fri 19/05/2017 ¥38,939,900 ¥544,352,700 60.33% -4.97% $5,659,900 $78,976,800 15
Sat 20/05/2017 ¥105,075,200 ¥649,427,900 169.84% 16.60% $15,272,600 $94,249,400 16
Sun 21/05/2017 ¥76,023,400 ¥725,451,300 -27.65% -13.79% $11,082,100 $105,331,500 17
Mon 22/05/2017 ¥21,753,700 ¥747,205,000 -71.39% -32.07% $3,157,300 $108,488,800 18
Tue 23/05/2017 ¥19,958,900 ¥767,163,900 -8.25% -33.78% $2,896,800 $111,385,600 19
Wed 24/05/2017 ¥18,349,200 ¥785,513,100 -8.07% -32.09% $2,674,800 $114,060,400 20
Thu 25/05/2017 ¥16,330,800 ¥801,843,900 -11.00% -32.76% $2,387,500 $116,447,900 21
Fri 26/05/2017 ¥12,153,100 ¥813,997,000 -25.58% -68.79% $1,774,200 $118,222,100 22
Sat 27/05/2017 ¥18,264,400 ¥832,261,400 50.29% -82.62% $2,666,300 $120,888,400 23
Sun 28/05/2017 ¥41,354,500 ¥873,615,900 126.42% -45.60% $6,037,200 $126,925,600 24
Mon 29/05/2017 ¥51,548,900 ¥925,164,800 24.65% 136.97% $7,525,400 $134,451,000 25
Tue 30/05/2017 ¥40,506,000 ¥965,670,800 -21.42% 102.95% $5,913,300 $140,364,300 26
Wed 31/05/2017 ¥12,355,000 ¥978,025,800 -69.50% -32.67% $1,814,200 $142,178,500 27
Thu 01/06/2017 ¥29,929,900 ¥1,007,955,700 142.25% 83.27% $4,401,500 $146,580,000 28
Fri 02/06/2017 ¥10,888,700 ¥1,018,844,400 -63.62% -10.40% $1,601,300 $148,181,300 29
Sat 03/06/2017 ¥25,221,400 ¥1,044,065,800 131.63% 38.09% $3,709,000 $151,890,300 30
Sun 04/06/2017 ¥22,654,800 ¥1,066,720,600 -10.18% -45.22% $3,331,600 $155,221,900 31
Mon 05/06/2017 ¥7,396,500 ¥1,074,117,100 -67.35% -85.65% $1,087,700 $156,309,600 32
Tue 06/06/2017 ¥7,826,400 ¥1,081,943,500 5.81% -80.68% $1,150,900 $157,460,500 33
Wed 07/06/2017 ¥7,278,400 ¥1,089,221,900 -7.00% -41.09% $1,070,400 $158,530,900 34
Thu 08/06/2017 ¥6,911,000 ¥1,096,132,900 -5.05% -76.91% $1,016,300 $159,547,200 35
Fri 09/06/2017 ¥6,590,800 ¥1,102,723,700 -4.63% -39.47% $969,200 $160,516,400 36
Sat 10/06/2017 ¥13,471,800 ¥1,116,195,500 104.40% -46.59% $1,981,100 $162,497,500 37
Sun 11/06/2017 ¥12,292,000 ¥1,128,487,500 -8.76% -45.74% $1,807,600 $164,305,100 38
Mon 12/06/2017 ¥4,514,400 ¥1,133,001,900 -63.27% -38.97% $663,900 $164,969,000 39
Tue 13/06/2017 ¥4,383,300 ¥1,137,385,200 -2.90% -43.99% $644,600 $165,613,600 40
Wed 14/06/2017 ¥4,126,600 ¥1,141,511,800 -5.86% -43.30% $606,900 $166,220,500 41
Thu 15/06/2017 ¥4,044,400 ¥1,145,556,200 -1.99% -41.48% $594,800 $166,815,300 42
Fri 16/06/2017 ¥3,606,100 ¥1,149,162,300 -10.84% -45.29% $530,300 $167,345,600 43
Sat 17/06/2017 ¥8,556,000 ¥1,157,718,300 137.26% -36.49% $1,258,200 $168,603,800 44
Sun 18/06/2017 ¥9,634,000 ¥1,167,352,300 12.60% -21.62% $1,416,800 $170,020,600 45
Mon 19/06/2017 ¥3,305,000 ¥1,170,657,300 -65.69% -26.79% $486,000 $170,506,600 46
Tue 20/06/2017 ¥3,287,000 ¥1,173,944,300 -0.54% -25.01% $483,400 $170,990,000 47
Wed 21/06/2017 ¥3,292,000 ¥1,177,236,300 0.15% -20.22% $484,100 $171,474,100 48
Thu 22/06/2017 ¥3,222,000 ¥1,180,458,300 -2.13% -20.33% $471,700 $171,945,800 49
Fri 23/06/2017 ¥955,000 ¥1,181,413,300 -70.36% -73.52% $139,600 $172,085,400 50
Sat 24/06/2017 ¥2,237,000 ¥1,183,650,300 134.24% -73.85% $327,500 $172,412,900 51
Sun 25/06/2017 ¥2,498,000 ¥1,186,148,300 11.67% -74.07% $367,400 $172,780,300 52
Mon 26/06/2017 ¥1,469,000 ¥1,187,617,300 -41.19% -55.55% $216,000 $172,996,300 53
Tue 27/06/2017 ¥1,702,200 ¥1,189,319,500 15.87% -48.21% $250,300 $173,246,600 54
Wed 28/06/2017 ¥1,818,600 ¥1,191,138,100 6.84% -44.76% $268,600 $173,515,200 55
Thu 29/06/2017 ¥1,447,700 ¥1,192,585,800 -20.39% -55.07% $213,800 $173,729,000 56
Fri 30/06/2017 ¥1,049,500 ¥1,193,635,300 -27.51% 9.90% $154,800 $173,883,800 57
Sat 01/07/2017 ¥1,567,500 ¥1,195,202,800 49.36% -29.93% $230,500 $174,114,300 58
Sun 02/07/2017 ¥1,972,900 ¥1,197,175,700 25.86% -21.02% $290,100 $174,404,400 59
Mon 03/07/2017 ¥942,200 ¥1,198,117,900 -52.24% -35.86% $138,600 $174,543,000 60
Tue 04/07/2017 ¥924,400 ¥1,199,042,300 -1.89% -45.69% $135,900 $174,678,900 61

 

 

Edited by charlie Jatinder
  • Like 1
Link to comment
Share on other sites

Join the conversation

You can post now and register later. If you have an account, sign in now to post with your account.

Guest
Reply to this topic...

×   Pasted as rich text.   Paste as plain text instead

  Only 75 emoji are allowed.

×   Your link has been automatically embedded.   Display as a link instead

×   Your previous content has been restored.   Clear editor

×   You cannot paste images directly. Upload or insert images from URL.



  • Recently Browsing   0 members

    • No registered users viewing this page.
×
×
  • Create New...

Important Information

By using this site, you agree to our Terms of Use and Guidelines. Feel free to read our Privacy Policy as well.