Jump to content

sfran43

Thursday Numbers

Recommended Posts



- (2) Hustlers STX Entertainment $1,458,177 +1% 3,525 $414   $69,164,711 14
- (5) It: Chapter Two Warner Bros. $948,550 -2% 4,156 $228   $183,521,049 21
Previews Abominable Universal $650,000   2,950 $220   $650,000  
- (9) Overcomer Sony Pictures $142,000 -10% 1,818 $78   $32,239,861 35
- (10) The Goldfinch Warner Bros. $91,423 -15% 2,542 $36   $4,977,125 14
- (-) Once Upon a Time…in Holly… Sony Pictures $72,000 -7% 545 $132   $138,483,955 63
- (-) Dora and the Lost City of Gold Paramount Pictures $53,116 -19% 944 $56   $58,715,406 49
- (-) The Angry Birds Movie 2 Sony Pictures $25,000 -33% 730 $34   $40,723,690 45
- (-) Spider-Man: Far From Home Sony Pictures $24,000 -8% 407 $59   $389,863,136 87
- (-) Promare Fathom Events $16,430 -50% 31 $530   $955,351 10
- (-) The Farewell A24 $14,411 -10% 126 $114   $17,414,666 77
- (-) 47 Meters Down: Uncaged Entertainment Studi… $7,739 -21% 246 $31   $21,845,887 42
- (-) Blinded by the Light Warner Bros. $6,776 +43% 143 $47   $11,800,669 42
- (-) Monos Neon $6,322 -15% 15 $421   $148,094 14
- (-) Midsommar A24 $4,417 +69% 30 $147   $27,426,363 86
- (-) Luce Neon $4,252 -14% 60 $71   $1,975,274 56
- (-) Honeyland Neon $3,477 -7% 36 $97   $595,380 63
- (-) The Kitchen Warner Bros. $3,086 +18% 83 $37   $12,159,461 49
- (-) Annabelle Comes Home Warner Bros. $2,102 +10% 63 $33   $74,124,647 93
- (-) Brian Banks Bleecker Street $1,724 n/c 47 $37   $4,376,820 49
- (-) Desolation Center Self Distributed $1,123 +57% 5 $225   $15,690 14
- (-) Halston 1091 Media $851   3 $284   $150,274
Link to comment
Share on other sites













  • Recently Browsing   0 members

    • No registered users viewing this page.
×
×
  • Create New...

Important Information

By using this site, you agree to our Terms of Use and Guidelines. Feel free to read our Privacy Policy as well.