Jump to content

Borobudur

Free Account+
  • Posts

    2,412
  • Joined

  • Last visited

Posts posted by Borobudur

  1. I think we have seen enough, Aquaman 2 would have epic collapse in China like MI6 to MI7 , and CA1 to CA2. In term of absolute number, Aquaman could even top them. Both MI7 and CM2 drop 130m+ from their predecessor. If Maoyan prediction turns out true, the collaspe of Aquaman 2 would be epic 250m! The collapse is gonna be so epic, it is actually bigger than ATOW's BO in China!  

    • Like 1
  2. 18 minutes ago, Krissykins said:

    Trolls 3 must be a let down for Universal. They touted the sequel as being gigantic during Covid and then this is what they’re hit with for the third film. Half of the first films audience. 

    Universal get what they get, There isn't a big promotional campaign surrounding Trolls 3 or Migration. They can't expect them to go exponentially bigger without much input from Universal.

  3. 11 minutes ago, Valonqar said:

     

    BOSAS got B+ and look at those legs. Maybe CS works differently for family movies but it isn't as reliable as some make it out to be.

    At least BOSAS we can argue that it is the dark twist ending that probably left some negative feeling among audience, Wonka is a harmless, holiday-friendly movie which people should have no excuse to "hate" it.  

  4. 8 hours ago, Valonqar said:

     

    Fingers crossed. I want BOTSAS to make all the money it can. Thanks to 100M budget, it's already making small profit after passing the breakeven point. So lets go!

    I hope Lionsgate can postpone the digital release date to after New Year. The rumours has it going to digital on Dec 19 but no official confirmation yet. If Lionsgate follow JW4, BOSS should only hit digital in mid-January next year.

  5. 2 hours ago, Issac Newton said:

    Weekend Numbers (FSS)

     

    R. Title C. Gross Admits Total Gross Total Admits Distributor
    1. Wonka G ¥477,110,380 266,773 ¥477,110,380 266,773 Warner Bros.
    2. Ano Hana G ¥322,266,500 246,502 ¥322,266,500 246,502 Shochiko
    3. Kitarou Tanjou G ¥248,932,300 166,303 ¥1,150,040,030 810,200 Toei
    4. Godzilla Minus One G ¥205,212,900 129,908 ¥4,154,477,440 2,701,975 Toho
    5. Fly Me To The Saitama 2 G ¥189,226,490 133,141 ¥1,477,416,330 1,075,372 Toei
    6. Totto Chan G ¥131,730,130 101,277 ¥131,730,130 101,277 Toho
    7. Kubi R15 ¥79,282,410 53,556 ¥888,577,970 62,283 Toho
    8. Rascal Does Not Dream 3 G ¥66,100,040 45,733 ¥271,050,294 193,806 Aniplex
    9. Napoleon PG12 ¥59,303,730 38,349 ¥265,734,290 182,160 Sony
    10. Lumberjack: The Monster PG12 ¥49,449,900 34,883 ¥228,455,720 172,679 Warner Bros.
    11. Hamehura G ¥45,869,900 31,019 ¥46,418,900 31,289 Asmik Ace
    12. Yakaino Kiseki G ¥37,083,800 11,868 ¥37,083,800 11,868 BNP
    13. Sumikko Gurashi 2023 G ¥35,818,080 28,104 ¥828,688,540 656,411 Asmik Ace
    14. Delicious in Dungeon G ¥32,913,400 19,338 ¥32,913,400 19,338 Kadokawa
    15. NCT NATION G ¥24,100,900 7,456 ¥56,900,500 25,653 Avex Pictures
    16. The Exorcist: Believer PG12 ¥23,424,290 16,400 ¥111,843,820 81,666 Toho-Towa
    17. Space Battleship Yamato G ¥18,035,890 10,252 ¥18,035,890 10,252 Bandai
    18. Ichiko G ¥16,615,900 11,392 ¥17,710,400 11,946 Happinet
    19. Ken's Bar 25th Anniversary G ¥13,472,400 4,024 ¥13,472,400 4,024 BNP
    20. Don't Call It Mystery G ¥13,001,460 9,355 ¥4,743,419,150 3,501,807 Toho
    21. King &Prince G ¥10,800,120 7,743 ¥510,680,570 371,071 Toei
    22. My (K)night G ¥8,993,230 6,163 ¥88,737,920 53,190 Shochiko
    23. Girls und Panzer das Finale G ¥8,242,020 3,110 ¥99,530,400 37,342 Showgate
    24. (Ab)normal Desire G ¥7,999,260 5,202 ¥291,723,960 206,932 Bitters
    25. How Do You Live? G ¥7,790,500 5,257 ¥8,611,714,100 5,781,331 Toho
    26. The Marvels G ¥7,294,820 4,941 ¥762,491,810 491,756 Disney
    27. Sylvanian Families G ¥7,226,270 5,610 ¥87,016,440 67,639 Aeon
    28. Plane PG12 ¥5,541,680 3,747 ¥106,106,910 77,912 Pony
    29. Komada: A Whisky Family G ¥5,304,410 3,352 ¥128,324,290 86,443 Gaga
    30. Retribution G ¥4,898,950 3,642 ¥25,845,490 20,596 Kino Films

    Is it 477 or 417 for Wonka? 

×
×
  • Create New...

Important Information

By using this site, you agree to our Terms of Use and Guidelines. Feel free to read our Privacy Policy as well.