Jump to content

sfran43

Thursday Numbers

Recommended Posts

    Movie Distributor Gross Change Thtrs. Per Thtr. Total Gross Days
- (1) Creed II MGM $1,639,335 -4% 3,441 $476   $64,336,284 9
- (3) Fantastic Beasts: The Crime… Warner Bros. $1,365,886 -2% 4,163 $328   $123,141,406 14
- (4) Dr. Seuss’ The Grinch Universal $1,106,090 +4% 3,960 $279   $185,779,195 21
- (5) Bohemian Rhapsody 20th Century Fox $940,179 -3% 2,927 $321   $156,323,150 28
- (6) Instant Family Paramount Pictures $695,237 +1% 3,286 $212   $38,777,769 14
- (7) Widows 20th Century Fox $574,563 -6% 2,803 $205   $28,660,245 14
- (8) Green Book Universal $531,075 -5% 1,063 $500   $10,114,491 14
- (10) A Star is Born Warner Bros. $205,446 -7% 1,202 $171   $191,917,436 56
- (12) Boy Erased Focus Features $102,680 -4% 672 $153   $4,992,437 28
- (13) Overlord Paramount Pictures $78,073 -15% 1,223 $64   $20,609,015 21
- (14) The Front Runner Sony Pictures $61,000 -8% 807 $76   $1,357,384 24
- (15) Can You Ever Forgive Me? Fox Searchlight $50,418 -8% 426 $118   $6,241,770 42
- (-) Nobody’s Fool Paramount Pictures $45,104 -13% 608 $74   $30,688,059 28
- (-) The Girl in the Spider’s Web Sony Pictures $40,000 -14% 983 $41   $14,578,603 21
- (-) Venom Sony Pictures $38,000 -15% 585 $65   $211,890,271 56
- (-) The Favourite Fox Searchlight $32,903 -19% 4 $8,226   $574,310 7
- (-) Beautiful Boy Amazon Studios $25,856 +3% 254 $102   $7,088,168 49
- (-) The Hate U Give 20th Century Fox $25,554 -1% 260 $98   $29,016,139 56
- (-) A Private War Aviron Pictures $16,736 -5% 226 $74   $1,468,107 28
- (-) Smallfoot Warner Bros. $14,626 +11% 301 $49   $81,992,926 63
- (-) The Old Man and the Gun Fox Searchlight $13,350 +6% 91 $147   $10,841,749 63
- (-) Border Neon $11,860 +34% 37 $321   $494,325 35
- (-) First Man Universal $9,775 -3% 135 $72   $44,607,615 49
- (-) Crazy Rich Asians Warner Bros. $6,896 +12% 163 $42   $173,907,689 107
- (-) Suspiria Amazon Studios $6,476 +1% 34 $190   $2,366,096 35
- (-) Halloween Universal $6,100 -13% 171 $36   $159,136,450 42
- (-) Night School Universal $5,635 -17% 167 $34   $76,898,240 63
- (-) Mid90s A24 $5,051 -2% 38 $133   $7,288,628 42
- (-) The House with a Clock in i… Universal $4,550 -4% 145 $31   $68,311,535 70
- (-) The Sisters Brothers Annapurna Pictures $1,853 +7% 7 $265   $3,122,669 70
Edited by sfran43
  • Like 5
  • Thanks 1
Link to comment
Share on other sites









  • Recently Browsing   0 members

    • No registered users viewing this page.
×
×
  • Create New...

Important Information

By using this site, you agree to our Terms of Use and Guidelines. Feel free to read our Privacy Policy as well.