Jump to content

The Fast and the Furiosa

Free Account+
  • Posts

    543
  • Joined

  • Last visited

Posts posted by The Fast and the Furiosa

  1. 40 minutes ago, poweranimals said:

    Why is Once Upon a Deadpool #2 sales wise on Fandango but MT.com doesn't even have it in the top 5? I know they're not exactly the same but I'm surprised to see this much of a divide.

    Because MT’s scope as a ticket distributor is unknown for its “Top 5”. That’s why Bollywood films make the list when grossing less than 1 million all the time 

    • Like 1
  2. 5 minutes ago, CoolEric258 said:
    Movie/Day Monday Tuesday Wednesday
           
    Mortal Engines 81 71 116
    The Mule 7 18 18
    Spider-Verse 722 757 1365
           
    Mary Poppins 913 867 919
           
    Aquaman 1263 1101 1153
    Bumblebee 420 450 474
    Second Act 0 2 1
    Marwen 0 0 1

     

     

    The Spider-Verse jump is being inflated by this weekend's preview screenings, but it's still doing very well.

     

    I plan to extrapolate the Bumblebee numbers later and see how much it's being inflated by the previews this Saturday. It seems like a good chunk of Bumblebee's tickets are from these early screenings just through a quick scan.

    The early preview screenings for Spiderverse are only around 600 total for Fandango, so it can’t be inflated THAT much 

    • Thanks 1
  3. 1 hour ago, filmlover said:

    That seems like an extreme expansion, especially when there hasn't been much promotion for it in general (even though it had a great launch last weekend in 4 theaters, albeit helped by Q&As). Hopefully the PTA won't be too bad (it's barely sold anything at my theater for the weekend).

    I get some ads. Empty weekend, too many other projects in the space to push for awards contention. You might as well grab the cash you can and get out

  4. 1 minute ago, Barnack said:

    A bug ?

    
    2018-10-10 20:00:00	580	A Star Is Born (2018)
    2018-10-10 20:00:00	340	Venom (2018)
    2018-10-10 20:00:00     51 First Man + 24 First MAN IMAX
    2018-10-10 20:00:00	52	Aravinda Sametha Veera Raghava
    2018-10-10 20:00:00	46	Halloween (2018)
    2018-10-10 20:00:00	45	Night School (2018)
    2018-10-10 20:00:00	41	Goosebumps 2 Haunted Halloween
    2018-10-10 20:00:00	39	Smallfoot
    2018-10-10 20:00:00	38	Bad Times at the El Royale
    
    

     

    
    2018-10-10 19:00:00	1082	A Star Is Born (2018)
    2018-10-10 19:00:00	724	Venom (2018)
    2018-10-10 19:00:00	130	First Man + 66 First IMAX
    2018-10-10 19:00:00	100	Aravinda Sametha Veera Raghava
    2018-10-10 19:00:00	97	Goosebumps 2 Haunted Halloween
    2018-10-10 19:00:00	90	Halloween (2018)
    2018-10-10 19:00:00	86	Night School (2018)
    2018-10-10 19:00:00	85	Smallfoot
    

     

    MT is a bit more metro biased in terms of area distribution. Tis why all the Bollywood films show up often

    • Like 3
    • Haha 1
  5. 2 hours ago, TalismanRing said:

    I saw the (2018) distinction but didn't see any  date with the 3D and IMAX showings.  Would all those showings be 2005 and left undated, and why would they be in IMAX?

     

    W/O IMAX and 3D though the number of Venom (2018) is 743.  IMAX is another 290. Venom 3D - 95.

     

     

    No idea on how it works with the premium showings. This link seems to add it all together http://akvalley.pythonanywhere.com/static/fandango_past24hours.txt

    • Thanks 1
  6. 10 hours ago, TalismanRing said:
    Fandango App Monday Tues Wed Thursday
             
    A Quiet Place 2,177 4,003 10,665  
    Blockers  504 1,106 2,931  
    Rampage 705 1,508 4,109  
    Truth Or Dare 385 760 2,133  
    Super Troopers 2,825 3,447 6,881  
    I Feel Pretty 871 1,610 4,423  
    Avengers: Infinity War 49,836 54,892 68,826  
    Overboard 84 409 1,044  
    Breaking In 727 1204 2,899  
    Life Of The Party 587 1,310 3,010  
    Deadpool 2 23,134 28,896 41,212  
    Show Dogs 6 128 369  
    Book Club 836 1,599 3,283  
    SW: Solo 13,688 15,855 28,533  
    Action Point  17 48 197  
    Upgrade  9 119 522  
    Adrift 63 308 1,268  
    Oceans 8 3,009 4,372 11,114  
    Hereditary 659 1,178 3,181  
    Hotel Artemis 26 166 520  
    Incredibles 2 20,872 23,430 39,337  
    Tag 314 660 1,448  
    Jurassic World 2 9,310 12,761 23,266  
    Sicario 2 788 1282 3,403  
    Uncle Drew 274 473 1,201  
    Antman & The Wasp  6,613 5,990 11,108  
    Purge (Wed) 2,885 8,308    
    Hotel Transylvania 3 1,753 2,674 6,605 14,754
    Skyscraper 586 1,019 2,868 7,134
    Mamma Mia 2 4,427 5,099 12,117 17,226
    Equalizer 1,418 2,297 6,073 11,875
    Unfriended   71 240 975
    MI6   *3328 13,575 27,261
    Teen Titans   *462 2,125 4,526
    Christopher Robin 1,560 2,442 5,355 11,509
    The Spy Who Dumped Me 234 542 1,561 4,222
    The Darkest Minds 130 244 579 1,777
    Eighth Grade 494 508 720 936
    Death of A Nation 148 194 375 1,239
    The Meg 1,539 2,944 6,723 16,202
    Slender Man 177 418 1,091 3,737
    BlackkKlansman  432 682 1,934 5,017
    Dog Days (Wed) 115 631 1,536 1,212
    Crazy Rich Asians (Wed) 3,651 5,742 20,173 20,102
    Alpha 181 283 943 2,069
    Mile 22 282 519 1,833 5,200
    Happytime Murders 382 *488 1,954 5,602
    A.X.L. 32 *60 310 911
    Kin 21 141 263 741
    Operation Finale (Wed) 415 2,083 4,879 3,915
    Searching 303 588 1,194 2,862
    The Nun 2,082 5,938 13,806 28,881
    Peppermint  286 863 2,508 4,441
    God Bless The Broken Road 6 33 152 282
    Predator 1,295 2,476 4,545 13,063
    A Simple Favor 564 2,126 4,410 10,381
    White Boy Rick 136 567 1,458 4,587
    Unbroken 2 88 180 360 659
    House With Clocks 897      
    Fahrenheit 11/9 164      
    Life Itself 79      
    *4pm-12am        
             
    Fandango App Monday Tues Wed Thursday
             
    August 28th        
    Night Scool 75      
    Small Foot 66      
             
    October 5th        
    Venom 1128      
    A Star Is Born 524      

    Wasn’t sure if you had done this already, but there are screenings for Venom tonight (the 2005 movie). Not sure if that’s being captured in those numbers accidentally. New Venom is Venom (2018) on tracker

  7. 3 minutes ago, PenguinHyphy said:

    The reason why Crazy Rich Asians and that Mark Wahlberg movie have such small percentage drops on Thursday is because they were available to Movie Pass users on Thursday. They are not about to see high percentage jumps on Friday for that reason. The Help actually increased on its second Thursday while still only managing to jump about 60% on Friday, so Crazy Rich Asians is probably not jumping anything bigger than that. 

    Except CRA Best the Help last Friday % wise?

×
×
  • Create New...

Important Information

By using this site, you agree to our Terms of Use and Guidelines. Feel free to read our Privacy Policy as well.