Jump to content

charlie Jatinder

Netherlands Box Office Thread.

Recommended Posts





DW VW Titel Distr. Weken Recette Chg. Th Avg. Totaal
1 2 Killers of the Flower Moon PPI 3 € 444.585 -21,2% 170 € 2.887 € 2.128.060
2 1 Five Nights at Freddy's UPI 2 € 360.281 -55,4% 103 € 3.498 € 1.370.702
3 6 Sound of Freedom DFW 2 € 199.147 +0,6% 104 € 1.915 € 528.128
4 3 Trolls Band Together (Trolls in Harmonie) UPI 3 € 179.651 -50,1% 302 € 1.256 € 1.963.636
5 5 Saw X IF 3 € 174.840 -30,5% 116 € 1.748 € 1.030.061
6 7 De club van Sinterklaas: De gestrande stoomboot DFW 5 € 156.430 -12,5% 120 € 1.304 € 966.927
7 4 Paw Patrol: The Mighty Movie PPI 4 € 148.481 -47,4% 143 € 1.038 € 1.766.601
8 8 De grote Sinterklaasfilm en de strijd om pakjesavond JE 5 € 139.504 -20,5% 128 € 1.090 € 976.795
9 9 Past Lives SEA 5 € 134.174 -23,0% 93 € 1.443 € 1.516.021
10 10 The Creator WDS 6 € 102.195 -26,5% 120 € 1.076 € 1.965.634
11 11 Oppenheimer UPI 16 € 92.460 -19,4% 115 € 826 € 20.161.935
12 12 Anatomie d'une chute (Anatomy of a Fall) PAR 4 € 84.656 -19,7% 62 € 1.099 € 760.077
13 15 Anselm - Das Rauschen der Zeit CPF 2 € 77.491 +4,0% 56 € 1.614 € 212.154
14 13 The Killer WWE 2 € 68.490 -30,3% 50 € 1.370 € 207.673
15 The Lord of the Rings: The Fellowship of the Ring WB 161 € 59.712 28 € 2.133 € 327.210
16 16 The Equalizer 3 SPR 10 € 55.342 -18,0% 73 € 758 € 3.461.022
17 14 The Exorcist: Believer UPI 5 € 55.278 -39,0% 85 € 700 € 1.243.103
18 17 Retribution SEA 7 € 50.098 -24,4% 38 € 1.318 € 1.148.848
19 Dovbush SPL 1 € 49.879 39 € 1.061 € 53.951
20 The Lord of the Rings: The Two Towers WB 160 € 49.691 28 € 1.775 € 241.189
21 The Lord of the Rings: The Return of the King WB 159 € 47.135 29 € 1.625 € 236.402
22 19 Une année difficile (A Difficult Year) CNA 2 € 45.823 -16,3% 40 € 1.146 € 145.402
23 23 Happy Single DFW 7 € 42.605 -1,4% 70 € 609 € 882.209
24 Het Smelt PAR 1 € 42.479 51 € 772 € 57.570
25 18 Expend4bles DFW 5 € 41.375 -34,4% 85 € 567 € 967.948
26 Reality SEP 1 € 32.266 35 € 922 € 46.283
27 21 Barbie SPR 16 € 30.099 -40,0% 62 € 502 € 20.317.156
28 25 The Unlikely Pilgrimage of Harold Fry SPL 5 € 26.603 -26,5% 37 € 532 € 367.313
29 Dear David SEA 1 € 25.042 30 € 835 € 25.042
30 28 Sweet Dreams GUS 6 € 22.648 -28,0% 70 € 324 € 621.290
Totaal:  € 3.038.460 Theaters:  2.275
  • Like 1
Link to comment
Share on other sites



Weekend Numbers (TFSS)

 

R. Title Gross Chg. Th Avg. Total
1 The Marvels €560.673 282 €4.792 €657.572
2 Hardcore Never Dies €330.826 106 €3.121 €330.826
3 Killers of the Flower Moon €326.608 -26,5% 171 €2.054 € 2.578.465
4 Alles is nog steeds zoals het zou moeten zijn €255.006 118 €2.161 €505.599
5 Five Nights at Freddy's €202.678 -43,7% 105 €1.968 € 1.671.851
6 De club van Sinterklaas: De gestrande stoomboot €201.201 +28.6% 127 €1.584 € 1.197.337
7 Sound of Freedom €165.339 -17,0% 106 €1.560 €759.114
8 De grote Sinterklaasfilm en de strijd om pakjesavond €155.019 +11.1% 129 €1.202 € 1.160.855
9 Saw X €109.128 -37,6% 95 €1.315 € 1.190.011
10 Trolls Band Together (Trolls in Harmonie) €107.931 -39,9% 262 €765 € 2.096.324
11 Past Lives €99.259 -26,0% 84 €1.182 € 1.672.216
12 The Miracle Club €85.932 52 €1.653 €103.128
13 Paw Patrol: The Mighty Movie €83.793 -43,6% 145 €578 € 1.868.439
14 Oppenheimer €70.420 -23,8% 103 €734 € 20.255.372
15 Anatomie d'une chute (Anatomy of a Fall) €69.331 -18,1% 60 €762 €865.520
16 Anselm - Das Rauschen der Zeit €60.700 -21,7% 51 €1.291 €329.189
17 The Creator €50.725 -50,4% 104 €597 € 2.039.242
18 Retribution €40.407 -19,3% 34 €1.188 € 1.200.115
19 The Equalizer 3 €36.268 -34,5% 56 €659 € 3.507.023
20 Une année difficile (A Difficult Year) €32.293 -29,5% 40 €807 €199.331
21 The Exorcist: Believer €29.689 -46,3% 59 €540 € 1.285.627
22 Het Smelt €27.428 -35,4% 49 €508 €110.901
23 Reality €26.408 -18,2% 36 €734 €93.737
24 The Unlikely Pilgrimage of Harold Fry €23.547 -11,5% 35 €462 €407.505
25 Expend4bles €19.728 -52,3% 37 €617 €999.125
26 Dovbush €16.215 -67,5% 34 €386 €73.264
27 Barbie €15.180 -49,6% 42 €380 € 20.340.917
28 The Killer €12.914 -81,1% 30 €430 €250.775
29 Sweet Dreams €12.679 -44,0% 50 €254 €657.434
30 The Lord of the Rings: The Return of the King €12.623 -73,2% 20 €631 €258.016
  • Like 1
Link to comment
Share on other sites



On 11/7/2023 at 8:56 AM, Issac Newton said:
DW VW Titel Distr. Weken Recette Chg. Th Avg. Totaal
1 2 Killers of the Flower Moon PPI 3 € 444.585 -21,2% 170 € 2.887 € 2.128.060
2 1 Five Nights at Freddy's UPI 2 € 360.281 -55,4% 103 € 3.498 € 1.370.702
3 6 Sound of Freedom DFW 2 € 199.147 +0,6% 104 € 1.915 € 528.128
4 3 Trolls Band Together (Trolls in Harmonie) UPI 3 € 179.651 -50,1% 302 € 1.256 € 1.963.636
5 5 Saw X IF 3 € 174.840 -30,5% 116 € 1.748 € 1.030.061
6 7 De club van Sinterklaas: De gestrande stoomboot DFW 5 € 156.430 -12,5% 120 € 1.304 € 966.927
7 4 Paw Patrol: The Mighty Movie PPI 4 € 148.481 -47,4% 143 € 1.038 € 1.766.601
8 8 De grote Sinterklaasfilm en de strijd om pakjesavond JE 5 € 139.504 -20,5% 128 € 1.090 € 976.795
9 9 Past Lives SEA 5 € 134.174 -23,0% 93 € 1.443 € 1.516.021
10 10 The Creator WDS 6 € 102.195 -26,5% 120 € 1.076 € 1.965.634
11 11 Oppenheimer UPI 16 € 92.460 -19,4% 115 € 826 € 20.161.935
12 12 Anatomie d'une chute (Anatomy of a Fall) PAR 4 € 84.656 -19,7% 62 € 1.099 € 760.077
13 15 Anselm - Das Rauschen der Zeit CPF 2 € 77.491 +4,0% 56 € 1.614 € 212.154
14 13 The Killer WWE 2 € 68.490 -30,3% 50 € 1.370 € 207.673
15 The Lord of the Rings: The Fellowship of the Ring WB 161 € 59.712 28 € 2.133 € 327.210
16 16 The Equalizer 3 SPR 10 € 55.342 -18,0% 73 € 758 € 3.461.022
17 14 The Exorcist: Believer UPI 5 € 55.278 -39,0% 85 € 700 € 1.243.103
18 17 Retribution SEA 7 € 50.098 -24,4% 38 € 1.318 € 1.148.848
19 Dovbush SPL 1 € 49.879 39 € 1.061 € 53.951
20 The Lord of the Rings: The Two Towers WB 160 € 49.691 28 € 1.775 € 241.189
21 The Lord of the Rings: The Return of the King WB 159 € 47.135 29 € 1.625 € 236.402
22 19 Une année difficile (A Difficult Year) CNA 2 € 45.823 -16,3% 40 € 1.146 € 145.402
23 23 Happy Single DFW 7 € 42.605 -1,4% 70 € 609 € 882.209
24 Het Smelt PAR 1 € 42.479 51 € 772 € 57.570
25 18 Expend4bles DFW 5 € 41.375 -34,4% 85 € 567 € 967.948
26 Reality SEP 1 € 32.266 35 € 922 € 46.283
27 21 Barbie SPR 16 € 30.099 -40,0% 62 € 502 € 20.317.156
28 25 The Unlikely Pilgrimage of Harold Fry SPL 5 € 26.603 -26,5% 37 € 532 € 367.313
29 Dear David SEA 1 € 25.042 30 € 835 € 25.042
30 28 Sweet Dreams GUS 6 € 22.648 -28,0% 70 € 324 € 621.290
Totaal:  € 3.038.460 Theaters:  2.275

 

 

They don't show eras tour numbers?

Link to comment
Share on other sites





DW VW Titel Distr. Weken Recette Chg. Th Avg. Totaal
1 The Hunger Games: The Ballad of Songbirds and Snakes IF 1 € 1.558.481 181 € 12.081 € 1.558.481
2 1 The Marvels WDS 2 € 274.259 -51,1% 267 € 2.364 € 1.062.733
3 2 Hardcore Never Dies SEA 2 € 261.488 -21,0% 111 € 2.356 € 716.791
4 3 Killers of the Flower Moon PPI 5 € 246.476 -24,5% 162 € 1.550 € 2.922.396
5 6 De club van Sinterklaas: De gestrande stoomboot DFW 7 € 227.662 +13,2% 135 € 1.738 € 1.475.659
6 4 Alles is nog steeds zoals het zou moeten zijn DFW 2 € 199.389 -21,8% 116 € 1.719 € 803.478
7 8 De grote Sinterklaasfilm en de strijd om pakjesavond JE 7 € 183.817 +18,6% 137 € 1.352 € 1.386.075
8 7 Sound of Freedom DFW 4 € 109.030 -34,1% 93 € 1.172 € 920.970
9 Rocco en Sjuul PAR 1 € 108.853 129 € 812 € 146.451
10 5 Five Nights at Freddy's UPI 4 € 101.629 -49,9% 95 € 1.070 € 1.829.949
11 Das Lehrerzimmer (The Teachers' Lounge) CNA 1 € 83.854 43 € 1.950 € 100.125
12 11 Past Lives SEA 7 € 65.216 -34,3% 55 € 1.186 € 1.784.258
13 12 The Miracle Club WWE 2 € 61.119 -28,9% 53 € 1.153 € 228.046
14 10 Trolls Band Together (Trolls in Harmonie) UPI 5 € 59.667 -44,7% 221 € 445 € 2.176.323
15 15 Anatomie d'une chute (Anatomy of a Fall) PAR 6 € 54.216 -21,8% 56 € 623 € 955.023
16 16 Anselm - Das Rauschen der Zeit CPF 4 € 46.501 -23,4% 47 € 1.163 € 413.107
17 9 Saw X IF 5 € 46.458 -57,4% 57 € 845 € 1.270.694
18 14 Oppenheimer UPI 18 € 43.523 -38,2% 85 € 518 € 20.320.245
19 13 Paw Patrol: The Mighty Movie PPI 6 € 42.919 -48,8% 134 € 320 € 1.926.366
20 The Kill Room DFW 1 € 34.810 25 € 1.392 € 48.675
21 18 Retribution SEA 9 € 27.332 -32,4% 26 € 1.051 € 1.235.634
22 20 Une année difficile (A Difficult Year) CNA 4 € 20.051 -37,9% 34 € 590 € 231.821
23 24 The Unlikely Pilgrimage of Harold Fry SPL 7 € 19.386 -17,7% 22 € 606 € 442.553
24 22 Het Smelt PAR 3 € 16.963 -38,2% 46 € 320 € 147.907
25 23 Reality SEP 3 € 16.459 -37,7% 29 € 568 € 121.457
26 17 The Creator WDS 8 € 15.746 -69,0% 54 € 303 € 2.070.025
27 League of Legends World Championship Final 2023 POM 1 € 15.431 11 € 1.403 € 15.431
28 19 The Equalizer 3 SPR 12 € 14.503 -60,0% 32 € 453 € 3.528.294
29 Moeder Suriname CD 1 € 14.244 26 € 548 € 14.244
30 Le livre des solutions (The Book of Solutions) SEP 1 € 11.784 33 € 357 € 17.796
Edited by Issac Newton
  • Like 1
Link to comment
Share on other sites



Weekend Numbers (TFSS)

 

R. Title Gross Total
1 Napoleon € 1.460.332 € 1.460.332
2 The Hunger Games: The Ballad of Songbirds and Snakes € 1.020.680 € 3.032.981
3 Wish €440.048 €532.796
4 De club van Sinterklaas: De gestrande stoomboot €296.360 € 1.840.270
5 De grote Sinterklaasfilm en de strijd om pakjesavond €255.841 € 1.698.220
6 Hardcore Never Dies €164.552 €963.026
7 The Marvels €148.408 € 1.275.050
8 Killers of the Flower Moon €137.144 € 3.123.678
9 Alles is nog steeds zoals het zou moeten zijn €137.124 € 1.008.556
10 Callas – Paris, 1958 €81.970 €81.970
11 Rocco en Sjuul €76.750 €293.690
12 Genie €76.570 €76.570
13 Das Lehrerzimmer (The Teachers' Lounge) €72.577 €216.757
14 Sound of Freedom €68.408 € 1.020.621
15 Five Nights at Freddy's €54.931 € 1.915.172
16 Past Lives €49.356 € 1.863.020
17 All Fun and Games €45.705 €45.705
18 The Miracle Club €42.535 €308.955
19 Anatomie d'une chute (Anatomy of a Fall) €40.773 € 1.024.554
20 Anselm - Das Rauschen der Zeit €34.213 €477.447
21 Trolls Band Together (Trolls in Harmonie) €27.124 € 2.212.601
22 Paw Patrol: The Mighty Movie €26.598 € 1.961.861
23 Squaring the Circle (The Story of Hipgnosis) €26.201 €44.346
24 Saw X €25.416 € 1.310.661
25 Oppenheimer €22.677 € 20.357.555
26 The Kill Room €17.245 €79.480
27 Moeder Suriname €14.658 €39.239
28 Une année difficile (A Difficult Year) €13.558 €254.106
29 Harry Potter and the Deathly Hallows: Part II €11.895 € 13.237.014
30 Reality €8.501 €137.967
 
  • Like 1
Link to comment
Share on other sites









Weekend Numbers (TFSS)

 

R. Title Gross Total
1 Napoleon €678.248 €3.897.930
2 The Hunger Games: The Ballad of Songbirds and Snakes €636.393 €5.038.555
3 André Rieu's White Christmas €344.182 €344.182
4 Wish €227.822 €1.221.747
5 Silent Night €160.774 €184.993
6 Le pot-au-feu (La passion de Dodin Bouffant | The Taste of Things) €94.352 €139.153
7 Maestro €92.932 €103.882
8 Thanksgiving €84.803 €263.592
9 Alles is nog steeds zoals het zou moeten zijn €74.888 €1.259.287
10 Kuolleet lehdet (Fallen Leaves) €67.811 €123.656
11 Hardcore Never Dies €66.291 €1.205.272
12 May December €64.518 €228.256
13 Genie €57.972 €247.539
14 Gojira -1.0 (Godzilla Minus One) €51.276 €147.656
15 Coup de chance €47.743 €175.535
16 Killers of the Flower Moon €46.114 €3.316.430
17 The Marvels €42.999 €1.454.990
18 Das Lehrerzimmer (The Teachers' Lounge) €39.325 €374.140
19 Freelance €37.278 €114.284
20 Rocco en Sjuul €25.507 €443.050
21 Sound of Freedom €23.683 €1.118.059
22 De bezette stad (The Occupied City) €23.116 €74.387
23 Past Lives €21.105 €1.959.757
24 Anselm - Das Rauschen der Zeit €20.603 €571.261
25 Anatomie d'une chute (Anatomy of a Fall) €17.900 €1.095.806
26 The Miracle Club €17.021 €396.861
27 Savvusanna sõsarad (Smoke Sauna Sisterhood) €16.307 €62.741
28 Paw Patrol: The Mighty Movie €15.433 €1.999.811
29 Callas – Paris, 1958 €10.082 €173.370
30 Love Actually (20th Anniversary) €9.183 €56.912
  • Like 1
Link to comment
Share on other sites





Top Grossers ~ 2023

R. Title Release Date Admission Gross
1. Barbie 15.07.2023 1,831,831 €20,368,446
2. Oppenheimer 20.07.2023 1,689,788 €20,394,117
3. The Super Mario Bros. Movie 05.04.2023 1,688,234 €18,234,461
4. Avatar: The Way of Water 14.12.2022 1,286,068 €17,496,035
5. Wonka 13.12.2023 612,213 €6,743,528
6. Mission: Impossible - Dead Reckoning Part One 13.07.2023 591,733 €7,126,375
7. The Hunger Games: The Ballad of Songbirds & Snakes 16.11.2023 561,652 €6,664,144
8. Elemental 12.07.2023 557,513 €5,413,357
9. The Little Mermaid 24.05.2023 506,946 €5,543,059
10. De Tatta's 22.12.2022 501,903 €5,441,783
11. Indiana Jones and the Dial of Destiny 28.06.2023 491,633 €5,742,180
12. Guardians of the Galaxy Vol. 3 03.05.2023 467,666 €5,772,840
13. Napoleon 23.11.2023 456,801 €5,459,196
14. Puss in Boots: The Last Wish 21.12.2022 454,316 €4,457,568
15. John Wick: Chapter IV 23.03.2023 426,103 €5,040,549
16. Fast X 18.05.2023 417,821 €5,198,657
17. Spider-Man: Across the Spider-Verse 01.06.2023 325,345 €3,613,890
18. Meg 2: The Trench 03.08.2023 313,769 €3,825,302
19. The Equalizer 3 31.08.2023 311,456 €3,544,892
20. Killers of the Flower Moon 19.10.2023 298,597 €3,398,057

Admission Ranking. Oppenheimer No.1 at Gross.Overall Market reached €338,127,201 / 31,625,869 admits in 2023

 

In COMPs with 2022, +31% Gross &+27% Admits. Pre-Pandemic avg (2017-2019) up by 5% (in Admits -14%)

 

Final reported Numbers - 

  • Avatar: The Way Of Water - €29,594,209 / 2,163,505 admits
  • Puss in Boots: The Last Wish - €7,538,984 / 693,909 admits
  • Like 1
Link to comment
Share on other sites



Join the conversation

You can post now and register later. If you have an account, sign in now to post with your account.

Guest
Reply to this topic...

×   Pasted as rich text.   Paste as plain text instead

  Only 75 emoji are allowed.

×   Your link has been automatically embedded.   Display as a link instead

×   Your previous content has been restored.   Clear editor

×   You cannot paste images directly. Upload or insert images from URL.



  • Recently Browsing   0 members

    • No registered users viewing this page.
×
×
  • Create New...

Important Information

By using this site, you agree to our Terms of Use and Guidelines. Feel free to read our Privacy Policy as well.