Jump to content

Olive

Official France Box Office Thread

Recommended Posts

R Film Distributeur Entrées Séances Moy Cumul S
1 LA NONNE : LA MALÉDICTION DE SAINTE LUCIE WARNER 377 048 9 102 41 409 572 1
2 MYSTÈRE À VENISE DISNEY 209 577 8 632 24 209 577 1
3 UN MÉTIER SÉRIEUX LE PACTE 161 159 10 399 15 175 337 1
4 LE LIVRE DES SOLUTIONS THE JOKERS 140 781 6 106 23 155 001 1
5 ANATOMIE D’UNE CHUTE LE PACTE 121 291 5 529 22 921 308 4
6 EQUALIZER 3 SONY 112 129 7 030 16 667 041 3
7 BARBIE WARNER 59 868 5 650 11 5 755 871 9
8 TONI EN FAMILLE STUDIOCANAL 58 096 6 402 9 179 774 2
9 OPPENHEIMER UNIVERSAL 51 285 3 309 15 4 330 057 9
10 L’ÉTÉ DERNIER PYRAMIDE 43 365 2 721 16 44 900 1
  • Like 1
Link to comment
Share on other sites



Weekend Numbers

 

R Film Distributeur Entrées Séances Moy Cumul S
1 LA NONNE 2 WARNER 231 692 8 895 26 695 794 2
2 LA PETITE SND 155 813 9 334 17 164 697 1
3 MYSTÈRE À VENISE DISNEY 154 185 8 676 18 404 333 2
4 UN MÉTIER SÉRIEUX LE PACTE 113 733 9 785 12 329 145 2
5 ACIDE PATHÉ 104 078 8 504 12 109 456 1
6 LE LIVRE DES SOLUTIONS THE JOKERS 91 087 6 096 15 280 007 2
7 ANATOMIE D’UNE CHUTE LE PACTE 89 889 3 830 23 1 050 017 5
8 EQUALIZER 3 SONY 82 081 5 758 14 771 993 4
9 LES FEUILLES MORTES DIAPHANA 79 695 3 538 23 87 783 1
10 TONI EN FAMILLE STUDIOCANAL 47 928 5 055 9 245 160 3
  • Like 4
Link to comment
Share on other sites



So anatomy of fall passed 1m admission on Friday and pass the Blue is the warmest Colour (1.036m) in the process, despite snub for a Best International film. Now it is already the 2nd highest Palme D'or winner in the past 10 years in France. This past decade biggest success for a Palme d'or winner is still Parasite (1.7m). 

Link to comment
Share on other sites

Opening Day

R Film Distributeur Entrées AP Séances Moy Cumul
1 THE CREATOR DISNEY 31 281   2 086 15 31 281
2 DOGMAN APOLLO 16 239 12 148 1 928 8 28 387
3 LE PROCÈS GOLDMAN AD VITAM 14 052 11 207 666 21 25 259
4 NOUVEAU DÉPART UGC 12 792 2 349 1 828 7 15 141
5 COUP DE CHANCE METROPOLITAN 10 580 1 243 1 233 9 11 823
6 CAILLOU, CHOU, HIBOU GEBEKA 1 132 466 113 10 1 598
7 CLUB ZERO BAC 1 074 1 451 220 5 2 525
8 WE HAVE A DREAM JOUR2FÊTE 1 011 5 617 214 5 6 628
9 N’ATTENDEZ PAS TROP DE LA FIN DU MONDE MÉTÉORE 412 424 57 7 836
10 POISSON ROUGE DESTINY 90 1 291 53 2 1 381
  • Like 1
Link to comment
Share on other sites



Weekend Numbers

R Film Distributeur Entrées Séances Moy Cumul S
1 THE CREATOR DISNEY 223 594 10 403 21 223 594 1
2 LA NONNE : LA MALÉDICTION DE SAINTE LUCIE WARNER 140 323 6 588 21 867 220 3
3 DOGMAN APOLLO 105 139 9 278 11 117 287 1
4 MYSTÈRE À VENISE DISNEY 101 982 7 455 14 537 705 3
5 NOUVEAU DÉPART UGC 100 963 8 753 12 115 873 1
6 LA PETITE SND 79 426 7 968 10 286 072 2
7 LE PROCÈS GOLDMAN AD VITAM 78 078 3 212 24 89 285 1
8 UN MÉTIER SÉRIEUX LE PACTE 59 359 6 381 9 412 044 3
9 LE LIVRE DES SOLUTIONS THE JOKERS 59 501 4 841 12 359 685 3
10 COUP DE CHANCE METROPOLITAN 56 624 6 002 9 57 867 1
  • Like 1
Link to comment
Share on other sites



Weekend Numbers

R Film Distributeur Entrées Séances Moy Cumul S
1 BERNADETTE WARNER 198 423 10 806 18 217 181 1
2 LE RÈGNE ANIMAL STUDIOCANAL 168 042 7 081 24 180 949 1
3 THE CREATOR DISNEY 146 459 10 165 14 405 638 2
4 LA NONNE : LA MALÉDICTION DE SAINTE LUCIE WARNER 100 277 6 267 16 987 586 4
5 MYSTÈRE À VENISE DISNEY 67 676 6 534 10 624 217 4
6 DOGMAN APOLLO 61 642 8 361 7 201 631 2
7 NOUVEAU DÉPART UGC 53 276 7 994 7 192 830 2
8 LE PROCÈS GOLDMAN AD VITAM 50 797 3 837 13 160 808 2
9 LA PETITE SND 46 554 5 634 8 357 105 3
10 LE LIVRE DES SOLUTIONS THE JOKERS 32 654 3 256 10 408 082 4
  • Like 1
Link to comment
Share on other sites







R Film Distributeur Entrées Séances Moy Cumul S
1 LA PAT’ PATROUILLE 2 PARAMOUNT 478 887 8 912 54 631 855 1
2 L’EXORCISTE – DÉVOTION UNIVERSAL 231 714 7 831 30 231 714 1
3 LE RÈGNE ANIMAL STUDIOCANAL 169 401 6 969 24 394 422 2
4 BERNADETTE WARNER 145 769 10 171 14 412 810 2
5 EXPEND4BLES METROPOLITAN 133 803 8 769 15 134 066 1
6 THE CREATOR DISNEY 97 000 7 208 13 529 679 3
7 MARIE-LINE ET SON JUGE ARP SÉLECTION 91 303 7 831 12 103 450 1
8 LE PROCÈS GOLDMAN AD VITAM 50 052 3 472 14 227 491 3
9 LA NONNE 2 WARNER 49 095 4 216 12 1 050 515 5
10 LA FIANCÉE DU POÈTE LE PACTE 46 450 2 292 20 51 521 1
  • Like 1
Link to comment
Share on other sites





R Film Distributeur Entrées Séances Moy Cumul S
1 LA PAT’ PATROUILLE 2 PARAMOUNT 493 831 11 355 43 646 799 1
2 L’EXORCISTE – DÉVOTION UNIVERSAL 264 818 10 787 25 264 818 1
3 LE RÈGNE ANIMAL STUDIOCANAL 206 592 9 583 22 431 376 2
4 BERNADETTE WARNER 182 928 13 962 13 449 969 2
5 EXPEND4BLES METROPOLITAN 154 384 11 962 13 154 647 1
6 MARIE-LINE ET SON JUGE ARP SÉLECTION 115 352 10 720 11 127 499 1
7 THE CREATOR DISNEY 113 121 9 842 11 545 800 3
8 LE PROCÈS GOLDMAN AD VITAM 66 762 4 875 14 244 201 3
9 LA FIANCÉE DU POÈTE LE PACTE 62 842 3 152 20 67 913 1
10 LE CONSENTEMENT PAN 59 266 4 256 14 59 266 1
11 LA NONNE : LA MALÉDICTION DE SAINTE LUCIE WARNER 56 040 5 771 10 1 057 460 5
12 MYSTÈRE À VENISE DISNEY 53 720 5 390 10 691 986 5
13 NOUVEAU DÉPART UGC 46 048 5 949 8 251 969 3
14 DOGMAN APOLLO 45 234 6 665 7 260 220 3
15 LA PETITE SND 44 647 3 530 13 418 500 4
16 TAYLOR SWIFT | THE ERAS TOUR PATHÉ LIVE 29 228 526 56 28 941 1
17 ANATOMIE D’UNE CHUTE LE PACTE 29 019 1 354 21 1 221 186 8
18 LES FEUILLES MORTES DIAPHANA 28 163 2 188 13 247 695 4
19 LE RAVISSEMENT DIAPHANA 27 169 2 111 13 29 163 1
20 LE LIVRE DES SOLUTIONS THE JOKERS 21 743 1 724 13 440 059 5
  • Like 1
Link to comment
Share on other sites









R Film Distributeur Entrées Séances Moy Cumul S
1 LA PAT’ PATROUILLE 2 PARAMOUNT 465 082 12 445 37 1 111 881 2
2 KILLERS OF THE FLOWER MOON PARAMOUNT 418 140 11 442 37 418 140 1
3 LES TROLLS 3 UNIVERSAL 373 617 15 502 24 419 824 1
4 UNE ANNÉE DIFFICILE GAUMONT 345 454 15 099 23 424 007 1
5 LE RÈGNE ANIMAL STUDIOCANAL 212 025 9 528 22 643 114 3
6 L’EXORCISTE – DÉVOTION UNIVERSAL 206 679 8 975 23 471 497 2
7 BERNADETTE WARNER 165 925 11 199 15 615 894 3
8 EXPEND4BLES METROPOLITAN 101 973 9 785 10 256 620 2
9 THE CREATOR DISNEY 97 828 6 932 14 643 628 4
10 MARIE-LINE ET SON JUGE ARP SÉLECTION 90 180 8 331 11 217 679 2
11 LE CONSENTEMENT PAN 82 582 3 627 23 141 848 2
12 LA FIANCÉE DU POÈTE LE PACTE 56 594 2 688 21 124 507 2
13 LE PROCÈS GOLDMAN AD VITAM 47 573 2 843 17 291 774 4
14 LA NONNE : LA MALÉDICTION DE SAINTE LUCIE WARNER 43 077 2 985 14 1 100 537 6
15 MYSTÈRE À VENISE DISNEY 36 332 2 668 14 728 318 6
16 LINDA VEUT DU POULET ! GEBEKA 27 224 2 699 10 34 093 1
17 NINA ET LE SECRET DU HÉRISSON KMBO 26 014 1 629 16 54 163 2
18 ÉLÉMENTAIRE DISNEY 25 280 1 079 23 3 153 178 18
19 ANATOMIE D’UNE CHUTE LE PACTE 23 429 813 29 1 244 902 9
20 DOGMAN APOLLO 22 533 2 751 8 282 536 4
  • Like 2
Link to comment
Share on other sites



Join the conversation

You can post now and register later. If you have an account, sign in now to post with your account.

Guest
Reply to this topic...

×   Pasted as rich text.   Paste as plain text instead

  Only 75 emoji are allowed.

×   Your link has been automatically embedded.   Display as a link instead

×   Your previous content has been restored.   Clear editor

×   You cannot paste images directly. Upload or insert images from URL.



  • Recently Browsing   0 members

    • No registered users viewing this page.
×
×
  • Create New...

Important Information

By using this site, you agree to our Terms of Use and Guidelines. Feel free to read our Privacy Policy as well.