Jump to content

Fake

Indian Box Office Thread | Jawan overtakes Pathaan, becomes highest grossing Indian movie of 2023

Recommended Posts



6 hours ago, Charlie Jatinder said:

Disney become the first Hollywood studio to gross $100mn in India beating its own best $73mn last year. Heading to end the year at $125mn Approx.

Just for perspective, last year Hollywood total was $185mn.

Hollywood is stronger and stronger in india........I really expect to see how Avatar2:The Way of Water perform in india at box office.....I have a india friend,he tola me that Avatar movie is really popular in india

Link to comment
Share on other sites

The Lion King

Date Nett (in ₹ crores) Gross (in ₹ crores) Gross in $ % +/- YD / LW* Gross-to-Date
Jul. 19 2019 ₹11.06 ₹13.33 $1,934,000     $1,934,000
Jul. 20, 2019 ₹19.15 ₹23.08 $3,349,000 73.16%   $5,283,000
Jul. 21 2019 ₹24.54 ₹29.57 $4,292,000 28.16%   $9,575,000
Jul. 22, 2019 ₹7.90 ₹9.52 $1,382,000 -67.80%   $10,957,000

Comps

Spoiler
 
 
0
 Advanced issues found
 
 
1
 
 
0
 Advanced issues found
 
 
1
 

  TJB BaTB Aladdin
Friday ₹13.72   ₹2.01   ₹5.03  
Saturday ₹18.37 33.89% ₹3.39 68.97% ₹7.70 52.96%
Sunday ₹22.94 24.87% ₹3.88 14.29% ₹9.17 19.17%
Monday ₹10.34 -54.95% ₹1.39 -64.29% ₹4.43 -51.75%
Tuesday ₹9.62 -6.97% ₹1.32 -5.00% ₹3.90 -11.83%
Wednesday ₹10.84 12.73% ₹1.33 1.05% ₹3.45 -11.59%
Thursday ₹14.92 37.64% ₹1.25 -6.25% ₹3.07 -11.03%
Friday ₹10.87 -27.16% ₹1.04 -16.67% ₹2.14 -30.23%
Saturday ₹11.53 6.11% ₹1.80 73.33% ₹3.69 72.22%
Sunday ₹14.46 25.38% ₹2.01 11.54% ₹4.28 16.13%
Monday ₹6.90 -52.30% ₹0.69 -65.52% ₹2.02 -52.78%
Tuesday ₹8.55 23.97% ₹0.62 -10.00% ₹1.84 -8.82%
Wednesday ₹6.80 -20.44% ₹0.55 -11.11% ₹1.31 -29.03%
Thursday ₹5.43 -20.12% ₹0.55 0.00% ₹1.19 -9.09%
Friday ₹4.85 -10.72% ₹0.42 -25.00% ₹0.82 -31.00%
Saturday ₹9.01 85.75% ₹0.69 66.67% ₹1.49 81.16%
Sunday ₹11.77 30.68% ₹0.69 0.00% ₹1.61 8.00%
Monday ₹4.09 -65.25% ₹0.28 -60.00% ₹0.60 -62.96%
Tuesday ₹4.08 -0.33% ₹0.28 0.00% ₹0.48 -20.00%
Wednesday ₹3.98 -2.33% ₹0.25 -10.00% ₹0.42 -12.50%
Thursday ₹3.62 -9.18% ₹0.21 -16.67% ₹0.36 -14.29%
Rest ₹48.60   ₹2.08   ₹8.33  
Total ₹255.30   ₹26.72   ₹67.33  
OD Multi 18.60   13.30   13.38  
OW Multi 4.64   2.88   3.07  

 

Edited by Charlie Jatinder
  • Thanks 1
Link to comment
Share on other sites



Date Nett (in ₹ crores) Gross (in ₹ crores) Gross in $ % +/- YD / LW* Gross-to-Date
Jul. 19 2019 ₹11.06 ₹13.33 $1,934,000     $1,934,000
Jul. 20, 2019 ₹19.15 ₹23.08 $3,349,000 73.16%   $5,283,000
Jul. 21 2019 ₹24.54 ₹29.57 $4,292,000 28.16%   $9,575,000
Jul. 22, 2019 ₹7.90 ₹9.52 $1,382,000 -67.80%   $10,957,000
Jul. 23 2019 ₹7.02 ₹8.46 $1,228,000 -11.14%   $12,185,000
Jul. 24, 2019 ₹6.25 ₹7.53 $1,093,000 -10.99%   $13,278,000
Jul. 25 2019 ₹5.65 ₹6.81 $988,000 -9.61%   $14,266,000
Edited by Charlie Jatinder
Link to comment
Share on other sites

Spider-man: Far From Home

Date Nett (in ₹ crores) Gross (in ₹ crores) Gross in $ % +/- YD / LW* Gross-to-Date
Jul. 4 2019 ₹10.05 ₹12.11 $1,763,000     $1,763,000
Jul. 5, 2019 ₹8.79 ₹10.59 $1,542,000 -12.54%   $3,305,000
Jul. 6 2019 ₹12.41 ₹14.95 $2,183,000 41.57%   $5,488,000
Jul. 7, 2019 ₹15.49 ₹18.67 $2,725,000 24.83%   $8,213,000
Jul. 8 2019 ₹4.65 ₹5.60 $818,000 -69.98%   $9,031,000
Jul. 9, 2019 ₹3.15 ₹3.80 $553,000 -32.40%   $9,584,000
Jul. 10 2019 ₹3.40 ₹4.10 $597,000 7.96%   $10,181,000
Jul. 11, 2019 ₹3.35 ₹4.04 $589,000 -1.34% -66.59% $10,770,000
Jul. 12 2019 ₹2.60 ₹3.13 $457,000 -22.41% -70.36% $11,227,000
Jul. 13, 2019 ₹4.70 ₹5.66 $824,000 80.31% -62.25% $12,051,000
Jul. 14 2019 ₹4.80 ₹5.78 $842,000 2.18% -69.10% $12,893,000
Jul. 15, 2019 ₹1.55 ₹1.87 $272,000 -67.70% -66.75% $13,165,000
Jul. 16 2019 ₹1.40 ₹1.69 $245,000 -9.93% -55.70% $13,410,000
Jul. 17, 2019 ₹1.30 ₹1.57 $227,000 -7.35% -61.98% $13,637,000
Jul. 18 2019 ₹1.20 ₹1.45 $210,000 -7.49% -64.35% $13,847,000
Jul. 19, 2019 ₹0.62 ₹0.75 $108,000 -48.57% -76.37% $13,955,000
Jul. 20 2019 ₹1.30 ₹1.57 $227,000 110.19% -72.45% $14,182,000
Jul. 21, 2019 ₹1.67 ₹2.01 $292,000 28.63% -65.32% $14,474,000
Jul. 22 2019 ₹0.40 ₹0.48 $70,000 -76.03% -74.26% $14,544,000
Jul. 23, 2019 ₹0.38 ₹0.46 $66,000 -5.71% -73.06% $14,610,000
Jul. 24 2019 ₹0.37 ₹0.45 $65,000 -1.52% -71.37% $14,675,000
Jul. 25, 2019 ₹0.33 ₹0.40 $58,000 -10.77% -72.38% $14,733,000
  • Like 1
Link to comment
Share on other sites





Highest Grossing Hollywood films in India

  1. Avengers: Endgame: ₹444cr
  2. Avengers: Infinity War: ₹295cr
  3. The Jungle Book: ₹255cr
  4. Furious 7: ₹141cr
  5. Jurassic World: ₹132cr
  6. Fate of the Furious: ₹121cr
  7. Jurassic World: Fallen Kingdom: ₹114cr
  8. Avatar: ₹109cr
  9. Mission: Impossible - Fallout: ₹106cr
  10. The Lion King: ₹104cr (including Friday estimated numbers)
  11. Avengers: Age of Ultron: ₹104cr
  12. Captain Marvel: ₹102cr
  13. Spider-man: Far From Home: ₹101cr

  • Like 1
  • Thanks 3
Link to comment
Share on other sites



pubchart?oid=1041706940&format=image

Date Nett (in ₹ crores) Gross (in ₹ crores) Gross in $ % +/- YD / LW* Gross-to-Date
Jul. 19 2019 ₹11.06 ₹13.33 $1,934,000     $1,934,000
Jul. 20, 2019 ₹19.15 ₹23.08 $3,349,000 73.16%   $5,283,000
Jul. 21 2019 ₹24.54 ₹29.57 $4,292,000 28.16%   $9,575,000
Jul. 22, 2019 ₹7.90 ₹9.52 $1,382,000 -67.80%   $10,957,000
Jul. 23 2019 ₹7.02 ₹8.46 $1,228,000 -11.14%   $12,185,000
Jul. 24, 2019 ₹6.25 ₹7.53 $1,093,000 -10.99%   $13,278,000
Jul. 25 2019 ₹5.65 ₹6.81 $988,000 -9.61%   $14,266,000
Jul. 26, 2019 ₹5.25 ₹6.33 $918,000 -7.09% -52.53% $15,184,000

 

 

Edited by Charlie Jatinder
  • Thanks 2
Link to comment
Share on other sites

And now at Number 7. Shall hit number 5 today and number 4 on Tuesday where it will stay.

On 7/26/2019 at 6:13 PM, Charlie Jatinder said:

Highest Grossing Hollywood films in India

  1. Avengers: Endgame: ₹444cr
  2. Avengers: Infinity War: ₹295cr
  3. The Jungle Book: ₹255cr
  4. Furious 7: ₹141cr
  5. Jurassic World: ₹132cr
  6. Fate of the Furious: ₹121cr
  7. The Lion King: ₹118cr
  8. Jurassic World: Fallen Kingdom: ₹114cr
  9. Avatar: ₹109cr
  10. Mission: Impossible - Fallout: ₹106cr
  11. Avengers: Age of Ultron: ₹104cr
  12. Captain Marvel: ₹102cr
  13. Spider-man: Far From Home: ₹101cr

 

  • Like 2
Link to comment
Share on other sites









That May was weird. On one hand I was enjoying Baahubali 2 mayhem, on other Aamir fans were spamming my timeline with abuses, trolling, etc. All that because I had tweeted before the release of the film 7 months back that $5mn will be great for it as it may not appeal China like PK.

 

Boy I was wrong.

Link to comment
Share on other sites







Simply brilliant second weekend for The Lion King. All set for $30mn plus full run.

Date Nett (in ₹ crores) Gross (in ₹ crores) Gross in $ % +/- YD / LW* Gross-to-Date (in ₹ crores) Gross-to-Date
Jul. 19 2019 ₹11.06 ₹13.33 $1,934,000     ₹13.33 $1,934,000
Jul. 20, 2019 ₹19.15 ₹23.08 $3,349,000 73.16%   ₹36.40 $5,283,000
Jul. 21 2019 ₹24.54 ₹29.57 $4,292,000 28.16%   ₹65.97 $9,575,000
Jul. 22, 2019 ₹7.90 ₹9.52 $1,382,000 -67.80%   ₹75.49 $10,957,000
Jul. 23 2019 ₹7.02 ₹8.46 $1,228,000 -11.14%   ₹83.95 $12,185,000
Jul. 24, 2019 ₹6.25 ₹7.53 $1,093,000 -10.99%   ₹91.48 $13,278,000
Jul. 25 2019 ₹5.65 ₹6.81 $988,000 -9.61%   ₹98.29 $14,266,000
Jul. 26, 2019 ₹5.35 ₹6.45 $936,000 -5.26% -51.60% ₹104.74 $15,202,000
Jul. 27 2019 ₹11.75 ₹14.16 $2,055,000 119.55% -38.64% ₹118.90 $17,257,000
Jul. 28, 2019 ₹15.00 ₹18.08 $2,623,000 27.64% -38.89% ₹136.97 $19,880,000
  • Like 1
  • Thanks 2
  • Astonished 1
Link to comment
Share on other sites



Avengers: Endgame Updated actuals ₹438.60 crore ($62,774,000).

 

Date Nett (in ₹ crores) Gross (in ₹ crores) Gross in $ % +/- Gross-to-date (in ₹ crores) Gross-to-date (in $) Weekend Weekly Weekend Change Weekly Change
Apr. 26, 2019 ₹53.55 ₹63.83 $9,138,000   ₹63.83 $9,138,000        
Apr. 27, 2019 ₹52.20 ₹62.22 $8,908,000 -2.52% ₹126.05 $18,046,000        
Apr. 28, 2019 ₹52.85 ₹63.00 $9,019,000 1.25% ₹189.05 $27,065,000 $27,065,000      
Apr. 29, 2019 ₹30.42 ₹36.26 $5,191,000 -42.44% ₹225.31 $32,256,000        
Apr. 30, 2019 ₹25.80 ₹30.75 $4,403,000 -15.18% ₹256.07 $36,659,000        
May. 1, 2019 ₹27.84 ₹33.19 $4,751,000 7.90% ₹289.25 $41,410,000        
May. 2, 2019 ₹15.72 ₹18.74 $2,683,000 -43.53% ₹307.99 $44,093,000   $44,093,000    
May. 3, 2019 ₹12.32 ₹14.69 $2,102,000 -21.65% ₹322.67 $46,195,000        
May. 4, 2019 ₹18.15 ₹21.63 $3,097,000 47.34% ₹344.31 $49,292,000        
May. 5, 2019 ₹21.52 ₹25.65 $3,672,000 18.57% ₹369.96 $52,964,000 $8,871,000   -67.22%  
May. 6, 2019 ₹7.83 ₹9.33 $1,336,000 -63.62% ₹379.29 $54,300,000        
May. 7, 2019 ₹6.62 ₹7.89 $1,130,000 -15.42% ₹387.19 $55,430,000        
May. 8, 2019 ₹5.37 ₹6.40 $916,000 -18.94% ₹393.59 $56,346,000        
May. 9, 2019 ₹4.83 ₹5.76 $824,000 -10.04% ₹399.34 $57,170,000   $13,077,000   -70.34%
May. 10, 2019 ₹2.67 ₹3.18 $456,000 -44.66% ₹402.53 $57,626,000        
May. 11, 2019 ₹5.43 ₹6.47 $925,000 102.85% ₹409.00 $58,551,000        
May. 12, 2019 ₹5.20 ₹6.20 $885,000 -4.32% ₹415.20 $59,436,000 $2,266,000   -74.46%  
May. 13, 2019 ₹2.24 ₹2.67 $381,000 -56.95% ₹417.87 $59,817,000        
May. 14, 2019 ₹1.90 ₹2.26 $321,000 -15.75% ₹420.13 $60,138,000        
May. 15, 2019 ₹1.68 ₹2.00 $284,000 -11.53% ₹422.13 $60,422,000        
May. 16, 2019 ₹1.45 ₹1.73 $245,000 -13.73% ₹423.86 $60,667,000   $3,497,000   -73.26%
May. 17, 2019 ₹0.95 ₹1.13 $161,000 -34.29% ₹425.00 $60,828,000        
May. 18, 2019 ₹1.92 ₹2.29 $326,000 102.48% ₹427.28 $61,154,000        
May. 19, 2019 ₹2.06 ₹2.46 $350,000 7.36% ₹429.74 $61,504,000 $837,000   -63.06%  
May. 20, 2019 ₹0.93 ₹1.11 $159,000 -54.57% ₹430.85 $61,663,000        
May. 21, 2019 ₹0.81 ₹0.97 $139,000 -12.58% ₹431.81 $61,802,000        
May. 22, 2019 ₹0.80 ₹0.95 $137,000 -1.44% ₹432.77 $61,939,000        
May. 23, 2019 ₹0.75 ₹0.89 $128,000 -6.57% ₹433.66 $62,067,000   $1,400,000   -59.97%
May. 24, 2019 ₹0.44 ₹0.52 $75,000 -41.41% ₹434.19 $62,142,000        
May. 25, 2019 ₹0.70 ₹0.83 $120,000 60.00% ₹435.02 $62,262,000        
May. 26, 2019 ₹0.68 ₹0.81 $116,000 -3.33% ₹435.83 $62,378,000 $311,000   -62.84%  
May. 27, 2019 ₹0.23 ₹0.27 $39,000 -66.38% ₹436.11 $62,417,000        
May. 28, 2019 ₹0.20 ₹0.24 $34,000 -12.82% ₹436.34 $62,451,000        
May. 29, 2019 ₹0.19 ₹0.23 $32,000 -5.88% ₹436.57 $62,483,000        
May. 30, 2019 ₹0.17 ₹0.20 $29,000 -9.38% ₹436.77 $62,512,000   $445,000   -68.21%
May. 31, 2019 ₹0.15 ₹0.18 $26,000 -10.34% ₹436.95 $62,538,000        
Jun. 1, 2019 ₹0.30 ₹0.36 $51,000 96.15% ₹437.31 $62,589,000        
Jun. 2, 2019 ₹0.30 ₹0.36 $51,000 0.00% ₹437.67 $62,640,000 $128,000   -58.84%  
Jun. 3, 2019 ₹0.10 ₹0.12 $17,000 -66.67% ₹437.79 $62,657,000        
Jun. 4, 2019 ₹0.08 ₹0.10 $14,000 -17.65% ₹437.88 $62,671,000        
Jun. 5, 2019 ₹0.05 ₹0.06 $9,000 -35.71% ₹437.94 $62,680,000        
Jun. 6, 2019 ₹0.05 ₹0.06 $9,000 0.00% ₹438.00 $62,689,000   $177,000   -60.22%
Jun. 7, 2019 ₹0.04 ₹0.05 $7,000 -22.22% ₹438.05 $62,696,000        
Jun. 8, 2019 ₹0.07 ₹0.08 $12,000 71.43% ₹438.13 $62,708,000        
Jun. 9, 2019 ₹0.07 ₹0.08 $12,000 0.00% ₹438.21 $62,720,000 $31,000   -75.78%  
Jun. 10, 2019 ₹0.03 ₹0.04 $5,000 -58.33% ₹438.25 $62,725,000        
Jun. 11, 2019 ₹0.03 ₹0.04 $5,000 0.00% ₹438.29 $62,730,000        
Jun. 12, 2019 ₹0.03 ₹0.04 $5,000 0.00% ₹438.32 $62,735,000        
Jun. 13, 2019 ₹0.03 ₹0.04 $5,000 0.00% ₹438.36 $62,740,000   $51,000   -71.19%
Re-release ₹0.20 ₹0.24 $34,000   ₹438.60 $62,774,000        

 

  • Thanks 2
Link to comment
Share on other sites



Join the conversation

You can post now and register later. If you have an account, sign in now to post with your account.

Guest
Reply to this topic...

×   Pasted as rich text.   Paste as plain text instead

  Only 75 emoji are allowed.

×   Your link has been automatically embedded.   Display as a link instead

×   Your previous content has been restored.   Clear editor

×   You cannot paste images directly. Upload or insert images from URL.



  • Recently Browsing   0 members

    • No registered users viewing this page.
×
×
  • Create New...

Important Information

By using this site, you agree to our Terms of Use and Guidelines. Feel free to read our Privacy Policy as well.