Jump to content

peludo

Adjusting Exchange Rates... (First post updated with Jason's new list)

Recommended Posts

Added 10 films to the master table:

  • Pirates of the Caribbean: At World's End
  • Harry Potter and the Deathly Hallows Part 1
  • The Hobbit: The Desolation of Smaug
  • The Hobbit: The Battle of the Five Armies
  • Harry Potter and the Order of the Phoenix
  • Harry Potter and the Half-Blood Prince
  • Spider-Man 3
  • Spectre
  • Batman v Superman: Dawn of Justice
  • The Hunger Games: Catching Fire

Also updated the exchange rate adjustment to be current as of August 19.

 

Archived table as of August 5 (for reference purposes):

Spoiler

The "Worldwide", "Domestic", and "OS Total" show the original unadjusted gross. The "Tracked" column shows the unadjusted gross in territories that have individual tracking and therefore can be adjusted based on their exchange rates. To adjust the untracked gross, I take a weighted average of the USD exchange rate in the tracked territories, with the weight determined by the proportion of overall gross from those territories. This is just an approximation, but one that I hope is more accurate than no adjustment at all. The "OS Adj" column shows the adjusted OS total combining the tracked and untracked OS gross. The "WW Adj" column combines the adjusted OS total with the original domestic total. All figures are in US$ millions.

 

Title Year Worldwide Domestic OS Total Tracked OS Adj WW Adj
Avatar 2009^ $2,788.0 $760.5 $2,027.5 $1,949.4 $1,638 $2,398
Star Wars: The Force Awakens 2015 $2,068.2 $936.7 $1,131.6 $1,107.1 $1,145 $2,082
Jurassic World 2015 $1,670.4 $652.3 $1,018.1 $959.5 $965 $1,618
Marvel's The Avengers 2012 $1,519.6 $623.4 $896.2 $842.9 $706 $1,329
Furious 7 2015 $1,516.0 $353.0 $1,163.0 $1,084.8 $1,084 $1,437
Avengers: Age of Ultron 2015 $1,405.4 $459.0 $946.4 $919.7 $877 $1,336
Harry Potter and the Deathly Hallows Part 2 2011 $1,341.5 $381.0 $960.5 $927.9 $728 $1,109
Frozen 2013 $1,276.5 $400.7 $875.7 $843.1 $751 $1,152
Iron Man 3 2013 $1,215.4 $409.0 $806.4 $756.0 $652 $1,061
Minions 2015 $1,159.4 $336.0 $823.4 $763.1 $771 $1,107
Transformers: Dark of the Moon 2011 $1,123.8 $352.4 $771.4 $748.2 $630 $983
Skyfall 2012 $1,108.6 $304.4 $804.2 $761.0 $661 $966
Transformers: Age of Extinction 2014 $1,104.1 $245.4 $858.6 $792.5 $725 $971
The Dark Knight Rises 2012 $1,084.9 $448.1 $636.8 $610.4 $529 $977
Toy Story 3 2010 $1,063.2 $415.0 $648.2 $633.0 $535 $950
Pirates of the Caribbean: On Stranger Tides 2011 $1,045.7 $241.1 $804.6 $778.1 $600 $841
Alice in Wonderland 2010 $1,025.5 $334.2 $691.3 $635.2 $544 $879
Zootopia 2016 $1,023.1 $341.3 $681.9 $671.6 $686 $1,027
The Hobbit: An Unexpected Journey 2012 $1,021.1 $303.0 $718.1 $678.8 $569 $872
The Dark Knight 2008^ $1,004.6 $534.9 $469.7 $440.1 $381 $916
Despicable Me 2 2013 $970.8 $368.1 $602.7 $571.5 $485 $853
Finding Nemo 2003^ $936.7 $380.8 $555.9 $454.8 $511 $891
Ice Age: Dawn of the Dinosaurs 2009 $886.7 $196.6 $690.1 $661.0 $506 $703
Ice Age: Continental Drift 2012 $877.2 $161.3 $715.9 $683.3 $558 $720
Inside Out 2015 $857.4 $356.5 $501.0 $499.8 $468 $824

 

Edited by Jason
added table description
  • Like 3
Link to comment
Share on other sites



18 minutes ago, Jason said:

Added 10 films to the master table:

  • Pirates of the Caribbean: At World's End
  • Harry Potter and the Deathly Hallows Part 1
  • The Hobbit: The Desolation of Smaug
  • The Hobbit: The Battle of the Five Armies
  • Harry Potter and the Order of the Phoenix
  • Harry Potter and the Half-Blood Prince
  • Spider-Man 3
  • Spectre
  • Batman v Superman: Dawn of Justice
  • The Hunger Games: Catching Fire

Also updated the exchange rate adjustment to be current as of August 19.

 

Archived table as of August 5 (for reference purposes):

  Reveal hidden contents

 

Great job as always :)

 

But just a suggestion. Would not be more clear to order the new table by the new WW gross instead with the original? Just saying...

  • Like 1
Link to comment
Share on other sites

11 minutes ago, peludo said:

Great job as always :)

 

But just a suggestion. Would not be more clear to order the new table by the new WW gross instead with the original? Just saying...

 

Hmmm. Honestly, I didn't think about that, it's listed by original WW because that's the order I add new films to the table for the most part, and it's pretty trivial for me to sort using a different column in the Excel file when I want to.

 

I just added a table sorting by new WW gross instead of original, in a spoiler tag (for now, anyway) so that the post isn't too large.

  • Like 2
Link to comment
Share on other sites



34 minutes ago, Jason said:

 

Hmmm. Honestly, I didn't think about that, it's listed by original WW because that's the order I add new films to the table for the most part, and it's pretty trivial for me to sort using a different column in the Excel file when I want to.

 

I just added a table sorting by new WW gross instead of original, in a spoiler tag (for now, anyway) so that the post isn't too large.

I just suggested it to know what would be the real order of the WW list with the ER adjusting. But please, do it as you want. I do not pretend to change anything :)

  • Like 1
Link to comment
Share on other sites

Added The Lord of the Rings: The Return of the King to the master table. Also updated the exchange rate adjustment to be current as of September 9.

 

Archived tables as of August 19 (for reference purposes): 

Spoiler

Sorted by original WW:

Quote
Title Year Worldwide Domestic OS Total Tracked OS Adj WW Adj
Avatar 2009^ $2,788.0 $760.5 $2,027.5 $1,949.4 $1,658 $2,418
Star Wars: The Force Awakens 2015 $2,068.2 $936.7 $1,131.6 $1,107.1 $1,158 $2,095
Jurassic World 2015 $1,670.4 $652.3 $1,018.1 $959.5 $973 $1,626
Marvel's The Avengers 2012 $1,519.6 $623.4 $896.2 $842.9 $712 $1,335
Furious 7 2015 $1,516.0 $353.0 $1,163.0 $1,084.8 $1,092 $1,445
Avengers: Age of Ultron 2015 $1,405.4 $459.0 $946.4 $919.7 $883 $1,342
Harry Potter and the Deathly Hallows Part 2 2011 $1,341.5 $381.0 $960.5 $927.9 $737 $1,118
Frozen 2013 $1,276.5 $400.7 $875.7 $843.1 $761 $1,162
Iron Man 3 2013 $1,215.4 $409.0 $806.4 $756.0 $657 $1,066
Minions 2015 $1,159.4 $336.0 $823.4 $763.1 $780 $1,116
Transformers: Dark of the Moon 2011 $1,123.8 $352.4 $771.4 $748.2 $634 $987
Skyfall 2012 $1,108.6 $304.4 $804.2 $761.0 $669 $973
Transformers: Age of Extinction 2014 $1,104.1 $245.4 $858.6 $792.5 $730 $975
The Dark Knight Rises 2012 $1,084.9 $448.1 $636.8 $610.4 $534 $982
Toy Story 3 2010 $1,067.0 $415.0 $652.0 $633.0 $541 $956
Pirates of the Caribbean: On Stranger Tides 2011 $1,045.7 $241.1 $804.6 $778.1 $608 $849
Alice in Wonderland 2010 $1,025.5 $334.2 $691.3 $635.2 $552 $886
Zootopia 2016 $1,023.2 $341.3 $681.9 $671.9 $692 $1,034
The Hobbit: An Unexpected Journey 2012 $1,021.1 $303.0 $718.1 $678.8 $577 $880
The Dark Knight 2008^ $1,004.6 $534.9 $469.7 $440.1 $385 $919
Despicable Me 2 2013 $970.8 $368.1 $602.7 $571.5 $490 $859
Pirates of the Caribbean: At World's End 2007 $963.4 $309.4 $654.0 $644.7 $551 $860
Harry Potter and the Deathly Hallows Part 1 2010 $960.3 $296.0 $664.3 $669.8 $529 $825
The Hobbit: The Desolation of Smaug 2013 $958.4 $258.4 $700.0 $653.0 $565 $823
The Hobbit: The Battle of the Five Armies 2014 $956.0 $255.1 $700.9 $560.4 $646 $901
Finding Nemo 2003^ $940.3 $380.8 $559.5 $454.8 $519 $900
Harry Potter and the Order of the Phoenix 2007 $939.9 $292.0 $647.9 $646.9 $544 $836
Harry Potter and the Half-Blood Prince 2009 $934.4 $302.0 $632.5 $609.0 $514 $816
Spider-Man 3 2007 $890.9 $336.5 $554.3 $549.6 $447 $783
Ice Age: Dawn of the Dinosaurs 2009 $886.7 $196.6 $690.1 $661.0 $514 $711
Spectre 2015 $880.7 $200.1 $680.6 $646.1 $670 $870
Ice Age: Continental Drift 2012 $877.2 $161.3 $715.9 $683.3 $566 $727
Batman v Superman: Dawn of Justice 2016 $872.7 $330.4 $542.3 $509.7 $547 $877
The Hunger Games: Catching Fire 2013 $865.0 $424.7 $440.3 $411.3 $353 $777
Inside Out 2015 $857.6 $356.5 $501.1 $499.8 $474 $830

Sorted by adjusted WW:

Quote
Title Year Worldwide Domestic OS Total Tracked OS Adj WW Adj
Avatar 2009^ $2,788.0 $760.5 $2,027.5 $1,949.4 $1,658 $2,418
Star Wars: The Force Awakens 2015 $2,068.2 $936.7 $1,131.6 $1,107.1 $1,158 $2,095
Jurassic World 2015 $1,670.4 $652.3 $1,018.1 $959.5 $973 $1,626
Furious 7 2015 $1,516.0 $353.0 $1,163.0 $1,084.8 $1,092 $1,445
Avengers: Age of Ultron 2015 $1,405.4 $459.0 $946.4 $919.7 $883 $1,342
Marvel's The Avengers 2012 $1,519.6 $623.4 $896.2 $842.9 $712 $1,335
Frozen 2013 $1,276.5 $400.7 $875.7 $843.1 $761 $1,162
Harry Potter and the Deathly Hallows Part 2 2011 $1,341.5 $381.0 $960.5 $927.9 $737 $1,118
Minions 2015 $1,159.4 $336.0 $823.4 $763.1 $780 $1,116
Iron Man 3 2013 $1,215.4 $409.0 $806.4 $756.0 $657 $1,066
Zootopia 2016 $1,023.2 $341.3 $681.9 $671.9 $692 $1,034
Transformers: Dark of the Moon 2011 $1,123.8 $352.4 $771.4 $748.2 $634 $987
The Dark Knight Rises 2012 $1,084.9 $448.1 $636.8 $610.4 $534 $982
Transformers: Age of Extinction 2014 $1,104.1 $245.4 $858.6 $792.5 $730 $975
Skyfall 2012 $1,108.6 $304.4 $804.2 $761.0 $669 $973
Toy Story 3 2010 $1,067.0 $415.0 $652.0 $633.0 $541 $956
The Dark Knight 2008^ $1,004.6 $534.9 $469.7 $440.1 $385 $919
The Hobbit: The Battle of the Five Armies 2014 $956.0 $255.1 $700.9 $560.4 $646 $901
Finding Nemo 2003^ $940.3 $380.8 $559.5 $454.8 $519 $900
Alice in Wonderland 2010 $1,025.5 $334.2 $691.3 $635.2 $552 $886
The Hobbit: An Unexpected Journey 2012 $1,021.1 $303.0 $718.1 $678.8 $577 $880
Batman v Superman: Dawn of Justice 2016 $872.7 $330.4 $542.3 $509.7 $547 $877
Spectre 2015 $880.7 $200.1 $680.6 $646.1 $670 $870
Pirates of the Caribbean: At World's End 2007 $963.4 $309.4 $654.0 $644.7 $551 $860
Despicable Me 2 2013 $970.8 $368.1 $602.7 $571.5 $490 $859
Pirates of the Caribbean: On Stranger Tides 2011 $1,045.7 $241.1 $804.6 $778.1 $608 $849
Harry Potter and the Order of the Phoenix 2007 $939.9 $292.0 $647.9 $646.9 $544 $836
Inside Out 2015 $857.6 $356.5 $501.1 $499.8 $474 $830
Harry Potter and the Deathly Hallows Part 1 2010 $960.3 $296.0 $664.3 $669.8 $529 $825
The Hobbit: The Desolation of Smaug 2013 $958.4 $258.4 $700.0 $653.0 $565 $823
Harry Potter and the Half-Blood Prince 2009 $934.4 $302.0 $632.5 $609.0 $514 $816
Spider-Man 3 2007 $890.9 $336.5 $554.3 $549.6 $447 $783
The Hunger Games: Catching Fire 2013 $865.0 $424.7 $440.3 $411.3 $353 $777
Ice Age: Continental Drift 2012 $877.2 $161.3 $715.9 $683.3 $566 $727
Ice Age: Dawn of the Dinosaurs 2009 $886.7 $196.6 $690.1 $661.0 $514 $711

 

 

Edited by Jason
made corrections for Zootopia in Aug 19 archive
  • Like 1
Link to comment
Share on other sites



I have adjusted by exchange rates Marvel Cinematic Universe films (New OS / New WW):

 

1. Age of Ultron: 880.7 / 1.339b

2. The Avengers: 708.4 / 1.331b

3. Civil War: 734.5 / 1.142b

4. Iron Man 3: 657.4 / 1.066b

5. Guardians of the Galaxy: 365.1 / 698.3

6. The Winter Soldier: 384.6 / 644.4

7. Iron Man 2: 259.2 / 571.7

8. The Dark World: 352.8 / 559.1

9. Iron Man: 199.1 / 517.5

10. Ant-Man: 323.9 / 504.1

11. Thor: 201.4 / 382.5

12. Captain America: 142.8 / 319.5

13. The Incredible Hulk: 93.1 / 227.9

  • Like 6
Link to comment
Share on other sites

On ‎9‎/‎14‎/‎2016 at 9:46 AM, peludo said:

I have adjusted by exchange rates Marvel Cinematic Universe films (New OS / New WW):

 

1. Age of Ultron: 880.7 / 1.339b

2. The Avengers: 708.4 / 1.331b

3. Civil War: 734.5 / 1.142b

4. Iron Man 3: 657.4 / 1.066b

5. Guardians of the Galaxy: 365.1 / 698.3

6. The Winter Soldier: 384.6 / 644.4

7. Iron Man 2: 259.2 / 571.7

8. The Dark World: 352.8 / 559.1

9. Iron Man: 199.1 / 517.5

10. Ant-Man: 323.9 / 504.1

11. Thor: 201.4 / 382.5

12. Captain America: 142.8 / 319.5

13. The Incredible Hulk: 93.1 / 227.9

Awesome list as always. I know you're busy but could you do the same list and add inflation to it? I'm waiting with baited breath for the inflation adjusted list on page 6 to be updated with this years titles plus the original Jungle Book and the other movies you wanted to include.  Not to mention updating the WW list adjusted by inflation without China figures and adding a 10% of 3D for 2D films list as well. But thanks a lot Peludo and now Jason for adding actual analysis to the boxoffice forums and not just constant sports team bickering about my movie is better than yours, because of its gross, nonsense.

 

 

  • Like 3
Link to comment
Share on other sites



I love this project, but I've had a thought about the requirement of constant bookkeeping. Because the exchange rates are always in flux, the numbers constantly need to be updated. That's useful if we're comparing to brand new films, but it feels like a lot of excess work.

 

What if instead we just picked a baseline exchange rate time? Peludo did some work of that by comparing films that, say, had Avatar's exchange rate instead of more current ones. And, actually, since it is the biggest WW film, using Avatar might not be so bad. It establishes a clear baseline and there's a historical reason for doing it.

 

I think if this were done, by converting all the films to what their gross would be in the exchange rates of December 2009/January 2010 (say, January 1, 2010?), it would  mean that once a film's release is finished, it's data can be static in the table, and then the only work that would need to be done would be for new films as they are released or for older films as information about their grosses is found, and then it's just converting by rolling back the exchange rates to that point (and, again, it might even be easier since we can just save a historical archive of the exchange rates of that point in time.)

 

Or am I not understanding the process that Peludo and Jason are doing for their calculations? It's possible I'm entirely off base in this. It wouldn't necessarily answer the "how big would x film be if it was released right now?" question, but we could see things in the Avatar Exchange Rate Index, so to speak, which ultimately would be just as useful if we're primarily looking at the "what film was bigger" question.

  • Like 3
Link to comment
Share on other sites

57 minutes ago, DamienRoc said:

I love this project, but I've had a thought about the requirement of constant bookkeeping. Because the exchange rates are always in flux, the numbers constantly need to be updated. That's useful if we're comparing to brand new films, but it feels like a lot of excess work.

 

I can't speak towards Peludo's methods, but it's actually extremely trivial for me to update the current exchange rate. I have one master column of current exchange rates that when updated instantly updates every single other film in the spreadsheet. I can pretty much do any date that someone is interested in, as long as it's after 2002-ish. Further back than that it gets more challenging to produce accurate numbers, because of spotty availability of currency data, as well as the changeover to the Euro.

 

I actually could update the master list more often, but day-to-day fluctuations aren't very meaningful. I've decided on every two weeks-ish only because if I did it less often than that there's a risk I'd forget about it completely.

  • Like 3
Link to comment
Share on other sites



4 hours ago, DamienRoc said:

I love this project, but I've had a thought about the requirement of constant bookkeeping. Because the exchange rates are always in flux, the numbers constantly need to be updated. That's useful if we're comparing to brand new films, but it feels like a lot of excess work.

 

What if instead we just picked a baseline exchange rate time? Peludo did some work of that by comparing films that, say, had Avatar's exchange rate instead of more current ones. And, actually, since it is the biggest WW film, using Avatar might not be so bad. It establishes a clear baseline and there's a historical reason for doing it.

 

I think if this were done, by converting all the films to what their gross would be in the exchange rates of December 2009/January 2010 (say, January 1, 2010?), it would  mean that once a film's release is finished, it's data can be static in the table, and then the only work that would need to be done would be for new films as they are released or for older films as information about their grosses is found, and then it's just converting by rolling back the exchange rates to that point (and, again, it might even be easier since we can just save a historical archive of the exchange rates of that point in time.)

 

Or am I not understanding the process that Peludo and Jason are doing for their calculations? It's possible I'm entirely off base in this. It wouldn't necessarily answer the "how big would x film be if it was released right now?" question, but we could see things in the Avatar Exchange Rate Index, so to speak, which ultimately would be just as useful if we're primarily looking at the "what film was bigger" question.

As @Jason has said, it is easy for me to change the ER. I have just to collect the current ER (or whenever ER) and change one single column. That is maybe 5 minutes. I do not have to recalculate everything again ;)

 

To adjust with current ER is precisely to give a better view of the magnitude of each film with the current context (if we do not take into account inflation, of course). And people tend to forget very quickly and just live present. We live in a YA society. For that reason I think it is more useful to know that with today ER Civil War would had beaten IM3 than if we say that if Civil War had had 2013's ER it would had made about 1.3b. Although that is just my opinion. I can give lists using certain ER and if some of you prefer it, I can fix a historical moment (as Avatar release being the biggest film ever). We can do it as people prefer.

  • Like 3
Link to comment
Share on other sites

7 hours ago, sensui said:

Awesome list as always. I know you're busy but could you do the same list and add inflation to it? I'm waiting with baited breath for the inflation adjusted list on page 6 to be updated with this years titles plus the original Jungle Book and the other movies you wanted to include.  Not to mention updating the WW list adjusted by inflation without China figures and adding a 10% of 3D for 2D films list as well. But thanks a lot Peludo and now Jason for adding actual analysis to the boxoffice forums and not just constant sports team bickering about my movie is better than yours, because of its gross, nonsense.

 

 

That is a lot of pressure for me :ohmygod:

 

 

MCU adjusting DOM and OS by DOM inflation (DOM / OS / WW):

1. The Avengers: 678.2 / 770.7 / 1.449b

2. Age of Ultron: 471.5 / 904.7 / 1.376b

3. Civil War: 408 / 734.5 / 1.142b

4. Iron Man 3: 435.7 / 700.3 / 1.136b

5. Guardians of the Galaxy: 353.2 / 387.0 / 740.2

6. The Winter Soldier: 275.3 / 407.7 / 683.0

7. Iron Man 2: 342.9 / 284.5 / 627.5

8. Iron Man: 384.0 / 240.1 / 624.2

9. The Dark World: 219.8 / 375.8 / 595.6

10. Ant-Man: 185.1 / 332.8 / 517.9

11. Thor: 197.7 / 220.0 / 417.7

12. Captain America: 192.9 / 156.0 / 348.9

13. The Incredible Hulk: 162.6 / 112.3 / 274.9

 

DCU adjusting DOM and OS by DOM inflation (DOM / OS / WW):

1. Batman v Superman: 330.4 / 542.0 / 872.4

2. Suicide Squad: 313.8 / 406.0 / 719.8 (not adjusted by ER. Inflation 1)

3. Man of Steel: 310.0 / 338.3 / 648.3

 

And finally, MCU+DCU adjusted by ER, not by inflation, and without China:

1. The Avengers: 1.245b

2. Age of Ultron: 1.100b

3. Civil War: 952m

4. Iron Man 3: 945m

5. Batman v Superman: 777m

6. Suicide Squad: 719m

7. Guardians of the Galaxy: 601m

8. Iron Man 2: 546m

9. Man of Steel: 545m

10. The Winter Soldier: 529m

11. The Dark World: 504m

12. Iron Man: 502m

13. Ant-Man: 399m

14. Thor: 382m

15. Captain America: 319m

16. The Incredible Hulk: 219m

  • Like 7
Link to comment
Share on other sites



Added eight films to the master table:

  • Transformers: Revenge of the Fallen
  • The Twilight Saga: Breaking Dawn Part 2
  • Inception
  • Shrek the Third
  • Fast & Furious 6
  • Indiana Jones and the Kingdom of the Crystal Skull
  • Deadpool
  • Guardians of the Galaxy

Also updated the exchange rate adjustment to be current as of September 23.

 

Archived tables from September 9, for reference purposes:

Spoiler

Sorted by original WW:

Quote
Title Year Worldwide Domestic OS Total Tracked OS Adj WW Adj
Avatar 2009^ $2,788.0 $760.5 $2,027.5 $1,949.4 $1,645 $2,405
Star Wars: The Force Awakens 2015 $2,068.2 $936.7 $1,131.6 $1,107.1 $1,149 $2,086
Jurassic World 2015 $1,670.4 $652.3 $1,018.1 $959.5 $966 $1,618
Marvel's The Avengers 2012 $1,519.6 $623.4 $896.2 $842.9 $706 $1,330
Furious 7 2015 $1,516.0 $353.0 $1,163.0 $1,084.8 $1,083 $1,436
Avengers: Age of Ultron 2015 $1,405.4 $459.0 $946.4 $919.7 $877 $1,336
Harry Potter and the Deathly Hallows Part 2 2011 $1,341.5 $381.0 $960.5 $927.9 $731 $1,112
Frozen 2013 $1,276.5 $400.7 $875.7 $843.1 $752 $1,152
Iron Man 3 2013 $1,215.4 $409.0 $806.4 $756.0 $652 $1,061
Minions 2015 $1,159.4 $336.0 $823.4 $763.1 $773 $1,109
Transformers: Dark of the Moon 2011 $1,123.8 $352.4 $771.4 $748.2 $630 $982
The Lord of the Rings: The Return of the King 2003^ $1,119.9 $377.8 $742.1 $736.5 $669 $1,046
Skyfall 2012 $1,108.6 $304.4 $804.2 $761.0 $666 $970
Transformers: Age of Extinction 2014 $1,104.1 $245.4 $858.6 $792.5 $724 $969
The Dark Knight Rises 2012 $1,084.9 $448.1 $636.8 $610.4 $531 $979
Toy Story 3 2010 $1,067.0 $415.0 $652.0 $633.0 $536 $951
Pirates of the Caribbean: On Stranger Tides 2011 $1,045.7 $241.1 $804.6 $778.1 $602 $843
Alice in Wonderland 2010 $1,025.5 $334.2 $691.3 $635.2 $546 $880
Zootopia 2016 $1,023.2 $341.3 $681.9 $671.9 $686 $1,027
The Hobbit: An Unexpected Journey 2012 $1,021.1 $303.0 $718.1 $678.8 $573 $876
The Dark Knight 2008^ $1,004.6 $534.9 $469.7 $440.1 $383 $918
Despicable Me 2 2013 $970.8 $368.1 $602.7 $571.5 $486 $854
Pirates of the Caribbean: At World's End 2007 $963.4 $309.4 $654.0 $644.7 $545 $854
Harry Potter and the Deathly Hallows Part 1 2010 $960.3 $296.0 $664.3 $669.8 $525 $821
The Hobbit: The Desolation of Smaug 2013 $958.4 $258.4 $700.0 $653.0 $561 $819
The Hobbit: The Battle of the Five Armies 2014 $956.0 $255.1 $700.9 $560.4 $642 $897
Finding Nemo 2003^ $940.3 $380.8 $559.5 $454.8 $513 $894
Harry Potter and the Order of the Phoenix 2007 $939.9 $292.0 $647.9 $646.9 $539 $831
Harry Potter and the Half-Blood Prince 2009 $934.4 $302.0 $632.5 $609.0 $510 $812
Spider-Man 3 2007 $890.9 $336.5 $554.3 $549.6 $445 $781
Ice Age: Dawn of the Dinosaurs 2009 $886.7 $196.6 $690.1 $661.0 $510 $706
Spectre 2015 $880.7 $200.1 $680.6 $646.1 $666 $866
Ice Age: Continental Drift 2012 $877.2 $161.3 $715.9 $683.3 $561 $722
Batman v Superman: Dawn of Justice 2016 $872.7 $330.4 $542.3 $509.7 $542 $872
The Hunger Games: Catching Fire 2013 $865.0 $424.7 $440.3 $411.3 $350 $775
Inside Out 2015 $857.6 $356.5 $501.1 $499.8 $470 $826

Sorted by adjusted WW:

Quote
Title Year Worldwide Domestic OS Total Tracked OS Adj WW Adj
Avatar 2009^ $2,788.0 $760.5 $2,027.5 $1,949.4 $1,645 $2,405
Star Wars: The Force Awakens 2015 $2,068.2 $936.7 $1,131.6 $1,107.1 $1,149 $2,086
Jurassic World 2015 $1,670.4 $652.3 $1,018.1 $959.5 $966 $1,618
Furious 7 2015 $1,516.0 $353.0 $1,163.0 $1,084.8 $1,083 $1,436
Avengers: Age of Ultron 2015 $1,405.4 $459.0 $946.4 $919.7 $877 $1,336
Marvel's The Avengers 2012 $1,519.6 $623.4 $896.2 $842.9 $706 $1,330
Frozen 2013 $1,276.5 $400.7 $875.7 $843.1 $752 $1,152
Harry Potter and the Deathly Hallows Part 2 2011 $1,341.5 $381.0 $960.5 $927.9 $731 $1,112
Minions 2015 $1,159.4 $336.0 $823.4 $763.1 $773 $1,109
Iron Man 3 2013 $1,215.4 $409.0 $806.4 $756.0 $652 $1,061
The Lord of the Rings: The Return of the King 2003^ $1,119.9 $377.8 $742.1 $736.5 $669 $1,046
Zootopia 2016 $1,023.2 $341.3 $681.9 $671.9 $686 $1,027
Transformers: Dark of the Moon 2011 $1,123.8 $352.4 $771.4 $748.2 $630 $982
The Dark Knight Rises 2012 $1,084.9 $448.1 $636.8 $610.4 $531 $979
Skyfall 2012 $1,108.6 $304.4 $804.2 $761.0 $666 $970
Transformers: Age of Extinction 2014 $1,104.1 $245.4 $858.6 $792.5 $724 $969
Toy Story 3 2010 $1,067.0 $415.0 $652.0 $633.0 $536 $951
The Dark Knight 2008^ $1,004.6 $534.9 $469.7 $440.1 $383 $918
The Hobbit: The Battle of the Five Armies 2014 $956.0 $255.1 $700.9 $560.4 $642 $897
Finding Nemo 2003^ $940.3 $380.8 $559.5 $454.8 $513 $894
Alice in Wonderland 2010 $1,025.5 $334.2 $691.3 $635.2 $546 $880
The Hobbit: An Unexpected Journey 2012 $1,021.1 $303.0 $718.1 $678.8 $573 $876
Batman v Superman: Dawn of Justice 2016 $872.7 $330.4 $542.3 $509.7 $542 $872
Spectre 2015 $880.7 $200.1 $680.6 $646.1 $666 $866
Pirates of the Caribbean: At World's End 2007 $963.4 $309.4 $654.0 $644.7 $545 $854
Despicable Me 2 2013 $970.8 $368.1 $602.7 $571.5 $486 $854
Pirates of the Caribbean: On Stranger Tides 2011 $1,045.7 $241.1 $804.6 $778.1 $602 $843
Harry Potter and the Order of the Phoenix 2007 $939.9 $292.0 $647.9 $646.9 $539 $831
Inside Out 2015 $857.6 $356.5 $501.1 $499.8 $470 $826
Harry Potter and the Deathly Hallows Part 1 2010 $960.3 $296.0 $664.3 $669.8 $525 $821
The Hobbit: The Desolation of Smaug 2013 $958.4 $258.4 $700.0 $653.0 $561 $819
Harry Potter and the Half-Blood Prince 2009 $934.4 $302.0 $632.5 $609.0 $510 $812
Spider-Man 3 2007 $890.9 $336.5 $554.3 $549.6 $445 $781
The Hunger Games: Catching Fire 2013 $865.0 $424.7 $440.3 $411.3 $350 $775
Ice Age: Continental Drift 2012 $877.2 $161.3 $715.9 $683.3 $561 $722
Ice Age: Dawn of the Dinosaurs 2009 $886.7 $196.6 $690.1 $661.0 $510 $706

 

 

  • Like 3
Link to comment
Share on other sites

Added eleven films to the master table:

  • The Jungle Book (2016)
  • 2012
  • Maleficent
  • The Amazing Spider-Man
  • The Hunger Games: Mockingjay - Part 1
  • Shrek Forever After
  • Madagascar 3: Europe's Most Wanted
  • Monsters University
  • Up
  • Gravity
  • Captain America: The Winter Soldier

Also updated the exchange rate to be current as of October 10.

 

Archived tables from September 23, for reference purposes:

Spoiler

Sorted by original WW:

Quote
Title Year Worldwide Domestic OS Total Tracked OS Adj WW Adj
Avatar 2009^ $2,788.0 $760.5 $2,027.5 $1,949.4 $1,648 $2,408
Star Wars: The Force Awakens 2015 $2,068.2 $936.7 $1,131.6 $1,107.1 $1,149 $2,086
Jurassic World 2015 $1,670.4 $652.3 $1,018.1 $959.5 $967 $1,619
Marvel's The Avengers 2012 $1,519.6 $623.4 $896.2 $842.9 $706 $1,329
Furious 7 2015 $1,516.0 $353.0 $1,163.0 $1,084.8 $1,085 $1,438
Avengers: Age of Ultron 2015 $1,405.4 $459.0 $946.4 $919.7 $877 $1,336
Harry Potter and the Deathly Hallows Part 2 2011 $1,341.5 $381.0 $960.5 $927.9 $731 $1,112
Frozen 2013 $1,276.5 $400.7 $875.7 $843.1 $756 $1,156
Iron Man 3 2013 $1,215.4 $409.0 $806.4 $756.0 $652 $1,061
Minions 2015 $1,159.4 $336.0 $823.4 $763.1 $773 $1,109
Transformers: Dark of the Moon 2011 $1,123.8 $352.4 $771.4 $748.2 $631 $983
The Lord of the Rings: The Return of the King 2003^ $1,119.9 $377.8 $742.1 $736.5 $669 $1,047
Skyfall 2012 $1,108.6 $304.4 $804.2 $761.0 $664 $969
Transformers: Age of Extinction 2014 $1,104.1 $245.4 $858.6 $792.5 $725 $971
The Dark Knight Rises 2012 $1,084.9 $448.1 $636.8 $610.4 $530 $978
Toy Story 3 2010 $1,067.0 $415.0 $652.0 $633.0 $535 $950
Pirates of the Caribbean: On Stranger Tides 2011 $1,045.7 $241.1 $804.6 $778.1 $603 $844
