Jump to content

Purple Minion

Mexico Box Office | Garfield scratches great $8.4M 6-day OW; safe $2.5M start for The Fall Guy

Recommended Posts



No competition is going to be strong for the next month. If Nightmare Alley not even registered $1M I don't think many more have the chance. 

Just focus on how NWH holds before The Batman releases; $320M+ 4-Day OW.

Edited by Carlangonz
  • Like 2
Link to comment
Share on other sites

Spidey lost shows to Moonfall, which additionally is getting premium screens. Smaller-than-average shows for Jackass: Forever, and Nightmare Alley is releasing a new special black & white version in selected theatres.  Sing 2 and Scream holding there.

 

It will be an interesting weekend.

 

 

  • Like 2
Link to comment
Share on other sites



Franchise showdown time! Figures as of late January 2022, includes movies from 1998.

 

First, the Marvel Cinematic Universe, by far the biggest franchise with more than 250 million tickets sold.

NWH has added at least 20M lc and 400K since the cut-out date.

 

Rank Overall Title Release Gross (lc) Audience
1 1 Spider-Man: No Way Home 15/12/2021 $1,535,488,107 21,928,528
2 2 Avengers: Endgame 26/04/2019 $1,474,211,950 24,861,959
3 4 Avengers: Infinity War 27/04/2018 $1,141,128,769 21,530,855
4 8 The Avengers 27/04/2012 $827,207,828 15,944,900
5 9 Avengers: Age of Ultron 30/04/2015 $784,083,100 15,735,532
6 13 Captain America: Civil War 29/04/2016 $728,249,354 14,524,899
7 18 Captain Marvel 08/03/2019 $642,094,748 11,514,520
8 24 Spider-Man: Far from Home 04/07/2019 $611,198,974 10,810,870
9 28 Iron Man 3 26/04/2013 $591,366,759 11,806,033
10 34 Black Panther 16/02/2018 $527,349,619 10,371,914
11 43 Spider Man: Homecoming 06/07/2017 $485,214,286 9,846,562
12 64 Thor Ragnarok 02/11/2017 $404,176,780 7,962,826
13 80 Guardians of the Galaxy Vol. 2 28/04/2017 $357,210,698 7,085,738
14 94 Captain America: The Winter Soldier 28/03/2014 $335,640,880 7,076,958
15 103 Eternals 04/11/2021 $315,806,534 4,643,072
16 107 Thor: The Dark World 01/11/2013 $312,055,821 6,648,712
17 123 Ant-Man and The Wasp 05/07/2018 $284,384,901 5,610,928
18 138 Doctor Strange 28/10/2016 $262,881,675 5,270,824
19 146 Guardians of the Galaxy 01/08/2014 $259,156,546 5,471,769
20 152 Captain America: The First Avenger 29/07/2011 $251,251,752 4,882,864
21 160 Ant-Man 17/07/2015 $244,240,036 5,213,474
22 161 Iron Man 2 30/04/2010 $243,079,835 5,552,721
23 183 Thor 29/04/2011 $229,377,917 4,392,942
24 211 Iron Man 30/04/2008 $205,115,975 5,447,400
25 224 Black Widow 08/07/2021 $196,625,330 2,797,498
26 313 Shang-Chi and the Legend of the Ten Rings 02/09/2021 $153,605,007 2,354,848
27 399 The Incredible Hulk 13/06/2008 $125,852,459 3,349,237
    TOTAL   $13,528,055,640 252,638,383
Edited by Purple Minion
  • Like 4
  • Thanks 2
  • Astonished 1
Link to comment
Share on other sites

And now, the DC movies, including Nolan's trilogy. Not too shabby. The Batman could be at the top by the end of the year.

 

Rank Overall Title Release Gross (lc) Audience
1 7 Joker 04/10/2019 $858,082,328 15,079,853
2 19 Batman v Superman: Dawn of Justice 24/03/2016 $630,814,940 13,261,158
3 25 Aquaman 13/12/2018 $610,109,497 11,549,680
4 36 Suicide Squad 05/08/2016 $514,745,207 9,938,506
5 45 League of Justice 17/11/2017 $472,799,261 9,312,942
6 58 The Dark Knight Rises 27/07/2012 $420,231,623 9,384,641
7 59 Wonder Woman 02/06/2017 $420,056,396 8,429,701
8 113 Shazam! 05/04/2019 $298,652,650 5,640,667
9 130 Man of Steel 14/06/2013 $274,047,380 5,180,203
10 148 The Dark Knight 18/07/2008 $258,301,617 6,523,878
11 203 Birds of Prey 07/02/2020 $213,274,228 3,819,116
12 297 Superman Returns 07/07/2006 $163,408,504 4,382,063
13 311 Green Lanterns 12/08/2011 $153,918,428 3,040,779
14 346 Batman Begins 15/06/2005 $139,319,688 3,987,525
15 487 Wonder Woman 1984 17/12/2020 $103,452,547 1,600,791
16 492 The Suicide Squad 05/08/2021 $102,647,372 1,494,300
    TOTAL   $5,633,861,664 112,625,803
Edited by Purple Minion
  • Like 4
  • Thanks 1
Link to comment
Share on other sites



Yer a wizard, 'arry! Includes the re-releases.

 

Rank Overall Title Release Gross (lc) Audience
1 57 Harry Potter and the Deathly Hallows 2 15/07/2011 $421,335,682        7,956,758
2 119 Harry Potter and the Half-Blood Prince 16/07/2009 $290,016,520        6,711,135
3 125 Harry Potter and the Deathly Hallows 1 18/11/2010 $280,417,153        6,283,094
4 132 Harry Potter and the Order of the Phoenix 12/07/2007 $272,939,570        7,139,053
5 189 Harry Potter and the Goblet of Fire 18/11/2005 $225,518,383        6,462,065
6 268 Harry Potter and the Chamber of Secrets 29/11/2002 $174,121,962        5,656,507
7 290 Harry Potter and the Prisoner of Azkaban 04/06/2004 $167,094,040        5,218,621
8 307 Harry Potter and the Philosopher's Stone 30/11/2001 $157,389,584        5,574,884
9 2030 Harry Potter and the Philosopher's Stone (20th Anniv) 11/11/2021 $16,853,353          254,230
10 4640 Harry Potter and the Goblet of Fire (2021) 21/01/2021 $1,633,056            22,721
11 4750 Harry Potter and the Deathly Hallows 2 (2021) 29/01/2021 $1,487,336            20,373
12 4798 Harry Potter and the Prisoner of Azkaban (2021) 14/01/2021 $1,414,991            20,452
13 4843 Harry Potter and the Philosopher's Stone (2021) 14/01/2021 $1,349,497            17,836
14 5148 Harry Potter and the Deathly Hallows 1 (2021) 28/01/2021 $991,856            13,594
15 5195 Harry Potter and the Chamber of Secrets (2021) 14/01/2021 $938,056            13,131
16 5279 Harry Potter and the Half-Blood Prince (2021) 21/01/2021 $854,671            12,274
17 5382 Harry Potter and the Order of the Phoenix (2021) 21/01/2021 $769,901            10,901
    TOTAL   $2,015,125,609 51,387,629
Edited by Purple Minion
  • Like 3
  • Thanks 1
Link to comment
Share on other sites

La Guerra de las Galaxias (and pals)

 

Rank Overall Title Release Gross (lc) Audience
1 44 Star Wars: The Force Awakens 17/12/2015 $476,541,242        8,314,996
2 106 Star Wars: Rise of Skywalker 19/12/2019 $312,545,247        4,364,619
3 140 Star Wars: The Last Jedi 14/12/2017 $262,365,634        4,415,958
4 176 Rogue One 15/12/2016 $235,047,124        4,148,955
5 288 Star Wars: Revenge of the Sith 19/05/2005 $167,367,028        4,588,937
6 529 Han Solo 25/05/2018 $97,990,381        1,625,865
7 591 Star Wars: Attack of the Clones 01/07/2002 $86,348,984        2,851,827
8 1012 Star Wars: The Phantom Menace 01/07/1999 $47,785,441        1,861,495
9 1125 Star Wars: The Phantom Menace (3D) 10/02/2012 $40,684,004          442,385
    TOTAL   $1,726,675,085 32,615,037
  • Like 2
  • Thanks 1
Link to comment
Share on other sites



Po-ta-toes! Talk about consistency in ticket sales.

 

Rank Overall Title Release Gross (lc) Audience
1 154 The Hobbit: The Battle of the Five Armies 11/12/2014 $250,397,308 4,764,308
2 158 The Hobbit: An Unexpected Journey 14/12/2012 $247,446,467 4,604,898
3 169 The Hobbit: The Desolation of Smaug 12/12/2013 $239,089,526 4,517,713
4 273 Lord of the Rings: The Return of the King 17/12/2003 $172,194,282 5,114,512
5 296 Lord of the Rings: The Two Towers 20/12/2002 $163,572,882 4,828,669
6 333 Lord of the Rings: The Fellowship of the Ring 20/12/2001 $142,613,953 4,780,773
7 3964 Lord of the Rings: The Return of the King (2021) 10/04/2021 $2,957,945 38,991
8 4004 Lord of the Rings: The Fellowship of the Ring (2021) 08/04/2021 $2,841,184 36,974
9 4189 Lord of the Rings: The Two Towers (2021) 09/04/2021 $2,401,718 31,839
10 4553 Lord of the Rings Marathon 16/12/2003 $1,751,927 33,995
11 5766 Lord of the Rings: The Two Towers (2003) 12/12/2003 $485,515 14,190
12 6090 Lord of the Rings: The Fellowship of the Ring (2003) 05/12/2003 $322,875 9,360
    TOTAL   $1,226,075,583 28,776,222
  • Like 3
  • Thanks 1
Link to comment
Share on other sites

Pixar, another massive franchise. Lightyear could push it over 9B lc and 200M tickets sold.

 

Rank Overall Title Release Gross (lc) Audience
1 3 Toy Story 4 21/06/2019 $1,375,619,677 25,200,946
2 5 Coco 27/10/2017 $1,132,277,291 24,145,540
3 11 Toy Story 3 18/06/2010 $777,482,842 14,826,134
4 12 Incredibles 2 15/06/2018 $749,605,717 15,249,092
5 41 Monsters University 21/06/2013 $491,293,348 10,608,951
6 42 Inside Out 19/06/2015 $485,893,407 10,839,062
7 47 Finding Dory 15/07/2016 $460,011,839 10,167,369
8 112 Cars 2 24/06/2011 $300,504,974 6,464,495
9 122 Brave 20/07/2012 $286,098,049 6,376,535
10 127 Cars 3 16/06/2017 $279,854,485 6,008,035
11 192 The Good Dinosaur 27/11/2015 $224,197,246 5,617,231
12 220 Finding Nemo 04/07/2003 $198,985,882 6,610,446
13 238 Up 05/06/2009 $186,456,654 3,821,898
14 246 Monsters, Inc. 14/12/2001 $182,875,344 6,547,496
15 260 WALL-E 04/07/2008 $175,915,049 4,794,197
16 265 Ratatouille 06/07/2007 $174,565,732 4,826,706
17 258 The Incredibles 17/12/2004 $176,845,645 5,443,758
18 330 Cars 30/06/2006 $143,201,844 4,155,142
19 439 Onward 06/03/2020 $115,788,221 2,072,515
20 536 Planes 13/09/2013 $96,652,945 2,369,462
21 558 Toy Story 2 17/12/1999 $92,297,343 3,275,635
22 845 Planes: Fire and Rescue 18/07/2014 $58,575,298 1,349,839
    TOTAL   $8,164,998,831 180,770,484
Edited by Purple Minion
Forgot "The Incredibles".
  • Like 3
  • Thanks 1
Link to comment
Share on other sites



8 minutes ago, Purple Minion said:

Pixar, another massive franchise. Lightyear could push it over 9B lc and close to 200M tickets sold.

 

Rank Overall Title Release Gross (lc) Audience
1 3 Toy Story 4 21/06/2019 $1,375,619,677 25,200,946
2 5 Coco 27/10/2017 $1,132,277,291 24,145,540
3 11 Toy Story 3 18/06/2010 $777,482,842 14,826,134
4 12 Incredibles 2 15/06/2018 $749,605,717 15,249,092
5 41 Monsters University 21/06/2013 $491,293,348 10,608,951
6 42 Inside Out 19/06/2015 $485,893,407 10,839,062
7 47 Finding Dory 15/07/2016 $460,011,839 10,167,369
8 112 Cars 2 24/06/2011 $300,504,974 6,464,495
9 122 Brave 20/07/2012 $286,098,049 6,376,535
10 127 Cars 3 16/06/2017 $279,854,485 6,008,035
11 192 The Good Dinosaur 27/11/2015 $224,197,246 5,617,231
12 220 Finding Nemo 04/07/2003 $198,985,882 6,610,446
13 238 Up 05/06/2009 $186,456,654 3,821,898
14 246 Monsters, Inc. 14/12/2001 $182,875,344 6,547,496
15 260 WALL-E 04/07/2008 $175,915,049 4,794,197
16 265 Ratatouille 06/07/2007 $174,565,732 4,826,706
17 330 Cars 30/06/2006 $143,201,844 4,155,142
18 439 Onward 06/03/2020 $115,788,221 2,072,515
19 536 Planes 13/09/2013 $96,652,945 2,369,462
20 558 Toy Story 2 17/12/1999 $92,297,343 3,275,635
21 845 Planes: Fire and Rescue 18/07/2014 $58,575,298 1,349,839
    TOTAL   $7,988,153,186 175,326,726

 

I think Lightyear will get snuggly into that 3rd place gap in Pixar admissions (between I2 and Coco). Going with something in the 17-19M range. 

Link to comment
Share on other sites



Wednesday night previws starting at 7PM confirmed for The Batman. Biggest night previews (both Wed and Thu/non-midnights) belong to It: Chapter II with $18.1M. 

 

Adjusted by inflation:

  • The Dark Knight Rises (3-Day) = $180M
  • Batman v Superman (3-Day/4-Day) = $310M/$450M
  • Joker (3-Day) = $320M
  • Like 1
Link to comment
Share on other sites





CANACINE again seems to have posted weekly rather than weekend figures. Moonfall opens on top, with Nightware Alley behind. Not much love for Jackass.

 

Rank Movie Week (lc) Gross (lc) Admissions
1 Moonfall $23,600,000 $24,000,000                350,600
2 Nightmare Alley $20,800,000 $39,000,000                519,500
3 Spider-Man: No Way Home $13,400,000 $1,566,000,000          22,400,000
4 Sing 2 $8,100,000 $259,700,000            4,100,000
5 The Medium $7,700,000 $7,800,000                117,400
6 Scream (2022) $6,800,000 $66,900,000            1,000,000
7 The Call $6,400,000 $13,900,000                250,800
8 Fireheart $6,000,000 $6,000,000                  94,000
9 Jackass Forever $3,100,000 $3,100,000                  47,800
10 Pil $2,600,000 $7,100,000                123,600
  • Like 1
Link to comment
Share on other sites





1 hour ago, Krissykins said:

Scream way up on Scream 4 by the look of it? 

 

Oh yeah, in lc, audience and USD.

 

Title Release Gross (lc) Audience USD (est)
Scream 13/01/2022 $66,900,000 1,000,000      $ 3,231,884
Scream 4 15/04/2011 $27,681,668 629,999      $ 2,374,071
Scream 3 26/05/2000 $20,520,986 682,177      $ 2,164,661
  • Thanks 1
Link to comment
Share on other sites



Well Warner said "screw it" and now Wed previews for The Batman are starting in the afternoon so basically 5-Day OW. Now I wonder if they didn't just said they were previews just to roll those numbers to Thursday's. That left us with NWH as the only doable comp. It'll be way smaller tho.

  • Like 2
Link to comment
Share on other sites



5 hours ago, Purple Minion said:

 

Oh yeah, in lc, audience and USD.

 

Title Release Gross (lc) Audience USD (est)
Scream 13/01/2022 $66,900,000 1,000,000      $ 3,231,884
Scream 4 15/04/2011 $27,681,668 629,999      $ 2,374,071
Scream 3 26/05/2000 $20,520,986 682,177      $ 2,164,661

Thanks! :) 

Link to comment
Share on other sites



Out with the old, in with the new: Death on the Nile, Marry Me and The Exorcism of God are getting the most shows, taking lots of screens from NWH and Sing 2. Who will be on top: a love comedy, a who-dun-it or yet another paranormal flick? Moonfall meanwhile holding most of the premium screens.

Edited by Purple Minion
Link to comment
Share on other sites



Join the conversation

You can post now and register later. If you have an account, sign in now to post with your account.

Guest
Reply to this topic...

×   Pasted as rich text.   Paste as plain text instead

  Only 75 emoji are allowed.

×   Your link has been automatically embedded.   Display as a link instead

×   Your previous content has been restored.   Clear editor

×   You cannot paste images directly. Upload or insert images from URL.



  • Recently Browsing   0 members

    • No registered users viewing this page.



×
×
  • Create New...

Important Information

By using this site, you agree to our Terms of Use and Guidelines. Feel free to read our Privacy Policy as well.