Jump to content

Issac Newton

Baltic States Box Office Thread

Recommended Posts

Estonia-latvia-lithuania-in-northern-eur

 

Annual Box Office Report - https://www.nkc.gov.lv/en/facts-and-figures (2006-2022)

 

I will update Lithuania Numbers - https://www.lkc.lt/registras-ir-statistika/faktai-ir-statistika/filmu-rodymo-ataskaitos-2022-metai (2014-2022)

 

Top Grossers in Estonia (since 2006)

Spoiler

R. Title Origin Year Admits Gross
1. Tõde ja õigus/Truth and Justice Estonia 2019 267,588 €1,555,491
2. Avatar USA 2009 192,307 €872,643
3. Klassikokkutulek/Class Reunion Estonia 2016 189,073 €1,030,257
4. Ice Age: Dawn of the Dinosaurus USA 2009 186,521 €830,237
5. Ice Age: Continental Drift USA 2012 170,696 €699,033
6. Tenet USA 2020 160,927 €1,157,823
7. Minions USA 2015 156,104 €714,820
8. Where the Heart Is/Talve Estonia 2020 151,137 €880,232
9. Despicable Me 3 USA 2017 148,754 €705,109
10. Klassikokkutulek 2/Class Reunion 2 Estonia 2018 146,501 €858,992
11. Bohemian Rhapsody USA 2018 135,250 €883,097
12. Ice Age: Collision Course USA 2016 133,191 €634,310
13. Ice Age: The Meltdown USA 2006 129,614 €502,400
14. Eia jõulud Tondikakul/Phantom Owl Forest Estonia 2018 125,087 €605,450
15. Klassikokkutulek: 3/Class Reunion 3 Estonia 2019 122,416 €751,532

 

Top Grossers in Latvia (since 2006)

Spoiler

R. Title Origin Year Admits Gross
1. Dvēseļu putenis/Blizzard of Souls LV 2019 251,742 1,260,034
2. Defenders of Riga LV 2007 206,147 585,860
3. Avatar USA 2009 201,035 1,084,220
4. Minions USA 2015 168,035 758,267
5. Ice Age: Continental Drift USA 2012 148,232 618,039
6. Ice Age: Dawn of the Dinosaurus USA 2009 132,625 558,973
7. Despicable Me 3 USA 2017 128,336 603,914
8. The Secret Life of Pets USA 2016 121,426 540,494
9. Frozen II USA 2019 121,189 595,124
10. The Lion King USA 2019 109,821 591,195
11. Shrek Forever After USA 2010 108,828 418,157
12. Madagascar 3: Europe's Most Wanted USA 2012 105,988 431,793
13. Despicable Me 2 USA 2013 101,512 414,626
14. How to Train Your Dragon: The Hidden World USA 2019 101,182 527,429
15. The Da Vinci Code USA 2006 97,450 350,598

 

Top Grossers in Lithuania (since 1993)

Spoiler

R. Title Origin Year Admits Gross
1. Avatar: The Way of Water USA 2022 354,369 €2,676,580
2. Tadas Blinda. Pradžia LTH 2011 303,036 €1,089,046
3. Redirected / Už Lietuvą! LTH 2014 292,654 €1,344,041
4. Tarp pilkų debesų / Ashes in the Snow LTH 2018 262,321 €1,390,813
5. Minions: The Rise of Gru USA 2022 250,143 €1,344,294
6. Titanic USA 1998 247,187 €645,306
7. Trys milijonai eurų LTH 2017 245,595 €1,355,457
8. Minions USA 2015 240,461 €1,116,849
9. Klasės susitikimas: berniukai sugrjžta! LTH 2017 235,942 €1,315,351
10. Ice Age: Dawn of the Dinosaurs USA 2009 233,472 €979,774
11. Ice Age 4: Continental Drift USA 2012 227,364 €880,734
12. Avatar USA 2009 226,091 €1,073,635
13. The Simpsons Movie USA 2007 219,952 €651,811
14. Bohemian Rhapsody USA 2018 210,020 €1,235,161
15. Pats sau milijonierius LTH 2019 205,653 €1,263,799
16. Tarp mūsų berniukų LTH 2016 202,951 €1,007,464
17. Puss in Boots: The Last Wish USA 2022 195,310 €1,047,163
18. Zero 3 LTH 2017 194,486 €1,008,470
19. Single Valentine LTH 2013 190,742 €768,203
20. Despicable Me 3 USA 2017 188,011 €887,100
21. Barbie USA 2023 176,697 €1,161,203
22. Frozen 2 USA 2019 174,624 €886,133
23. Nepatyręs LTH 2015 172,826 €806,800
24. Gautas iškvietimas LTH 2016 166,914 €837,143
25. Puss In Boots USA 2011 158,373 €633,125
26. Shrek the Third USA 2007 156,892 €447,566
27. Joker USA 2019 156,116 €983,103
28. Ratatouille USA 2007 155,708 €446,593
29. The Lion King USA 2019 154,739 €817,296
30. Oppenheimer USA 2023 154,454 €1,097,581
31. Open Season USA 2006 153,450 €439,745
32. Madagascar: Escape 2 Africa USA 2008 153,219 €540,804
33. The Grinch USA 2018 152,348 €741,579
34. Madagascar 3: Europe's Most Wanted USA 2012 147,903 €538,287
35. Ice Age: The Meltdown USA 2006 147,792 €480,807
36. Despicable Me 2 USA 2013 147,145 €569,674
37. Tobulas pasimatymas LTH 2020 146,815 €874,111
38. Ice Age: Collision Course USA 2016 144,469 €664,997
39. Piktųjų karta LTH 2022 144,238 €1,004,807
40. How to Train Your Dragon: The Hidden World USA 2019 134,685 €675,007
41. Gautas iškvietimas 3 LTH 2016 134,270 €689,335
42. Hotel Transylvania 3 USA 2018 129,525 €615,019
43. Shrek Forever After USA 2010 127,240 €480,093
44. ReEmigrantai LTH 2022 126,988 €840,736
45. Fifty Shades Of Grey USA 2015 124,849 €609,749
46. Hotel Transylvania 2 USA 2015 123,935 €544,198
47. Emilija iš Laisvės alėjos LTH 2017 123,348 €577,805
48. Frozen USA 2014 122,899 €519,161
49. Ir visi jų vyrai LTH 2019 121,123 €690,896
50. Ирония судьбы, или С новым счастьем! RUS 2007 118,669 €456,017
51. How to Steal a Wife USA 2013 118,504 €517,235
52. Borat USA 2006 117,542 €379,259
53. Importinis jaunikis LTH 2020 115,283 €698,797
54. The Da Vinci Code USA 2006 115,026 €366,760
55. Fast & Furious 7 USA 2015 112,543 €529,751
56. Gladiator USA 2000 112,495 €274,424
57. Lietuviški svingeriai LTH 2018 112,239 €646,583
58. Moterys meluoja geriau. Kristina LTH 2013 112,201 €471,134
59. Secret Life of Pets 2 USA 2019 111,926 €523,424
60. Cars 2 USA 2011 111,499 €387,149
61. The Secret Life Of Pets USA 2016 111,211 €493,341
62. Penguins of Madagascar USA 2014 110,168 €481,050
63. Garfield: A Tale of Two Kitties USA 2006 109,814 €294,292
64. Kung Fu Panda USA 2008 108,982 €348,666
65. The Super Mario Bros.Movie USA 2023 108,584 €589,367
66. Croods USA 2013 107,847 €402,287
67. Moterys meluoja geriau. Robertėlis LTH 2018 107,770 €595,682
68. Pirates of The Caribbean: Salazar's Revenge USA 2017 105,755 €597,844
69. Angry Birds Movie FIN 2016 104,999 €457,529
70. Incredibles 2 USA 2018 103,890 €500,447
71. Fifty Shades of Grey USA 2017 103,020 €541,863
72. Ferdinand USA 2017 102,924 €469,766
73. Elemental USA 2023 102,722 €522,026
74. Rio 2 USA 2014 102,614 €425,011
75. Tarp mūsų, mergaičių LTH 2018 101,985 €589,374
76. Despicable Me USA 2010 101,182 €366,625
77. Kung Fu Panda 2 USA 2011 100,562 €346,588
78. Traukinio apiplėšimas, kurj jvykdė Saulius ir Paulius LTH 2015 100,406 €466,504
79. Boss Baby USA 2017 100,384 €442,914
80. Where the Crawdads Sing USA 2022 99,427 €646,036
81. Surf's Up USA 2007 98,591 €304,472
82. 2012 USA 2009 98,236 €381,573
83. Life of Pi USA 2012 97,782 €463,335
84. Furious 8 USA 2017 97,457 €501,105
85. A Star is Born USA 2018 97,408 €560,356
86. Alice in Wonderland USA 2010 97,340 €385,035
87. Wall-E USA 2008 97,266 €325,036
88. Sing USA 2016 96,596 €427,865
89. Shrek 2 USA 2004 96,191 €272,133
90. Yes Man USA 2009 94,179 €366,689
91. Сибирский цирюльник / The Barber of Serbia RUS 1999 93,334 €282,917
92. The Twilight Saga: Breaking Dawn - Part 2 USA 2012 93,191 €349,563
93. Avengers: Endgame USA 2019 92,523 €566,245
94. Mr. Bean's Holiday USA 2007 92,396 €283,392
95. House of Gucci USA 2021 92,213 €639,421
96. Trolls Band Together USA 2023 90,012 €496,383
97. Trolls USA 2016 89,966 €393,509
98. How To Train Your Dragon 2 USA 2014 89,958 €376,323
99. Kaip susigrąžinti ją per 7 dienas LTH 2017 89,616 €465,368
100. Fifty Shades Freed USA 2018 89,502 €511,889
Edited by Issac Newton
  • Like 3
Link to comment
Share on other sites



Lithuania Box Office (May 27-29, 2022)

  1. Top Gun Maverick : €65,318 / €73,908

  2. Dr Strange in the Multiverse of Madness : €21,817 / €365,847 (-43.73%)

  3. Sonic The Hedgehog 2 : €15,141 / €374,778 (+0.99%)

  4. Koati : €13,511

  5. Girls To Buy : €10,559 / €104,453 (+6.15%)

  6. Room 203 : €7,997 / €30,499 (-42.00%)

  7. Bad Guys : €7,799 / €181,138 (+5.52%)

  8. Turning Red : €6,681 / €270,362 (-2.21%)

  9. Maya the Bee 3: The Golden Orb : €6,048 / €37,645 (-43.32%)

  10. The Lost City : €5,620 / €179,144 (-10.64%)

Special Numbers

Spider-Man: No Way Home : €797,335 / 115,903 admits

The Batman : €367,360 / 52,496 admits

Fantastic Beast 3 : €304,712 / 42,762 admits

  • Like 1
Link to comment
Share on other sites



Lithuania Weekend: June 3rd-5th, 2022 (Fri-Sun)
  Title Release Date Gross Change Admits T. Gross T. Admits
1 Top Gun Maverick 2022/05/27 33,458 -48.78% 4,378 137,729 18,670
2 Marmaduke 2022/06/03 12,490 - 2,689 17,534 3,804
3 Doctor Strange in the Multiverse of Madness 2022/05/06 10,671 -51.09% 1,523 386,368 53,621
4 Sonic The Hedgehog 2 2022/04/01 6,543 -56.78% 1,241 387,461 75,059
5 Bad Guys 2022/03/18 4,126 -47.09% 784 187,868 37,600
6 Girls To Buy 2022/04/22 3,352 -68.25% 855 111,024 16,443
7 Koati 2022/05/27 3,199 -76.33% 654 24,421 5,317
8 Room 203 2022/05/20 3,169 -60.37% 470 38,053 6,433
9 Turning Red 2022/03/11 2,826 -57.70% 550 275,971 55,325
10 Drugelio Širdis 2022/04/08 2,654 -0.12% 761 165,603 39,836
11 Fantastic Beasts: The Secrets of Dumbledore 2022/04/15 2,616 -51.11% 388 309,802 43,597
12 The Lost City 2022/04/08 2,011 -64.21% 309 184,512 27,210
13 Maya the Bee 3: The Golden Orb 2022/05/13 1,262 -79.13% 238 40,602 8,577
14 Everything Everywhere All at Once 2022/04/29 1,014 -16.09% 169 22,361 3,753
15 A Bookshop in Paris 2022/05/27 970 -68.51% 161 5,628 916
16 The Exploits of Moominpappa 2022/06/03 357 - 65 357 65
17 Operation Mincemeat 2022/05/13 320 -45.81% 48 16,152 2,742
18 The Northman 2022/04/15 189 -78.92% 32 68,924 10,605
19 Silent night 2022/05/06 183 61.95% 38 8,663 1,480
20 Fantasies 2022/02/11 183 81.19% 37 17,673 2,872
21 Ooops! The adventure continues 2022/04/29 155 -89.35% 33 39,213 8,205
22 Mystere 2022/01/28 93 - 37 36,113 6,989
23 Pil's Adventures 2021/12/03 65 - 26 18,532 3,856
24 Downton Abbey: A New Era 2022/04/29 45 136.84% 7 17,466 2,703
25 Turu the Wacky Hen 2021/07/09 38 - 15 6,544 1,646
26 Rock Dog 2 2021/08/06 28 - 11 26,321 6,245
27 Unbearable Weight of Massive Talent 2022/04/22 28 - 4 30,855 4,756
28 Ingenting Å Le Av 2022/05/13 5 -89.80% 3 1,450 272
  • Like 1
Link to comment
Share on other sites

Lithuania Box Office
  Title 06/17-19 06/10-12 (LW) ± % WK Admits T. Gross T. Admits
1 Jurassic World: Dominion €34,854 €48,708 -28.44% 5,095 €114,784 16,699
2 Lightyear 🆕 €25,565 - - 5,432 €26,774 5,697
3 Top Gun Maverick €19,395 €18,258 6.23% 3,294 €208,351 30,022
4 Doctor Strange in the Multiverse of Madness €7,143 €7,527 -5.10% 1,183 €412,340 57,886
5 Marmaduke €7,034 €11,853 -40.66% 1,588 €55,193 12,770
6 Men 🆕 €6,710 - - 1,222 €6,710 1,222
7 Sonic The Hedgehog 2 €5,959 €5,597 6.47% 1,274 €407,262 79,393
8 Dual 🆕 €3,672 - - 636 €3,672 636
9 Bad Guys €3,493 €3,799 -8.05% 811 €199,523 40,291
10 Turning Red €2,579 €2,401 7.41% 587 €284,113 57,138
  • Like 4
Link to comment
Share on other sites



Minions 2

 

Weekend 1 - 35,540 /   38,816

Weekend 2 - 25,784 / 104,683

Weekend 3 - 20,341 / 150,809

Weekend 4 - 9,497   / 174,167

 

Total Until 07/28 (Thurs) - 186,748 (€1.02M)

 

Defeated Universal's "Despicable Me 3" (€878,047 / 184,398 admits). 14th Highest Grossing Film in Lithuania (by admits)

 

Minions - €1,115,974 / 239,970 admits 

  • Like 1
Link to comment
Share on other sites



On 7/30/2022 at 10:25 PM, Issac Newton said:

Minions 2

 

Weekend 1 - 35,540 /   38,816

Weekend 2 - 25,784 / 104,683

Weekend 3 - 20,341 / 150,809

Weekend 4 - 9,497   / 174,167

 

Total Until 07/28 (Thurs) - 186,748 (€1.02M)

 

Defeated Universal's "Despicable Me 3" (€878,047 / 184,398 admits). 14th Highest Grossing Film in Lithuania (by admits)

 

Minions - €1,115,974 / 239,970 admits 

As of Sep 11

 

Minions 2 - €1,288,589 / 239,054 admits 

 

Just little short of Minions. 5th Highest in terms of Admits &4th Highest in terms of Gross.

  • Like 1
Link to comment
Share on other sites













2022 Top Grossers - Lithuania

  1. Minions: The Rise of Gru - €1,340,481 / 248,873 admits 
  2. Avatar: The Way of Water - €1,193,120 / 161,952 admits 
  3. Piktųjų karta - €988,255 / 141,651 admits 
  4. Where the Crawdads Sing - €645,373 / 99,270 admits 
  5. Vyras už pinigus - €584,644 / 82,080 admits 
  6. Ko nežino vyrai - €518,608 / 75,224 admits 
  7. Doctor Strange in the Multiverse of Madness - €424,704 / 60,063 admits 
  8. Sonic The Hedgehog 2 - €423,161 / 83,186 admits 
  9. Thor: Love and Thunder - €371,927 / 52,747 admits 
  10. The Batman - €369,597 / 52,890 admits 
  11. Top Gun: Maverick - €363,003 / 54,439 admits 
  12. DC League of Super-Pets - €320,809 / 68,352 admits 
  13. Fantastic Beasts: The Secrets of Dumbledore - €314,074 / 44,326 admits 
  14. Kartą kaime - €313,121 / 48,658 admits 
  15. Puss in Boots: The Last Wish - €311,123 / 59,594 admits 
  16. Spiderman No Way Home - €298,116 / 43,896 admits 
  17. Turning Red - €286,968 / 57,790 admits 
  18. Black Panther: Wakanda Forever - €262,404 / 36,255 admits 
  19. Elvis - €250,831 / 38,976 admits 
  20. Uncharted - €250,093 / 36,559 admits 
  • Like 2
Link to comment
Share on other sites



2022 Lithuania Box Office Monthly Track

 

01/2022 - €1,738,352 / 278,719 admits 

02/2022 - €1,207,378 / 199,273 admits 

03/2022 - €1,047,727 / 177,123 admits 

04/2022 - €1,517,927 / 258,233 admits 

05/2022 - €1,064,325 / 179,418 admits 

06/2022 - €0,909,034 / 168,779 admits 

07/2022 - €2,086,900 / 352,813 admits 

08/2022 - €1,220,663 / 213,097 admits 

09/2022 - €1,369,459 / 225,311 admits 

10/2022 - €1,827,776 / 293,682 admits 

11/2022 - €1,739,297 / 276,613 admits 

12/2022 - €2,374,567 / 370,803 admits 

 

Total - €18,103,404 / 2,993,864 admits 

 

You can asked me numbers of any movie running in 2022 Lithuania.

  • Like 1
Link to comment
Share on other sites







Join the conversation

You can post now and register later. If you have an account, sign in now to post with your account.

Guest
Reply to this topic...

×   Pasted as rich text.   Paste as plain text instead

  Only 75 emoji are allowed.

×   Your link has been automatically embedded.   Display as a link instead

×   Your previous content has been restored.   Clear editor

×   You cannot paste images directly. Upload or insert images from URL.



  • Recently Browsing   0 members

    • No registered users viewing this page.
×
×
  • Create New...

Important Information

By using this site, you agree to our Terms of Use and Guidelines. Feel free to read our Privacy Policy as well.