Jump to content

Fake

Indian Box Office Thread | Jawan overtakes Pathaan, becomes highest grossing Indian movie of 2023

Recommended Posts

5 hours ago, charlie Jatinder said:

Shushant Rajput commit Suicide. :apocalypse:

Whoa, it's the guy from the Dhoni biopic? Saw a reddit post about this but didn't realise until I saw the picture above. That reddit post also talked about how the Bollywood industry (a smear campaign or something) is the reason he killed himself. You know anything about that?

Link to comment
Share on other sites



25 minutes ago, lorddemaxus said:

That reddit post also talked about how the Bollywood industry (a smear campaign or something) is the reason he killed himself.

That is basically sensationalising the issue.

 

SSR was said to be delusional & ambitious but no time to talk about such stuff.

 

 

  • Like 1
Link to comment
Share on other sites

Was quite shocked when I read this as soon as I woke up  Such a talented person with a promising future ahead. 
 

I was also quite shocked to see images of his dead body being circulated on the net. And the coverage by Hindi news media was pathetic and insensitive

  • Sad 1
Link to comment
Share on other sites



On 4/30/2017 at 1:44 PM, titanic2187 said:

I agree, why must a box office tracking be so complicated? the net gross from tax and rental gross are the most annoying figure that dwarf the spectacular performance from indian movies in the eyes of world

it used to be share (rental) and gross prior to 2000. in fact in telugu industry share is still the figure they track. indian box office though complicated on outside view is pretty comprehensive when you are into it.

  • Thanks 1
Link to comment
Share on other sites



On 5/1/2017 at 7:52 AM, DeeCee said:

AUD1,410,298 for Baahubali 2 in Australia for #3.  The Hindi Version has AUD842,391 for #4 and the Tamil/Malayalam/ Telegu versions had a combined AUD567,907.  I suspect that's around double the previous best opening for an Indian film.

 

https://numero.co/reports/2017/05/01/galaxy-goes-gangbusters

actually it was 2.4mn as telugu version wasnot reported which did around a$950k.

Link to comment
Share on other sites

On 5/1/2017 at 10:12 PM, Premium George said:

So which country has highest grossing movie in that country?

China: $848mn Wolf Warrior 2 (But this includes ticket booking charges, without that $794mn)

USA: $839mn Star Wars: The Force Awakens

Japan: $250mn Frozen

India: $209mn Baahubali 2

  • Thanks 1
Link to comment
Share on other sites



Since I wasn't here during Baahubali 2, just to give hint of what it was, here's its 10 weeks dailies in India.

 

Day Date Daily To Date % +/- YD / LW* Daily in $ To Date in $ Day #
Fri 28 Apr 2017 ₹136.21 ₹136.21     $21,184,000 $21,184,000 1
Sat 29 Apr 2017 ₹105.55 ₹241.76 -22.51%   $16,415,000 $37,599,000 2
Sun 30 Apr 2017 ₹117.82 ₹359.58 11.62%   $18,323,000 $55,922,000 3
Mon 01 May 2017 ₹104.05 ₹463.63 -11.69%   $16,207,000 $72,129,000 4
Tue 02 May 2017 ₹75.15 ₹538.78 -27.78%   $11,706,000 $83,835,000 5
Wed 03 May 2017 ₹64.40 ₹603.18 -14.30%   $10,031,000 $93,866,000 6
Thu 04 May 2017 ₹56.55 ₹659.73 -12.19%   $8,808,000 $102,674,000 7
Fri 05 May 2017 ₹48.78 ₹708.51 -13.74% -64.19% $7,586,000 $110,260,000 8
Sat 06 May 2017 ₹62.88 ₹771.39 28.91% -40.43% $9,779,000 $120,039,000 9
Sun 07 May 2017 ₹80.02 ₹851.41 27.26% -32.08% $12,445,000 $132,484,000 10
Mon 08 May 2017 ₹42.61 ₹894.02 -46.75% -59.05% $6,606,000 $139,090,000 11
Tue 09 May 2017 ₹38.92 ₹932.94 -8.66% -48.21% $6,034,000 $145,124,000 12
Wed 10 May 2017 ₹38.28 ₹971.22 -1.64% -40.56% $5,935,000 $151,059,000 13
Thu 11 May 2017 ₹30.22 ₹1,001.44 -21.06% -46.56% $4,693,000 $155,752,000 14
Fri 12 May 2017 ₹25.37 ₹1,026.81 -16.05% -47.99% $3,952,000 $159,704,000 15
Sat 13 May 2017 ₹35.13 ₹1,061.94 38.47% -44.13% $5,472,000 $165,176,000 16
Sun 14 May 2017 ₹41.70 ₹1,103.64 18.70% -47.89% $6,495,000 $171,671,000 17
Mon 15 May 2017 ₹20.15 ₹1,123.79 -51.68% -52.71% $3,144,000 $174,815,000 18
Tue 16 May 2017 ₹18.07 ₹1,141.86 -10.32% -53.57% $2,819,000 $177,634,000 19
Wed 17 May 2017 ₹16.16 ₹1,158.02 -10.57% -57.78% $2,521,000 $180,155,000 20
Thu 18 May 2017 ₹14.94 ₹1,172.96 -7.55% -50.56% $2,306,000 $182,461,000 21
Fri 19 May 2017 ₹11.05 ₹1,184.01 -26.04% -56.44% $1,713,000 $184,174,000 22
Sat 20 May 2017 ₹15.77 ₹1,199.78 42.71% -55.11% $2,445,000 $186,619,000 23
Sun 21 May 2017 ₹20.32 ₹1,220.10 28.85% -51.27% $3,150,000 $189,769,000 24
Mon 22 May 2017 ₹9.91 ₹1,230.01 -51.23% -50.82% $1,536,000 $191,305,000 25
Tue 23 May 2017 ₹8.99 ₹1,239.00 -9.28% -50.25% $1,392,000 $192,697,000 26
Wed 24 May 2017 ₹8.22 ₹1,247.22 -8.57% -49.13% $1,269,000 $193,966,000 27
Thu 25 May 2017 ₹8.00 ₹1,255.22 -2.68% -46.45% $1,233,000 $195,199,000 28
Fri 26 May 2017 ₹5.77 ₹1,260.99 -27.88% -47.78% $895,000 $196,094,000 29
Sat 27 May 2017 ₹7.48 ₹1,268.47 29.64% -52.57% $1,160,000 $197,254,000 30
Sun 28 May 2017 ₹9.98 ₹1,278.45 33.42% -50.89% $1,547,000 $198,801,000 31
Mon 29 May 2017 ₹5.29 ₹1,283.74 -46.99% -46.62% $820,000 $199,621,000 32
Tue 30 May 2017 ₹4.84 ₹1,288.58 -8.51% -46.16% $750,000 $200,371,000 33
Wed 31 May 2017 ₹4.47 ₹1,293.05 -7.64% -45.62% $693,000 $201,064,000 34
Thu 01 Jun 2017 ₹4.01 ₹1,297.06 -10.29% -49.88% $623,000 $201,687,000 35
Fri 02 Jun 2017 ₹3.01 ₹1,300.07 -24.94% -47.83% $467,000 $202,154,000 36
Sat 03 Jun 2017 ₹4.02 ₹1,304.09 33.55% -46.26% $624,000 $202,778,000 37
Sun 04 Jun 2017 ₹5.60 ₹1,309.69 39.30% -43.89% $870,000 $203,648,000 38
Mon 05 Jun 2017 ₹2.50 ₹1,312.19 -55.36% -52.74% $388,000 $204,036,000 39
Tue 06 Jun 2017 ₹2.30 ₹1,314.49 -8.00% -52.48% $357,000 $204,393,000 40
Wed 07 Jun 2017 ₹2.16 ₹1,316.65 -6.09% -51.68% $335,000 $204,728,000 41
Thu 08 Jun 2017 ₹1.99 ₹1,318.64 -7.87% -50.37% $309,000 $205,037,000 42
Fri 09 Jun 2017 ₹1.41 ₹1,320.05 -29.15% -53.16% $219,000 $205,256,000 43
Sat 10 Jun 2017 ₹1.88 ₹1,321.93 33.33% -53.23% $292,000 $205,548,000 44
Sun 11 Jun 2017 ₹2.77 ₹1,324.70 47.34% -50.54% $430,000 $205,978,000 45
Mon 12 Jun 2017 ₹1.38 ₹1,326.08 -50.18% -44.80% $214,000 $206,192,000 46
Tue 13 Jun 2017 ₹1.24 ₹1,327.32 -10.14% -46.09% $193,000 $206,385,000 47
Wed 14 Jun 2017 ₹1.10 ₹1,328.42 -11.29% -49.07% $171,000 $206,556,000 48
Thu 15 Jun 2017 ₹0.93 ₹1,329.35 -15.45% -53.27% $144,000 $206,700,000 49
Fri 16 Jun 2017 ₹0.68 ₹1,330.03 -26.88% -51.77% $106,000 $206,806,000 50
Sat 17 Jun 2017 ₹0.93 ₹1,330.96 36.76% -50.53% $144,000 $206,950,000 51
Sun 18 Jun 2017 ₹1.43 ₹1,332.39 53.76% -48.38% $222,000 $207,172,000 52
Mon 19 Jun 2017 ₹0.80 ₹1,333.19 -44.06% -42.03% $124,000 $207,296,000 53
Tue 20 Jun 2017 ₹0.70 ₹1,333.89 -12.50% -43.55% $109,000 $207,405,000 54
Wed 21 Jun 2017 ₹0.61 ₹1,334.50 -12.86% -44.55% $95,000 $207,500,000 55
Thu 22 Jun 2017 ₹0.55 ₹1,335.05 -9.84% -40.86% $85,000 $207,585,000 56
Fri 23 Jun 2017 ₹0.25 ₹1,335.30 -54.55% -63.24% $39,000 $207,624,000 57
Sat 24 Jun 2017 ₹0.40 ₹1,335.70 60.00% -56.99% $62,000 $207,686,000 58
Sun 25 Jun 2017 ₹0.50 ₹1,336.20 25.00% -65.03% $78,000 $207,764,000 59
Mon 26 Jun 2017 ₹0.50 ₹1,336.70 0.00% -37.50% $78,000 $207,842,000 60
Tue 27 Jun 2017 ₹0.43 ₹1,337.13 -14.00% -38.57% $67,000 $207,909,000 61
Wed 28 Jun 2017 ₹0.33 ₹1,337.46 -23.26% -45.90% $51,000 $207,960,000 62
Thu 29 Jun 2017 ₹0.30 ₹1,337.76 -9.09% -45.45% $47,000 $208,007,000 63
Fri 30 Jun 2017 ₹0.20 ₹1,337.96 -33.33% -20.00% $31,000 $208,038,000 64
Sat 01 Jul 2017 ₹0.30 ₹1,338.26 50.00% -25.00% $47,000 $208,085,000 65
Sun 02 Jul 2017 ₹0.50 ₹1,338.76 66.67% 0.00% $78,000 $208,163,000 66
Mon 03 Jul 2017 ₹0.20 ₹1,338.96 -60.00% -60.00% $31,000 $208,194,000 67
Tue 04 Jul 2017 ₹0.17 ₹1,339.13 -15.00% -60.47% $26,000 $208,220,000 68
Wed 05 Jul 2017 ₹0.15 ₹1,339.28 -11.76% -54.55% $23,000 $208,243,000 69
Thu 06 Jul 2017 ₹0.12 ₹1,339.40 -20.00% -60.00% $19,000 $208,262,000 70
  • Thanks 1
Link to comment
Share on other sites

Comparing Baahubali 2 and Avengers: Endgame dailies.

Day Baahubali 2 Avengers: Endgame Ratio
Fri ₹136.21 ₹63.83 46.86%
Sat ₹105.55 ₹62.22 58.95%
Sun ₹117.82 ₹63.00 53.47%
Mon ₹104.05 ₹36.26 34.85%
Tue ₹75.15 ₹30.75 40.92%
Wed ₹64.40 ₹33.19 51.53%
Thu ₹56.55 ₹18.74 33.14%
Fri ₹48.78 ₹14.69 30.11%
Sat ₹62.88 ₹21.63 34.41%
Sun ₹80.02 ₹25.65 32.06%
Mon ₹42.61 ₹9.33 21.90%
Tue ₹38.92 ₹7.89 20.28%
Wed ₹38.28 ₹6.40 16.72%
Thu ₹30.22 ₹5.76 19.05%
Fri ₹25.37 ₹3.18 12.54%
Sat ₹35.13 ₹6.47 18.42%
Sun ₹41.70 ₹6.20 14.86%
Mon ₹20.15 ₹2.67 13.25%
Tue ₹18.07 ₹2.26 12.53%
Wed ₹16.16 ₹2.00 12.39%
Thu ₹14.94 ₹1.73 11.57%
Fri ₹11.05 ₹1.13 10.25%
Sat ₹15.77 ₹2.29 14.51%
Sun ₹20.32 ₹2.46 12.08%
Mon ₹9.91 ₹1.11 11.19%
Tue ₹8.99 ₹0.97 10.74%
Wed ₹8.22 ₹0.95 11.60%
Thu ₹8.00 ₹0.89 11.18%
Fri ₹5.77 ₹0.52 9.09%
Sat ₹7.48 ₹0.83 11.16%
Sun ₹9.98 ₹0.81 8.12%
Mon ₹5.29 ₹0.27 5.18%
Tue ₹4.84 ₹0.24 4.93%
Wed ₹4.47 ₹0.23 5.07%
Thu ₹4.01 ₹0.20 5.05%
Fri ₹3.01 ₹0.18 5.94%
Sat ₹4.02 ₹0.37 9.19%
Sun ₹5.60 ₹0.42 7.45%
Mon ₹2.50 ₹0.14 5.72%
Tue ₹2.30 ₹0.13 5.70%
Wed ₹2.16 ₹0.10 4.41%
Thu ₹1.99 ₹0.07 3.59%
Fri ₹1.41 ₹0.05 3.38%
Sat ₹1.88 ₹0.08 4.44%
Sun ₹2.77 ₹0.08 3.01%
Mon ₹1.38 ₹0.04 2.59%
Tue ₹1.24 ₹0.04 2.88%
Wed ₹1.10 ₹0.03 2.73%
Thu ₹0.93 ₹0.03 3.23%
  • Thanks 1
Link to comment
Share on other sites



On 12/9/2011 at 10:58 AM, spizzer said:

I dislike the "distributor share" method even though its popular with the Bollywood BO community. IMO gross should be the only number of significance. Beyond that, the classification system is another thing that I just don't get. Why classify the degree of success a film has had based on distributor share?

Well Distributor Share is basically OG. The reporting/tracking started from the Distributor/Studio POV, a film may be grossing ₹1cr or ₹0.8cr, what good is that to him, if he is only getting ₹0.4cr SHARE from both. Basically what Producer/Distributor was earning.

 

That's the reason why SHARE is the one which is used to measure success.

Similarily in USA, Disney films have higher SHARE than others, that make them much bigger success for studio than any other studio. Also, China numbers are looked down because they basically gonna get 20% of Gross anyways.

 

Regarding why Nett? Well Nett basically got prominence in late 90s and early 2000s. It was on rationale that let's include Exhibition sector as well for reporting and classification because they are also part of industry. Gross was left yet because Taxes don't come to industry but goes outside industry.

 

In time, with Overseas gross getting bigger, Worldwide gross become a thing, and people started looking at gross as well, though focus is still Nett.

Edited by charlie Jatinder
  • Thanks 1
Link to comment
Share on other sites



On 2/12/2013 at 9:28 PM, grim22 said:

Is there any independent confirmation of the collections of Vishwaroopam?

In case still interested. I was also curious for Vishwaroopam numbers back in 2013. The internet numbers were huge and I even believed them considering I loved the film. The pan India films we listen more enough now, was limited back then. Anyhow Vishwaroopam was a so-so performer, just managing to breakeven for Hassan. Sequel was much anticipated but was delayed and then turned out to be poor.

I wrote an article for the sequel in 2018 on a portal I was part of

Spoiler

Sequels do well at Indian box office, if not always, mostly they do and when the original is liked, it's kind of surety.

 

Back in 2013, Vishwaroopam did face the heat from extremists and financial issues, giving it a tough release, however the film was mostly able to overcome those hurdles,  grossing over ₹80 crore (inflation adjusted ~₹120 crore approx) at Indian box office. That, however the producers faced loss, created a good awareness for the sequel and ever since then Vishwaroopam 2 was among the list of most anticipated films. So what goes, that it wound up doing less than half of the original at box office.

 

 

For the very first, the five years difference in two films proved to be costly. The hype that the original created for the sequel died a slow death with all those delays the film faced. That’s something which happens in such cases, and it's up to the marketing to make up for that and that's reason two. The film’s marketing material looked dull and cheap compared to the original. Third and most important, it was a bad film, trashed by critics and audiences Salike, scoring an awful 59% at Book My show and there’s no coming back from there.

 

 

The film opened to poor numbers and never really recovered from that, with a flat weekend and then a complete crash afterwards.

 

Territory

Vishwaroopam 2

Vishwaroopam 

Tamil Nadu

18.65

44.15

AP/Nizam

4.60

8.60

Kerala

1.06

4.10

Karnataka

3.60

7.05

North India

5.30

17.95

All India

33.22

81.85

Overseas

12.91 ($1.87 Mn)

18.85 ($3.46 Mn)

Worldwide

46.13

100.71

Link to comment
Share on other sites

On 8/17/2013 at 11:39 PM, druv10 said:

Fake or Grim, do you have an adjusted list or all-time tickets sold? Sholay should be number 1 but what about others? Gadar?HAHK?

Top admits are basically

  1. Sholay: 25cr
  2. Baahubali 2: 12cr
  3. Mother India: 12cr Appox
  4. Mughal-e-Azam: 10cr plus
  5. Gadar: 8cr plus
  6. Hum Aapke Hai Kaun: 7cr Approx

These are top 6. There will be many 5cr plus films in past. Waiting for BOI to update their database, though won't really care about their footfalls as per BOI.

Edited by charlie Jatinder
Link to comment
Share on other sites



On 11/6/2013 at 11:42 PM, jb007 said:

I have been tracking box office since 1978. I have also produced 2 Kannada movies. I have known the difference between Gross and Nett as it relates to Indian movies since forever.

Good but K3 numbers were inflated, actuals are what BOI gave.

Link to comment
Share on other sites



On 11/27/2013 at 11:47 AM, jb007 said:

That is not true. If the producer officially declares the collections, he will have to abide by it. I will give you 2 instances.

 

Mungaru Male producer had declared Rs. 33 Crore collections and used a lower gross during the tax filing. His offices were raided and he was forced to pay the taxes for the actual he had reported along with penalty.

I know such things happen in South India and recently Bigil had similar case but again, Producers taxation is far far away from gross collection.

One the Entertainment tax back then and GST now are paid by Exhibitor. Producer basically has the rights plus overflow as his revenue.

 

In case of Krrish 3, Roshans sold India rights in ₹55cr and overseas were around ₹10cr. Krrish 3 earned ₹95cr SHARE in India, which means they roughly had ₹70cr revenue from India after paying off commision and Distributor's cut. The nett Sattelite revenue was ₹40cr and other revenues accounted for ₹20cr Approx. The overall recovery was ₹140-145cr against ₹60cr production and release cost.

 

Since Producer, Director and Actor are Father-Son, the income they distributed between themselves will be known to them. Hrithik market value back then was ₹30-35cr per film.

 

Dividing the Krrish 3 Gross of ₹245cr to stakeholders.

 

To various State Government: ₹60cr (Entertainment Tax)

Exhibitors: ₹90cr (They will pay income tax on that after deducting their operating expenses)

Distributors: ₹25cr (They will pay income tax on that after deducting their operating expenses)

Producers/Roshans: ₹70cr (They will pay income tax on that after deducting their operating expenses)

 

Edited by charlie Jatinder
  • Like 1
Link to comment
Share on other sites





On 12/22/2013 at 12:53 PM, spizzer said:

Rth has Saturday at 1.3M.  

 

That's 2.4M in two days, topping Chennai Express's 3 day of 2.2M.  3.5M looks attainable.

It's funny how Dhoom 3 crossed CE's opening weekend of $2.42mn Approx in just 2 days grossing $3.5mn and ending at $8.5mn.

 

Basically Dhoom 3 * 100 is Avengers: Endgame.

Link to comment
Share on other sites



On 8/16/2012 at 8:18 PM, grim22 said:
On 8/16/2012 at 7:01 PM, 'keysersoze123 said:

So will Avatar 2 or Avengers 2 or Spiderman movie beat this number.

No Hollywood movie will ever get this wide a release nor appeal to the Indian heartland enough to come anywhere close to this number. Of the future movies, only "A Yash Raj Romance"(Untitled), "Dabangg 2" and "Dhoom 3" have a chance to break this.

On the contrary, no Bollywood movie in near or more than near future will come close to the magnitude of a movie known as "Avengers EndGame".

Link to comment
Share on other sites







Join the conversation

You can post now and register later. If you have an account, sign in now to post with your account.

Guest
Reply to this topic...

×   Pasted as rich text.   Paste as plain text instead

  Only 75 emoji are allowed.

×   Your link has been automatically embedded.   Display as a link instead

×   Your previous content has been restored.   Clear editor

×   You cannot paste images directly. Upload or insert images from URL.



  • Recently Browsing   0 members

    • No registered users viewing this page.
×
×
  • Create New...

Important Information

By using this site, you agree to our Terms of Use and Guidelines. Feel free to read our Privacy Policy as well.