Jump to content

AndyLL

Look at those greedy little Derby monsters | Week 45

Recommended Posts



My wins are usually when I nail the derby killer

No one else saw Goose getting wacked by Grinch?

DHD - Sat   Box Office Pro Sat   Studio Estimates  
POTUS 91.65627681 POTUS 90.29 POTUS 92.35
boxofficeth 89.18521958 BobDole 88.70 boxofficeth 88.09
BobDole 88.25143626 boxofficeth 88.60 8wombi7 87.28
Rolling Thunder 87.99030964 Rolling Thunder 87.74 Rolling Thunder 86.80
8wombi7 87.88510373 8wombi7 86.26 Zeverly Hills Cop 86.15
Wildbill 85.75614169 Wildbill 85.93 Bates 85.54
Zeverly Hills Cop 85.67124295 Zeverly Hills Cop 84.93 BobDole 85.49
Sheikh 85.39801685 Sheikh 84.76 Sheikh 85.25
sloth 85.06607903 sloth 83.68 Wildbill 85.25
Bates 84.58972176 Bates 83.67 sloth 84.65
Simionski 83.3324498 Simionski 83.09 Simionski 83.34
Lights Camera Action 82.88264111 Lights Camera Action 82.63 WrathOfHan 82.61
Deja23 82.8585873 WrathOfHan 82.25 TalismanRing 82.12
WrathOfHan 82.33717256 Deja23 81.27 Lights Camera Action 82.09
Keanu 81.691396 Keanu 80.98 Keanu 82.09
TalismanRing 81.52198377 TalismanRing 80.34 Deja23 82.05
Neucentro 80.71246293 PanaMovie 80.09 PanaMovie 81.15
PanaMovie 80.70701168 Neucentro 79.80 TheXper 79.97
The Fast and the Furiosa 79.44309566 ChipMunky 79.26 Neucentro 79.47
Zakiyyah6 79.35423204 The Fast and the Furiosa 78.74 The Fast and the Furiosa 79.18
ChipMunky 79.12951201 Zakiyyah6 78.70 ChipMunky 78.53
TheXper 78.8010296 TheXper 78.04 Zakiyyah6 78.46
Fancyarcher 77.18204975 Fancyarcher 77.43 kayumanggi 78.14
kayumanggi 77.06141435 Tower 76.72 Tower 77.46
Tower 76.90948896 kayumanggi 75.65 Fancyarcher 77.07
Litio 76.29673285 Litio 74.89 Litio 75.97
lilmac 74.79974997 lilmac 74.72 gravestonedt 75.56
gravestonedt 74.07982612 gravestonedt 73.14 lilmac 73.62
35MM-18 57.31973808 35MM-18 56.60 35MM-18 57.48
AndyLL 0 Exxdee 0.00 Exxdee 0.00
Exxdee 0 AndyLL 0.00 AndyLL 0.00
      0.00   0.00
  • Like 1
  • Sad 1
Link to comment
Share on other sites



10 hours ago, POTUS said:

My wins are usually when I nail the derby killer

No one else saw Goose getting wacked by Grinch?

DHD - Sat   Box Office Pro Sat   Studio Estimates  
POTUS 91.65627681 POTUS 90.29 POTUS 92.35
boxofficeth 89.18521958 BobDole 88.70 boxofficeth 88.09
BobDole 88.25143626 boxofficeth 88.60 8wombi7 87.28
Rolling Thunder 87.99030964 Rolling Thunder 87.74 Rolling Thunder 86.80
8wombi7 87.88510373 8wombi7 86.26 Zeverly Hills Cop 86.15
Wildbill 85.75614169 Wildbill 85.93 Bates 85.54
Zeverly Hills Cop 85.67124295 Zeverly Hills Cop 84.93 BobDole 85.49
Sheikh 85.39801685 Sheikh 84.76 Sheikh 85.25
sloth 85.06607903 sloth 83.68 Wildbill 85.25
Bates 84.58972176 Bates 83.67 sloth 84.65
Simionski 83.3324498 Simionski 83.09 Simionski 83.34
Lights Camera Action 82.88264111 Lights Camera Action 82.63 WrathOfHan 82.61
Deja23 82.8585873 WrathOfHan 82.25 TalismanRing 82.12
WrathOfHan 82.33717256 Deja23 81.27 Lights Camera Action 82.09
Keanu 81.691396 Keanu 80.98 Keanu 82.09
TalismanRing 81.52198377 TalismanRing 80.34 Deja23 82.05
Neucentro 80.71246293 PanaMovie 80.09 PanaMovie 81.15
PanaMovie 80.70701168 Neucentro 79.80 TheXper 79.97
The Fast and the Furiosa 79.44309566 ChipMunky 79.26 Neucentro 79.47
Zakiyyah6 79.35423204 The Fast and the Furiosa 78.74 The Fast and the Furiosa 79.18
ChipMunky 79.12951201 Zakiyyah6 78.70 ChipMunky 78.53
TheXper 78.8010296 TheXper 78.04 Zakiyyah6 78.46
Fancyarcher 77.18204975 Fancyarcher 77.43 kayumanggi 78.14
kayumanggi 77.06141435 Tower 76.72 Tower 77.46
Tower 76.90948896 kayumanggi 75.65 Fancyarcher 77.07
Litio 76.29673285 Litio 74.89 Litio 75.97
lilmac 74.79974997 lilmac 74.72 gravestonedt 75.56
gravestonedt 74.07982612 gravestonedt 73.14 lilmac 73.62
35MM-18 57.31973808 35MM-18 56.60 35MM-18 57.48
AndyLL 0 Exxdee 0.00 Exxdee 0.00
Exxdee 0 AndyLL 0.00 AndyLL 0.00
      0.00   0.00

I did, but not to this degree. It got blasted. 

  • Like 1
Link to comment
Share on other sites



1 POTUS 92.305% 88.399% 93.979% 10.474% 29 10
2 8wombi7 88.205% 96.571% 84.620% 6.375% 28 10
3 Zeverly Hills Cop 87.646% 84.420% 89.029% 5.816% 27 10
4 boxofficeth 87.489% 93.168% 85.055% 5.658% 26 10
5 Rolling Thunder 86.912% 83.634% 88.317% 5.082% 25 10
6 Bates 86.206% 92.994% 83.296% 4.375% 24 10
7 Wildbill 86.133% 84.948% 86.640% 4.302% 23 10
8 BobDole 86.125% 93.015% 83.172% 4.294% 22 10
9 Sheikh 85.863% 90.619% 83.824% 4.032% 21 10
10 sloth 85.589% 93.493% 82.201% 3.758% 20 10
11 Simionski 84.597% 88.032% 83.125% 2.766% 19 10
12 TalismanRing 83.690% 80.204% 85.184% 1.859% 18 10
13 Keanu 83.617% 88.435% 81.553% 1.787% 17 10
14 Deja23 82.936% 83.925% 82.512% 1.105% 16 10
15 WrathOfHan 82.010% 72.003% 86.299% 0.180% 15 10
16 Lights Camera Action 81.947% 90.718% 78.188% 0.116% 14 10
17 PanaMovie 81.684% 82.546% 81.314% -0.147% 13 10
18 The Fast and the Furiosa 80.751% 84.957% 78.948% -1.080% 12 10
19 TheXper 80.695% 86.718% 78.114% -1.135% 11 10
Link to comment
Share on other sites



Join the conversation

You can post now and register later. If you have an account, sign in now to post with your account.

Guest
Reply to this topic...

×   Pasted as rich text.   Paste as plain text instead

  Only 75 emoji are allowed.

×   Your link has been automatically embedded.   Display as a link instead

×   Your previous content has been restored.   Clear editor

×   You cannot paste images directly. Upload or insert images from URL.



  • Recently Browsing   0 members

    • No registered users viewing this page.
×
×
  • Create New...

Important Information

By using this site, you agree to our Terms of Use and Guidelines. Feel free to read our Privacy Policy as well.