Jump to content

kayumanggi

OPPENHEIMER | 645.4M overseas | 975.2M worldwide

Recommended Posts

1 minute ago, Selma said:

Off topic i now realise that Oppenheimer latam performance Wasnt that great if it did great there it would have passed joker as highest grossing R rated movie 

R rated drama about Manhattan project is not something that resonates with that region. It still did great and was among the biggest original flicks for Nolan. I think @Purple Minion can confirm. Its performance did significantlly better than pre release expectations. 

  • Like 2
Link to comment
Share on other sites



It did very well for a R-rated, 3-hour biopic in Latin America, about 60M total and spectacular legs in the major markets:

 

Market OW Total Mult
Mexico  $          4,624,080  $          19,592,191 4.24
Brazil  $          2,730,191  $          14,048,349 5.15
Argentina  $            789,697  $            4,989,616 6.32
Chile  $          1,023,289  $            4,789,842 4.68
Central America  $            938,493  $            4,460,478 4.75
Colombia  $            854,937  $            4,134,608 4.84
Peru  $            536,423  $            2,807,699 5.23
  • Like 1
  • Thanks 1
Link to comment
Share on other sites

23 minutes ago, Purple Minion said:

It did very well for a R-rated, 3-hour biopic in Latin America, about 60M total and spectacular legs in the major markets:

 

Market OW Total Mult
Mexico  $          4,624,080  $          19,592,191 4.24
Brazil  $          2,730,191  $          14,048,349 5.15
Argentina  $            789,697  $            4,989,616 6.32
Chile  $          1,023,289  $            4,789,842 4.68
Central America  $            938,493  $            4,460,478 4.75
Colombia  $            854,937  $            4,134,608 4.84
Peru  $            536,423  $            2,807,699 5.23

 

Damn crazy legs in Brazil

Link to comment
Share on other sites



25 minutes ago, Purple Minion said:

It did very well for a R-rated, 3-hour biopic in Latin America, about 60M total and spectacular legs in the major markets:

 

Market OW Total Mult
Mexico  $          4,624,080  $          19,592,191 4.24
Brazil  $          2,730,191  $          14,048,349 5.15
Argentina  $            789,697  $            4,989,616 6.32
Chile  $          1,023,289  $            4,789,842 4.68
Central America  $            938,493  $            4,460,478 4.75
Colombia  $            854,937  $            4,134,608 4.84
Peru  $            536,423  $            2,807,699 5.23

Wow Amazing in my country didnt realize that

Link to comment
Share on other sites

Join the conversation

You can post now and register later. If you have an account, sign in now to post with your account.

Guest
Reply to this topic...

×   Pasted as rich text.   Paste as plain text instead

  Only 75 emoji are allowed.

×   Your link has been automatically embedded.   Display as a link instead

×   Your previous content has been restored.   Clear editor

×   You cannot paste images directly. Upload or insert images from URL.



  • Recently Browsing   0 members

    • No registered users viewing this page.



×
×
  • Create New...

Important Information

By using this site, you agree to our Terms of Use and Guidelines. Feel free to read our Privacy Policy as well.