Jump to content

Corpse

JAPAN BOX OFFICE | Demon Slayer breaks all time record for OW

Recommended Posts







On 10/11/2023 at 4:15 PM, Issac Newton said:

Weekend Numbers (FSS)

 

R. Title C. Gross Admits Total Gross Total Admits Distributor
1. Don't Call It Mystery G ¥310,869,320 220,623 ¥3,295,604,870 2,433,876 Toho
2. Analog G ¥251,830,500 176,005 ¥251,830,500 176,005 Asmik Ace
3. Silent Service G ¥192,456,350 135,056 ¥767,430,760 563,898 Toho
4. Girls und Panzer das Finale G ¥185,030,500 107,227 ¥212,061,300 112,458 Showgate
5. Equalizer: The Final R15 ¥152,998,290 100,765 ¥152,998,290 100,765 Sony
6. John Wick: Consequences R15 ¥96,115,810 58,531 ¥797,168,820 515,371 Pony
7. Pretty Cure All Stars F G ¥83,113,380 64,646 ¥1,141,188,090 934,725 Toei
8. Haunted Mansion G ¥73,714,540 46,689 ¥1,968,555,540 1,336,613 Disney
9. B A D L A N D S PG12 ¥63,161,130 44,136 ¥262,136,290 196,993 Toei
10. Hatachi G ¥59,130,230 47,375 ¥211,172,890 169,447 Nikkatsu
11. Gran Turismo G ¥38,683,690 22,758 ¥595,848,710 369,684 Sony
12. Inoki G ¥36,140,070 23,812 ¥36,140,070 23,812 Gaga
13. City Hunter: Angel Dust G ¥33,971,508 21,896 ¥954,700,210 641,806 Toho-Towa
14. How Do You Live? G ¥30,832,800 19,956 ¥8,387,176,000 5,625,482 Toho
15. Kingdom III G ¥24,133,610 16,294 ¥5,486,371,140 3,835,605 Toho-Towa
16. Idolm@ster Million Live P3 G ¥23,763,900 11,217 ¥74,132,180 39,235 SHOCMD
17. Undercurrent G ¥17,039,470 11,807 ¥17,039,470 11,807 Kadokawa
18. Mom, Is That You? G ¥16,781,900 13,451 ¥993,406,070 809,209 Shochiko
19. A Haunting In Venice G ¥16,561,070 11,215 ¥391,460,440 276,911 Disney
20. Shin Chan 3D G ¥16,560,700 13,378 ¥2,386,843,730 1,972,057 Toho
21. Hakken G ¥14,016,760 8,982 ¥14,016,760 8,982 TTC
22. Maboroshi G ¥13,579,340 9,159 ¥239,652,340 169,776 Warner Bros
23. Mobile Suit Gundam SD G ¥13,501,440 10,229 ¥13,501,440 10,229 Bandai
24. Elemental G ¥11,736,560 9,228 ¥2,655,718,600 2,083,313 Disney
25. Fukudamura 1923 PG12 ¥11,644,372 8,591 ¥189,695,702 141,937 Uzu
26. Teenage Mutant Ninja G ¥11,235,810 7,947 ¥110,549,020 82,351 Towa Pictures
27. Gurren Lagann G ¥11,192,370 4,038 ¥11,192,370 4,038 Kadokawa
28. The Forbidden Play PG12 ¥9,844,790 7,919 ¥345,991,160 268,610 Toei
29. Mission Impossible 7 G ¥9,354,420 6,222 ¥5,406,977,830 3,557,874 Towa Pictures
30. The Ghost Station PG12 ¥8,730,240 5,877 ¥8,730,240 5,877 SHOCMD

 

How did Mission Impossible do compared to the previous movies? In particular number 4, 5 and 6 since they are the "modern" ones

Link to comment
Share on other sites



3 minutes ago, Issac Newton said:

¥5.38B | Ghost Protocol

¥5.14B | Rogue Nation

¥4.72B | Fallout

 

Excellent in JPY (Ignore USD values)

 

Oh wow then it's higher than them, many thanks for the fast and precise answer

Link to comment
Share on other sites





The Nun II (255 SC)

 

¥62,821,330 / 39,323 admits in 3-Days OW

 

- For COMPs -

¥10,478,300 | The Conjuring (20 SC)

  ¥7,887,600 | Annabelle* (21 SC)

¥12,246,700 | The Conjuring 2* (38 SC)

¥22,096,500 | Annabelle: Creation (40 SC)

¥45,273,100 | The Nun (130 SC)

¥97,173,400 | Annabelle Comes Home (257 SC)

¥63,200,060 | The Conjuring: The Devil Made Me Do It (275 SC)

 

*SAT Opener, i.e. 2-Days OW

  • Like 1
Link to comment
Share on other sites

On 10/11/2023 at 7:34 PM, Issac Newton said:

Movement On All-Time Grossers

 

¥13.96B - The Super Mario Bros. Movie

¥13.83B - Detective Conan: Black Iron Submarine

¥13.74B - Top Gun Maverick

¥8.403B - How Do You Live?

Movement On All-Time Grossers

 

¥13.99B - The Super Mario Bros. Movie

¥13.83B - Detective Conan: Black Iron Submarine

¥13.74B - Top Gun Maverick

¥8.440B - How Do You Live?

  • Astonished 1
Link to comment
Share on other sites











Weekend Numbers (FSS)

 

R. Title C. Gross Admits Total Gross Total Admits Distributor
1. Don't Call It Mystery G ¥198,215,210 141,830 ¥3,295,604,870 2,781,797 Toho
2. We're Millennials. Movie G ¥134,374,470 93,032 ¥134,374,470 93,032 Toho
3. Analog G ¥132,969,070 93,513 ¥596,898,430 429,645 Asmik Ace
4. Kyrie G ¥112,667,480 79,337 ¥112,667,480 79,337 Toei
5. Silent Service G ¥106,956,030 75,307 ¥1,042,581,930 764,277 Toho
6. Operation Fortune: R G ¥74,474,650 53,828 ¥74,474,650 53,828 Kino Films
7. Girls und Panzer das Finale G ¥63,526,040 37,248 ¥346,629,220 193,131 Showgate
8. The Nun II PG12 ¥62,821,330 39,323 ¥62,821,330 39,323 Warner Bros
9. The Equalizer 3 R15 ¥61,006,520 40,237 ¥332,849,560 224,889 Sony
10. Pretty Cure All Stars F G ¥59,857,390 46,425 ¥1,274,395,470 1,041,744 Toei
11. John Wick: Consequences R15 ¥48,812,670 29,316 ¥917,531,700 591,538 Pony
12. Haunted Mansion G ¥44,262,650 29,234 ¥2,083,100,070 1,414,243 Disney
13. Hatachi G ¥43,398,990 34,777 ¥299,352,340 240,032 Nikkatsu
14. Super Mario Bros. Movie G ¥28,181,710 10,424 ¥13,991,651,780 9,838,480 Toho-Towa
15. B A D L A N D S PG12 ¥27,375,710 19,020 ¥346,642,600 258,552 Toei
16. How Do You Live? G ¥21,359,400 13,951 ¥8,437,492,000 5,660,035 Toho
17. City Hunter: Angel Dust G ¥20,441,540 13,360 ¥999,320,110 672,202 Toho-Towa
18. Idolm@ster Million Live P3 G ¥19,414,480 10,794 ¥100,846,830 54,048 SHOCMD
19. Gran Turismo G ¥18,195,830 11,547 ¥643,204,560 399,288 Sony
20. Ooyukiumi G ¥17,934,860 11,418 ¥17,934,860 11,418 Sony
21. Kingdom III G ¥15,412,700 10,448 ¥5,523,466,670 3,861,805 Toho-Towa
22. Shunga Sensei R15 ¥13,440,390 9,894 ¥13,961,010 10,210 Happinet
23. Inoki G ¥11,986,270 7,791 ¥73,252,900 49,460 Gaga
24. Shin Chan 3D G ¥11,400,110 9,278 ¥2,420,267,640 2,000,189 Toho
25. Maboroshi G ¥7,962,140 5,381 ¥257,721,320 182,506 Warner Bros
26. Mom, Is That You? G ¥7,097,570 5,796 ¥1,024,129,120 834,288 Shochiko
27. Qurulino G ¥6,954,670 3,891 ¥8,488,080 4,622 Kadokawa
28. Fukudamura 1923 PG12 ¥6,915,390 5,132 ¥209,541,752 157,240 Uzu
29. Elemental G ¥6,642,880 5,245 ¥2,676,243,910 2,100,353 Disney
30. A Haunting In Venice G ¥6,442,880 4,366 ¥412,860,500 292,271 Disney
Link to comment
Share on other sites



Honourable Mentions -

  • G-MEN - ¥709,819,940 / 520,589 admits (24 SC)
  • The Forbidden Play - ¥358,714,780 / 279,315 admits (49 SC)
  • One Last Bloom - ¥253,489,810 / 189,109 admits (15 TC)
  • Confidential Assignment 2 - ¥76,050,250 / 55,337 admits (64 TC)
  • Mon Chat Et Moi - ¥15,692,210 / 11,888 admits (34 TC)
Edited by Issac Newton
Link to comment
Share on other sites



Top Gun Maverick (Toho Cinema Hibiya)


上映日   時刻  販売  席数(着率) SC

08/14(月) 19:05 53 *96(.552) SCREEN*3
08/15(火) 19:05 50 *96(.520) SCREEN*3
08/16(水) 19:05 75 *96(.781) SCREEN*3
08/17(木) 19:05 42 *96(.437) SCREEN*3
08/18(金) 11:40 53 *97(.546) SCREEN10
08/19(土) 09:20 47 *96(.490) SCREEN*3
08/20(日) 09:05 87 150(.580) SCREEN*7
08/21(月) 11:40 39 *97(.402) SCREEN10
08/22(火) 09:05 34 150(.227) SCREEN*7
08/23(水) 09:45 41 119(.345) SCREEN*8
08/24(木) 09:45 27 119(.227) SCREEN*8
08/25(金) 09:30 23 150(.153) SCREEN*7
08/26(土) 09:40 73 119(.613) SCREEN*8
08/27(日) 09:25 63 *97(.649) SCREEN10
08/28(月) 09:40 31 119(.261) SCREEN*8
08/29(火) 09:40 34 119(.286) SCREEN*8
08/30(水) 09:25 34 132(.258) SCREEN*9
08/31(木) 09:40 30 119(.252) SCREEN*8
09/01(金) 09:00 17 *97(.175) SCREEN*6
09/02(土) 09:00 62 *97(.639) SCREEN*6
09/03(日) 08:55 60 *97(.619) SCREEN*6
09/04(月) 09:00 12 *97(.124) SCREEN*6
09/05(火) 09:00 15 *97(.155) SCREEN*6
09/06(水) 09:00 15 *97(.155) SCREEN*6
09/07(木) 09:00 19 *97(.196) SCREEN*6
09/08(金) 09:45 16 *96(.167) SCREEN*2
09/09(土) 09:45 53 *96(.552) SCREEN*2
09/10(日) 09:45 65 *96(.677) SCREEN*2
09/11(月) 09:45 22 *96(.229) SCREEN*2
09/12(火) 09:45 40 *96(.417) SCREEN*2
09/13(水) 09:45 47 *96(.490) SCREEN*2
09/14(木) 10:55 22 *96(.229) SCREEN*2
09/15(金) 09:50 21 *97(.216) SCREEN11
09/16(土) 09:35 41 *97(.423) SCREEN11
09/17(日) 09:35 59 *97(.608) SCREEN11
09/18(月) 09:35 78 *97(.804) SCREEN11
09/19(火) 09:50 21 *97(.216) SCREEN11
09/20(水) 09:50 33 *97(.340) SCREEN11
09/21(木) 09:50 *,7 *97(.072) SCREEN11
09/22(金) 09:50 21 *97(.216) SCREEN11
09/23(土) 09:30 49 *97(.505) SCREEN10
09/24(日) 09:30 55 *97(.567) SCREEN10
09/25(月) 09:50 28 *97(.289) SCREEN11
09/26(火) 09:50 22 *97(.227) SCREEN11
09/27(水) 09:50 38 *97(.392) SCREEN11
09/28(木) 09:50 20 *97(.206) SCREEN11
09/30(土) 09:10 27 *97(.278) SCREEN*6
10/01(日) 09:45 55 132(.417) SCREEN*9
10/02(月) 09:30 19 150(.127) SCREEN*7
10/03(火) 09:30 12 *97(.124) SCREEN10
10/04(水) 09:30 36 150(.240) SCREEN*7
10/05(木) 09:30 10 150(.067) SCREEN*7
10/06(金) 09:10 12 *96(.125) SCREEN*3
10/07(土) 09:00 36 *96(.375) SCREEN*3
10/08(日) 21:30 43 *97(.443) SCREEN10
10/09(月) 09:10 77 *96(.802) SCREEN*3
10/10(火) 09:10 12 *96(.125) SCREEN*3
10/11(水) 09:10 16 *96(.167) SCREEN*3
10/12(木) 09:10 *,7 *96(.073) SCREEN*3
10/13(金) 09:05 *,8 *97(.082) SCREEN*6
10/14(土) 09:00 33 *97(.340) SCREEN*6

Edited by Issac Newton
Link to comment
Share on other sites



Join the conversation

You can post now and register later. If you have an account, sign in now to post with your account.

Guest
Reply to this topic...

×   Pasted as rich text.   Paste as plain text instead

  Only 75 emoji are allowed.

×   Your link has been automatically embedded.   Display as a link instead

×   Your previous content has been restored.   Clear editor

×   You cannot paste images directly. Upload or insert images from URL.



  • Recently Browsing   0 members

    • No registered users viewing this page.
×
×
  • Create New...

Important Information

By using this site, you agree to our Terms of Use and Guidelines. Feel free to read our Privacy Policy as well.