Jump to content

Corpse

JAPAN BOX OFFICE | Demon Slayer breaks all time record for OW

Recommended Posts



Golden Kamuy

 

Debuted with ¥533,848,690 / 356,186 admits in 3-Days across 393 Theaters (343 Regular+50 IMAX). As Surveyed by Toho, recorded 96% Customer Satisfactory Rate on Opening Day! Among whom 61.6% called it "excellent" &34.4% called it "good". Got a wide range of audience from couples at 20s, 30s and Olders along with Families. M/F % - 41.3% : 58.7% where Females are outnumbering the males. 4DX release at 60 Theaters has being decided starting from 16 Feb, 2024!

 

Let's Go Karaoke !

 

Reached ¥223,806,970 / 156,043 admits in 10-Days! Saturday &Sunday were up by 5% &1% respectively!

 

Fallen Leaves

 

Distributed by EuroSpace at 30 Theaters has broken ¥76M in 38-Days! Totaling upto ¥76,422.140 / 53,649 admits! Waiting for International Feature Nomination (along with "Perfect Days" which is at ¥634,887,510 / 456,435 admits (173 Theaters)

 

Final Fantasy VII Advent Children

 

Debuted with ¥19,531,800 / 10,078 admits in 3-Days at 26 Theaters! Although, screened just twice a day/theater ~ avg/theater reached ¥751,223! All 9 Cities sold over ¥1M in Gross &Halls like Shinjuku Piccadilly &GDCS Ikebukuro were sold out!

Link to comment
Share on other sites





THE FIRST SLAM DUNK

 

On Tuesday, "THE FIRST SLAM DUNK" played at 107 Theatres (incl. IMAX &Dolby) for a single day revival, reaching No.1 nationwide with ¥133,200,900 / 75,459 admits for a total of ¥15,868,512,020 / 10,959,356 admits!

 

Sherlock Hound

 

Ahead of 40-Year Anniversary, "Sherlock Hound" directed by Hayao Miyazaki, is schedule for 22nd March release at 117 Theatres (2 weeks)

Link to comment
Share on other sites



47th Japan Academy Film Nomination

 

Best Animation

Kitaro Tanjo: Gegege no Nazo

How Do You Live? (The Boy and The Heron)

Totto Chan: The Little Girl at the Window

Detective Conan: Black Iron Submarine

Blue Giant

 

Best Film

Monster

Godzilla Minus One

Mom, Is That You?

September 1923

Perfect Days

 

Best Director

Wim Wenders "Perfect Days"

Hirokazu Kore-eda "Monster"

Yoichi Narita "Till We Meet Again on the Lily Hill" (Ano Hana)

Tatsuya Mori "September 1923"

Takashi Yamazaki "Godzilla Minus One"

 

Best Foreign Film

Killers Of The Flower Moon (Towa Pictures)

Barbie (Warner Bros)

Paris Taxi (Shochiku)

Mission Impossible - Dead Reckoning (Towa Pictures)

TAR (Gaga)

  • Like 1
Link to comment
Share on other sites

Godzilla -1.0 - 12 Noms

Mom, Is That You?! - 11 Noms

Monster - 11 Noms

Ano Hana - 8 Noms

Kubi - 5 Noms

 

Rest 3-4 Noms

 

18 minutes ago, juni78ukr said:

Still no comlete weekend chart?

Overloaded Data. Where @ComScore data came higher than Official. I still don't have actuals for Wish yet 

Edited by Issac Newton
  • Like 1
Link to comment
Share on other sites



66th Blue Ribbon Awards

 

Best Picture: Godzilla Minus One

Best Director: Ishii Yuya ("Tsuki" &"Masked Hearts)

Best Actor: Kamiki Ryunosuke ("Godzilla Minus One" &"We're Broke, My Lord")

Best Actress: Sayuri Yoshinaga {Mom. Is That You?!)

Best Supporting Actor: Koichi Sato ("Masked Hearts" &"Okiku and The World")

Best Supporting Actress: Minami Hamabe ("Godzilla Minus One" &"Shin Kamen Rider")

Newcomer of the YearSoya Kurokawa (Monster)

Best Foreign Work: The Super Mario Bros. Movie

Link to comment
Share on other sites

11 Major Distributors Fiscal Year 2023

 

Quarter I

 

Distributor January February March Total
Toho ¥5,911,682,410 ¥5,078,307,260 ¥6,547,289,274 ¥17,537,278,944
Toho-Towa ¥134,930,920 ¥335,943,580 ¥586,696,980 ¥1,057,571,480
Toei ¥5,185,045,810 ¥3,339,973,590 ¥2,872,461,330 ¥11,397,480,730
Walt Disney ¥1,926,052,990 ¥2,290,711,570 ¥270,693,230 ¥4,487,457,790
Shochiko ¥1,005,819,650 ¥1,033,450,980 ¥1,271,251,790 ¥3,310,522,420
Warner Bros. ¥23,875,740 ¥294,926,290 ¥243,461,070 ¥562,263,100
Asmik Ace ¥5,144,590 ¥32,036,650 ¥22,452,940 ¥59,634,180
Sony Pictures ¥103,473,800 ¥5,519,900 ¥318,529,200 ¥427,522,900
Gaga ¥268,310,580 ¥226,671,550 ¥786,084,580 ¥1,281,066,710
Kadokawa ¥43,174,832 ¥91,826,570 ¥160,211,570 ¥295,212,972
Showgate ¥86,981,170 ¥54,052,430 ¥11,421,010 ¥152,454,610
Total ¥14,694,492,492 ¥12,783,420,370 ¥13,090,552,974 ¥40,568,465,836

 

Quarter II

Distributor April May June Total
Toho ¥11,388,539,090 ¥8,767,880,780 ¥3,182,076,020 ¥23,338,495,890
Toho-Towa ¥515,731,780 ¥10,936,986,120 ¥5,613,796,440 ¥17,066,514,340
Toei ¥1,714,697,550 ¥1,652,895,206 ¥1,883,949,115 ¥5,251,541,871
Walt Disney ¥8,669,960 ¥1,250,324,168 ¥2,463,836,040 ¥3,722,830,168
Shochiko ¥4,541,249,410 ¥171,845,910 ¥411,062,820 ¥5,124,158,140
Warner Bros. ¥1,684,589,930 ¥1,516,675,440 ¥847,274,690 ¥4,048,540,060
Asmik Ace ¥7,002,240 ¥522,453,310 ¥2,485,894,710 ¥3,015,350,260
Sony Pictures ¥185,874,900 ¥61,903,300 ¥832,450,600 ¥1,080,228,800
Gaga ¥167,541,010 ¥184,804,530 ¥82,364,030 ¥434,709,570
Kadokawa ¥152,247,380 ¥72,963,701 ¥99,816,410 ¥325,027,491
Showgate ¥86,046,020 ¥129,486,170 ¥37,184,800 ¥252,716,990
Total ¥20,452,189,270 ¥25,268,218,635 ¥17,939,705,675 ¥63,660,113,580

 

Quarter III

Distributor July August September Total
Toho ¥6,867,378,280 ¥9,148,463,460 ¥5,070,091,850 ¥21,085,933,590
Toho-Towa ¥2,937,709,680 ¥5,102,516,060 ¥644,070,410 ¥8,684,296,150
Toei ¥1,689,514,760 ¥2,257,745,360 ¥2,087,465,660 ¥6,034,725,780
Walt Disney ¥3,156,956,200 ¥2,671,494,982 ¥2,551,530,730 ¥8,379,981,912
Shochiko ¥784,074,430 ¥1,156,986,140 ¥1,219,910,140 ¥3,160,970,710
Warner Bros. ¥2,131,944,870 ¥884,648,660 ¥1,869,801,160 ¥4,886,394,690
Asmik Ace ¥122,946,190 ¥10,426,500 ¥194,560,330 ¥327,933,020
Sony Pictures ¥461,467,100 ¥70,288,700 ¥503,172,500 ¥1,034,928,300
Gaga ¥90,956,060 ¥166,164,110 ¥199,736,230 ¥456,856,400
Kadokawa ¥201,946,930 ¥77,880,790 ¥46,418,830 ¥326,246,550
Showgate ¥5,334,660 ¥15,744,450 ¥12,237,150 ¥33,316,260
Total ¥18,450,229,160 ¥21,562,359,212 ¥14,398,994,990 ¥54,411,583,362

 

Quarter IV

Distributor October November December Total
Toho ¥4,689,766,770 ¥5,175,243,280 ¥5,631,363,168 ¥15,496,373,218
Toho-Towa ¥364,977,250 ¥292,595,930 ¥637,967,360 ¥1,295,540,540
Toei ¥1,558,302,690 ¥2,509,984,854 ¥2,792,530,350 ¥6,860,817,894
Walt Disney ¥1,011,334,050 ¥875,891,830 ¥1,979,538,390 ¥3,866,764,270
Shochiko ¥615,860,325 ¥664,030,320 ¥2,305,691,336 ¥3,585,581,981
Warner Bros. ¥279,981,600 ¥281,236,940 ¥2,027,306,051 ¥2,588,524,591
Asmik Ace ¥8,642,490 ¥731,796,059 ¥300,318,750 ¥1,040,757,299
Sony Pictures ¥666,055,900 ¥42,111,100 ¥368,528,300 ¥1,076,695,300
Gaga ¥177,072,050 ¥169,228,490 ¥147,399,240 ¥493,699,780
Kadokawa ¥108,902,320 ¥155,978,412 ¥143,738,010 ¥408,618,742
Showgate ¥463,905,080 ¥137,886,960 ¥56,547,580 ¥658,339,620
Total ¥9,944,800,525 ¥11,035,984,175 ¥16,390,928,535 ¥37,371,713,235

 

Newton.png

 

Cumulative/Overall

Distributor Quarter I Quarter II Quarter III Quarter IV Total
Toho ¥17,537,278,944 ¥23,338,495,890 ¥21,085,933,590 ¥15,496,373,218 ¥77,458,081,642
Toho-Towa ¥1,057,571,480 ¥17,066,514,340 ¥8,684,296,150 ¥1,295,540,540 ¥28,103,922,510
Toei ¥11,397,480,730 ¥5,251,541,871 ¥6,034,725,780 ¥6,860,817,894 ¥29,544,566,275
Walt Disney ¥4,487,457,790 ¥3,722,830,168 ¥8,379,981,912 ¥3,866,764,270 ¥20,475,840,430
Shochiko ¥3,310,522,420 ¥5,124,158,140 ¥3,160,970,710 ¥3,585,581,981 ¥15,181,233,251
Warner Bros. ¥562,263,100 ¥4,048,540,060 ¥4,886,394,690 ¥2,588,524,591 ¥12,086,221,381
Asmik Ace ¥59,634,180 ¥3,015,350,260 ¥327,933,020 ¥1,040,757,299 ¥4,443,674,759
Sony Pictures ¥427,522,900 ¥1,080,228,800 ¥1,034,928,300 ¥1,076,695,300 ¥3,619,375,300
Gaga ¥1,281,066,710 ¥434,709,570 ¥456,856,400 ¥493,699,780 ¥2,666,332,460
Kadokawa ¥295,212,972 ¥325,027,491 ¥326,246,550 ¥408,618,742 ¥1,355,105,755
Showgate ¥152,454,610 ¥252,716,990 ¥33,316,260 ¥658,339,620 ¥1,096,827,480
Total ¥40,568,465,836 ¥63,660,113,580 ¥54,411,583,362 ¥37,371,713,235 ¥196,031,181,243

 

Newton.png

 

+5.6% Growth over 2022! Entire Industry Report should be out today!

 

  • Like 3
Link to comment
Share on other sites





Aniplex 

 

Aniplex Fiscal for 2023 reached ¥2.35B - ¥2,357,241,702! with "City Hunter: The Movie: Angel Dust" being the Highest Grossing film with ¥1.06B where as "Rascal Does Not Dream of a Sister Venturing Out" &"Rascal Does Not Dream of a Knapsack Kid" brought ¥500M &¥400M respectively! "The Concierge" rose upto ¥120M &"Bocchi The Live" did ¥50M, while the rest of the gross are coming from "Kaguya-sama: Love Is War – The First Kiss That Never Ends" released back in December 2022!

Link to comment
Share on other sites





SEED morning shows were extremely strong. 12,373 09:00 AM Start at Mimorin. Only to fall on later half of the day. Early Reception 

 

4.9「Movie Walker」

4.3「Filmarks」

4.0「Y! 映画」

3.2「映画.com」

 

16.4 pts (82% RT)

Link to comment
Share on other sites





MOBILE SUIT GUNDAM SEED FREEDOM

 

Debuted with ¥1,065,983,130 / 634,182 admits in 3-Days! No.1 Start and highest for any Gundam Film Series! which is eventually believed to overtake 1982's "Mobile Suit Gundam III: Encounters in Space" (¥2.31B).

 

Year Title Gross Admits Final
2021 Hathaway ¥523,943,800 259,074 ¥2.23B
2022 Cucuruz Doan's Island ¥391,483,520 195,313 ¥1.10B
2024 SEED FREEDOM ¥1,065,983,130 634,182 --

 

In COMP's with "Hathaway

+103.45% | in Gross

+144.79% | in Admission

 

Link to comment
Share on other sites



Poor Things (355 SC incl. 18 Dolby)

 

Debuted with ¥101,894,860 / 69,168 admits in 3-Days! Incl. ¥5,744,060 / 3,723 admits EA (01/19). Probably 1st time in 8-Years, a R18 Work debuted in Top 10 (Back then it was "The Hateful Eight" by Gaga did ¥240M Final!). Easily should cross "Nomadland" (¥430.22M) &"Jojo Rabbit" (¥410M), keeping "Black Swan" (¥2.39B) &"The Shape Of Water" (¥890M)

 

Breakdown of 3-Days Weekend Gross

01/26 - ¥26,086,000 / 18,638 admits

01/27 - ¥36,869,590 / 24,873 admits

01/28 - ¥33,195,210 / 21,934 admits

WKend ¥96,150,800 / 65,445 admits

Link to comment
Share on other sites



On Monday, "Godzilla -1.0" will cross "Kingdom III: Flame of Destiny" (¥5.60B), not only for the Highest Grossing Japanese Live-action Film of the Year (2023) but also for Highest Grossing Japanese Live Action Film since the re-opening of Theaters!

 

As of Sunday - Box Office reached ¥5.59B with 3.63M admits in 87-Days!

Link to comment
Share on other sites



Join the conversation

You can post now and register later. If you have an account, sign in now to post with your account.

Guest
Reply to this topic...

×   Pasted as rich text.   Paste as plain text instead

  Only 75 emoji are allowed.

×   Your link has been automatically embedded.   Display as a link instead

×   Your previous content has been restored.   Clear editor

×   You cannot paste images directly. Upload or insert images from URL.



  • Recently Browsing   0 members

    • No registered users viewing this page.
×
×
  • Create New...

Important Information

By using this site, you agree to our Terms of Use and Guidelines. Feel free to read our Privacy Policy as well.